2015 Vegas XXVI Punt Results

Vegas XXVI (May 9-10, 2015) – Initial Round Punt Results
Classes of 2018 & 2019
Place Name Distance Hang Time Best 1 Ball
1 Rusch, Anthony 39.3 3.48 50 / 3.82
2 Berman, Chase 31.3 3.61 40 / 4.32
3 Gentner, Trevor 33.1 3.35 35 / 3.78
4 Fuller, Cade 30.1 3.54 37 / 4.24
5 Rybus, JP 31.5 3.26 39 / 3.53
6 Favela, Eduardo 25.8 3.25 31 / 4.03
T7 Yanni, Peter 20.9 3.25 29 / 3.75
T7 Sainsbury, Nathan 25 3.13 29 / 3.47
T7 Gonya, Grant 25.1 3 29 / 3.16
T7 Ng, Derek 28 2.83 35 / 3.22
11 Bell, Corey 23.6 2.93 30 / 3.44
Class of 2017
Place Name Distance Hang Time Best 1 Ball
1 Stack, Adam 38.5 4.19 37 / 4.97
2 Alejado, Noah 39.1 4.01 55 / 4.44
3 Saluan, Quinn 40.9 3.81 43 / 4.19
4 Schmid, Andrew 42.8 3.69 45 / 4.15
T5 Sentkowski, Kyle 35.8 3.94 45 / 4.62
T5 Bowens, Trevor 36.5 3.88 39 / 4.50
T7 McGrath, Chase 37.8 3.63 43 / 4.12
T7 Martin, Thomas 38.1 3.62 46 / 4.32
9 Bourgeois, Briggs 39.4 3.57 45 / 3.91
10 Nixon, Cole 32.6 3.97 40 / 4.41
T11 Parker, Skye 36.8 3.57 45 / 4.40
T11 Graham, Cooper 38.3 3.48 48 / 4.30
T13 Strickland, Bryce 34.5 3.6 41 / 3.84
T13 Mack, Aaron 35.1 3.58 36 / 4.07
T15 Schroeder, Bailey 31.9 3.73 40 / 4.21
T15 Grant, Josh 32.5 3.7 35 / 4.56
T17 Burnham, Austin 34.4 3.5 48 / 4.16
T17 Bazarevitsch, Matt 35 3.47 41 / 3.66
19 Papazian, Brian 29.8 3.65 36 / 3.94
20 Chan, Jeffrey 28.6 3.75 34 / 4.03
21 Padilla, Tyler 30.3 3.6 30 / 4.50
22 Tovar, Luke 32.9 3.46 40 / 3.75
23 Longhetto, Dario 35.4 3.18 41 / 3.71
24 Zetterberg, Johan 29 3.58 31 / 3.94
T25 Henry, Peyton 29.1 3.46 32 / 4.18
T25 Fuller, Asa 31 3.38 47 / 3.87
T25 Brickell, Jake 34.1 3.13 41 / 3.47
T28 Mitchell, Billy 29 3.45 35 / 4.00
T28 Zolferino, Torre 33 3.07 38 / 3.68
30 Munoz, Jovi 31 3.15 39 / 4.28
31 Duong, Tommy 27.3 3.41 32 / 3.78
T32 Salani, Marco 27.9 3.33 30 / 3.81
T32 Anderson, Chris 28.3 3.25 38 / 3.44
34 Diaz, Forrest 21.6 3.34 32 / 3.44
35 Pace, Geoffrey 28.9 2.99 33 / 3.50
36 Grant, Lane 28.6 2.78 34 / 3.31
37 Coale, William 22.8 3.11 29 / 3.13
Class of 2016
Place Name Distance Hang Time Best 1 Ball
1 Raborn, Bailey 50.1 4.14 60 / 4.56
2 Porter, Jared 43.4 4.19 48 / 4.62
3 Mullins, Dalton 44 3.99 52 / 4.63
4 Dinevski, Christian 44 3.96 53 / 4.45
5 Kujawski, Seth 42 4.07 43 / 4.44
6 Mann, Braden 40 4.38 49 / 5.15
7 Dellinger, JD 44.8 3.87 55 / 4.60
8 Silvestor, Eric 41.1 4.02 55 / 4.47
9 Medina, Jaime 49.1 3.82 61 / 4.47
10 Verity, Jake 39.4 4.24 51 / 4.80
11 Young, Jonn 44 3.8 48 / 4.43
12 Corbett, Kyle 40.5 3.9 48 / 4.44
13 Sumpter, Tyler 42.6 3.8 56 / 4.03
14 Loy, Sam 40.1 3.93 48 / 4.25
T15 Deeb, Elias 37.4 4.12 46 / 4.78
T15 Southam, Skyler 39.8 3.95 44 / 4.34
17 Kuljian, Tanner 40.5 3.84 41 / 4.15
T18 Lugviel, Bryce 38.1 3.96 46 / 4.25
T18 Blair, Matt 42 3.77 45 / 4.38
20 Bunce, Cole 38.3 3.85 40 / 4.70
21 Moreno, Alex 41.4 3.71 50 / 4.06
T22 Romo, Parker 35 4.08 42 / 4.47
T22 Koehnke, Jake 41.4 3.69 49 / 4.25
24 Bruhn-Cherry, Nicholas 36.9 3.85 48 / 4.50
T25 McDaid, Jonathan 37.6 3.8 39 / 4.25
T25 Russell, Gage 39.9 3.75 45 / 4.34
T27 Riccitelli, Collin 35.8 3.85 36 / 4.28
T27 Lyons, Holden 38.1 3.78 46 / 4.57
T29 Smolar, Jared 33.8 4.17 45 / 4.94
T29 Drye, James 41.4 3.62 42 / 4.50
31 Thompson, Kyle 34.5 3.98 40 / 4.78
32 Sasaoka, Kekoa 34.9 3.9 41 / 4.32
T33 Noyes, Edwin 34.5 3.9 35 / 4.38
T33 Stalter, Chris 35.1 3.82 42 / 4.44
35 Baughman, Eric 41.9 3.56 47 / 4.22
T36 Riethman, Drew 36.5 3.74 40 / 4.41
T36 Han, Samuel 40.3 3.59 43 / 4.23
38 Pawlowski, Jack 40.5 3.55 45 / 4.19
39 Rodriguez, Andrew 35.9 3.71 40 / 4.28
T40 Ball, Noah 35.1 3.74 40 / 4.34
T40 Roberts, Jake 39 3.59 45 / 4.01
42 Keon, Kaden 39.6 3.55 46 / 3.75
T43 Souza, Mitch 28.1 4.1 31 / 4.34
T43 Pierson, Crawford 40.4 3.42 47 / 4.13
T45 Roehler, Griffin 34.9 3.73 38 / 4.47
T45 Alerding, Vincent 38.6 3.55 40 / 3.87
47 Fudge, Trenton 34.3 3.77 42 / 4.50
48 Hogan, Luke 35.1 3.67 48 / 4.32
T49 Hernandez, Tony 35.1 3.64 44 / 4.29
T49 Kenworthy, Alvin 37.3 3.57 42 / 3.97
51 Perez, Jake 37.3 3.55 42 / 4.10
52 Stoney, Jacob 31.6 3.79 33 / 4.35
53 Brunner, Noah 31.1 3.78 34 / 4.50
54 Boermeester, Kevin 33.1 3.73 37 / 4.22
55 Brown, Michael 34.4 3.64 40 / 4.31
T56 Rattigan, Aidan 28.6 3.78 36 / 3.63
T56 Siemieniec, Gabriel 36.5 3.38 50 / 4.22
58 Selsor, Mikey 33.5 3.6 43 / 4.00
59 Slack, Gavin 31.1 3.68 41 / 4.10
60 Duncan, Kieth 35 3.47 42 / 3.81
T61 Navarro, Marco 34.3 3.55 41 / 3.81
T61 Eason, Josiah 35.5 3.36 40 / 3.75
63 Levine, Jordan 31.5 3.6 36 / 3.82
64 Wengierski, John 31.1 3.61 32 / 4.21
T65 Tarbox, Henry 22 3.71 28 / 3.62
T65 Basco, Daryian 35.6 2.9 38 / 3.66
67 Endicott, Ethan 35.3 2.98 40 / 3.25
68 Agritelley, Ethan 26.6 3.69 30 / 3.91
69 Callan, Ryan 28.9 3.59 39 / 4.37
70 Albert, David 29.4 3.58 37 / 4.22
T71 Saling, Landen 33.5 3.37 44 / 3.85
T71 Morris, Jackson 34.6 3.16 46 / 4.00
73 Crane, Jack 31.5 3.41 38 / 3.59
74 Brown, Dylan 31 3.52 39 / 4.12
75 Dayton, Tanner 33.8 3.29 39 / 3.63
T76 Ellison, Sam 27.1 3.58 33 / 3.84
T76 Coale, Kyle 32.4 3.36 32 / 3.69
78 Culp, Connor 30.1 3.51 39 / 4.07
79 Kubin, Jacob 30.3 3.41 37 / 4.03
T80 Santos, Mauricio 30.4 3.39 40 / 3.78
T80 Bowes, Grffin 31.8 3.3 40 / 4.31
82 Milstein, Oren 32.8 3.21 38 / 3.38
83 Wilkenson, Cody 30.1 3.38 39 / 3.69
84 Golden, Jordan 27.8 3.36 30 / 3.81
85 Alfaro, Martin 28.3 3.33 40 / 3.75
86 Roper, Joseph 26.9 3.06 28 / 3.31
Class of 2015 / JC / TR
Place Name Distance Hang Time Best 1 Ball
1 Manning, Tommy 40.4 4.36 41 / 4.97
2 Ambrose, Jake 43.4 4.19 53 / 4.58
3 Gracia, Brandon 40 4.28 44 / 4.53
4 Nail, Wes 38.3 4.29 45 / 4.63
5 Cantabrana, Anthony 43.8 3.88 51 / 4.41
6 Plooster, Cannon 41 3.91 52 / 4.09
7 Guzman, Ruben 38.3 4.23 44 / 4.68
8 Erickson, Ethan 38.4 4.1 45 / 4.84
9 Guerra, Tavis 40.9 3.84 50 / 4.32
T10 Husebo, James 35 4.17 43 / 4.44
T10 Daily, Aidan 37.1 4.09 50 / 4.59
T10 Strauch, Andrew 37.4 4.01 42 / 4.50
13 Terry, Kyler 38.1 3.88 52 / 4.38
14 Westby, John 38.4 3.76 40 / 4.81
15 Hierlihy, Nathan 40.1 3.64 42 / 4.00
16 Boyd, Zach 35.3 3.87 41 / 4.41
17 Chitura, Brendon 32.1 3.9 40 / 3.72
18 Covey, Nick 34 3.82 41 / 4.10
19 Kidd, Max 33.8 3.7 44 / 4.28
20 Giordano, Nick 30.6 3.75 39 / 4.59
21 Makindo, Ayo 32 3.56 36 / 3.56

(1210)

Las Vegas Spring Event Champions!

The 12th Annual National Kicking Spring Event in Las Vegas took place May 10-11, 2014.  Here are the Competition Results.

Overall Champions:
Kicker – Laszlo Toser (2015 TN)
Punter – Matt Mengel (2014 JC CA)

Saturday Competition Winners
Group 1 Field Goal Last Man Standing (FR & SO): Keith Duncan (2016 NC)
Group 2 Field Goal Last Man Standing (JR): Nick Hart (GA)
Group 4 Field Goal Last Man Standing (2014/JC/TR): Cody Thornton (TR CA)

Group 3 Punters Only Champions
Competition 1: Osborn Umeh (JC CA)
Competition 2: Tommy Townsend (2015 FL)
Competition 3: Michael Fitzgerald (TR Australia)

Sunday Initial Round Competition Winners (By Class)
Field Goal
2017: Billy Mitchell (FL)
2016: Skyler Southam (UT)
2015: Blake Cusick (CA)
2014/JC/TR: Cody Thornton (CA)

Kickoff
2017: Cooper Graham (NC)
2016: Bailey Raborn (LA)
2015: Matt Abramo (CA) & Cole Austin (TX)
2014/JC/TR: Cody Thornton (CA)

Punt
2017: Christian Van Sickle (NC)
2016: Jet Toner (HI)
2015: Alex Kinney (CO)
2014/JC/TR: Osborn Umeh (CA) & Matt Mengel (CA)

2014 Vegas May Ad

(254)