Class of 2017 / 2016 | ||||||||
Place | Name | Dist | HT | Best 1 Ball | ||||
1 | Whitney, Mark | 51.8 | 3.12 | 55 / 3.22 | ||||
2 | Loy, Sam | 52.3 | 3 | 54 / 3.18 | ||||
3 | Selsor, Mikey | 56 | 2.98 | 66 / 3.32 | ||||
4 | Blair, Matt | 51.2 | 3 | 55 / 3.40 | ||||
5 | Johnson, Chandler | 45 | 3.06 | 49 / 3.1 | ||||
T6 | Kanthack, Tristan | 49.5 | 2.91 | 60 / 3.1 | ||||
T6 | Rattigan, Aidan | 50 | 2.85 | 54 / 3.16 | ||||
8 | Ball, Noah | 49 | 2.85 | 49 / 3.25 | ||||
9 | Dorn, Jimmy | 46.6 | 2.36 | 49 / 3.30 | ||||
10 | Tine, Vincent | 44.5 | 2.57 | 45 / 3.00 | ||||
Class of 2015 | ||||||||
Place | Name | Dist | HT | Best 1 Ball | ||||
1 | Kreitenberg, Ben | 65 | 3.62 | 68 / 3.66 | ||||
2 | Ramey, Cole | 63.7 | 3.6 | 69 / 3.56 | ||||
3 | Vest, Jameson | 63.3 | 3.6 | 70 / 3.56 | ||||
T4 | Conaway, Quinton | 57.3 | 3.84 | 57 / 4.03 | ||||
T4 | Creque, Blanton | 61.7 | 3.51 | 66 / 3.75 | ||||
6 | Abramo, Matt | 62.2 | 3.48 | 63 / 3.84 | ||||
7 | Bianchi, Cristian | 59.5 | 3.45 | 62 / 3.65 | ||||
8 | Charme, Zach | 59.7 | 3.53 | 66 / 3.50 | ||||
9 | Hong, Brandon | 65.7 | 3.25 | 69 / 3.40 | ||||
10 | Galitz, Andrew | 57.3 | 3.53 | 62 / 3.60 | ||||
T11 | O’Brien, Jack | 57.2 | 3.54 | 60 / 3.6 | ||||
T11 | Olivas, Coleman | 60.7 | 3.36 | 65 / 3.41 | ||||
T13 | LaManque, Adam | 58.3 | 3.48 | 61 / 3.65 | ||||
T13 | Rodriguez, Ryan | 63.7 | 3.12 | 70 / 3.31 | ||||
T15 | Viles, Brady | 54.3 | 3.57 | 61 / 3.63 | ||||
T15 | VanSickle, Jackson | 60.5 | 3.27 | 64 / 3.37 | ||||
17 | Gebbing, Alex | 61.5 | 3.21 | 68 / 3.38 | ||||
18 | Valerio, Sebastian | 56 | 3.48 | 63 / 3.47 | ||||
T19 | Wilson, Gage | 49.3 | 3.72 | 51 / 3.84 | ||||
T19 | Goodman, Calvin | 54.6 | 3.51 | 54 / 4.21 | ||||
T19 | Young, Jacob | 59.7 | 3.26 | 64 / 3.65 | ||||
22 | Coppens, Jon | 55.2 | 3.36 | 61 / 3.56 | ||||
23 | Beasley, Luke | 59.8 | 2.9 | 65 / 3.28 | ||||
24 | Anderson, Troy | 53.7 | 3.33 | 55 / 3.38 | ||||
25 | Walter, Adam | 55 | 3.18 | 58 / 3.63 | ||||
26 | Ruiz, Blake | 54 | 3.12 | 62 / 3.12 | ||||
27 | Coffey, Nathan | 53.7 | 2.94 | 54 / 3.56 | ||||
T28 | Coe, Cameron | 51.3 | 3.07 | 52 / 3.25 | ||||
T28 | Soto, Mark | 53.2 | 3 | 56 / 3.10 | ||||
30 | Nottingham, Bailey | 51.2 | 2.69 | 58 / 3.32 | ||||
Class of 2014 | ||||||||
Place | Name | Dist | HT | Best 1 Ball | ||||
T1 | Gaglianone, Rafael | 65.5 | 3.92 | 69 / 4.01 | ||||
T1 | Mick Ellis | 67.2 | 3.83 | 75 / 4.03 | ||||
3 | Morrow, Hunter | 67.8 | 3.77 | 75 / 3.95 | ||||
4 | Lekacz, Hayden | 65.2 | 3.84 | 72 / 4.19 | ||||
5 | Kelly, Jesse | 75.6 | 3.68 | 82 / 3.59 | ||||
T6 | Kepler, Dallas | 63.7 | 3.85 | 66 / 3.90 | ||||
T6 | Alfonso, Lucas | 64.5 | 3.78 | 69 / 3.88 | ||||
T6 | Vizcaino, Tristan | 66.2 | 3.7 | 68 / 4.03 | ||||
9 | Newsome, Tyler | 66.8 | 3.62 | 70 / 3.84 | ||||
10 | Sherman, James | 65 | 3.7 | 73 / 3.90 | ||||
11 | Routsas, Yanni | 65.3 | 3.63 | 68 / 3.82 | ||||
12 | Smart, Kenny | 67.2 | 3.55 | 85 / 4.03 | ||||
T13 | Vega, Alex | 63.7 | 3.72 | 69 / 3.82 | ||||
T13 | Knoll, Mike | 68.2 | 3.5 | 75 / 3.86 | ||||
T15 | Waites, Troy | 60.8 | 3.86 | 65 / 4.0 | ||||
T15 | Spence, Alex | 61.2 | 3.79 | 68 / 3.79 | ||||
17 | Standish, Zach | 62.5 | 3.76 | 66 / 4.06 | ||||
T18 | Pedersen, Erik | 61.2 | 3.77 | 67 / 4.03 | ||||
T18 | Santamaria, Michael | 64.7 | 3.59 | 70 / 3.72 | ||||
20 | Tracy, Cole | 64 | 3.58 | 71 / 3.94 | ||||
21 | Duvic, John | 58.3 | 3.87 | 62 / 4.05 | ||||
22 | Pfau, Kyle | 61.8 | 3.59 | 65 / 3.87 | ||||
23 | Sublette, Casey | 61.2 | 3.61 | 65 / 3.63 | ||||
T24 | Raborn, Gunnar | 64.5 | 3.45 | 69 / 3.53 | ||||
T24 | Wilson, Ty | 66.8 | 3.35 | 73 / 3.81 | ||||
26 | Piccione, Eric | 61.7 | 3.55 | 68 / 3.63 | ||||
27 | Mills, Cody | 61.3 | 3.54 | 62 / 3.83 | ||||
28 | Smith, David | 63.5 | 3.42 | 64 / 3.52 | ||||
29 | Farkas, Michael | 55.2 | 3.78 | 62 / 3.78 | ||||
30 | Barrow, Landon | 59.8 | 3.47 | 65 / 3.50 | ||||
31 | Chapman, Logan | 55.2 | 3.63 | 61 / 3.88 | ||||
32 | Royster, Pierce | 60 | 3.41 | 62 / 3.38 | ||||
33 | Nickles, Gregory | 60.5 | 3.39 | 63 / 3.63 | ||||
T34 | Covey, Nick | 56 | 3.47 | 61 / 3.47 | ||||
T34 | Stafford, Chandler | 58.8 | 3.37 | 68 / 3.41 | ||||
36 | Tatum, Jonathan | 58.3 | 3.37 | 59 / 3.75 | ||||
37 | Birozes, Christopher | 60.7 | 3.18 | 68 / 3.56 | ||||
38 | McDonald, Charles | 59.2 | 3.3 | 67 / 3.14 | ||||
39 | Koonce, Jackson | 58.7 | 3.32 | 66 / 3.69 | ||||
40 | Graf, Ryan | 53.3 | 3.48 | 59 / 3.59 | ||||
T41 | Lamb, Ryan | 56.7 | 3.35 | 62 / 3.41 | ||||
T41 | Murray, Patrick | 59.7 | 3.11 | 72 / 3.56 | ||||
43 | Adams, Tyler | 54.2 | 3.41 | 61 / 3.63 | ||||
44 | Widmark, Bryce | 54.8 | 3.38 | 60 / 3.31 | ||||
T45 | Christenson, Danny | 56.8 | 3.29 | 57 / 3.81 | ||||
T45 | Duncan, Tyler | 58.8 | 2.98 | 70 / 3.03 | ||||
47 | Tani, Carter | 54.3 | 3.33 | 60 / 3.50 | ||||
48 | Long, Trenton | 57 | 2.93 | 62 / 3.22 | ||||
T49 | Irwin, Corey | 51.8 | 3.3 | 54 / 3.43 | ||||
T49 | Strader, Tim | 55 | 3.01 | 59 / 3.13 | ||||
T49 | Murphy, Cole | 55.7 | 2.97 | 63 / 3.50 | ||||
T52 | Bonilla, Tymony | 51.3 | 3.23 | 63 / 3.47 | ||||
T52 | Roan, Austin | 55.8 | 2.84 | 63 / 3.28 | ||||
54 | Franzen, Tyler | 51.3 | 2.99 | 58 / 3.07 | ||||
55 | Nakata, Austin | 53 | 2.93 | 55 / 3.50 | ||||
T56 | Landwehr, Bailey | 49.3 | 2.91 | 58 / 3.59 | ||||
T56 | Hoffman, Dallas | 49.8 | 2.87 | 63 / 3.41 | ||||
58 | Ward, Palmer | 46.7 | 2.62 | 59 / 3.25 | ||||
T59 | Boyd, Zachary | 45.5 | 2.6 | 53 / 3.29 | ||||
T59 | McGehee, Austin | 45.7 | 2.34 | 62 / 3.28 | ||||
Class of 2013 / Junior College / Transfers | ||||||||
Place | Name | Dist | HT | Best 1 Ball | ||||
1 | Gonzales, Diego | 76.8 | 3.76 | 82 / 3.91 | ||||
2 | Gudmundsson, Kris | 68.3 | 4.18 | 74 / 4.1 | ||||
3 | Hageman, Donny | 70 | 3.77 | 70 / 3.90 | ||||
4 | Flynn, Parker | 63.2 | 3.94 | 72 / 3.93 | ||||
5 | Lanski, Jake | 63.2 | 3.74 | 70 / 3.78 | ||||
6 | King, Josh | 63.3 | 3.59 | 69 / 3.59 | ||||
7 | Mann, Donnie | 63 | 3.65 | 66 / 3.84 | ||||
T8 | Dascalo, Jordan | 58 | 3.74 | 63 / 3.94 | ||||
T8 | Hoerberg, Marcus | 66.2 | 3.24 | 70 / 3.44 | ||||
10 | Marquez, Diego | 59.7 | 3.71 | 69 / 3.69 | ||||
11 | Garcia, Eddie | 60.7 | 3.5 | 65 / 3.53 | ||||
12 | Criswell, Nathan | 61.7 | 3.04 | 75 / 3.71 | ||||
T13 | Camargo, Chavo | 54.2 | 3.57 | 57 / 3.85 | ||||
T13 | Weiss, Levi | 54.7 | 3.51 | 59 / 3.50 | ||||
15 | Flynn, Reese | 55.5 | 3.13 | 63 / 3.49 | ||||
16 | Boozer, Ian | 57.6 | 2.85 | 71 / 3.69 | ||||
17 | Ostrander, Jacob | 54 | 2.91 | 67 / 3.55 | ||||
Each Kicker kicked 6 balls. | ||||||||
All kicks were charted for hang time and distance. | ||||||||
NO kicks were dropped. | ||||||||
All Kickers kicked in the same direction with the same CSK Nike Balls. |
||||||||
Place = Place of finish in your class with | ||||||||
Distance and Hang Time given equal value. | ||||||||
Dist = Distance Average rounded to the tenth. | ||||||||
HT = Hang Time Average rounded to the hundredth. | ||||||||
Best 1 Ball = The Best overall ONE ball hit of the 6 kicks taken. |
||||||||
(84)