| PUNT CHARTING RESULTS | ||||
| Class of 2028 / 2029 / 2030 | Avg. Dist. | Avg. HT | Score | |
| 1 | Gauge Cook | 34.4 | 3.44 | 688 |
| 2 | Max Brandenburg | 30.8 | 3.41 | 649 |
| 3 | Tyler Holman | 28.8 | 3.55 | 643 |
| 4 | Owen Erdman | 31.8 | 3.22 | 640 |
| 5 | Ethan Miller | 27.8 | 3.56 | 634 |
| 6 | Hayden Traxler | 31 | 3.09 | 619 |
| 7 | Nico Miller | 30.4 | 3.09 | 613 |
| 8 | Cooper Werdel | 30.2 | 3.05 | 607 |
| T9 | Carter Greeman | 29.2 | 3.09 | 601 |
| T9 | Hudson Kwartler | 27.4 | 3.27 | 601 |
| 11 | Aidan Howell | 26.6 | 3.34 | 600 |
| 12 | Tyler Curran | 25 | 3.21 | 571 |
| 13 | Jerry Shifman | 26.8 | 2.99 | 567 |
| 14 | Seth Shelton | 28.2 | 2.81 | 563 |
| 15 | Bradyn Singleton | 26.2 | 3 | 562 |
| 16 | Max Fuentes | 27.8 | 2.8 | 558 |
| 17 | Jonathan Phillips | 26 | 2.95 | 555 |
| T18 | Carter Vinson | 25.4 | 2.92 | 546 |
| T18 | Matthew Manning | 25 | 2.96 | 546 |
| 20 | William Adamson | 26.2 | 2.8 | 542 |
| 21 | Tamer Ali | 25 | 2.88 | 538 |
| T22 | Kasra Maghami | 26 | 2.64 | 524 |
| T22 | Dominic Aguirre | 26 | 2.64 | 524 |
| T22 | Gunnar Massenburg | 25 | 2.74 | 524 |
| 25 | Harrison Walters | 26 | 2.57 | 517 |
| 26 | Kellan McAthy | 25 | 2.65 | 515 |
| 27 | Gabriel Martinez | 25 | 2.5 | 500 |
| Class of 2027 | Avg. Dist. | Avg. HT | Score | |
| 1 | Tyler Fujimoto | 36.8 | 3.69 | 737 |
| 2 | Landon Kingston | 35.8 | 3.67 | 725 |
| 3 | Easton DaSilva | 33.4 | 3.9 | 724 |
| 4 | Aiden Thorn | 37.6 | 3.3 | 706 |
| 5 | Jack Zaban | 33.7 | 3.67 | 704 |
| 6 | Henry McGill | 31.4 | 3.88 | 702 |
| 7 | Kean Thibeaux | 32 | 3.71 | 691 |
| 8 | Jackson Spitz | 38 | 3.07 | 687 |
| 9 | Vince Santucci | 31 | 3.69 | 679 |
| 10 | Zach Brien | 30 | 3.59 | 659 |
| 11 | Gabriel Goroyan | 31.8 | 3.33 | 651 |
| 12 | Oliver Stern | 28.8 | 3.51 | 639 |
| 13 | Carter Sobel | 30.7 | 3.31 | 638 |
| 14 | Matthew Mahoney | 31.8 | 3.18 | 636 |
| T15 | Philip Georgopoulos | 31.4 | 3.21 | 635 |
| T15 | Rory McNeese | 30.6 | 3.29 | 635 |
| 17 | Ty Goddard | 30.4 | 3.23 | 627 |
| 18 | JP Bordeaux-Walsh | 30.8 | 3.16 | 624 |
| 19 | Paul Davidow | 28.8 | 3.27 | 615 |
| 20 | Edward Bush | 26 | 3.52 | 612 |
| 21 | Harrison Daniels | 30.4 | 3.02 | 606 |
| 22 | Ben Kerrigan | 28.8 | 3.15 | 603 |
| 23 | Jakub Dzioban | 26.8 | 3.31 | 599 |
| T24 | Carter Gorham | 28.2 | 3.16 | 598 |
| T24 | Dominic La Placa | 28 | 3.18 | 598 |
| 26 | Brayden Winters | 29 | 3.04 | 594 |
| T27 | Gavin Campbell | 28.4 | 3.05 | 589 |
| T27 | Tyler Endo | 28 | 3.09 | 589 |
| T29 | Andres Herrera | 27 | 3.07 | 577 |
| T29 | Jason Saucedo | 26 | 3.17 | 577 |
| 31 | Tyler Baradel | 26.6 | 3.07 | 573 |
| 32 | Kadin Koza | 27 | 2.91 | 561 |
| 33 | Miles Neuteboom | 27.4 | 2.75 | 549 |
| 34 | Max Gist | 25.8 | 2.88 | 546 |
| 35 | Caleb Smith | 25.8 | 2.87 | 545 |
| 36 | Gabriel Opat | 25.4 | 2.9 | 544 |
| 37 | Vincent DiNovo | 25 | 2.8 | 530 |
| Class of 2026 | Avg. Dist. | Avg. HT | Score | |
| 1 | Jonathan Genty | 43.6 | 4.23 | 859 |
| 2 | Noah Miller | 40.6 | 3.91 | 797 |
| 3 | Mateo Orosco | 41 | 3.76 | 786 |
| 4 | Lucas Tenbrock | 38.8 | 3.72 | 760 |
| 5 | Jake Snyder | 37 | 3.89 | 759 |
| 6 | Nico Marliani | 36 | 3.98 | 758 |
| 7 | Jack O’Connor | 37 | 3.71 | 741 |
| 8 | Noah Sur | 34.6 | 3.92 | 738 |
| T9 | Grant Horvath | 35 | 3.86 | 736 |
| T9 | Kyle Nadler | 36.2 | 3.74 | 736 |
| 11 | Zak Zeman | 36.6 | 3.66 | 732 |
| 12 | Romano Annecchini | 37.8 | 3.51 | 729 |
| 13 | Brayden Baker | 35.8 | 3.7 | 728 |
| 14 | Angel Mendoza | 39 | 3.37 | 727 |
| 15 | Evan Hutchings | 34.4 | 3.81 | 725 |
| 16 | Cohen Peters | 37.2 | 3.51 | 723 |
| 17 | Jack Kleidosty | 35.8 | 3.64 | 722 |
| 18 | Hayden McMinn | 34.2 | 3.78 | 720 |
| T19 | Blake Donion | 36 | 3.59 | 719 |
| T19 | Ryan Pearce | 37.8 | 3.41 | 719 |
| 21 | Leo Attard | 36.8 | 3.5 | 718 |
| 22 | Tristan Diamond | 39.6 | 3.21 | 717 |
| 23 | Luke Crudgington | 37.8 | 3.36 | 714 |
| 24 | Seth Glover | 34.4 | 3.69 | 713 |
| 25 | Alex Santiago | 35.2 | 3.56 | 708 |
| 26 | Drew Adamson | 36.8 | 3.38 | 706 |
| 27 | Alex Brannon | 39.4 | 3.1 | 704 |
| 28 | Tanner Pidwell | 36.4 | 3.39 | 703 |
| 29 | Elijah Frey | 35.8 | 3.44 | 702 |
| 30 | Zachary Tabibian | 35.6 | 3.42 | 698 |
| 31 | Lucas England | 33.4 | 3.63 | 697 |
| T32 | Bryland Fick | 34.4 | 3.5 | 694 |
| T32 | Gio Esqueda Almanza | 33.8 | 3.56 | 694 |
| T32 | Justin Uribarri | 35.4 | 3.4 | 694 |
| 35 | Jaxon Greene | 34.6 | 3.4 | 686 |
| 36 | Alfonso Gutierrez | 35.4 | 3.26 | 680 |
| 37 | Bode Shoaps | 32.8 | 3.49 | 677 |
| 38 | Morgan Dodson | 33.4 | 3.42 | 676 |
| T39 | Ashton Mercer | 35.6 | 3.19 | 675 |
| T39 | Leo Taylor | 32.8 | 3.47 | 675 |
| 41 | Van Krisiloff | 33.4 | 3.39 | 673 |
| 42 | Zayyir Miramontes | 33.2 | 3.4 | 672 |
| 43 | Tanner Holt | 34.4 | 3.25 | 669 |
| 44 | Caden Bregar | 31.8 | 3.49 | 667 |
| 45 | Isaiah Murguia | 32 | 3.46 | 666 |
| 46 | Rome Griego | 32.2 | 3.42 | 664 |
| 47 | Seth Pfeuffer | 32.8 | 3.35 | 663 |
| 48 | Gavin Strange | 27.2 | 3.89 | 661 |
| 49 | Mateo Arancibia | 30.3 | 3.55 | 658 |
| 50 | Sonny Jones | 30.8 | 3.49 | 657 |
| 51 | Jackson Shevin | 26.6 | 3.9 | 656 |
| T52 | Drew Drzonek | 31 | 3.45 | 655 |
| T52 | Joshua Wedemeyer | 30 | 3.55 | 655 |
| T54 | Lucas Williamson | 30.8 | 3.46 | 654 |
| T54 | Micah Drescher | 35.6 | 2.98 | 654 |
| 56 | Micah Robinson | 33.4 | 3.16 | 650 |
| 57 | Lucas Mooring | 27.4 | 3.73 | 647 |
| 58 | Aidan Streidl | 32.2 | 3.23 | 645 |
| T59 | Jimmy Deslaurier | 29.6 | 3.46 | 642 |
| T59 | Kaden Hoekstra | 34 | 3.02 | 642 |
| T59 | Mateo De la Torre | 31.8 | 3.24 | 642 |
| T59 | Sawyer McLinden | 32.6 | 3.16 | 642 |
| 63 | Raydon Michaels | 32 | 3.21 | 641 |
| 64 | Nathan Mandelbrot | 32 | 3.2 | 640 |
| 65 | Makani’olu Markle Kane | 30.8 | 3.29 | 637 |
| T66 | Davis Nelson | 29.8 | 3.37 | 635 |
| T66 | Henry Hughes | 34.8 | 2.87 | 635 |
| T66 | Stone Higley | 30 | 3.35 | 635 |
| 69 | Cooper McGough | 30.2 | 3.31 | 633 |
| 70 | Kyler Phillips | 33.4 | 2.97 | 631 |
| 71 | Sutton Stock | 30.6 | 3.24 | 630 |
| T72 | Pato Gallardo | 29.8 | 3.31 | 629 |
| T72 | Nico Talbot | 27.6 | 3.53 | 629 |
| 74 | Kyle Donahue | 30.2 | 3.26 | 628 |
| 75 | Caden An | 31 | 3.17 | 627 |
| 76 | Saul Marks | 30 | 3.23 | 623 |
| T77 | Carter Pierson | 25.6 | 3.66 | 622 |
| T77 | Grant Urban | 32.2 | 3 | 622 |
| 79 | Daniel Amoako | 26.8 | 3.5 | 618 |
| 80 | Charlie McCoy | 33.2 | 2.85 | 617 |
| 81 | Jonathan Hernandez | 29.8 | 3.16 | 614 |
| 82 | Matthew Obermeier | 32.4 | 2.88 | 612 |
| 83 | Giovanny Rendon | 30.8 | 2.99 | 607 |
| 84 | Max Stamats | 28.8 | 3.17 | 605 |
| T85 | Brandon Prater | 30.4 | 2.99 | 603 |
| T85 | Julian Struzyna | 27.6 | 3.27 | 603 |
| 87 | Oliver Chan | 31.2 | 2.9 | 602 |
| 88 | Rocco Davita | 26.6 | 3.35 | 601 |
| 89 | Joshua Fisch | 30.8 | 2.91 | 599 |
| 90 | Carlos Guerra | 29.6 | 3.01 | 597 |
| 91 | Jude Torjak | 28.8 | 3.05 | 593 |
| 92 | Julian Katz | 27 | 3.15 | 585 |
| 93 | Thomas Lacy | 26 | 3.23 | 583 |
| 94 | Ryan Ostboe | 30.8 | 2.68 | 576 |
| 95 | Gavin Ellison | 30 | 2.73 | 573 |
| 96 | Caleb Aranda | 26.6 | 2.91 | 557 |
| 97 | Sebastian Infante | 25.8 | 2.97 | 555 |
| 98 | Eli Frost | 25 | 3.01 | 551 |
| 99 | Hudson Gasperson | 28 | 2.65 | 545 |
| 100 | Rhyse MacEwen | 25.8 | 2.61 | 519 |
| Class of 2025 | Avg. Dist. | Avg. HT | Score | |
| 1 | Lucas Clothier | 37.8 | 4.16 | 794 |
| 2 | Franklin Wilcox | 40 | 3.76 | 776 |
| 3 | Carson Goulet | 42.4 | 3.49 | 773 |
| 4 | Gehrig Heil | 39.8 | 3.6 | 758 |
| 5 | Madden Aquino | 38.2 | 3.75 | 757 |
| 6 | Landon Zayas | 42.2 | 3.28 | 750 |
| 7 | Gavin Fenn | 41.4 | 3.34 | 748 |
| 8 | Charlie Krappman | 40.8 | 3.34 | 742 |
| T9 | Connor Nettles | 36.4 | 3.77 | 741 |
| T9 | Ethan Kercher | 38.6 | 3.55 | 741 |
| 11 | Aydin Babic | 39.2 | 3.45 | 737 |
| 12 | Ruben Jimenez | 36.8 | 3.6 | 728 |
| 13 | Boone Leverett | 36 | 3.56 | 716 |
| 14 | Dylan Stevens | 36 | 3.38 | 698 |
| T15 | Brayden Smith | 38.8 | 3.06 | 694 |
| T15 | Owen Livingston | 36.8 | 3.26 | 694 |
| 17 | Carter Meza | 35.8 | 3.29 | 687 |
| 18 | Ty Ackerman | 36.2 | 3.02 | 664 |
| 19 | Luke Herzic | 33.6 | 3.27 | 663 |
| 20 | Lucas Bailey | 36.6 | 2.94 | 660 |
| 21 | Avi Gotshalk | 31.8 | 3.29 | 647 |
| 22 | Hector Martinez | 32.2 | 3.24 | 646 |
| 23 | Michael Husson | 31.2 | 3.29 | 641 |
| 24 | Carlos Hudgins | 31.2 | 3.13 | 625 |
| 25 | Luke Wall | 25.8 | 3.61 | 619 |
| 26 | Rui Bronze | 28.8 | 3.21 | 609 |
| 27 | Oscar Dominguez | 28.8 | 3.13 | 601 |
| 28 | Matthew Perry | 29.4 | 2.87 | 581 |
| Junior College / Transfer | Avg. Dist. | Avg. HT | Score | |
| 1 | Zachary Robbins | 47.8 | 4.16 | 894 |
| 2 | Bart Edmiston | 50 | 3.93 | 893 |
| 3 | Jacob Johnson | 41.8 | 4.18 | 836 |
| 4 | Michael Vaccaro | 41.8 | 4.03 | 821 |
| 5 | Ethan Schwartz | 41.2 | 3.93 | 805 |
| 6 | Steven Muratalla-Gonzalez | 40.8 | 3.84 | 792 |
| 7 | Trajan Sinatra | 37.2 | 3.89 | 761 |
| 8 | Ben Luxton | 36.2 | 3.96 | 758 |
| 9 | Pedro Altamirano | 40.8 | 3.45 | 753 |
| 10 | Camden Cowgill | 35.8 | 3.75 | 733 |
| 11 | Matthew Fidone | 38 | 3.47 | 727 |
| 12 | Cooper DiLeva | 37.4 | 3.45 | 719 |
| 13 | Christian Guerra | 36.4 | 3.36 | 700 |
| 14 | Mustafa Hnyin | 36.2 | 3.26 | 688 |
| 15 | Jack Lewis | 32 | 3.43 | 663 |
| 16 | Esteban Gonzalez Cruz | 35.6 | 3.03 | 659 |
| 17 | Alex Hernandez | 34.8 | 3.09 | 657 |
| 18 | Christopher Ramirez | 30.8 | 3.03 | 611 |
| 19 | Brady Criswell | 29.2 | 3.03 | 595 |
| 20 | Christian Hernandez | 30.4 | 2.88 | 592 |
| 21 | Flynn McQuade | 27.2 | 3.15 | 587 |
(1126)








