Vegas XXXII (May 12-13, 2018) – Punt Results | |||||
Class of 2021 (White) | |||||
Place | Last Name | First Name | Distance Avg. | Hang Time Avg. | Best 1 Ball |
T1 | Smith | Zane | 36.4 | 3.98 | 41 / 4.28 |
T1 | Ray | Jackson | 38 | 3.88 | 50 / 4.50 |
3 | Bryan | Josh | 35.5 | 3.87 | 44 / 4.19 |
4 | Bethel | Daniel | 39.1 | 3.23 | 44 / 3.36 |
5 | Shuran | Ivan | 32.4 | 3.58 | 37 / 3.77 |
T6 | Kemp | David | 33.5 | 3.26 | 43 / 3.71 |
T6 | Kralapp | Kollin | 33.8 | 3.25 | 46 / 3.65 |
8 | Castillo | Francisco | 34.5 | 3.22 | 40 / 3.65 |
9 | Feinberg | Ryan | 32 | 3.27 | 35 / 3.65 |
10 | Bryan | Connor | 27.6 | 3.67 | 35 / 4.20 |
11 | Moore | Zachary | 28.9 | 3.38 | 37 / 3.29 |
12 | Dellaporta | Tommy | 25.4 | 3.49 | 31 / 3.64 |
13 | Giles | Tyson | 34.3 | 2.97 | 42 / 3.46 |
14 | Auburn | Bert | 28.4 | 3.24 | 34 / 3.31 |
15 | Ramos | Damian | 33.4 | 3.04 | 39 / 3.41 |
T16 | Aguilar | Kevin | 29 | 3.13 | 35 / 3.61 |
T16 | Segovia | Brenden | 31.3 | 3.11 | 33 / 3.54 |
18 | North | Jarrett | 24 | 3.21 | 26 / 3.78 |
19 | Silver | Alec | 23.9 | 3.17 | 26 / 3.61 |
Class of 2020 (Navy) | |||||
Place | Last Name | First Name | Distance Avg. | Hang Time Avg. | Best 1 Ball |
1 | Mahlum | Race | 42.3 | 3.98 | 50 / 4.36 |
2 | Cloninger | Holt | 43.4 | 3.72 | 50 / 4.57 |
3 | Renner | Hunter | 38.6 | 3.9 | 52 / 4.24 |
4 | Guillen | Fabien | 38 | 3.85 | 48 / 4.62 |
5 | Griffith | James | 41.6 | 3.64 | 45 / 4.13 |
6 | Cristiani | Daniel | 41.6 | 3.53 | 50 / 3.75 |
T7 | Meeder | Marshall | 34.3 | 3.85 | 43 / 4.26 |
T7 | Glessner | Blake | 39.3 | 3.57 | 43 / 4.09 |
T7 | Money | Brett | 42.9 | 3.49 | 48 / 3.90 |
10 | McCord | Nolan | 34.5 | 3.82 | 39 / 4.33 |
T11 | Persi | Dominic | 33.3 | 3.85 | 35 / 3.91 |
T11 | Hussung | Cole | 37.9 | 3.63 | 46 / 4.13 |
13 | Maretzki | Quinn | 38.1 | 3.54 | 54 / 4.06 |
14 | Fedor | Dillon | 36 | 3.67 | 44 / 4.41 |
15 | Hunt | Conor | 36.3 | 3.6 | 44 / 4.44 |
T16 | Sherman | Ty | 29.1 | 3.96 | 33 / 4.43 |
T16 | Stephenson | Sam | 29.8 | 3.89 | 40 / 4.30 |
T16 | Warren | Evan | 32 | 3.81 | 35 / 4.24 |
T16 | DeLisle | Ethan | 40.6 | 3.4 | 50 / 4.07 |
20 | Donnelly | Ronan | 39 | 3.43 | 50 / 3.98 |
21 | Delis | Peter | 33.5 | 3.6 | 42 / 4.22 |
T22 | Meek | Tommy | 37.1 | 3.47 | 43 / 3.68 |
T22 | Allen | Tabor | 39.1 | 3.4 | 44 / 3.57 |
24 | Mather | Christian | 29.9 | 3.76 | 36 / 4.03 |
25 | Meader | Anthony | 30.3 | 3.72 | 40 / 4.23 |
T26 | Shirkey | Cameron | 29.5 | 3.74 | 39 / 4.03 |
T26 | Simons | Cameron | 40.1 | 3.13 | 44 / 4.08 |
T26 | Johnson | Preston | 40.3 | 3.1 | 50 / 3.86 |
29 | Burnette | Noah | 33.1 | 3.52 | 35 / 4.09 |
30 | Green | Archie | 26.3 | 3.77 | 31 / 4.28 |
31 | Hill | Nick | 30.4 | 3.54 | 33 / 3.95 |
T32 | Kelley | Jude | 34.4 | 3.41 | 36 / 4.15 |
T32 | West | Holland | 36.8 | 3.17 | 38 / 3.52 |
34 | Ford | Conner | 33.8 | 3.41 | 39 / 4.03 |
T35 | Hannon | Parker | 30.9 | 3.5 | 31 / 4.23 |
T35 | Jones | Easton | 33 | 3.46 | 33 / 3.84 |
T35 | Buder-Nakasone | Treyden | 35.3 | 3.33 | 50 / 3.56 |
38 | Middleton | Conner | 36.1 | 3.15 | 44 / 4.11 |
39 | Musick | Avery | 27.8 | 3.51 | 31 / 3.56 |
40 | Roah | Derek | 32.1 | 3.34 | 40 / 3.40 |
41 | Carlton | Noah | 33 | 3.16 | 36 / 3.35 |
T42 | Post | Rick | 23.3 | 3.49 | 28 / 3.50 |
T42 | Locatelli | Giovanni | 27.8 | 3.43 | 32 / 3.80 |
44 | DeVries | Ben | 27.4 | 2.64 | 35 / 3.03 |
Class of 2019 (Maroon) | |||||
Place | Last Name | First Name | Distance Avg. | Hang Time Avg. | Best 1 Ball |
1 | Parris | Nolan | 48.4 | 4.31 | 53 / 4.61 |
2 | Sanborn | Ryan | 48.8 | 4.07 | 55 / 4.33 |
3 | Kervin | Alan | 42.5 | 4.15 | 54 / 4.82 |
4 | Benton | Hunter | 42.8 | 4.01 | 52 / 4.38 |
5 | Bosman | Jack | 42.3 | 3.99 | 50 / 4.23 |
6 | Foley | Tom | 40.6 | 4.07 | 46 / 4.50 |
7 | Mendes | Charlie | 40.8 | 3.97 | 50 / 4.50 |
T8 | McNamara | Austin | 38.5 | 4.18 | 52 / 4.67 |
T8 | Fitzgerald | Ryan | 42.4 | 3.92 | 49 / 4.28 |
10 | Nations | Patrick | 39.4 | 3.84 | 40 / 4.18 |
11 | Garcia | Jackson | 39 | 3.85 | 42 / 4.15 |
T12 | Blue | Gregory | 39 | 3.82 | 50 / 4.24 |
T12 | Barnes | Jacob | 39.8 | 3.78 | 49 / 4.40 |
T12 | Freehill | Ben | 43.4 | 3.71 | 52 / 4.28 |
T15 | Hoban | Zach | 36 | 3.98 | 46 / 4.12 |
T15 | Bein | Charles | 40.8 | 3.75 | 45 / 4.15 |
17 | Camper | Cayden | 41.9 | 3.69 | 51 / 3.86 |
18 | Law | Bryce | 33.3 | 4.08 | 38 / 4.58 |
19 | Hertz | Micah | 37 | 3.78 | 48 / 4.23 |
20 | Jaridly | Ramzee | 35 | 3.93 | 45 / 4.28 |
T21 | Seay | Justin | 34.6 | 3.95 | 41 / 4.37 |
T21 | Turner | James | 36.3 | 3.78 | 48 / 4.02 |
T21 | Kiernan | Ben | 39.9 | 3.68 | 47 / 4.36 |
24 | Oswald | Jack | 33.6 | 3.98 | 41 / 4.66 |
T25 | Dickerson | Brandon | 34.5 | 3.89 | 50 / 4.37 |
T25 | O’Shaughnessy | Michael | 36.1 | 3.77 | 47 / 4.44 |
27 | Kempton | Asa | 32.5 | 4.06 | 37 / 4.58 |
28 | LaCoursiere | Carter | 35.1 | 3.78 | 39 / 4.56 |
T29 | Batten | Nathan | 36.1 | 3.72 | 41 / 4.35 |
T29 | Whipple | Gabriel | 36.9 | 3.7 | 50 / 4.36 |
T29 | Abbes | Christopher | 40.9 | 3.55 | 54 / 4.23 |
32 | Meskimen | Jaxen | 32.9 | 3.94 | 48 / 4.37 |
T33 | Rigney | Matthew | 31.5 | 4.08 | 37 / 4.95 |
T33 | Aldridge | John | 39.6 | 3.59 | 45 / 4.03 |
T35 | Rauschenberg | Noah | 34.3 | 3.82 | 39 / 4.33 |
T35 | Robertson | Trevor | 39.8 | 3.57 | 52 / 4.04 |
T37 | Fuller | Cade | 32.9 | 3.83 | 37 / 4.25 |
T37 | Theaker | Colton | 36.1 | 3.64 | 40 / 4.24 |
T39 | Packer | Ben | 31.8 | 3.96 | 40 / 4.28 |
T39 | Wale | Gavin | 38.1 | 3.59 | 40 / 4.19 |
41 | Eisencraft | David | 35.6 | 3.67 | 42 / 3.94 |
42 | Grant | Noah | 32.9 | 3.78 | 48 / 4.62 |
43 | Rodriguez | Aaron | 38.3 | 3.54 | 54 / 4.15 |
44 | Hill | Harry | 31.8 | 3.85 | 32 / 4.51 |
T45 | Vela | Joshua | 34.4 | 3.7 | 41 / 4.12 |
T45 | Ferrin | Will | 36.5 | 3.55 | 47 / 4.44 |
T47 | Mitchell | Joey | 33.1 | 3.75 | 38 / 4.43 |
T47 | Kempen | Andrew | 35.5 | 3.61 | 47 / 3.73 |
T49 | King | Asher | 36.1 | 3.54 | 49 / 3.98 |
T49 | Taylor | Garrett | 38.9 | 3.4 | 51 / 4.25 |
51 | Landry | Weston | 30.1 | 3.9 | 41 / 4.15 |
52 | Plaster | Josh | 30.8 | 3.81 | 35 / 4.28 |
53 | Baller | Cameron | 39 | 3.2 | 44 / 4.03 |
T54 | Lozano | Gabriel | 32.5 | 3.64 | 34 / 3.98 |
T54 | Baldwin | Devin | 35 | 3.48 | 50 / 3.61 |
T56 | Kokich | Nick | 30.6 | 3.72 | 37 / 4.15 |
T56 | White | Jason | 36.1 | 3.22 | 36 / 4.25 |
58 | Tom-Makue | Anthony | 32.1 | 3.62 | 45 / 3.98 |
59 | Hogan | Sam | 31.4 | 3.67 | 38 / 4.11 |
60 | Schroeder | Cole | 34 | 3.43 | 37 / 3.88 |
61 | Hernandez | Aleric | 25.4 | 3.82 | 36 / 4.03 |
62 | Thompson | Kyle | 35 | 3.29 | 37 / 3.56 |
T63 | Johnson | Cole | 32.6 | 3.51 | 39 / 4.15 |
T63 | Nation | Cale | 33.9 | 3.37 | 40 / 3.90 |
65 | Hall | Blake | 27.5 | 3.74 | 30 / 4.15 |
T66 | Dietrich | Daniel | 30.6 | 3.59 | 37 / 3.90 |
T66 | Lupo | Logan | 32.5 | 3.4 | 36 / 3.61 |
68 | Villamizar | Nicholas | 33.3 | 3.27 | 39 / 3.46 |
69 | Schroeder | Ethan | 28.8 | 3.61 | 38 / 3.98 |
70 | Hernandez | Enrico | 34.8 | 2.93 | 45 / 3.69 |
71 | Petruescu | Brandon | 28.8 | 3.6 | 35 / 4.23 |
72 | Freeman | Travis | 31.9 | 3.32 | 38 / 3.94 |
73 | Brooksby | Connor | 30.8 | 3.33 | 32 / 3.43 |
74 | Davis | Cade | 31.4 | 3.27 | 35 / 3.93 |
75 | Huff | Justin | 32.4 | 3.14 | 33 / 3.27 |
T76 | Skiba | Hayden | 22.5 | 3.57 | 31 / 3.68 |
T76 | Castillo | Javier | 27.4 | 3.53 | 32 / 4.00 |
78 | Koskay | Neal | 32.5 | 2.7 | 35 / 2.97 |
T79 | Neate | Nicholas | 28.3 | 3.41 | 29 / 4.07 |
T79 | Stoll | Joseph | 28.8 | 3.39 | 40 / 3.97 |
T79 | Orr | Dylan | 30.8 | 3.22 | 31 / 3.78 |
82 | Cummins | Griffin | 30 | 3.24 | 33 / 3.47 |
83 | Mireles | Axel | 19.5 | 3.5 | 31 / 3.69 |
84 | Gilley | Logan | 30.3 | 3.17 | 38 / 3.56 |
85 | Webber | Zaden | 27.3 | 3.36 | 34 / 4.28 |
86 | Peters | Bryce | 23.9 | 3.36 | 26 / 3.90 |
87 | Schmidt | Logan | 29.1 | 3.03 | 29 / 3.78 |
88 | Rychlik | Austin | 29.5 | 2.8 | 30 / 3.14 |
89 | Noice | Logan | 27.5 | 2.98 | 29 / 3.19 |
90 | Ramsey | Creed | 27 | 3.08 | 37 / 3.61 |
91 | Einhorn | Anthony | 26.5 | 2.88 | 40 / 3.22 |
Class of 2018, Junior College & Transfers (Green) | |||||
Place | Last Name | First Name | Distance Avg. | Hang Time Avg. | Best 1 Ball |
T1 | Medina | Jaime | 44.8 | 4.56 | 52 / 4.83 |
T1 | Lewis | Corey | 50.6 | 4.28 | 60 / 4.51 |
3 | Olivas | Carson | 45.3 | 4.16 | 59 / 4.40 |
4 | Porter | Jared | 38.5 | 4.5 | 45 / 4.87 |
5 | Carcamo | Tanner | 40.8 | 3.83 | 55 / 4.55 |
T6 | Akubuo-Onwuemeka | Prominence | 34.9 | 4.12 | 50 / 4.37 |
T6 | Quintero | Ricardo | 39.4 | 3.77 | 54 / 4.37 |
T8 | Mayeur | Julien | 39.8 | 3.53 | 51 / 4.04 |
T8 | Sohn | Hoyoung | 43.1 | 3.46 | 51 / 4.15 |
T10 | Herrera | Juan | 30.6 | 4.12 | 40 / 4.15 |
T10 | Grothaus | Parker | 31.9 | 3.89 | 43 / 4.50 |
T10 | Rodriguez | Andrew | 35.9 | 3.74 | 45 / 4.79 |
13 | Hernandez | Dominic | 32.5 | 3.68 | 40 / 4.12 |
14 | Akubuo-Onwuemeka | KC | 38.1 | 3.26 | 49 / 4.05 |
15 | Hann | Brandon | 31.3 | 3.5 | 32 / 4.45 |
(1374)