CLASS OF 2022 & 2023 (NAVY)
| Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball |
| 1 | Brown, Carter | 53.6 | 3.25 | 56 / 3.64 |
| 2 | Merkelbach, Marcus | 52.4 | 3.3 | 56 / 3.43 |
| 3 | Ritchie, Bradyn | 50.8 | 3.53 | 54 / 3.6 |
| 4 | Holbrook, Daniel | 53.4 | 3.12 | 54 / 3.47 |
| 5 | Perez, Noah | 50.6 | 3.21 | 54 / 3.28 |
| T6 | Krinsky, Aaron | 50 | 3.05 | 54 / 3.48 |
| T6 | Stephens, Trey | 51.8 | 2.93 | 52 / 3.02 |
| 8 | Samuel, Benjamin | 46.8 | 3.09 | 50 / 3.18 |
| 9 | Campuzano, Daniel | 44.6 | 3.11 | 47 / 3.31 |
| 10 | Clanton, Lucas | 43.2 | 3.12 | 48 / 3.06 |
| 11 | Gerardo, Matthew | 46.4 | 3 | 50 / 3.07 |
| 12 | Petruescu, Aidan | 47.8 | 2.72 | 50 / 3.02 |
| 13 | Leff, Joshua | 43.6 | 3.04 | 48 / 3.14 |
| 14 | Nelson, Shane | 44.8 | 2.63 | 50 / 2.93 |
| 15 | Verdeill Matthew | 43.2 | 2.62 | 46 / 3.25 |
| 16 | Bass, James | 34.8 | 2.74 | 37 / 2.85 |
| 17 | Beightol, Ryan | 40 | 2.61 | 43 / 2.73 |
| 18 | Miller, Ty (23) | 39.2 | 2.39 | 40 / 2.5 |
| 19 | Conness, Dylan | 37.6 | 2.41 | 42 / 2.45 |
| 20 | Espadas, Jaiden (23) | 32.8 | 2.35 | 36 / 2.43 |
CLASS OF 2021 (MAROON)
| Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball |
| 1 | Kemp, David | 62.4 | 3.98 | 62 / 4.03 |
| 2 | Hensley, Kade | 62.4 | 3.67 | 66 / 3.62 |
| 3 | Bryan, Josh | 61.8 | 3.62 | 65 / 3.63 |
| 4 | McConnell, John | 60.4 | 3.7 | 63 / 3.83 |
| 5 | Fowler, Will | 61.2 | 3.61 | 61 / 3.8 |
| 6 | Meono, Andre | 65.2 | 3.35 | 67 / 3.35 |
| 7 | Day, Tommy | 59 | 3.62 | 60 / 3.65 |
| 8 | Ellisor, Nathan | 58 | 3.6 | 64 / 3.45 |
| 9 | Marion, Jake | 56.2 | 3.69 | 56 / 3.9 |
| T10 | Reid, Ty | 57.2 | 3.49 | 61 / 3.48 |
| T10 | Cummins, Conor | 59.4 | 3.35 | 62 / 3.32 |
| T10 | Smith, Zane | 61.2 | 3.33 | 62 / 3.44 |
| T10 | Southey, Thomas | 61.4 | 3.31 | 69 / 3.48 |
| T10 | Tannehill, Jack | 62.8 | 3.17 | 70 / 3.3 |
| T15 | Auburn, Bert | 55 | 3.77 | 61 / 3.73 |
| T15 | Shuran, Ivan | 56.6 | 3.6 | 60 / 3.63 |
| 17 | Pettit, Micah | 55.8 | 3.49 | 58 / 3.55 |
| 18 | Segovia, Brenden | 57 | 3.34 | 58 / 3.45 |
| T19 | Ray, Jackson | 55.2 | 3.44 | 57 / 3.56 |
| T19 | Nicholson, Graham | 60.4 | 3.14 | 68 / 3.4 |
| T21 | Haynes, Braeden | 55 | 3.47 | 57 / 3.69 |
| T21 | Eich, Matthew | 55.2 | 3.39 | 57 / 3.78 |
| 23 | Wood, Connor | 58.8 | 3.15 | 70 / 3.59 |
| 24 | Bredesen, Darren | 57 | 3.24 | 59 / 3.43 |
| 25 | North, Jarrett | 54.4 | 3.34 | 57 / 3.47 |
| 26 | Kartub, Jay | 56.4 | 3.15 | 65 / 3.45 |
| 27 | McGowan, Dalton | 58 | 3.11 | 59 / 3.32 |
| 28 | Castillo, Francisco | 55.6 | 3.12 | 58 / 3.53 |
| 29 | Froschauer, Brock | 53.2 | 3.3 | 54 / 3.35 |
| T30 | Hach, Dylan | 52.3 | 3.28 | 51 / 3.51 |
| T30 | Bass, Derek | 54.4 | 3.12 | 58 / 3.65 |
| 32 | Kuterka, Austin | 51.8 | 3.16 | 56 / 3.22 |
| 33 | Long, Caden | 54.2 | 3.06 | 55 / 3.32 |
| 34 | Silver, Alec | 53.6 | 3.07 | 59 / 3.18 |
| 35 | Capser, Camden | 48.4 | 3.14 | 49 / 3.4 |
| T36 | Sanchez, Felipe | 49 | 3.12 | 49 / 3.31 |
| T36 | Peterman, Crew | 52.8 | 3.04 | 55 / 3.44 |
| T36 | Reeser, Jarrett | 54.2 | 2.95 | 55 / 3.32 |
| 39 | Irvin, Carson | 52.4 | 2.98 | 63 / 3.56 |
| 40 | Dellaporta, Tommy | 49.2 | 3.09 | 51 / 3.27 |
| 41 | Brutto, Richie | 50.4 | 3.05 | 52 / 3.1 |
| 42 | Blevins, Brayden | 52.2 | 2.95 | 55 / 3.14 |
| 43 | Stagg Carter | 43.4 | 3.1 | 52 / 3.57 |
| 44 | DeMirjyn, Michael | 51.2 | 2.9 | 52 / 3.27 |
| 45 | Owens, Bailey | 50.8 | 2.84 | 53 / 3.31 |
| 46 | Dalziel, Gavin | 47.6 | 2.97 | 54 / 3.59 |
| 47 | Papadakos, Alexander | 46.2 | 2.98 | 51 / 3.14 |
| 48 | Pittman, Dominic | 46.4 | 2.75 | 50 / 3.12 |
| 49 | Moore, Zachary | 43.4 | 2.78 | 52 / 3.03 |
CLASS OF 2020 (GREEN)
| Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball |
| 1 | Allen, Tabor | 70 | 3.68 | 73 / 3.85 |
| 2 | Olsen, Jack | 67.4 | 3.8 | 70 / 3.96 |
| 3 | Lopez, RJ | 69.6 | 3.64 | 70 / 3.73 |
| T4 | Jackson, Dante | 64.8 | 3.89 | 73 / 3.9 |
| T4 | Cragun, Tanner | 65.2 | 3.73 | 71 / 3.66 |
| T4 | Rayborn Sam | 69.2 | 3.59 | 75 / 3.88 |
| 7 | Christakos, Tommy | 71.2 | 3.57 | 70 / 3.98 |
| 8 | Travelstead, Brock | 66.4 | 3.59 | 68 / 3.88 |
| 9 | Meeder, Marshall | 64.4 | 3.72 | 68 / 3.9 |
| 10 | Cloninger, Holt | 66.8 | 3.55 | 66 / 4.03 |
| 11 | Thatcher, Josh | 65 | 3.59 | 66 / 3.57 |
| 12 | Mochulski, Spencer | 64.2 | 3.64 | 69 / 3.61 |
| T13 | Willig, Jacob | 63 | 3.84 | 69 / 4 |
| T13 | Kelley, Jude | 65.6 | 3.55 | 71 / 3.71 |
| 15 | Miller, Tabor | 66.2 | 3.53 | 66 / 3.68 |
| 16 | Wadas, JJ | 62.8 | 3.77 | 67 / 4.03 |
| 17 | Smith, Gianni | 63.6 | 3.61 | 69 / 3.65 |
| T18 | Ornstein, Everett | 64.2 | 3.55 | 68 / 3.52 |
| T18 | Peskin, Brandon | 64.6 | 3.54 | 66 / 3,78 |
| 20 | Mahlum, Race | 68.6 | 3.44 | 69 / 3.56 |
| 21 | Gotlieb, Graham | 64.6 | 3.51 | 69 / 3.65 |
| 22 | Ledesma, Nico | 65 | 3.48 | 69 / 3.56 |
| 23 | Donnelly, Ronan | 63 | 3.57 | 66 / 3.89 |
| 24 | Mata, Ezekeal | 62.6 | 3.6 | 66 / 3.65 |
| 25 | Daffer, Owen | 68.2 | 3.39 | 70 / 3.61 |
| 26 | McCord, Nolan | 61.8 | 3.63 | 63 / 3.73 |
| 27 | Hosler, Aidan | 64 | 3.48 | 69 / 3.56 |
| T28 | Ruiz, Jake | 63 | 3.5 | 67 / 3.72 |
| T28 | Fedor, Dillon | 66 | 3.38 | 71 / 3.27 |
| T30 | Meader, Anthony | 59.6 | 3.67 | 61 / 3.96 |
| T30 | Thompson, Cole | 62 | 3.54 | 63 / 3.78 |
| T30 | Kieny, Reed | 62.8 | 3.49 | 64 / 3.53 |
| 33 | Shipley, Mason | 63.2 | 3.46 | 63 / 3.78 |
| 34 | Hunt, Conor | 65 | 3.36 | 66 / 3.57 |
| 35 | Burnette, Noah | 62.6 | 3.48 | 65 / 3.68 |
| 36 | Medina, Andres | 60.2 | 3.53 | 67 / 3.31 |
| 37 | Massick, Sam | 62 | 3.4 | 68 / 3.52 |
| 38 | Raya, Anthony | 61.2 | 3.41 | 63 / 3.36 |
| T39 | Shipley, Matthew | 56.2 | 3.83 | 63 / 3.8 |
| T39 | Glatman, Elliot | 61 | 3.4 | 66 / 3.52 |
| 41 | Maretzki, Quinn | 58.8 | 3.52 | 64 / 3.44 |
| 42 | Kennedy, Jackson | 64.2 | 3.24 | 70 / 3.53 |
| 43 | Shirkey, Cameron | 60.2 | 3.42 | 68 / 3.84 |
| 44 | Mena, Miles | 65.2 | 3.18 | 69 / 3.53 |
| T45 | Fetters, Christian | 59.4 | 3.45 | 60 / 3.65 |
| T45 | Brown, Andrew | 61.8 | 3.37 | 62 / 3.43 |
| 47 | Ledesma, Arturo | 63.6 | 3.24 | 67 / 3.31 |
| 48 | Cain, Otis | 57 | 3.58 | 61 / 3.59 |
| 49 | McGehee, Liam | 59.8 | 3.39 | 60 / 3.53 |
| 50 | Zilmer, Carson | 64 | 3.19 | 71 / 3.6 |
| T51 | Michael, Jed | 61 | 3.31 | 66 / 3.15 |
| T51 | Vernon, Reis | 61 | 3.31 | 64 / 3.43 |
| 53 | Rieman, Rourke | 57.6 | 3.49 | 61 / 3.44 |
| 54 | Bookman, Andrew | 59 | 3.38 | 58 / 3.55 |
| 55 | Seibert, Jake | 58.4 | 3.4 | 67 / 3.78 |
| 56 | Dellinger, Edward | 62.4 | 3.23 | 63 / 3.27 |
| T57 | Davis, Connor | 59 | 3.35 | 61 / 3.31 |
| T57 | Jeon, Brian | 62.6 | 3.19 | 65 / 3.36 |
| T59 | Hill, Nick | 60.4 | 3.27 | 63 / 3.46 |
| T59 | Montes De Oca, Max | 60.6 | 3.26 | 62 / 3.41 |
| 61 | Jones, CeJ | 63.2 | 3.11 | 67 / 3.43 |
| T62 | Carlton, Noah | 57.4 | 3.39 | 61 / 3.78 |
| T62 | Villagomez, Carlos | 59.2 | 3.27 | 62 / 3.57 |
| 64 | Downing, Keola | 56.8 | 3.42 | 56 / 3.61 |
| T65 | Mather, Christian | 58.4 | 3.3 | 60 / 3.56 |
| T65 | Jenkins, Luke | 61.8 | 3.13 | 65 / 3.48 |
| T67 | Schiefer, Aidan | 53 | 3.49 | 63 / 3.26 |
| T67 | Cash, Justin | 58 | 3.31 | 63 / 3.34 |
| 69 | Wieser, Jacob | 57.2 | 3.36 | 64 / 3.52 |
| 70 | Gebhart, Land | 58.6 | 3.25 | 70 / 3.49 |
| T71 | Elliott, Jonmichael | 56.6 | 3.37 | 61 / 3.41 |
| T71 | Glessner, Blake | 59 | 3.19 | 63 / 3.46 |
| 73 | Pollock, Charlie | 58.4 | 3.24 | 60 / 3.5 |
| 74 | Dunker, Lucas | 62.8 | 2.94 | 69 / 3.37 |
| 75 | Banks-Altekruse, Benjamin | 58 | 3.25 | 60 / 3.53 |
| 76 | Broaddus, Payton | 53 | 3.4 | 54 / 3.53 |
| 77 | Pekmezian, Richie | 58.8 | 3.17 | 62 / 3.22 |
| 78 | Kaupe, Zane | 58.8 | 3.15 | 64 / 3.36 |
| 79 | Garcia-Mendez, Santiago | 56.8 | 3.26 | 57 / 3.51 |
| 80 | Pahl, Wesley | 60.6 | 2.95 | 65 / 3.09 |
| T81 | Gard, Nathan | 54.6 | 3.3 | 61 / 3.43 |
| T81 | Burr, Ian | 57.2 | 3.2 | 63 / 3.32 |
| 83 | D’Aquila, Ben | 59 | 3.04 | 63 / 3.34 |
| T84 | Forbes, Stafaan | 53.2 | 3.28 | 63 / 3.43 |
| T84 | Hannon, Parker | 56.2 | 3.23 | 67 / 3.53 |
| T86 | Libenson, Ari | 52.4 | 3.33 | 55 / 3.52 |
| T86 | Lawson, Owen | 58.4 | 3.07 | 66 / 3.22 |
| 88 | Sauder, Jack | 56.2 | 3.2 | 61 / 3.35 |
| 89 | Greig, William | 57.4 | 3.1 | 63 / 3.14 |
| 90 | Bishop, Henry | 57.8 | 3.05 | 62 / 3.37 |
| T91 | Smith, JC | 53.4 | 3.22 | 55 / 3.52 |
| T91 | Hufford, Joseph | 58.8 | 2.76 | 69 / 3.18 |
| 93 | Clark, Aidan | 55 | 3.17 | 60 / 3.62 |
| 94 | Talkington, Dylan | 57.2 | 3.01 | 56 / 3.06 |
| 95 | Gardner, Conner | 54.8 | 3.13 | 63 / 3.51 |
| 96 | Thompson, Travis | 56.2 | 3.08 | 60 / 3.65 |
| 97 | Miles, John | 53.2 | 3.14 | 55 / 3.44 |
| 98 | Gross, Clay | 57 | 2.95 | 64 / 3.56 |
| 99 | Pierson, Parker | 55.2 | 3.02 | 57 / 3.68 |
| 100 | Snyder, Jaden | 54.8 | 3.07 | 61 / 3.53 |
| 101 | Hoyland, John | 56.4 | 2.98 | 60 / 3.65 |
| 102 | Moore, Brendan | 52.6 | 3.12 | 59 / 3.14 |
| 103 | Curran, Ryan | 51.2 | 3.1 | 51 / 3.2 |
| T104 | Costa, Cheyden | 50.8 | 3.09 | 59 / 3.73 |
| T104 | Wilson, Skyler | 52.8 | 3.05 | 67 / 4.05 |
| T104 | Renner, Hunter | 53 | 3.01 | 63 / 3.37 |
| 107 | Clark, Garrett | 53 | 2.87 | 56 / 3.14 |
| 108 | Simons, Cameron | 49.6 | 2.54 | 60 / 3.35 |
| T109 | King, Ezra | 45.2 | 2.78 | 61 / 3.47 |
| T109 | Ramirez, Lucas | 50 | 2.51 | 54 / 3.14 |
| 111 | Richardson, Huxley | 47.8 | 2.33 | 62 / 3.02 |
CLASS OF 2019 (GRAY)
| Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball |
| 1 | Stoll, Joseph | 71 | 3.82 | 80 / 3.9 |
| 2 | Theaker, Colton | 70.8 | 3.69 | 75 / 3.81 |
| 3 | Janikowski, Dean | 71.2 | 3.63 | 75 / 3.78 |
| 4 | Tamas, Collin | 64.6 | 3.77 | 70 / 3.97 |
| 5 | Hayes, Everett | 69.4 | 3.63 | 70 / 3.73 |
| 6 | Buschini, Brian | 64.6 | 3.74 | 67 / 3.9 |
| T7 | Camper, Cayden | 66 | 3.68 | 70 / 3.82 |
| T7 | Leonardo, Cavan | 66.4 | 3.64 | 69 / 3.68 |
| 9 | Sullivan, Connor | 69 | 3.59 | 69 / 3.78 |
| 10 | Schroeder, Ethan | 64 | 3.7 | 68 / 3.92 |
| 11 | Opella, Steven | 67 | 3.48 | 69 / 3.56 |
| 12 | Hill, Harry | 62 | 3.64 | 64 / 3.73 |
| 13 | Hall, Blake | 64.4 | 3.55 | 68 / 3.56 |
| 14 | King, Asher | 61.8 | 3.61 | 66 / 3.57 |
| 15 | Klein, Jesse | 68 | 3.31 | 72 / 3.67 |
| 16 | Ogan, Ben | 63 | 3.46 | 71 / 3.61 |
| T17 | Hertz, Micah | 61 | 3.59 | 63 / 3.81 |
| T17 | Chandler Max | 62.6 | 3.41 | 65 / 3.53 |
| 19 | Kokich, Nick | 63.6 | 3.35 | 71 / 3.53 |
| 20 | Latham, Brendan | 61 | 3.54 | 63 / 3.65 |
| T21 | Einhorn, Anthony | 59 | 3.36 | 63 / 3.65 |
| T21 | Sandoval, Carlos | 61.4 | 3.17 | 63 / 3.27 |
| T23 | Henry, Brady | 58.4 | 3.38 | 62 / 3.52 |
| T23 | Schmidt, Kasey | 58.4 | 3.38 | 62 / 3.52 |
| T23 | Baldwin, Devin | 61 | 3.28 | 62 / 3.61 |
| T23 | Garcia, Gino | 60.4 | 3.34 | 62 / 3.61 |
| T27 | Mitchell, Thomas | 61.4 | 3.09 | 64 / 3.27 |
| T27 | Cummins, Griffin | 62 | 3.03 | 66 / 3.1 |
| 29 | Montgomery Zane | 56.2 | 3.35 | 60 / 3.56 |
| 30 | Welch, Maxwell | 59.4 | 3.08 | 63 / 3.1 |
| 31 | Dennis, Austin | 56.8 | 3.13 | 62 / 3.43 |
| 32 | Charles, Nicholas | 59.8 | 2.75 | 70 / 3.53 |
| 33 | Hernandez, Aleric | 51 | 3.17 | 54 / 3.31 |
| 34 | Hernandez, Enrico | 52.2 | 3.04 | 57 / 3.27 |
| 35 | Welsch, Jackson | 55.4 | 2.93 | 58 / 3.53 |
| 36 | Dozier, Aaron | 53.2 | 3.02 | 55 / 3.56 |
| 37 | Boren, Andrew | 53.6 | 2.69 | 64 / 3.02 |
JUNIOR COLLEGE & TRANSFERS (GRAY)
| Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball |
| 1 | Blanchard, Vincent | 75.5 | 3.95 | 80 / 4.2 |
| 2 | Ganyard, Matt | 68.8 | 3.69 | 75 / 3.81 |
| 3 | Winders, Paxton | 65.6 | 3.74 | 68 / 3.86 |
| T4 | Albertson, Ethan | 64.6 | 3.77 | 68 / 3.77 |
| T4 | Santos, Bradley | 64.8 | 3.74 | 72 / 3.82 |
| 6 | Winkel, Taiten | 61.8 | 3.73 | 69 / 3.44 |
| 7 | Medina, Jaime | 61.4 | 3.45 | 68 / 3.78 |
| T8 | D’Amico, Clay | 61 | 3.45 | 63 / 3.61 |
| T8 | Lawson, Nicholas | 61.8 | 3.44 | 62 / 3.56 |
| T8 | Keller, Seth | 63 | 3.41 | 64 / 3.53 |
| 11 | Garcia, Daniel | 60.4 | 3.45 | 64 / 3.4 |
| 12 | Rhondeau, Daniel | 57.2 | 3.64 | 65 / 3.78 |
| 13 | Rangel, Juan | 61 | 3.41 | 67 / 3.43 |
| 14 | Lewis, Tristan | 56.2 | 3.41 | 65 / 3.43 |
| 15 | Listo, Sergio | 59.2 | 3.02 | 66 / 3.32 |
| 16 | Missoul, Dylan | 51 | 2.93 | 55 / 3.35 |
(1861)








