| Class of 2029 & 2030 | |||||
| Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball | Score |
| 1 | Konnell Gilchrist | 54.4 | 4.13 | 55 / 4.24 | 1267 |
| 2 | Matthew Manning | 55 | 3.17 | 59 / 3.26 | 1105 |
| 3 | Aaron Granado | 53 | 3.25 | 54 / 3.32 | 1099 |
| T4 | Austin Wilde | 53.2 | 3.1 | 55 / 3.18 | 1075 |
| T4 | Bode Van Pelt | 53.2 | 3.1 | 55 / 3.18 | 1075 |
| 6 | Nico Vartanian | 50.2 | 3.13 | 52 / 3.16 | 1050 |
| 7 | Zion Montero | 53 | 2.95 | 54 / 3.09 | 1046 |
| 8 | Kasra Maghami | 49.8 | 3.05 | 55 / 3.1 | 1032 |
| 9 | Jonathan Phillips | 47.6 | 3.16 | 54 / 3.21 | 1029 |
| 10 | Harrison Walters | 52.4 | 2.87 | 56 / 3.28 | 1026 |
| T11 | Easton Mowry | 51.6 | 2.86 | 54 / 3.15 | 1017 |
| T11 | Jack Pritchard | 48.8 | 3.02 | 51 / 3.23 | 1017 |
| 13 | Luis Jiemenez | 49.4 | 2.84 | 56 / 3.06 | 991 |
| 14 | Jack Rudloff | 49.4 | 2.74 | 56 / 3.41 | 974 |
| 15 | Nathan Gibbons | 48.2 | 2.77 | 50 / 3.1 | 967 |
| 16 | Gary Grissom | 42.4 | 2.9 | 46 / 3.03 | 932 |
| 17 | Braxton Abercrombie | 46 | 2.47 | 52 / 2.59 | 892 |
| 18 | Cody Janger | 41 | 2.36 | 46 / 2.46 | 823 |
| Class of 2028 | |||||
| Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball | Score |
| 1 | Greyson Geiser | 65 | 3.41 | 68 / 3.81 | 1247 |
| 2 | Ethan Kleiman | 61.4 | 3.5 | 68 / 3.63 | 1227 |
| 3 | Max Brandenburg | 62.2 | 3.44 | 64 / 3.43 | 1224 |
| 4 | Jerry Shifman | 63.8 | 3.32 | 68 / 3.35 | 1219 |
| 5 | Charlie Szaras | 62 | 3.38 | 63 / 3.53 | 1212 |
| 6 | Gauge Cook | 60.4 | 3.47 | 62 / 3.71 | 1211 |
| T7 | William Hladon | 61.4 | 3.4 | 66 / 3.21 | 1209 |
| T7 | Benjamin Savich | 59.8 | 3.49 | 63 / 3.64 | 1209 |
| 9 | Nico Miller | 63.4 | 3.24 | 68 / 3.12 | 1201 |
| 10 | Owen Erdman | 62.4 | 3.29 | 66 / 3.41 | 1200 |
| 11 | Kyle Vidal | 60.4 | 3.36 | 66 / 4 | 1192 |
| 12 | CJ Gardner | 57.2 | 3.22 | 58 / 3.5 | 1136 |
| 13 | Nash Turner | 54.6 | 3.34 | 60 / 3.37 | 1131 |
| 14 | Tyler Cooper | 56 | 3.25 | 62 / 3.28 | 1129 |
| 15 | Leovonnie Osorio Sanchez | 55.2 | 3.24 | 53 / 3.8 | 1119 |
| 16 | Benjamin Perez | 58.1 | 3.03 | 61 / 3.03 | 1111 |
| 17 | Gunnar Massenburg | 57.6 | 3 | 57 / 3.33 | 1101 |
| 18 | Alec Petricic | 53 | 3.21 | 61 / 3.94 | 1092 |
| 19 | Finn O’ Donoghue | 55.2 | 3.05 | 58 / 3.07 | 1086 |
| 20 | Anthony Anucinski | 54 | 2.99 | 61 / 3.08 | 1063 |
| 21 | Ethan Miller | 53 | 3.03 | 59 / 3.09 | 1060 |
| 22 | Nick Norell | 54.2 | 2.86 | 57 / 3.21 | 1043 |
| T23 | Beau Merriman | 52.6 | 2.95 | 54 / 3.41 | 1042 |
| T23 | Constantine Theocharis | 50.6 | 3.06 | 53 / 3.15 | 1042 |
| 25 | Adam Miller | 51 | 2.96 | 60 / 3.02 | 1028 |
| 26 | Milun Katdare | 48.8 | 3.05 | 53 / 3.18 | 1022 |
| 27 | Connor Mazgaloff | 51.8 | 2.83 | 55 / 2.92 | 1013 |
| 28 | Lou Palermo | 47.8 | 3.04 | 51 / 3.03 | 1010 |
| 29 | Brady Huarte | 52.6 | 2.66 | 62 / 3.18 | 992 |
| 30 | Rylan Mare | 49.8 | 2.71 | 54 / 2.78 | 972 |
| 31 | Tyler Holman | 49.2 | 2.34 | 60 / 2.81 | 902 |
| 32 | Tyler Curran | 46.8 | 2.42 | 54 / 3.47 | 892 |
| 33 | Will Hatch | 46.8 | 2.38 | 52 / 2.78 | 885 |
| 34 | Makana Sugikawa | 44.2 | 2.44 | 49 / 2.93 | 869 |
| Class of 2027 | |||||
| Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball | Score |
| 1 | Evan Corbett | 63.8 | 3.84 | 68 / 3.91 | 1310 |
| 2 | Gabriel Goroyan | 59.2 | 4.07 | 60 / 4.13 | 1304 |
| 3 | Zach Brien | 62.8 | 3.64 | 67 / 3.78 | 1265 |
| 4 | Peter Batsaras | 62.2 | 3.65 | 69 / 3.65 | 1261 |
| 5 | Brady Gomez | 60 | 3.75 | 64 / 3.73 | 1256 |
| 6 | Alec Martinez | 63.2 | 3.51 | 65 / 3.66 | 1246 |
| 7 | Ben Kerrigan | 59.4 | 3.68 | 61 / 3.68 | 1238 |
| 8 | Aiden Thorn | 62.4 | 3.5 | 64 / 3.5 | 1237 |
| T9 | Ulysses Morales | 62 | 3.47 | 67 / 3.47 | 1227 |
| T9 | Paul Davidow | 57.6 | 3.72 | 69 / 3.68 | 1227 |
| 11 | Luke Barto | 62.6 | 3.43 | 65 / 3.75 | 1226 |
| 12 | Evan Rosencrans | 59.2 | 3.61 | 65 / 3.72 | 1224 |
| 13 | Vince Santucci | 61.4 | 3.46 | 62 / 3.78 | 1220 |
| T14 | Brayden Winters | 61 | 3.48 | 66 / 3.71 | 1219 |
| T14 | Evan Curtis | 59.9 | 3.54 | 63 / 3.62 | 1219 |
| 16 | Anthony Guerra | 61.4 | 3.44 | 65 / 3.47 | 1216 |
| 17 | Baker Glomb | 59.4 | 3.53 | 61 / 3.43 | 1212 |
| 18 | Nathan Dann | 57.2 | 3.63 | 60 / 3.9 | 1207 |
| 19 | Gavin Campbell | 57.6 | 3.59 | 57 / 3.73 | 1204 |
| T20 | Evan Price | 56.4 | 3.59 | 61 / 3.5 | 1192 |
| T20 | Thomas Hudnall | 60.4 | 3.36 | 65 / 3.78 | 1192 |
| T22 | Ayden Brannum | 55.8 | 3.59 | 59 / 3.69 | 1186 |
| T22 | Tyler Fujimoto | 58.4 | 3.44 | 57 / 3.77 | 1186 |
| T22 | Jackson Spitz | 59.4 | 3.38 | 60 / 3.56 | 1186 |
| T25 | Adam Spencer | 54.6 | 3.63 | 57 / 3.68 | 1181 |
| T25 | Ethan Luberecki | 57.2 | 3.48 | 62 / 3.43 | 1181 |
| T25 | Ryder Scarlett | 58.6 | 3.4 | 64 / 3.7 | 1181 |
| 28 | Elijah Delgado | 59.8 | 3.32 | 63 / 3.7 | 1179 |
| 29 | Philip Georgopoulos | 56.6 | 3.46 | 59 / 3.58 | 1172 |
| 30 | Kane Brazell | 54.2 | 3.59 | 54 / 3.68 | 1170 |
| 31 | Griffin Stanley | 55.4 | 3.51 | 59 / 3.55 | 1168 |
| 32 | Carter Sobel | 58.4 | 3.29 | 63 / 3.45 | 1160 |
| 33 | Rory Kenny | 55.2 | 3.46 | 57 / 3.58 | 1158 |
| T34 | Ryan Edwards | 57.8 | 3.31 | 61 / 3.43 | 1157 |
| T34 | Graham Anand | 56 | 3.41 | 60 / 3.71 | 1157 |
| T36 | Tyler Baradel | 59 | 3.19 | 63 / 3.66 | 1148 |
| T36 | Richard Maziarz III | 55.8 | 3.37 | 55 / 3.6 | 1148 |
| 38 | Logan Johnson | 56 | 3.35 | 59 / 3.53 | 1146 |
| 39 | Adrian Sanchez | 53.4 | 3.45 | 55 / 3.65 | 1138 |
| 40 | Derik Messer | 58 | 3.16 | 60 / 3.31 | 1133 |
| 41 | Max Adler | 54.2 | 3.37 | 60 / 3.74 | 1132 |
| 42 | Mitchell Bainbridge | 54 | 3.37 | 57 / 3.65 | 1130 |
| 43 | Travis Mann | 53.8 | 3.36 | 59 / 3.53 | 1126 |
| 44 | Daniel Cullin | 54 | 3.33 | 61 / 3.6 | 1123 |
| 45 | Tyler Endo | 54.2 | 3.28 | 58 / 3.48 | 1116 |
| T46 | Max Pocsik | 52 | 3.39 | 54 / 3.75 | 1113 |
| T46 | Sam Stewart | 54.6 | 3.24 | 55 / 3.53 | 1113 |
| 48 | Clayton Smith | 53.2 | 3.31 | 59 / 3.38 | 1111 |
| 49 | Sebastian Alfonso | 55.2 | 3.19 | 62 / 3.56 | 1110 |
| 50 | Drew Parrill | 53.4 | 3.27 | 52 / 3.94 | 1106 |
| 51 | Marko Zaro | 52 | 3.34 | 53 / 3.53 | 1105 |
| 52 | Braeden Osotio | 56 | 3.08 | 61 / 3.35 | 1099 |
| 53 | Kadin Koza | 52.4 | 3.28 | 53 / 3.34 | 1098 |
| 54 | Ryan Dattilo | 58.6 | 2.91 | 67 / 3.43 | 1095 |
| 55 | Yabu Montalvo | 52.6 | 3.24 | 55 / 3.46 | 1093 |
| 56 | Connor Guzman | 53.2 | 3.18 | 54 / 3.37 | 1089 |
| 57 | Zachary Woods | 55 | 3.06 | 59 / 3.6 | 1086 |
| 58 | Braxton Thornburgh | 54.2 | 3.1 | 54 / 3.36 | 1085 |
| 59 | Andrew Nielsen | 54.8 | 3.06 | 60 / 3.21 | 1084 |
| 60 | Asher Youderian | 54.8 | 3.04 | 60 / 3.32 | 1080 |
| 61 | Owen Morris | 51.4 | 3.21 | 55 / 3.28 | 1076 |
| 62 | Carter Gorham | 52.4 | 3.15 | 60 / 3.5 | 1075 |
| T63 | Dwayne Carter | 52.8 | 3.11 | 55 / 3.25 | 1072 |
| T63 | Owen Burns | 55.4 | 2.96 | 59 / 3.22 | 1072 |
| 65 | Taelon Morris | 51.8 | 3.15 | 55 / 3.51 | 1069 |
| T66 | John Yallaly | 47.6 | 3.36 | 51 / 3.67 | 1064 |
| T66 | Jack Zaban | 55.6 | 2.9 | 61 / 3.59 | 1064 |
| 68 | Josiah Saroughian | 48.6 | 3.23 | 53 / 3.14 | 1051 |
| 69 | Jackson Beckstrom | 51.8 | 3.03 | 58 / 3.42 | 1048 |
| 70 | Samuel Goff | 52.6 | 2.96 | 58 / 3.38 | 1044 |
| 71 | Joshua Daniel | 50.8 | 3 | 56 / 3.35 | 1033 |
| 72 | Damion Heissenberg | 48.4 | 3.13 | 49 / 3.53 | 1032 |
| 73 | Teagan CoyneSmith | 51.8 | 2.93 | 56 / 3.34 | 1031 |
| 74 | Miles Neuteboom | 50.4 | 2.88 | 59 / 3.79 | 1008 |
| 75 | Keiran Daley | 48.8 | 2.85 | 52 / 2.9 | 987 |
| 76 | Bryan Brimhall | 48 | 2.86 | 53 / 3.06 | 981 |
| 77 | Niko Dragin | 49 | 2.6 | 58 / 3.27 | 945 |
| 78 | Aristo Katselis | 46 | 2.62 | 50 / 3 | 919 |
| Class of 2026 / JC / TR | |||||
| Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball | Score |
| 1 | Leo Liptak | 65.2 | 3.77 | 68 / 3.75 | 1312 |
| 2 | Asher Huffman | 64 | 3.76 | 70 / 3.91 | 1298 |
| 3 | Brenden Bartholomew | 62.2 | 3.77 | 63 / 3.82 | 1282 |
| 4 | Max Roth | 62.8 | 3.69 | 67 / 3.95 | 1274 |
| 5 | Anssi Vilho Antinpoika | 60.6 | 3.66 | 65 / 3.91 | 1247 |
| 6 | Danny Cantarella | 64 | 3.45 | 67 / 3.7 | 1244 |
| 7 | Micah Robinson | 63.4 | 3.47 | 66 / 3.57 | 1241 |
| 8 | Spencer Shuman | 62.8 | 3.49 | 66 / 3.75 | 1239 |
| 9 | Sebastian Sparks | 64.2 | 3.39 | 66 / 3.7 | 1235 |
| 10 | Seth Pfeuffer | 58.8 | 3.66 | 61 / 3.84 | 1229 |
| 11 | Odhran Kenny | 63 | 3.41 | 65 / 3.6 | 1227 |
| 12 | Lucas Mooring | 59.6 | 3.6 | 69 / 3.8 | 1226 |
| 13 | Ian Sanches | 60.2 | 3.56 | 63 / 3.77 | 1225 |
| 14 | Harris Stipp | 58.4 | 3.65 | 59 / 3.76 | 1223 |
| 15 | Brock Bergman | 57.4 | 3.62 | 63 / 3.65 | 1208 |
| 16 | Jack Swick | 56.4 | 3.67 | 62 / 3.65 | 1206 |
| 17 | Larry McCarley | 58.4 | 3.45 | 60 / 3.58 | 1188 |
| 18 | Harry Case | 55.6 | 3.56 | 60 / 3.48 | 1179 |
| 19 | Kyle Donahue | 60 | 3.26 | 63 / 3.7 | 1171 |
| 20 | Mateo Gentile | 59.8 | 3.17 | 61 / 3.18 | 1153 |
| 21 | Carter Montgomery | 53.6 | 3.52 | 55 / 3.59 | 1152 |
| 22 | Jael Chavez | 56 | 3.3 | 65 / 3.18 | 1138 |
| 23 | Nicholas Comsa | 52 | 3.5 | 55 / 3.65 | 1133 |
| 24 | Jude Carson | 54 | 3.37 | 61 / 3.43 | 1130 |
| 25 | Lane Garner | 55.6 | 3.26 | 60 / 3.32 | 1127 |
| 26 | Daniel Amoako | 53.6 | 3.36 | 60 / 3.69 | 1124 |
| T27 | Jacob Sanders | 52.2 | 3.43 | 59 / 3.53 | 1122 |
| T27 | Evan Hutchings | 53 | 3.38 | 58 / 3.56 | 1122 |
| 29 | Alex Hernandez | 54.2 | 3.25 | 57 / 3.24 | 1111 |
| T30 | Diego Pulido | 57.2 | 3.07 | 63 / 3.57 | 1109 |
| T30 | Logan Corum | 53.8 | 3.26 | 55 / 3.48 | 1109 |
| 32 | Alessandro Santana Jr. | 53.4 | 3.28 | 60 / 3.4 | 1108 |
| 33 | Jamie Bowden | 56.4 | 3.1 | 61 / 3.4 | 1107 |
| 34 | Lucas Bailey | 55.4 | 3.14 | 62 / 3.3 | 1104 |
| 35 | Ryker Horne | 59.8 | 2.87 | 63 / 3.44 | 1100 |
| 36 | Benjamin Langston | 50.4 | 3.38 | 56 / 3.76 | 1096 |
| 37 | Noa Nieminen | 54.2 | 3.14 | 55 / 3.22 | 1092 |
| T38 | Lauri Hautala | 51 | 3.31 | 57 / 3.29 | 1089 |
| T38 | Michael Creedon | 59 | 2.85 | 66 / 3.53 | 1089 |
| 40 | Diego Esparza | 50 | 3.32 | 52 / 3.65 | 1081 |
| 41 | Joseph Henninger | 53.2 | 3.04 | 58 / 3.4 | 1064 |
| 42 | Jacob Inocencio | 48.8 | 3.27 | 51 / 3.53 | 1060 |
| 43 | Max Brodbeck | 52.4 | 3.03 | 54 / 3.14 | 1054 |
| 44 | Brody Carroll | 55.8 | 2.82 | 64 / 3.56 | 1052 |
| 45 | Raydon Michaels | 49.2 | 3.13 | 50 / 3.38 | 1040 |
| 46 | Matthew Perry | 48.2 | 3.16 | 54 / 3.15 | 1035 |
| 47 | Gavin Carney | 51 | 2.9 | 56 / 3.5 | 1018 |
| 48 | Noah Ali | 50.6 | 2.83 | 54 / 3.15 | 1001 |
| 49 | Kian Xander Keshavarz | 47.8 | 2.92 | 53 / 3.08 | 989 |
| 50 | Tristan Diamond | 49.2 | 2.76 | 58 / 3.43 | 975 |
| 51 | Holden Pyles | 43.6 | 3.03 | 46 / 3.07 | 966 |
| 52 | Malte Hamann | 48 | 2.69 | 55 / 3.19 | 951 |
| 53 | Gage Thompson | 41.8 | 2.32 | 49 / 2.81 | 824 |

(780)









Speak Your Mind