CLASS OF 2022 & 2023 (NAVY)
Place | Name | SCORE |
1 | Holbrook, Daniel | 8 |
T2 | Brown, Carter | 7 |
T2 | Merkelbach, Marcus | 7 |
4 | Samuel, Benjamin | 6 |
5 | Perez, Noah | 5 |
T6 | Bass, James | 4 |
T6 | Beightol, Ryan | 4 |
T6 | Leff, Joshua | 4 |
T6 | Petruescu, Aidan | 4 |
T6 | Verdeill Matthew | 4 |
11 | Krinsky, Aaron | 3 |
T12 | Gerardo, Matthew | 2 |
T12 | Nelson, Shane | 2 |
T12 | Stephens, Trey | 2 |
T15 | Miller, Ty (23) | 1 |
T15 | Conness, Dylan | 1 |
T15 | Ritchie, Bradyn | 1 |
T18 | Espadas, Jaiden (23) | 0 |
T18 | Campuzano, Daniel | 0 |
T18 | Clanton, Lucas | 0 |
CLASS OF 2021 (MAROON)
Place | Name | SCORE |
1 | Hensley, Kade | 13 |
T2 | Cummins, Conor | 11 |
T2 | Day, Tommy | 11 |
T2 | Pettit, Micah | 11 |
T2 | Southey, Thomas | 11 |
T6 | Haynes, Braeden | 10 |
T6 | Marion, Jake | 10 |
T8 | Eich, Matthew | 9 |
T8 | Ellisor, Nathan | 9 |
T8 | Kartub, Jay | 9 |
T8 | Smith, Zane | 9 |
T8 | Tannehill, Jack | 9 |
T8 | Wood, Connor | 9 |
T8 | Stagg Carter | 9 |
T15 | Bryan, Josh | 8 |
T15 | Froschauer, Brock | 8 |
T15 | McConnell, John | 8 |
T15 | Nicholson, Graham | 8 |
T15 | North, Jarrett | 8 |
T15 | Reeser, Jarrett | 8 |
T15 | Shuran, Ivan | 8 |
T22 | Bass, Derek | 7 |
T22 | Kemp, David | 7 |
T24 | Dalziel, Gavin | 6 |
T24 | Hach, Dylan | 6 |
T24 | Meono, Andre | 6 |
T24 | Reid, Ty | 6 |
T28 | Bredesen, Darren | 5 |
T28 | Kuterka, Austin | 5 |
T28 | Long, Caden | 5 |
T28 | McGowan, Dalton | 5 |
T28 | Moore, Zachary | 5 |
T28 | Owens, Bailey | 5 |
T28 | Pittman, Dominic | 5 |
T28 | Segovia, Brenden | 5 |
T36 | Auburn, Bert | 4 |
T36 | Capser, Camden | 4 |
T36 | Dellaporta, Tommy | 4 |
T36 | Fowler, Will | 4 |
T36 | Silver, Alec | 4 |
T41 | Blevins, Brayden | 3 |
T41 | Brutto, Richie | 3 |
T41 | Castillo, Francisco | 3 |
T41 | DeMirjyn, Michael | 3 |
T41 | Irvin, Carson | 3 |
T41 | Sanchez, Felipe | 3 |
47 | Peterman, Crew | 2 |
48 | Ray, Jackson | 1 |
49 | Papadakos, Alexander | 0 |
CLASS OF 2020 (GREEN)
Place | Name | SCORE |
1 | Gebhart, Land | 15 |
2 | Kieny, Reed | 14 |
T3 | Bishop, Henry | 12 |
T3 | Rieman, Rourke | 12 |
T5 | Christakos, Tommy | 11 |
T5 | Dunker, Lucas | 11 |
T5 | Hosler, Aidan | 11 |
T5 | Kelley, Jude | 11 |
T5 | Mahlum, Race | 11 |
T5 | Massick, Sam | 11 |
T5 | Mata, Ezekeal | 11 |
T5 | Raya, Anthony | 11 |
T5 | Travelstead, Brock | 11 |
T5 | Smith, Gianni | 11 |
T15 | Brown, Andrew | 10 |
T15 | Burnette, Noah | 10 |
T15 | Daffer, Owen | 10 |
T15 | Hunt, Connor | 10 |
T15 | Jenkins. Luke | 10 |
T15 | Lopez, RJ | 10 |
T15 | Maretzki, Quinn | 10 |
T15 | McCord, Nolan | 10 |
T15 | Miles, John | 10 |
T15 | Ornstein, Everett | 10 |
T15 | Seibert, Jake | 10 |
T26 | Burr, Ian | 9 |
T26 | Cloninger, Holt | 9 |
T26 | Elliott, Jonmichael | 9 |
T26 | Fedor, Dillon | 9 |
T26 | Jackson, Dante | 9 |
T26 | Kaupe, Zane | 9 |
T26 | Olsen, Jack | 9 |
T26 | Pierson, Parker | 9 |
T26 | Shipley, Matthew | 9 |
T26 | Simons, Cameron | 9 |
T26 | Smith, JC | 9 |
T26 | Thatcher, Josh | 9 |
T38 | Clark, Aidan | 8 |
T38 | Costa, Cheyden | 8 |
T38 | Cragun, Tanner | 8 |
T38 | Dellinger, Edward | 8 |
T38 | Glatman, Elliot | 8 |
T38 | Gotlieb, Graham | 8 |
T38 | Mena, Miles | 8 |
T38 | Michael, Jed | 8 |
T38 | Sauder, Jack | 8 |
T38 | Vernon, Reis | 8 |
T38 | Villagomez, Carlos | 8 |
T38 | Wieser, Jacob | 8 |
T38 | Montes De Oca, Max | 8 |
T38 | Williams, James | 8 |
T52 | Allen, Tabor | 7 |
T52 | Banks-Altekruse, Benjamin | 7 |
T52 | Cain, Otis | 7 |
T52 | Gardner, Conner | 7 |
T52 | Glessner, Blake | 7 |
T52 | Hannon, Parker | 7 |
T52 | Hill, Nick | 7 |
T52 | Kennedy, Jackson | 7 |
T52 | Meader, Anthony | 7 |
T52 | Medina, Andres | 7 |
T52 | Miller, Tabor | 7 |
T52 | Ruiz Jake | 7 |
T52 | Thompson, Cole | 7 |
T52 | Wadas, JJ | 7 |
T52 | Wilson, Skyler | 7 |
T52 | Rayborn, Sam | 7 |
T68 | Bookman, Andrew | 6 |
T68 | Cash, Justin | 6 |
T68 | Downing, Keola | 6 |
T68 | Garcia-Mendez, Santiago | 6 |
T68 | Gross, Clay | 6 |
T68 | Ledesma, Arturo | 6 |
T68 | Libenson, Ari | 6 |
T68 | Mather, Christian | 6 |
T68 | Meeder, Marshall | 6 |
T68 | Mochulski, Spencer | 6 |
T68 | Peskin, Brandon | 6 |
T68 | Renner, Hunter | 6 |
T68 | Richardson, Huxley | 6 |
T68 | Snyder, Jaden | 6 |
T68 | Talkington, Dylan | 6 |
T68 | Ramirez Lucas | 6 |
T68 | Willig, Jacob | 6 |
T85 | Broaddus, Payton | 5 |
T85 | Carlton, Noah | 5 |
T85 | Davis, Connor | 5 |
T85 | Donnelly, Ronan | 5 |
T85 | Fetters, Christian | 5 |
T85 | Forbes, Stafaan | 5 |
T85 | Greig, William | 5 |
T85 | Hoyland, John | 5 |
T85 | Hufford, Joseph | 5 |
T85 | Lawson, Owen | 5 |
T85 | Ledesma, Nico | 5 |
T85 | McGehee, Liam | 5 |
T85 | Pekmezian, Richie | 5 |
T85 | Schiefer, Aidan | 5 |
T85 | Shipley, Mason | 5 |
T85 | Shirkey, Cameron | 5 |
T101 | Curran, Ryan | 4 |
T101 | D’Aquila, Ben | 4 |
T101 | Jones, CeJ | 4 |
T101 | King, Ezra | 4 |
T101 | Moore, Brendan | 4 |
T101 | Pollock, Charlie | 4 |
T101 | Thompson, Travis | 4 |
T108 | Gard, Nathan | 3 |
T108 | Pahl, Wesley | 3 |
T108 | Zilmer, Carson | 3 |
T111 | Jeon, Brian | 2 |
T111 | Yoon, Daniiel | 2 |
113 | Clark, Garrett | 1 |
CLASS OF 2019 (GRAY)
Place | Name | SCORE |
T1 | Garcia, Gino | 12 |
T1 | Hall, Blake | 12 |
T3 | Baldwin, Devin | 10 |
T3 | Einhorn, Anthony | 10 |
T3 | Leonardo, Cavan | 10 |
T3 | Schmidt, Kasey | 10 |
T3 | Stoll, Joseph | 10 |
T3 | Sullivan, Connor | 10 |
T9 | Henry, Brady | 9 |
T9 | Ogan, Ben | 9 |
T11 | Dozier, Aaron | 8 |
T11 | Hayes, Everett | 8 |
T11 | Hertz, Micah | 8 |
T11 | Klein, Jesse | 8 |
T11 | Latham, Brendan | 8 |
T11 | Mitchell, Thomas | 8 |
T11 | Sandoval, Carlos | 8 |
T11 | Schroeder, Ethan | 8 |
T11 | Tamas, Collin | 8 |
T11 | Montgomery Zane | 8 |
T21 | Camper, Cayden | 7 |
T21 | Charles, Nicholas | 7 |
T21 | Hernandez, Aleric | 7 |
T21 | Hill, Harry | 7 |
T25 | Janikowski, Dean | 6 |
T25 | King, Asher | 6 |
T25 | Theaker, Colton | 6 |
T28 | Boren, Andrew | 5 |
T28 | Kokich, Nick | 5 |
T28 | Chandler Max | 5 |
T31 | Welch, Maxwell | 4 |
T31 | Welsch, Jackson | 4 |
T33 | Buschini, Brian | 3 |
T33 | Cummins, Griffin | 3 |
T33 | Dennis, Austin | 3 |
T33 | Opella, Steven | 3 |
37 | Hernandez, Enrico | 2 |
JUNIOR COLLEGE & TRANSFERS (GRAY)
Place | Name | SCORE |
1 | Winders, Paxton | 12 |
T2 | Blanchard, Vincent | 11 |
T2 | Medina, Jaime | 11 |
T4 | Rangel, Juan | 10 |
T4 | Rhondeau, Daniel | 10 |
T6 | Santos, Bradley | 9 |
T6 | Winkel, Taiten | 9 |
T8 | D’Amico, Clay | 8 |
T8 | Lawson, Nicholas | 8 |
T10 | Albertson, Ethan | 7 |
T10 | Ganyard, Matt | 7 |
T10 | Listo, Sergio | 7 |
T13 | Keller, Seth | 6 |
T13 | Lewis, Tristan | 6 |
15 | Garcia, Daniel | 5 |
16 | Missoul, Dylan | 2 |
(1753)