CLASS OF 2022 & 2023
Place | Last | First | Distance | Hang Time | Best Ball |
1 | Balsbaugh | Trey | 38.6 | 3.71 | 48 / 4.52 |
2 | Brown | Carter | 35.1 | 3.78 | 46 / 4.08 |
3 | Holbrook | Daniel | 31.3 | 3.42 | 39 / 3.96 |
4 | Leff | Joshua | 27.6 | 3.71 | 35 / 4.08 |
5 | Petruescu | Aidan | 27.7 | 3.5 | 31 / 3.96 |
6 | Redding | Wyatt | 32 | 3.37 | 39 / 4.32 |
7 | Bass | James | 27.9 | 3.4 | 28 / 3.62 |
8 | Krill | Jack | 27 | 3.37 | 30 / 3.63 |
9 | Money | Brayden | 24 | 3.41 | 27 / 3.71 |
T10 | Miller | Ty | 25.6 | 3.39 | 27 / 3.68 |
T10 | Merkelbach | Marcus | 27.3 | 3.32 | 32 / 3.58 |
T10 | Clanton | Lucas | 28.9 | 3.01 | 35 / 3.96 |
13 | Nelson | Shane | 25.7 | 3.36 | 27 / 3.73 |
14 | Bales | Isaiah | 25.7 | 3.24 | 36 / 3.43 |
15 | Russell | Carson | 23.1 | 3.28 | 29 / 3.57 |
T16 | Verdiell | Matthew | 20.6 | 3.22 | 24 / 3.62 |
T16 | Conness | Dylan | 23.6 | 2.95 | 30 / 2.83 |
18 | Capparelli | Leo | 17 | 2.7 | 18 / 2.75 |
CLASS OF 2021
Place | Last | First | Distance | Hang Time | Best Ball |
1 | Nichols | Marshall | 44 | 4.44 | 56 / 4.63 |
2 | Segovia | Brendan | 38.6 | 4.55 | 46 / 5.01 |
3 | Allan | Cooper | 39.1 | 4.23 | 44 / 4.49 |
4 | Bethel | Daniel | 37 | 4.5 | 47 / 4.49 |
5 | Bryan | Josh | 38.1 | 4.14 | 49 / 4.78 |
6 | Auburn | Bert | 41.3 | 3.85 | 39 / 4.55 |
T7 | Smith | Zane | 37.1 | 4.11 | 45 / 4.41 |
T7 | Day | Tommy | 41.7 | 3.81 | 44 / 4.21 |
9 | Borregales | Andres | 36.1 | 4.29 | 46 / 4.72 |
10 | Lenderink | Teagen | 38.3 | 3.85 | 48 / 4.28 |
11 | Gronotte | Trey | 40.1 | 3.71 | 50 / 4.12 |
12 | Babb | Adam | 37.4 | 3.77 | 45 / 4.03 |
13 | Costa | Caden | 36.4 | 3.83 | 45 / 3.94 |
14 | Reid | Ty | 34.3 | 3.86 | 43 / 4.37 |
15 | Rubio | Sergio | 32 | 3.89 | 37 / 3.98 |
16 | Carver | JT | 33.7 | 3.79 | 46 / 4.33 |
T17 | Miller | Laurence | 31.6 | 3.92 | 40 / 4.3 |
T17 | Dellaporta | Tommy | 36.4 | 3.6 | 46 / 4.12 |
19 | Wood | Connor | 33.4 | 3.74 | 41 / 4.33 |
20 | Marion | Jake | 43.9 | 3.32 | 51 / 4.08 |
21 | McGowan | Dalton | 40.4 | 3.35 | 40 / 3.99 |
22 | Ray | Jackson | 32.6 | 3.6 | 40 / 4.31 |
T23 | Sampson | Justin | 29.6 | 3.88 | 40 / 4.01 |
T23 | Wagaman | Aaron | 37.6 | 3.36 | 44 / 4.19 |
25 | Zuazo | Leonardo | 28.7 | 3.94 | 36 / 4.45 |
26 | Ramos | Damian | 31.7 | 3.6 | 36 / 3.61 |
27 | Oliveira | Joao | 27 | 4.18 | 35 / 4.4 |
28 | Hawkins | Ian | 30.6 | 3.61 | 41 / 3.84 |
T29 | Brutto | Richie | 26.1 | 4 | 28 / 4.51 |
T29 | Bass | Derek | 33.4 | 3.44 | 38 / 4.06 |
T31 | Castillo | Francisco | 29.7 | 3.7 | 37 / 4.02 |
T31 | North | Jarrett | 34.6 | 3.36 | 43 / 3.97 |
33 | Osmer | Henry | 36.6 | 3.17 | 40 / 3.31 |
34 | DeMirjyn | Michael | 31.6 | 3.47 | 44 / 4.19 |
T35 | Papadakos | Alexander | 30.4 | 3.56 | 31 / 3.84 |
T35 | Moore | Zachary | 31.4 | 3.46 | 40 / 4.01 |
37 | Garcia | Brandon | 28 | 3.61 | 28 / 4.1 |
T38 | Lopes | Joshua | 30.6 | 3.46 | 33 / 3.6 |
T38 | Dicker | Carter | 34.7 | 3.08 | 40 / 3.55 |
40 | Kralapp | Kollin | 28.9 | 3.57 | 29 / 4.05 |
41 | Reeser | Jarrett | 32.3 | 3.27 | 43 / 4.05 |
T42 | Ochoa | Adrian | 27.4 | 3.58 | 35 / 4.13 |
T42 | Werth | James | 31.1 | 3.36 | 35 / 3.58 |
44 | Meono | Andre | 33 | 3.07 | 36 / 3.11 |
45 | Kemp | David | 32 | 3.13 | 44 / 3.9 |
T46 | Tannehill | Jack | 27.7 | 3.46 | 38 / 3.82 |
T46 | Pettit | Micah | 29.1 | 3.4 | 39 / 3.41 |
48 | Batten | Colton | 27.1 | 3.51 | 37 / 3.72 |
T49 | Voorhees | Dane | 24.4 | 3.55 | 26 / 3.64 |
T49 | Ridley | Hunter | 30.1 | 3.29 | 34 / 4.11 |
51 | Ryks | Bryan | 27.4 | 3.4 | 37 / 4.21 |
52 | Green | Evan | 27.1 | 3.37 | 30 / 3.93 |
53 | Blevins | Brayden | 29.4 | 3.04 | 36 / 3.71 |
CLASS OF 2020
Place | Last | First | Distance | Hang Time | Best Ball |
1 | Ornstein | Everett | 43.6 | 4.3 | 51 / 4.9 |
2 | Guillen | Fabien | 41.7 | 4.42 | 43 / 4.46 |
3 | Hunt | Conor | 40.6 | 4.52 | 45 / 4.8 |
4 | Money | Brett | 41.9 | 4.26 | 44 / 4.74 |
5 | Roberts | Carson | 47.4 | 3.96 | 63 / 4.38 |
6 | Wallace | Conor | 43.1 | 4.01 | 45 / 4.28 |
7 | Jones | CeJ | 41.1 | 4.09 | 50 / 4.38 |
T8 | Dunker Jr | Lucas | 39 | 4.3 | 47 / 4.83 |
T8 | Mahlum | Race | 39.9 | 4.19 | 47 / 4.49 |
T8 | Riffle | Isaac | 52.1 | 3.95 | 63 / 4.61 |
11 | Olsen | Hayden | 43 | 3.99 | 51 / 4.42 |
12 | D’Aquila | Ben | 37.6 | 4.52 | 45 / 4.68 |
13 | Maretzki | Quinn | 40 | 4 | 50 / 4.51 |
14 | DeLisle | Ethan | 41.7 | 3.86 | 51 / 4.31 |
T15 | McBerty | Colby | 36.1 | 4.09 | 50 / 4.65 |
T15 | Holland | Luke | 37 | 4.05 | 40 / 4.41 |
T17 | Allen | Tabor | 36.6 | 4.03 | 44 / 4.52 |
T17 | Pahl | Wesley | 37.9 | 3.94 | 53 / 4.87 |
19 | Downing | Keola | 42.7 | 3.78 | 45 / 4.29 |
20 | Smith | Gianni | 35.6 | 4.08 | 56 / 4.31 |
21 | Jackson | Dante | 42.3 | 3.76 | 48 / 3.92 |
22 | Meader | Anthony | 37.9 | 3.85 | 44 / 4.61 |
T23 | Raya | Anthony | 38 | 3.82 | 44 / 4.82 |
T23 | Cross | Connor | 39.1 | 3.79 | 46 / 4.42 |
T23 | Nuzzo | Riley | 43.1 | 3.7 | 53 / 4.24 |
26 | Glessner | Blake | 37.4 | 3.88 | 49 / 4.5 |
27 | Nicklas | Tanner | 35 | 4.06 | 44 / 4.56 |
28 | Elliott | Jonmichael | 36.9 | 3.86 | 43 / 4.11 |
29 | Talkington | Dylan | 35.4 | 3.95 | 44 / 4.29 |
30 | Simons | Cameron | 45.4 | 3.61 | 51 / 4.37 |
31 | Jones | Easton | 34.7 | 3.96 | 40 / 4.67 |
32 | Winters | Wesley | 34.4 | 3.96 | 35 / 4.22 |
33 | Thibodeaux | Kevin | 37.4 | 3.77 | 60 / 4 |
34 | Olson | John | 35.1 | 3.88 | 37 / 4.1 |
T35 | Cragun | Tanner | 35.4 | 3.83 | 42 / 4.19 |
T35 | Garneau | Evanston | 38 | 3.66 | 39 / 4.35 |
T37 | Yoon | Daniel | 32 | 4.1 | 40 / 4.55 |
T37 | Wilson | Skyler | 35 | 3.8 | 42 / 4.39 |
T39 | Mood | Daniel | 35.6 | 3.71 | 40 / 3.79 |
T39 | Ledesma | Nico | 39.6 | 3.56 | 45 / 4.4 |
41 | Hannon | Parker | 33.6 | 3.89 | 41 / 4.11 |
T42 | Shirkey | Cameron | 32.1 | 3.96 | 41 / 4.34 |
T42 | Widner | Dylan | 35.6 | 3.68 | 41 / 3.92 |
T44 | Fedor | Dillon | 33 | 3.92 | 40 / 4.48 |
T44 | Thurman | Rhett | 36 | 3.65 | 40 / 4.25 |
T44 | Banks-Altekruse | Benjamin | 37.7 | 3.54 | 45 / 3.8 |
47 | Miskella | Nate | 34.3 | 3.78 | 45 / 4.42 |
48 | McAllister | Michael | 35.4 | 3.66 | 41 / 4.16 |
49 | Clark | Aidan | 34 | 3.78 | 39 / 4.3 |
T50 | Vernon | Reis | 34.7 | 3.69 | 41 / 4 |
T50 | Villarino | Joshua | 34.7 | 3.69 | 41 / 4 |
T52 | Persi | Dominic | 33.1 | 3.79 | 37 / 4.5 |
T52 | Hill | Nick | 34.3 | 3.71 | 46 / 4.28 |
T54 | Thatcher | Josh | 30.3 | 3.89 | 35 / 4.13 |
T54 | Gebhart | Land | 37.6 | 3.42 | 49 / 4.09 |
56 | Garcia-Mendez | Santiago | 35.4 | 3.57 | 45 / 3.76 |
57 | Delis | Peter | 35.7 | 3.5 | 40 / 4 |
58 | Dellinger | Edward | 31.1 | 3.84 | 40 / 4.71 |
59 | Golden | Mychal | 34.3 | 3.64 | 36 / 4.59 |
60 | Hamm | Ethan | 32.3 | 3.72 | 46 / 4.19 |
T61 | Gomez | Gabriel | 32.2 | 3.72 | 35 / 3.96 |
T61 | Darin | Michael | 37.7 | 3.08 | 46 / 4.61 |
63 | Duarte | Kevin | 36.3 | 3.26 | 46 / 3.61 |
64 | Uribe | Gabriel | 32.6 | 3.66 | 42 / 3.71 |
T65 | Green | Archie | 28.6 | 3.78 | 34 / 4.29 |
T65 | Lopez | RJ | 32.7 | 3.65 | 43 / 3.71 |
67 | Curran | Brooks | 34.9 | 3.35 | 43 / 4 |
68 | Zilmer | Carson | 34.6 | 3.41 | 37 / 3.6 |
69 | Carlton | Noah | 34.2 | 3.48 | 42 / 3.94 |
T70 | Hamika | Dylan | 33.1 | 3.51 | 42 / 3.93 |
T70 | Chakraborty | Dominic | 28.6 | 3.71 | 36 / 4.22 |
T72 | Mather | Christian | 30.3 | 3.65 | 41 / 3.82 |
T72 | Krockover | Caleb | 33.4 | 3.49 | 38 / 3.8 |
T72 | Hoyland | John | 34.3 | 3.36 | 43 / 4.15 |
75 | Crookham | Connor | 33.1 | 3.48 | 36 / 3.52 |
76 | Davis | Connor | 29.4 | 3.61 | 37 / 4.26 |
77 | King | Ezra | 34.4 | 3 | 38 / 4.12 |
T78 | Hazelton | Cody | 28.7 | 3.61 | 37 / 3.88 |
T78 | Whiting | Nathan | 31.4 | 3.48 | 45 / 3.64 |
80 | Sweeney | Liam | 33.4 | 3.24 | 36 / 3.49 |
81 | Roah | Derek | 33.6 | 3.16 | 42 / 3.43 |
T82 | Warren | Evan | 28 | 3.63 | 34 / 4.29 |
T82 | Myers | Gavin | 28.6 | 3.57 | 32 / 3.81 |
T84 | Bedillion | Bryce | 22.4 | 3.51 | 26 / 3.65 |
T84 | Libenson | Ari | 29.4 | 3.33 | 35 / 3.52 |
T84 | Wieser | Jacob | 30.1 | 3.27 | 40 / 3.51 |
87 | Meek | Tommy | 30.9 | 3.17 | 45 / 3.93 |
88 | Lewis | Damon | 29.7 | 3.21 | 37 / 3.59 |
89 | Vasquez | Omar | 26.4 | 3.44 | 30 / 3.43 |
90 | Coash | Grant | 26.1 | 3.42 | 33 / 4.19 |
91 | Kieny | Reed | 28.1 | 3.29 | 32 / 3.43 |
92 | Miles | John | 28.9 | 3.11 | 30 / 3.36 |
93 | Pankratz | Spencer | 29.1 | 3.07 | 35 / 3.03 |
94 | Burbidge | Jackson | 27.4 | 3.09 | 36 / 3.55 |
CLASS OF 2019, JUNIOR COLLEGE & TRANSFERS
Place | Last | First | Distance | Hang Time | Best Ball |
1 | Foster | Jackson | 49.3 | 4.15 | 58 / 4.5 |
2 | Sentkowski | Kyle | 39.7 | 4.15 | 47 / 4.53 |
3 | Ganyard | Matt | 37.9 | 4.43 | 42 / 5.2 |
T4 | Listo | Sergio | 38.7 | 4.05 | 46 / 4.7 |
T4 | Calvert | Conor | 39.3 | 3.98 | 46 / 4.75 |
T4 | Brown | Triston | 41.9 | 3.97 | 50 / 4.4 |
7 | Borashan | Jonathan | 42.7 | 3.89 | 49 / 4.31 |
8 | Rybus | JP | 36.4 | 4.11 | 42 / 4.86 |
9 | Ross | Will | 37.4 | 3.89 | 45 / 4.04 |
10 | Schmidt | Kasey | 32.9 | 3.98 | 40 / 3.84 |
T11 | Dunkle | Gabriel | 33.1 | 3.92 | 36 / 4.22 |
T11 | Rangel | Juan | 35.9 | 3.81 | 39 / 4.12 |
13 | Batten | Nathan | 34.6 | 3.85 | 38 / 4.58 |
T14 | Lewis | Tristan | 35 | 3.74 | 42 / 3.81 |
T14 | Esparza | Daniel | 35.4 | 3.68 | 39 / 4.56 |
16 | Couture | Antoine | 36 | 3.43 | 47 / 4.21 |
17 | Krill | John | 29.7 | 3.87 | 34 / 4.43 |
18 | Schroeder | Ethan | 34.3 | 3.66 | 40 / 4.2 |
19 | Grabovic | Zachary | 31.1 | 3.56 | 41 / 3.73 |
(985)