Scoring: 40 Yard FG (1 Point), 40 Yard FG (1 Point), 45 Yard FG (1 Point), 45 Yard FG (1 Point), 50 Yard FG (1 Point), 50 Yard FG (1 Point), 55 Yard FG (2 Points)
*Max Point Total of 8 Points
PLACE | NAME | SCORE | |
1 | Joshua Click | 8 | |
T2 | Derek Bass | 7 | |
T2 | Francisco Castillo | 7 | |
T2 | Henry Osmer | 7 | |
T2 | Luke Stagg | 7 | |
T2 | Seth Martin | 7 | |
T7 | Bryant Thao | 6 | |
T7 | Ethan Youmans | 6 | |
T7 | Jason Garcia | 6 | |
T7 | Landon Knepp | 6 | |
T11 | Alejandro Quintero | 5 | |
T11 | Andrew Thomas Martin | 5 | |
T11 | Braeden Haynes | 5 | |
T11 | Christian Pavon | 5 | |
T11 | Gavin Dalziel | 5 | |
T11 | Gunnar Weidick | 5 | |
T11 | Johnathan Medlin | 5 | |
T11 | Justin Bohrer | 5 | |
T11 | Ryan Young | 5 | |
T20 | Antonio La Mura | 4 | |
T20 | Brayden Blevins | 4 | |
T20 | Camron Colwell | 4 | |
T20 | Carson Compton | 4 | |
T20 | Cooper Meyer | 4 | |
T20 | Ethan Childress | 4 | |
T20 | Jorge Figueroa | 4 | |
T20 | Kealan Hawk | 4 | |
T20 | Keaton Huff | 4 | |
T20 | Kevin Ryan | 4 | |
T20 | Luke Wayson | 4 | |
T20 | Nick Serpa | 4 | |
T20 | Richie Brutto | 4 | |
T33 | Ben Kendall | 3 | |
T33 | Bryan Ryks | 3 | |
T33 | Caden Baughman | 3 | |
T33 | Ethan Spearman | 3 | |
T33 | Jake Gaster | 3 | |
T33 | Kyle O’Brien | 3 | |
T33 | Liam Boyd | 3 | |
T33 | Luke Moffett | 3 | |
T33 | Maximus Kennedy | 3 | |
T33 | Michael Terriquez | 3 | |
T33 | Pearson Bates | 3 | |
T44 | Abiel Lepe | 2 | |
T44 | AJ Rhodes | 2 | |
T44 | Denis Lynch | 2 | |
T44 | Jackson Erminio | 2 | |
T44 | Konnor Bye | 2 | |
T44 | Nathan Ellisor | 2 | |
T44 | Nick Rhinehart | 2 | |
T44 | Ryan Feinberg | 2 | |
T44 | Tandy Miller | 2 | |
T44 | Ty Reid | 2 | |
T54 | Constantine Hontzas | 1 | |
T54 | Hayden Hall | 1 |
(736)