Chris Sailer Kicking: VEGAS XXXI Kickoff Results

Vegas XXXI (January 13-14, 2018) 
Kickoff Results
Class of 2021
Place Name Distance Hang Time Best 1 Ball
T1 Bryan, Josh 49.4 3.48 53 / 3.68
T1 Auburn, Bert 51.8 3.4 52 / 3.70
T3 Kemp, David 47.8 3.55 50 / 3.65
T3 Borregales, Andy 49.2 3.36 54 / 3.36
5 Lopes, Joshua 48.8 3.29 50 / 3.33
6 Castillo, Francisco 48 2.99 55 / 3.20
7 Tabor, Drake 47.4 3.03 50 / 3.22
8 Ray, Jackson 43.6 3.14 47 / 3.44
9 Barefoot, Carson 47.4 2.88 48 / 3.02
T10 Froschauer, Brock 42.6 3.04 44 / 3.31
T10 Awaida, Adam 45 2.94 53 / 3.06
T10 Holbrook, Daniel (22) 47.8 2.7 49 / 3.18
13 Blevins, Brayden 41.6 3.14 47 / 3.18
14 Southey, Thomas 45 2.67 49 / 3.27
15 Silver, Alec 41.8 2.71 43 / 3.06
16 Butler, Mason 42.6 2.65 50 / 3.06
17 Samuel, Benjamin (22) 39 2.76 44 / 2.80
18 Click, Joshua 41.8 2.58 45 / 2.93
19 Pollina, Joseph 40.4 2.66 46 / 2.93
20 Moore, Zachary 39 2.29 48 / 2.55
21 Kartub, Jay 35.4 2.49 42 / 2.95
22 Gugino Michael 27 2.05 30  / 2.21
Class of 2020      
Place Name Distance Hang Time Best 1 Ball
1 Moraschinelli Jacob 64.4 3.52 68 / 3.64
T2 Shirkey, Cameron 58.8 3.44 62 / 3.59
T2 Mahlum, Race 63.2 3.31 65 / 3.56
4 Fedor, Dillon 61.4 3.29 64 / 3.53
5 Nickle, Teaff 57.2 3.41 62 / 3.32
6 McCord, Nolan 56 3.44 60 / 3.53
T7 Meader, Anthony 53.6 3.58 59 / 3.60
T7 Stephenson, Sam 54 3.55 59 / 3.57
T7 Allen, Tabor 56 3.32 60 / 3.40
T7 Lopez, Richard 60.8 3.22 59 / 3.53
11 Maretzki, Quinn 53.2 3.47 54 / 3.72
12 Farrell, Casey 54.4 3.27 56 / 3.43
13 Williams, James 57.4 3.1 67 / 3.78
T14 Hannon, Parker 54.8 3.19 56 / 3.31
T14 Wadas, J. J. 55.8 3.14 65 / 3.40
T14 Massick, Sam 61 2.97 62 / 3.35
17 Travelstead, Brock 56.6 3.06 63 / 3.56
T18 Smith, JC 50.8 3.29 52 / 3.52
T18 Olsen, Jack 55 3.07 61 / 3.65
20 Sherman, Ty 52.4 3.16 57 / 3.14
21 Green, Archie 51 3.13 56 / 3.31
T22 Rezentes, Kaeo 49.4 3.21 52 / 3.48
T22 Basile, Nick 52.6 3.03 56 / 3.44
24 Burnette, Noah 48.4 3.22 56 / 3.38
T25 Galluccio, Mitchell 47.6 3.21 50 / 3.43
T25 Guillen, Fabien 50.8 3.04 58 / 3.32
T25 Steele, Benjamin 52.8 2.91 55 / 3.27
T28 Carlton, Noah 49 3.12 48 / 3.40
T28 Wood, Grant 52.6 2.83 51 / 3.22
30 Michel, Nathan 51.6 2.8 52 / 3.18
31 Locatelli, Giovanni 51.2 2.8 55 / 2.93
32 Roah, Derek 50 2.95 52 / 3.27
33 Schmidt, Noah 48.6 2.96 51 / 3.02
34 Gotlieb, Graham 50.8 2.73 56 / 3.22
T35 Elliott, Jonmichael 47.8 2.93 47 / 3.18
T35 Fetters, Christian 50.6 2.74 55 / 3.02
37 Chaffin, Elise 41.4 2.92 42 / 3.06
38 Costa, Cheyden 43.2 2.66 46 / 2.81
39 Miskella, Nate 42 2.48 51 / 2.85
Class of 2019
Place Name Distance Hang Time Best 1 Ball
1 Lewis, Camden 73.6 3.74 76 / 3.86
2 Reichard, Will 70.8 3.77 75 / 3.80
3 Hoban, Zach 68.4 3.86 66 / 4.11
T4 Horn, Tim 70.2 3.71 74 / 4.03
T4 Nichols, Bijan 71.8 3.67 74 / 3.72
6 Villamizar, Nicholas 65.2 3.83 66 / 3.95
7 Janikowski, Dean 65.6 3.67 67 / 3.78
8 Garrett, Carson 64.6 3.79 62 / 4.11
9 Barefoot, Tucker 67.4 3.59 71 / 3.77
10 Van Eekeren, Chris 69.8 3.46 70 / 3.78
11 Sanborn, Ryan 68.6 3.46 71 / 3.56
12 Petruescu, Brandon 66 3.59 70 / 3.53
T13 Hill, Harry 65 3.61 65 / 3.78
T13 Kiernan, Ben 66.6 3.47 68 / 3.82
15 Davis, Evan 63.6 3.66 68 / 3.81
16 Hoffman, Matthew 66.2 3.43 67 / 3.52
17 Fitzgerald, Ryan 64.6 3.51 66 / 3.61
18 Martin, Jack 65.6 3.45 70 / 3.69
19 Law, Bryce 61.8 3.65 64 / 3.73
20 Koskay, Neal 66.2 3.4 66 / 3.86
21 Tom-Makue, Anthony 61.8 3.61 64 / 3.70
22 McNamara, Austin 61.2 3.62 64 / 3.62
23 Santoro, Anthony 61 3.63 65 / 3.65
24 Lopez, Nicolas 62.6 3.46 65 / 3.68
T25 Peters, Bryce 61.4 3.49 62 / 3.62
T25 Stoll, Joseph 62.8 3.43 63 / 3.78
27 Weitz, Jonathan 59.6 3.69 62 / 3.78
T28 Griggs, Will 61.2 3.46 64 / 3.40
T28 Billstrom, Thor 63.6 3.41 67 / 3.52
30 Johnson, Cole 60.6 3.59 62 / 3.82
31 Rodriguez, Anthony 67.2 3.3 72 / 3.65
T32 Talton, Brandon 59.4 3.6 59 / 3.68
T32 Fuller, Cade 62 3.39 62 / 3.56
T32 Garcia, Jackson 63 3.35 65 / 3.35
35 Eisenkraft, David 62.8 3.35 66 / 3.47
36 Grant, Noah 59.8 3.42 66 / 3.82
37 Brooksby, Connor 59.8 3.41 61 / 3.48
T38 Patty, Brody 56.8 3.65 58 / 3.76
T38 Lupo, Logan 60.8 3.37 61 / 3.65
T40 Kokich, Nick 59.8 3.39 66 / 3.39
T40 Hayes, Michael 64.6 3.2 65 / 3.28
T42 Bosman, Jack 63.4 3.24 62 / 3.56
T42 Rauschenberg, Noah 65.2 3.14 68 / 3.65
44 Caughron, Chandler 64 3.18 68 / 3.22
T45 Crosa, Griffin 58.2 3.42 61 / 3.47
T45 Sullivan, Connor 61.2 3.29 63 / 3.40
T45 Turner, James 64.6 3.11 66 / 3.74
48 Kempton, Asa 59.6 3.35 65 / 3.40
T49 Kaplan, Trent 57.6 3.43 61 / 3.52
T49 Buschini, Brian 59.4 3.37 65 / 3.48
51 Packer, Ben 59.6 3.34 62 / 3.72
52 Nation, Cale 59.8 3.3 64 / 3.66
53 Dodd, Ashton 64.8 3.05 65 / 3.40
T54 Parris, Nolan 60 3.26 61 / 3.65
T54 Costantini, Sebastian 62.4 3.12 63 / 4.00
56 Strassel, Jacob 55.4 3.43 58 / 3.48
57 Childers, Garrett 58.4 3.34 64 / 3.56
58 Oswald, Jack 58.2 3.34 64 / 3.35
T59 Hertz, Micah 54.8 3.43 56 / 3.52
T59 Sten, Carson 57.6 3.35 65 / 3.83
61 Hanson, Ryan 58.2 3.31 58 / 3.65
62 Mitchell Joey 58.2 3.3 58 / 3.36
63 Payne, Scott 61 3.09 66 / 3.15
T64 Orr, Dylan 57.2 3.33 61 / 3.75
T64 Abbes, Christopher 59 3.18 65 / 3.67
T66 Jaridly, Ramzee 58.2 3.21 64 / 3.34
T66 Ierulli, Jack 60.6 3.07 63 / 3.14
68 Rigney, Matthew 59.8 3.08 62 / 3.29
69 Benton, Hunter 59.8 3.07 64 / 3.33
70 Molique, Mason 57.6 3.25 60 / 3.47
71 Boschetti Nico 54.4 3.39 57 / 3.44
72 Dennis, Dillon 58 3.21 60 / 3.43
73 Castillo, Javier 58.2 3.16 61 / 3.32
74 Morais, Drew 58.8 3.09 66 / 3.43
T75 Chandler, Max 55.8 3.24 56 / 3.32
T75 Castle, Ryan 61.2 2.87 62 / 3.40
77 Austin, Jack 54.6 3.33 56 / 3.31
78 White, Jason 52 3.4 56 / 3.65
79 Robertson, Trevor 54 3.32 59 / 3.45
80 Cummins, Griffin 57.6 3.05 61 / 3.39
81 Rodriguez, Aaron 55.2 3.11 61 / 3.23
82 King, Asher 53.4 3.24 55 / 3.28
83 Johnson, Mason 55 3.09 55 / 3.31
84 Poppen, Landry 56.8 3.03 62 / 3.34
85 Dickerson, Brandon 58.6 2.81 64 / 3.14
86 Wheatley, Jared 57.8 2.94 64 / 3.57
T87 Youngblood, Jaxon 53 3.18 62 / 3.36
T87 Mireles, Axel 53.6 3.17 54 / 3.18
T87 Dable, Graham 55.8 3.01 63 / 3.72
90 Hogan, Sam 56.8 2.94 62 / 3.69
91 Amkhamavong, Chester 55 2.99 58 / 3.06
92 Henry, Cade 53 3.11 55 / 3.32
93 Boyle, Michael 53.6 3.05 55 / 3.32
94 Mazur, Andre 54.6 2.97 55 / 3.23
95 Walters, Brandon 48.6 3.12 59 / 3.72
T96 Dennis, Austin 54.4 2.95 56 / 3.65
T96 Raney, Nathan 54.4 2.95 58 / 3.53
T96 Hier, Keaton 54.8 2.89 61 / 3.43
99 Huff, Justin 54.8 2.88 67 / 3.22
100 Opella, Steven 55 2.8 61 / 3.27
T101 Gonzalez, Edgar 52.6 3.01 58 / 3.06
T101 Lewis, Matt 55.2 2.54 65 / 3.22
103 Freehill, Ben 54.6 2.71 63 / 3.18
104 Hebert, Beau 48.6 3.04 50 / 3.31
105 Ward, Thomas 49.4 2.99 52 / 3.01
T106 Thompson, Walker 52.6 2.91 58 / 3.43
T106 Heins, Gabe 53 2.85 69 / 3.53
T106 Handel, Noah 54.4 2.68 64 / 3.44
109 McCoy, Josh 50.4 2.93 60 / 3.65
110 LaRosa, Jay 53 2.73 57 / 3.31
111 Vela, Joshua 50.4 2.76 56 / 3.10
112 Schmidt, Logan 51.2 2.69 59 / 3.31
113 Cunningham, Leo 50.4 2.69 55 / 2.85
T114 Belanger, Zachary 37.4 2.51 40 / 2.55
T114 Pollina, Andrew 39.4 2.39 45 / 2.81
116 Enderle, Dalyn 36 2 45 / 2.00
Class of 2018, Junior College, Transfers
Place Name Distance Hang Time Best 1 Ball
1 Stadthaus, Alex 70 3.93 74 / 3.96
2 Zepeda, Blair 67.2 3.82 70 / 3.98
3 Wallace, Quentin 66.2 3.73 69 / 3.86
4 Price, Evan 65.2 3.71 67 / 3.83
5 Meader, Mark 67.6 3.6 70 / 3.60
6 Medina, Jaime 65.2 3.64 67 / 3.86
7 D’Amico, Clay 64.4 3.67 65 / 3.84
T8 Lund, Stockton 63.8 3.67 65 / 3.89
T8 Becker, Grant 64.8 3.6 64 / 3.93
T8 Chanty , Brennen 65 3.59 70 / 3.67
11 Watkins, Matthew 62.2 3.77 66 / 3.86
T12 Perry, Kyle 61.6 3.84 67 / 4.07
T12 Tacopina, Joseph 64.2 3.55 67 / 3.38
14 Garcia, Antonio 62 3.68 64 / 3.77
15 Stewart, Clayton 66.8 3.37 70 / 3.70
16 Blaser, Greg 64 3.49 68 / 3.76
17 Sentkowski, Kyle 62.6 3.58 71 / 3.66
T18 Hurt, Paul 61.8 3.64 63 / 3.82
T18 Rodriguez, Andrew 63.4 3.53 68 / 3.48
T18 Bredesen, Dillon 65 3.38 66 / 3.43
21 Mulreed, Aidan 63 3.5 63 / 3.78
22 Freem, Matthew 61.6 3.49 64 / 3.42
23 Ryan, Kevin 62 3.41 65 / 3.90
24 Redman, Ryan 62.2 3.32 63 / 3.65
25 Taylor, McKay 63.6 3.22 69 / 3.52
26 Trujillo, Jonathan 58.8 3.54 58 / 3.72
27 Sohn, Hoyoung 61 3.37 65 / 3.70
28 Rainey, Jacob 63.6 3.14 70 / 3.40
T29 Garcia, Daniel 60.2 3.42 60 / 3.57
T29 Ludwig, Randy 60.6 3.37 66 / 3.31
31 Georgopoulos, George 57.8 3.45 70 / 3.61
T32 Ochoa, Ronnie 57.4 3.47 60 / 3.60
T32 Winders, Paxton 60.6 3.29 63 / 3.45
T32 Grothaus, Parker 62.4 3.13 78 / 3.75
T32 Gilbert, Drew 60.8 3.28 66 / 3.60
36 Enos, Jacob 61.6 3.17 63 / 3.65
37 Kaspar, Karch 61 3.2 62 / 3.87
T38 Parker, Devin 58.8 3.3 64 / 3.52
T38 Ramirez, Fernando 59.4 3.29 61 / 4.01
40 Gentner, Trevor 55 3.43 59 / 3.75
41 March, Jared 60.2 3.15 64 / 3.47
T42 Bitterman, Jacob 56.4 3.22 59 / 3.41
T42 Sambugaro, Vitor 59.6 3.13 64 / 3.34
T42 Winkel, Taiten 60.6 3.03 61 / 3.27
45 Madela, Kai 57.6 3.15 61 / 3.56
46 Weidlein, Matthew 53 3.25 65 / 3.34
47 Stambaugh, Carter 51 3.26 53 / 3.39
48 Brooks, Jackson 56.4 3.03 60 / 3.43
49 Earp, Alec 56.2 3.07 60 / 3.53
50 Sweeney, Niall 49.8 3.13 55 / 3.12
51 Moses, Hayden 55.6 2.97 63 / 3.67
52 Click, Jacob 55.6 2.95 58 / 3.40
T53 Weires, Collin 46.2 3.09 48 / 3.15
T53 Lawson, Nicholas 54.2 2.98 63 / 3.31
T53 Wood, Chris 55 2.95 62 / 3.80

(1401)