Vegas XXXII (May 12-13, 2018) – Kickoff Results | |||||
Class of 2021 (White) | |||||
Place | Last Name | First Name | Distance | Hang Time | Best 1 Ball |
1 | Bryan | Josh | 60.8 | 3.66 | 65 / 3.63 |
2 | Smith | Zane | 63.4 | 3.42 | 66 / 3.81 |
T3 | Kemp | David | 60.6 | 3.48 | 63 / 3.55 |
T3 | Castillo | Francisco | 64.4 | 3.3 | 67 / 3.51 |
5 | Auburn | Bert | 59.2 | 3.38 | 65 / 3.57 |
T6 | Kralapp | Kollin | 58.6 | 3.21 | 60 / 3.50 |
T6 | Shuran | Ivan | 58.6 | 3.21 | 65 / 3.34 |
T8 | Giles | Tyson | 58.6 | 3.19 | 60 / 3.42 |
T8 | Segovia | Brenden | 59.2 | 3.06 | 61 / 3.31 |
10 | Bethel | Daniel | 54.6 | 3.17 | 63 / 3.40 |
11 | Bryan | Connor | 58.4 | 2.99 | 59 / 3.38 |
T12 | Silver | Alec | 54 | 2.95 | 57 / 3.13 |
T12 | Moore | Zachary | 54.8 | 2.88 | 59 / 2.98 |
T14 | Feinberg | Ryan | 46.8 | 3.03 | 47 / 3.32 |
T14 | North | Jarrett | 52.4 | 2.95 | 59 / 3.28 |
16 | Ray | Jackson | 54.4 | 2.66 | 52 / 3.30 |
T17 | Aguilar | Kevin | 51.6 | 2.89 | 55 / 3.02 |
T17 | Ramos | Damian | 53.2 | 2.67 | 55 / 2.89 |
19 | Dellaporta | Tommy | 43.2 | 2.25 | 57 / 2.52 |
Class of 2020 (Navy) | |||||
Place | Last Name | First Name | Distance | Hang Time | Best 1 Ball |
1 | Donnelly | Ronan | 75.4 | 3.64 | 76 / 3.81 |
2 | Allen | Tabor | 71 | 3.7 | 69 / 3.90 |
3 | Griffith | James | 68 | 3.75 | 67 / 3.90 |
T4 | Mahlum | Race | 68.6 | 3.69 | 69 / 4.14 |
T4 | Cloninger | Holt | 71.8 | 3.64 | 76 / 3.81 |
6 | Kelley | Jude | 66.6 | 3.66 | 68 / 3.72 |
7 | Money | Brett | 66.2 | 3.63 | 68 / 3.81 |
8 | Fedor | Dillon | 65 | 3.61 | 65 / 3.85 |
9 | Glessner | Blake | 65.2 | 3.48 | 66 / 3.61 |
10 | Stephenson | Sam | 64.2 | 3.56 | 67 / 3.82 |
T11 | Maretzki | Quinn | 60.8 | 3.72 | 65 / 3.84 |
T11 | Burnette | Noah | 64.2 | 3.46 | 69 / 3.77 |
T13 | Roah | Derek | 63 | 3.42 | 64 / 3.57 |
T13 | Hannon | Parker | 65.8 | 3.31 | 67 / 3.71 |
15 | Renner | Hunter | 63 | 3.36 | 66 / 3.46 |
T16 | Jones | Easton | 62.2 | 3.4 | 62 / 3.53 |
T16 | Hill | Nick | 65.2 | 3.23 | 66 / 3.78 |
18 | Middleton | Conner | 62.6 | 3.32 | 63 / 3.41 |
19 | Sherman | Ty | 57 | 3.54 | 57 / 3.69 |
20 | Post | Rick | 63.6 | 3.25 | 65 / 3.28 |
T21 | Musick | Avery | 60.4 | 3.33 | 60 / 3.57 |
T21 | Meek | Tommy | 61 | 3.32 | 66 / 3.82 |
23 | DeLisle | Ethan | 59.2 | 3.38 | 64 / 3.74 |
24 | Hussung | Cole | 62.6 | 3.23 | 70 / 3.38 |
T25 | Carlton | Noah | 58.4 | 3.33 | 60 / 3.65 |
T25 | Shirkey | Cameron | 62.4 | 3.23 | 67 / 3.82 |
27 | Meeder | Marshall | 64.4 | 3.15 | 68 / 3.42 |
28 | Green | Archie | 60.2 | 3.27 | 63 / 3.50 |
29 | Hunt | Conor | 61.6 | 3.21 | 68 / 3.48 |
30 | Seibert | Jake | 57.6 | 3.29 | 72 / 3.61 |
31 | Warren | Evan | 58.4 | 3.23 | 70 / 3.94 |
32 | Mather | Christian | 57.4 | 3.29 | 61 / 3.48 |
33 | Buder-Nakasone | Treyden | 57.6 | 3.18 | 60 / 3.35 |
T34 | Rieman | Rourke | 57.4 | 3.19 | 59 / 3.26 |
T34 | McCord | Nolan | 60 | 3.05 | 66 / 3.55 |
36 | Meader | Anthony | 58.2 | 3.13 | 67 / 3.68 |
37 | Delis | Peter | 57.4 | 3.12 | 62 / 3.06 |
38 | Wieland | Luke | 55.2 | 3.2 | 58 / 3.64 |
39 | Persi | Dominic | 56.6 | 3.17 | 57 / 3.40 |
40 | Guillen | Fabien | 57.4 | 3 | 63 / 3.14 |
T41 | Simons | Cameron | 55.2 | 2.96 | 67 / 3.68 |
T41 | West | Holland | 56 | 2.89 | 64 / 3.34 |
43 | DeVries | Ben | 50 | 3.09 | 53 / 3.29 |
44 | Johnson | Preston | 55.2 | 2.68 | 70 / 3.55 |
45 | Ford | Conner | 52.8 | 2.86 | 57 / 3.10 |
46 | Locatelli | Giovanni | 35 | 2.27 | 50 / 2.77 |
Class of 2019 (Maroon) | |||||
Place | Last Name | First Name | Distance | Hang Time | Best 1 Ball |
1 | Nations | Patrick | 71.6 | 3.99 | 78 / 3.87 |
2 | Koskay | Neal | 67 | 4.13 | 72 / 4.17 |
3 | White | Jason | 69.8 | 3.85 | 72 / 3.79 |
4 | Sanborn | Ryan | 66.2 | 3.93 | 68 / 4.28 |
5 | Abbes | Christopher | 67.8 | 3.81 | 67 / 3.93 |
6 | Stoll | Joseph | 67 | 3.77 | 67 / 4.15 |
7 | Plaster | Josh | 65 | 4.02 | 70 / 4.09 |
8 | Jaridly | Ramzee | 70.2 | 3.68 | 76 / 4.11 |
9 | Petruescu | Brandon | 65.2 | 3.89 | 70 / 3.93 |
10 | Lozano | Gabriel | 65.8 | 3.79 | 72 / 3.83 |
T11 | Ferrin | Will | 65.6 | 3.76 | 68 / 3.81 |
T11 | Villamizar | Nicholas | 65.6 | 3.76 | 69 / 3.74 |
13 | Theaker | Colton | 66.2 | 3.69 | 69 / 4.07 |
14 | Peters | Bryce | 63.8 | 3.82 | 68 / 3.81 |
15 | Hoban | Zach | 62.6 | 4.01 | 68 / 4.14 |
16 | Eisencraft | David | 65.2 | 3.6 | 66 / 3.87 |
17 | Brooksby | Connor | 65 | 3.62 | 68 / 3.67 |
T18 | Schroeder | Ethan | 61.2 | 3.91 | 62 / 4.01 |
T18 | Meskimen | Jaxen | 61.4 | 3.85 | 70 / 3.98 |
T18 | Schroeder | Cole | 64 | 3.65 | 69 / 3.69 |
T21 | Johnson | Cole | 63.8 | 3.68 | 68 / 3.83 |
T21 | Hill | Harry | 64.2 | 3.63 | 69 / 3.64 |
T23 | Thompson | Kyle | 64.2 | 3.62 | 66 / 3.71 |
T23 | Tom-Makue | Anthony | 65.2 | 3.56 | 68 / 3.67 |
25 | Mitchell | Joey | 61.4 | 3.75 | 60 / 4.01 |
T26 | Barnes | Jacob | 66.8 | 3.41 | 69 / 3.56 |
T26 | Garcia | Jackson | 67 | 3.37 | 68 / 3.67 |
28 | Kiernan | Ben | 68 | 3.32 | 74 / 3.62 |
29 | Fuller | Cade | 64.4 | 3.47 | 65 / 3.56 |
T30 | Camper | Cayden | 63.2 | 3.6 | 66 / 3.74 |
T30 | Wale | Gavin | 63.6 | 3.59 | 73 / 3.61 |
T30 | Fitzgerald | Ryan | 63.8 | 3.54 | 71 / 3.50 |
T30 | Kokich | Nick | 63.8 | 3.54 | 66 / 3.65 |
T30 | Freeman | Travis | 68.8 | 3.3 | 72 / 3.41 |
35 | Parris | Nolan | 60.6 | 3.73 | 65 / 3.92 |
36 | Bosman | Jack | 64.2 | 3.43 | 65 / 3.65 |
37 | Lupo | Logan | 59 | 3.76 | 61 / 3.86 |
T38 | Huff | Justin | 62.8 | 3.54 | 66 / 3.50 |
T38 | Turner | James | 64 | 3.43 | 67 / 3.96 |
T40 | Law | Bryce | 59.8 | 3.65 | 65 / 3.68 |
T40 | Blue | Gregory | 61.2 | 3.59 | 62 / 3.71 |
42 | King | Asher | 64.4 | 3.36 | 65 / 3.40 |
T43 | McNamara | Austin | 59.4 | 3.65 | 64 / 3.82 |
T43 | Rauschenberg | Noah | 63 | 3.51 | 68 / 4.05 |
45 | Baller | Cameron | 59.4 | 3.64 | 62 / 3.68 |
46 | Grant | Noah | 61.2 | 3.49 | 68 / 3.70 |
T47 | Freehill | Ben | 61.2 | 3.45 | 67 / 3.81 |
T47 | Taylor | Garrett | 62.2 | 3.42 | 67 / 3.73 |
49 | Packer | Ben | 60 | 3.52 | 67 / 3.56 |
50 | Skiba | Hayden | 60.4 | 3.46 | 67 / 3.98 |
51 | Nation | Cale | 59.2 | 3.47 | 66 / 3.93 |
52 | Einhorn | Anthony | 64 | 3.07 | 64 / 3.53 |
53 | Kervin | Alan | 57.4 | 3.53 | 59 / 3.92 |
54 | Aldridge | John | 61.2 | 3.3 | 67 / 3.50 |
T55 | LaCoursiere | Carter | 54.4 | 3.58 | 60 / 3.71 |
T55 | Castillo | Javier | 59.6 | 3.37 | 64 / 3.31 |
T57 | Schmidt | Logan | 58.4 | 3.41 | 65 / 3.43 |
T57 | Webber | Zaden | 63.8 | 2.92 | 73 / 3.60 |
59 | Kempen | Andrew | 58.2 | 3.4 | 64 / 3.78 |
60 | Sten | Carson | 57.8 | 3.32 | 65 / 3.95 |
61 | Noice | Logan | 57.6 | 3.32 | 65 / 3.46 |
62 | Benton | Hunter | 59.8 | 3.15 | 65 / 3.40 |
T63 | Mireles | Axel | 56 | 3.34 | 60 / 3.37 |
T63 | Hall | Blake | 60 | 3.05 | 61 / 3.48 |
65 | Hertz | Micah | 54.8 | 3.35 | 55 / 3.65 |
66 | Davis | Cade | 57.4 | 3.28 | 60 / 3.50 |
67 | Dietrich | Daniel | 58 | 3.23 | 61 / 3.48 |
68 | Neate | Nicholas | 56.2 | 3.28 | 60 / 3.39 |
69 | Baldwin | Devin | 58.4 | 3.05 | 65 / 3.87 |
T70 | Robertson | Trevor | 50.8 | 3.32 | 54 / 3.46 |
T70 | Hogan | Sam | 57.4 | 3.12 | 62 / 3.53 |
72 | Ramsey | Creed | 53.4 | 3.27 | 58 / 3.40 |
73 | Vela | Joshua | 53 | 3.22 | 65 / 3.51 |
74 | Whipple | Gabriel | 54 | 3.15 | 60 / 3.65 |
75 | Rychlik | Austin | 51 | 3.26 | 57 / 3.41 |
76 | Hernandez | Aleric | 52.4 | 3.18 | 54 / 3.42 |
77 | Kempton | Asa | 51.4 | 3.19 | 64 / 3.56 |
78 | Landry | Weston | 56 | 2.73 | 64 / 3.37 |
79 | Cummins | Griffin | 54.6 | 2.67 | 60 / 3.30 |
80 | Gilley | Logan | 52 | 3 | 54 / 3.11 |
81 | Orr | Dylan | 50.2 | 2.92 | 65 / 3.71 |
82 | Hernandez | Enrico | 39.4 | 2.92 | 45 / 3.22 |
Class of 2018, Junior College & Transfers (Green) | |||||
Place | Last Name | First Name | Distance | Hang Time | Best 1 Ball |
1 | Grothaus | Parker | 74 | 4.15 | 84 / 4.11 |
2 | Lewis | Corey | 71.4 | 4.12 | 78 / 4.16 |
3 | Akubuo-Onwuemeka | Prominence | 66.6 | 4.01 | 70 / 4.20 |
4 | Sohn | Hoyoung | 64.2 | 3.9 | 66 / 4.12 |
5 | Akubuo-Onwuemeka | KC | 71.2 | 3.38 | 72 / 3.95 |
6 | Quintero | Ricardo | 59.8 | 3.7 | 75 / 4.15 |
T7 | Remme | Holden | 58 | 3.63 | 65 / 3.46 |
T7 | Medina | Jaime | 60.2 | 3.38 | 64 / 4.14 |
9 | Hann | Brandon | 55 | 3.39 | 60 / 3.69 |
10 | Hernandez | Dominic | 58 | 3.35 | 60 / 3.53 |
11 | Herrera | Juan | 54 | 2.96 | 60 / 3.68 |
(1451)