Scoring: 6 Punts. Average Distance & Average Hang Time were calculated.
The combination of both scores equals place of finish.
Best Ball = Best 1 Ball
NO Punts were dropped.
NAME | Avg. Distance | Avg. Hang Time | Best 1 Ball | |
1 | Connor Dailey | 43 | 4.24 | 53 / 4.31 |
2 | Ty Reid | 39.2 | 4.34 | 42 / 4.52 |
3 | Christian Pavon | 36.8 | 4.13 | 42 / 4.61 |
4 | Nick Serpa | 41.5 | 3.83 | 51 / 4.4 |
5 | Kyle O’Brien | 39.7 | 3.88 | 44 / 4.17 |
6 | Henry Osmer | 36.5 | 4.04 | 42 / 4.49 |
T7 | Andrew Thomas Martin | 35.3 | 4 | 41 / 4.61 |
T7 | Alejandro Quintero | 34 | 4.25 | 35 / 4.7 |
9 | Jorge Figueroa | 38.3 | 3.8 | 51 / 4 |
T10 | Jackson Erminio | 39.8 | 3.76 | 53 / 3.91 |
T10 | Bryan Ryks | 34.1 | 4.08 | 38 / 4.38 |
T10 | Cooper Allan | 33 | 4.33 | 38 / 4.53 |
T13 | Antonio La Mura | 37.2 | 3.8 | 47 / 3.82 |
T13 | Konnor Bye | 35.2 | 3.89 | 48 / 3.87 |
15 | Ryan Feinberg | 37.5 | 3.76 | 47 / 4.25 |
16 | Carson Compton | 41.6 | 3.64 | 50 / 4.36 |
17 | Constantine Hontzas | 38.3 | 3.71 | 41 / 4.17 |
18 | Jake Gaster | 32.5 | 4.02 | 39 / 4.53 |
19 | Kevin Ryan | 32 | 4.05 | 42 / 4.3 |
20 | Derek Bass | 32.5 | 3.98 | 35 / 4.55 |
21 | Joshua Click | 36.2 | 3.75 | 38 / 4.34 |
22 | Peyton Cariaco | 34.3 | 3.78 | 43 / 4.34 |
23 | Braeden Haynes | 34.8 | 3.75 | 36 / 4.33 |
24 | Nick Rhinehart | 36.8 | 3.59 | 49 / 4.01 |
T25 | Johnathan Medlin | 39.8 | 3.35 | 51 / 3.95 |
T25 | Cooper Meyer | 32.8 | 3.77 | 50 / 4.29 |
T27 | Bryant Thao | 34.3 | 3.66 | 38 / 3.99 |
T27 | Michael Terriquez | 31.7 | 3.83 | 39 / 4.17 |
T27 | Francisco Castillo | 31.5 | 3.84 | 35 / 4.37 |
30 | Caden Baughman | 41.8 | 3.11 | 47 / 3.56 |
31 | Landon Knepp | 29.6 | 3.97 | 32 / 4.24 |
T32 | Hayden Hall | 37.2 | 3.42 | 38 / 3.75 |
T32 | Justin Bohrer | 32 | 3.77 | 39 / 4.2 |
34 | Camron Colwell | 34 | 3.65 | 39 / 4.12 |
35 | AJ Rhodes | 34.5 | 3.56 | 41 / 3.39 |
36 | Liam Boyd | 34 | 3.56 | 35 / 4.08 |
37 | Keaton Huff | 27.8 | 3.89 | 32 / 4 |
38 | 28.5 | 3.81 | 31 / 3.6 | |
39 | Abiel Lepe | 30.7 | 3.75 | 39 / 4.24 |
40 | Ben Kendall | 33.1 | 3.46 | 38 / 4.07 |
41 | Ethan Spearman | 32.6 | 3.42 | 36 / 3.50 |
42 | Ethan Childress | 30.5 | 3.6 | 33 / 3.78 |
43 | Nathan Ellisor | 30 | 3.59 | 33 / 4.17 |
44 | Gavin Dalziel | 28.1 | 3.66 | 35 / 4.29 |
45 | Luke Wayson | 31.1 | 3.47 | 33 / 4.18 |
46 | Ryan Young | 26 | 3.69 | 29 / 3.64 |
47 | Jason Garcia | 32.1 | 3.19 | 40 / 3.71 |
48 | Kealan Hawk | 28.8 | 3.55 | 30 / 4.5 |
T49 | Richie Brutto | 31.2 | 3.32 | 37 / 3.8 |
T49 | Ethan Youmans | 29.5 | 3.45 | 35 / 3.89 |
51 | Denis Lynch | 28.3 | 3.52 | 30 / 4.08 |
52 | Seth Martin | 29.3 | 3.33 | 37 / 4.41 |
53 | Maximus Kennedy | 25 | 3.35 | 25 / 4.13 |
54 | Tandy Miller | 27.7 | 3.22 | 38 / 3.4 |
55 | Luke Moffett | 26 | 3.04 | 31 / 3.54 |
(568)