2018 Underclassmen Invitational Kick Off Results

2018 Chris Sailer Kicking Underclassmen Invitational
Kickoff Results
Class of 2022
Place Last First Distance Height Best 1 Ball
T1 Brown Carter 56.5 3.27 57 / 3.40
T1 Holbrook Daniel 58.8 3.21 63 / 3.19
3 Ritchie Bradyn 48 2.47 60 / 3.41
Class of 2021
Place Last First Distance Height Best 1 Ball
1 Shuran Ivan 65 3.68 65 / 3.81
2 Bryan Josh 62.8 3.81 65 / 3.84
3 Eich Matthew 67.3 3.29 68 / 3.65
4 Auburn Bert 60 3.79 66 / 3.82
T5 McGowan Dalton 60.3 3.36 65 / 3.43
T5 Segovia Brenden 62 3.27 63 / 3.48
7 Lopes Joshua 59.5 3.31 65 / 3.62
8 Ray Jackson 63.3 3.1 65 / 3.40
9 Meono Andre 59.5 3.21 66 / 3.03
T10 Pettit Micah 58.3 3.27 59 / 3.43
T10 Jackson Louie 62 3.08 65 / 3.14
12 Kemp David 56.5 3.37 61 / 3.69
13 Smith Zane 63.8 3 65 / 3.22
14 North Jarrett 57.3 3.19 60 / 3.25
15 Kralapp Kollin 57.5 3.14 65 / 3.18
16 Bredesen Darren 56.8 3.18 61 / 3.71
17 DeMirjyn Michael 60.8 2.94 61 / 3.14
18 Rosselli Tyler 58.5 2.93 60 / 2.93
19 Moore Zachary 53.5 3.09 56 / 3.39
20 Bass Derek 53.8 3.06 61 / 3.59
21 Marion Jake 55.3 3 57 / 3.53
22 Salerno Christopher 52 3.06 53 / 3.26
T23 Giles Tyson 53.3 3.01 55 / 3.39
T23 Silver Alec 56.3 2.86 63 / 3.07
T23 Cummins Conor 57 2.8 69 / 3.32
26 Bryan Connor 51.5 3.05 57 / 3.44
27 Southey Thomas 55.8 2.84 56 / 3.39
T28 Blevins Brayden 50.8 3.03 54 / 3.40
T28 Tabor Drake 52.8 2.97 57 / 3.40
T30 Rhinehart Nick 55.3 2.83 64 / 3.65
T30 Rogers Franklin 55.8 2.68 64 / 3.09
32 Kartub Jay 56.3 2.62 60 / 2.82
T33 Aguilar Kevin 47 2.91 47 / 3.23
T33 Wood Joey 47 2.91 53 / 2.81
35 Spearman Ethan 52.3 2.63 53 / 2.96
Class of 2020
Place Last First Distance Height Best 1 Ball
T1 Mahlum Race 67.5 3.64 67 / 3.86
T1 Burnette Noah 66.5 3.75 66 / 3.93
3 Meeder Marshall 66.3 3.57 71 / 3.73
4 Hunt Conor 64.5 3.58 66 / 3.82
5 Vernon Reis 61.5 3.84 67 / 3.98
6 Mccarroll AJ 67.5 3.36 69 / 3.50
7 Landis Garrett 61.8 3.61 67 / 3.94
8 Michael Jed 64.5 3.45 69 / 3.59
9 Hannon Parker 62 3.47 65 / 3.50
10 Dellinger Edward 62 3.39 62 / 3.62
T11 Mena Miles 60.3 3.46 65 / 3.43
T11 Forbes Stefaan 62.3 3.35 67 / 3.69
13 Ledesma Nico 60.8 3.36 66 / 3.21
14 Guillen Fabien 59.3 3.42 66 / 3.40
15 Kelley Jude 66.3 3.23 69 / 3.65
16 Bishop Henry 57 3.34 59 / 3.46
17 Renner Hunter 57.5 3.33 61 / 3.52
T18 Wieland Luke 56.8 3.34 60 / 3.43
T18 Meader Anthony 60 3.24 70 / 3.61
20 Green Archie 60.3 3.16 62 / 3.18
T21 Money Brett 55.8 3.33 56 / 3.43
T21 Jones Easton 59 3.17 62 / 3.43
T21 McCord Nolan 61 3.14 71 / 3.51
24 Hosler Aidan 58.3 3.17 61 / 3.79
25 Carlton Noah 55.3 3.27 61 / 3.81
26 Wallace Conor 54.5 3.27 58 / 3.47
27 Delis Peter 53.8 3.32 58 / 3.56
T28 Yoon Daniel 54.3 3.25 55 / 3.94
T28 Stephenson Sam 56 3.21 67 / 3.32
T30 Rieman Rourke 55.8 3.19 58 / 3.42
T30 Roah Derek 56.5 3.15 57 / 3.43
31 Raya Anthony 57 3.1 59 / 3.61
T32 Travelstead Brock 56.3 3.15 59 / 3.86
T32 Kieny Reed 58.3 2.86 67 / 3.53
34 Smith JC 51.3 3.24 54 / 3.43
35 Mather Christian 56.5 3.09 54 / 3.36
36 Persi Dominic 53 3.15 57 / 3.21
37 DeLisle Ethan 52 3.02 57 / 3.53
38 Sherman Ty 51 2.97 59 / 3.78
*Each Kicker was given 4 kickoffs
*NO kicks were dropped
*All numbers are averages

(515)