Chris Sailer Kicking, Vegas XXIX Kickoff Results

Chris Sailer Kicking – Vegas XXIX (Jan 14-15)  
Kickoff Results
         
Class of 2020/2021/2022
Place Name Avg. Distance Avg. Hang Time Best 1 Ball
1 Travelstead, Brock 55.8 3.43 57 / 3.60
2 Cloninger, Holt 58.8 3.26 63 / 3.27
3 Money, Brett 54.4 3.3 57 / 3.40
4 Wadas, JJ 54 3.3 57 / 3.40
5 Stephenson, Sam 54.2 3.2 60 / 3.61
T6 Maretzki, Quinn 48.6 3.26 55 / 3.22
T6 Olsen, Hayden 52.2 3.05 52 / 3.29
8 Fedor, Dillon 51.6 3.02 54 / 3.31
9 D’Aquila, Ben 53.4 2.86 56 / 2.97
10 Galluccio, Mitchell 50.8 2.99 53 / 3.13
11 DeLisle, Ethan 48.2 3.02 54 / 3.35
12 Hausserman, Jacob 46.6 2.81 52 / 2.95
13 Awaida, Adam 45.8 2.82 54 / 2.81
14 Farrell, Casey 46.4 2.79 50 /3.07
15 Alvarez, George 47 2.57 52 /2.90
16 Buder-Nakasone, Treyden 44 2.73 47 / 2.96
T17 Correa, Christopher 42 2.51 43 /2.66
T17 Fetters, WIlliam 42.6 2.49 48 /2.53
Class of 2019
Place Name Avg. Distance Avg. Hang Time Best 1 Ball
1 Van Eekeren, Chris 63.4 3.93 70 /3.94
2 Lewis, Camden 62.4 3.38 69 / 3.47
3 Tom-Makue, Anthony 55.6 3.39 58 / 3.47
4 Nation, Cale 57 3.26 63 /3.34
5 Oswald, Jack 53.8 3.32 56 /3.40
6 Abbes, Christopher 55.4 3.29 56 / 3.56
7 Martin, Jimmie 53.4 3.31 57 / 3.41
8 Plaster, Josh 59.5 3.16 64 / 3.16
9 Horn, Timothy 53.8 3.16 57 / 3.63
10 Hoban, Zach 52.6 3.18 54 / 3.25
11 Stricker, Jason 51.8 3.27 54 /3.50
T12 Eisenkraft, David 48.6 3.48 54 / 3.53
T12 Wale, Gavin 52.2 3.2 55 / 3.85
14 Law, Bryce 53 3.12 63 / 3.32
15 Richardson, Taylor 51.6 3.19 51 / 3.22
T16 Schroeder, Cole 52.2 3.13 59 / 3.41
T16 Kempton, Asa 52.4 3.09 56 /3.09
18 Schroeder, Ethan 51.8 3.15 55 / 3.50
T19 McCoy, Josh 52.2 3.08 60 /3.22
T19 Turner, JT 56.2 2.83 60 / 3.71
21 White, Jason 53.2 2.96 55 / 3.13
22 Petruescu, Brandon 52.4 3.02 57 / 3.47
23 Dick, James 48.2 3.17 47 / 3.61
24 Sanborn, Ryan 52.8 2.91 61 / 3.25
T25 Crosa, Griffin 43 3.2 44 /3.22
T25 Molique, Mason 51.6 3 57 / 3.15
T25 Napuunoa, Garyn 53 2.75 47 / 2.87
28 Jaridly, Ramzee 49.2 3.02 55 /3.09
29 Ross, Grant 45.8 3.16 52 / 3.22
T30 Sharafatian, Cameron 48.2 3.05 55 / 3.03
T30 Garrett, Carson 48.4 3.04 58 / 3.81
32 Hoiffman, Matthew 49 2.92 52 /3.28
33 Vives, Basilio 51.6 2.81 57 / 3.28
34 Boschetti, Nico 45 3.07 50 /3.50
35 Vartanian, Christopher 46.8 2.96 51 / 3.30
T36 Fowble, Luke 46 2.97 46 / 3.13
T36 Yanni, Peter 47.4 2.94 50 / 3.16
38 Robertson, Trevor 47.8 2.77 56 / 2.92
39 Hier, Keaton 47.8 2.75 48 /2.80
40 Baller, Cameron 46.2 2.76 48 /2.84
41 Ward, Thomas 42.4 2.75 49 /2.96
42 Garelik, Joshua 43.4 2.71 52 / 3.19
43 Johnson, Cole 41.8 2.27 55 / 3.25
44 Cummins, Griffin 39.4 2.23 49 / 2.97
Class of 2018
Place Name Avg. Distance Avg. Hang Time Best 1 Ball
1 McPherson, Evan 72.8 3.77 73 / 3.97
T2 Wise, Camden 64.6 3.88 67 /3.98
T2 Narveson, Brayden 65 3.82 66 / 4.16
T4 Wallace, Quentin 65 3.79 70 /3.86
T4 Lipel, Jonah 68.2 3.67 71 / 3.78
6 Talley, Cole 70.6 3.59 72 / 3.87
7 Williams, Dylan 69.2 3.58 69 / 3.79
8 Potter, BT 66.6 3.7 69 /3.85
T9 Campbell, Charles 63.2 3.77 65 / 4.01
T9 Power, Isaac 64 3.73 65 /4.02
T11 Kessler, Chris 67.6 3.52 75 / 3.53
T11 Rice, Javan 72.8 3.44 72 / 3.75
T13 Smith, Joshua 61.2 3.86 64 / 4.27
T13 Culhane, Ajay 61.4 3.8 64 /3.85
15 Triplett, George 67.6 3.46 68 /3.63
16 Mosharrafa, Anthony 63 3.61 70 /4.06
17 Williams, Cody 64.8 3.51 68 / 3.73
18 Dunn, Chris 63.6 3.53 66 / 3.53
T19 Cooney, Michael 60.8 3.79 63 /3.99
T19 Brust, Matthew 61.4 3.62 68 /3.56
21 Meeks, Jacob 67.4 3.4 72 / 3.59
22 Garner, Ashton 61.2 3.57 65 /3.89
23 Krause, Adam 59.8 3.77 60 /4.02
24 Veach, Jake 63.8 3.4 66 / 3.95
25 Malsch, Hunter 61.4 3.44 65 / 3.47
T26 Rittman, Jake 62 3.42 68 /3.56
T26 Meader, Mark 63.2 3.35 64 / 3.75
28 Brady, Dylan 58.2 3.83 59 / 3.91
T29 Smith, Justin 61 3.47 64 / 3.53
T29 Rainey, Jacob 66.2 3.23 68 /3.56
31 Hanna, Cole 62.6 3.3 65 / 3.51
32 Biscardi, Massimo 61.2 3.33 65 /3.86
T33 Fellenzer, Eric 56 3.79 64 / 4.13
T33 Creed, Cody 58.8 3.56 63 / 3.7
35 Likens, Jackson 59.4 3.46 65 / 3.44
36 Wood, Chris 60 3.39 61 / 3.44
37 Sheidow, Campbell 59 3.5 64 /3.62
T38 Kiefer, Koby 58.6 3.53 62 / 3.51
T38 Sterr, Zach 65.6 3.15 66 / 3.18
40 Monkman, Ryan 59.4 3.41 62 / 3.41
41 Henderson, Sean 63 3.2 63 /3.58
42 Haggard, Jake 58 3.55 57 / 3.75
43 Jaeger, Matthew 68.2 3.03 71 / 3.53
44 Morrell, Jack 56 3.58 63 / 3.75
T45 Piwniczka, Zach 59.4 3.32 66 /3.48
T45 Taylor, McKay 61.2 3.21 64 /3.22
47 Schoonover, Clark 58.8 3.29 63 / 3.59
48 Geddes, Campbell 57.4 3.38 64 / 3.51
49 Sciba, Nicholas 62.4 3.06 71 / 3.41
T50 Freibert, Christopher 58.4 3.31 62 /3.50
T50 Caves, Ryan 58.8 3.25 59 / 3.59
T50 Pitt, Preston 59.8 3.2 63 /3.34
T53 Stewart, Clayton 59.8 3.14 70 /3.69
T53 Rusch, Anthony 60.8 3.12 63 /3.62
55 Sears, Aaron 60.6 3.12 64 / 3.51
56 Price, Evan 60 3.12 62 /3.60
57 Weekley, Keegan 61.2 3.01 65 /3.28
58 Silverstein, Joshua 58.8 3.18 62 / 3.27
59 Bobak, Michael 56 3.28 54 / 3.69
T60 Shelbred, Perry 56.2 3.24 62 /3.44
T60 Rojas, Xavier 57.6 3.21 60 /3.29
T62 Hayes, Jake 52.8 3.38 53 / 3.69
T62 Porzenski, Bryson 62.4 2.93 72 / 3.34
64 Mulreed, Aidan 56.4 3.22 61 / 3.31
65 Staurovski, Dalton 53.2 3.32 60 /3.25
66 Heinrich, Matthew 53 3.32 57 / 3.34
67 Smith, Jake 60 2.98 65 / 3.62
T68 Byus, Drew 55 3.25 61 / 3.52
T68 Hardy, Alex 59.2 3.09 61 / 3.53
70 Brody, Brandon 53.4 3.29 57 / 3.37
71 March, Jared 55.8 3.19 65 / 3.10
72 Smelcer, Trey 57 3.13 60 /3.48
73 Camarda, Jake 59.2 2.97 68 /3.39
74 Dukes, Andrew 51.4 3.22 55 / 3.62
75 Flintoft, Collin 58.2 2.97 63 /3.29
76 Lindquist, Jonathan 55.6 3.1 68 /3.69
77 Fukuroda, Tyler 54.4 3.12 58 / 3.53
78 Costello, Gavin 46.6 3.23 47 / 3.35
79 Gentner, Trevor 57.4 2.96 62 /3.22
80 Moses, Hayden 50.6 3.17 52 / 3.22
81 Cutler, Nathen 47.8 3.2 50 /3.39
82 Kooiker, Holden 50.6 3.16 61 / 3.45
83 Weires, Collin 49.2 3.17 50 /3.34
84 Karam, Victor 52.8 3.02 61 / 3.09
85 Bader, Cade 54.6 2.97 64 / 3.56
86 Trujillo, Jonathan 55.2 2.96 55 / 3.16
87 Schorr, Dylan 55.4 2.94 56 / 3.15
88 Remme, Holden 54.8 2.95 64 /3.34
89 Melton, Savana 51.4 2.98 55 / 3.03
90 Goldy, Will 48.4 3.02 51 / 3.13
91 Lerner, James 47.4 3.05 50 /3.22
T92 Holous, Jacob 48.4 3.01 56 / 3.32
T92 Jones, Bryce 52.6 2.95 62 /3.03
94 Fineran, Mitchell 52.6 2.57 65 / 3.37
95 Brooks, Jackson 46.6 2.97 49 /3.28
T96 Cassidy, Drew 51.2 2.78 57 / 3.55
T96 Ruiz, Stephen 52 2.5 62 /3.09
98 Calver, Jacob 49.4 2.71 56 /3.38
99 Wolf, Jacob 45 2.38 55 / 2.66
100 Brady, Con 41 2.41 45 / 2.75
Class of 2017/JC
Place Name Avg. Distance Avg. Hang Time Best 1 Ball
T1 Fonseca, Lorran 68 3.89 73 / 3.94
T1 Gutierrez, Daniel 73.2 3.75 74 / 3.91
3 Longhetto, Dario 71.2 3.82 74 / 3.87
4 Garcia, Cooper 67.4 3.71 69 / 3.81
5 Aros, Aaron 67.4 3.7 69 / 4.01
6 Martin, Tommy 67.4 3.68 72 / 4.01
7 Arango, Santiago 63.4 3.7 67 / 3.85
8 Mazza, Blake 67.6 3.52 70 / 3.72
9 McCartney, Grant 65.4 3.55 68 /3.66
10 King, Liam 63.8 3.56 64 /3.69
11 Young, Sean 64.4 3.55 66 /3.60
12 Perez, Jose 62.6 3.6 62 / 3.97
13 Miller, Trey 65 3.51 65 / 3.66
T14 Maruyama, Kealii 61.8 3.61 66 /3.69
T14 Grothaus, Parker 66.6 3.46 64 / 3.95
16 Vicente, Gabriel 62.2 3.59 65 / 3.87
17 Todd, Gavin 63.2 3.54 67 / 3.62
18 Usry, Alex 61.6 3.56 64 /3.62
T19 Bowens, Trevor 61.6 3.51 64 / 3.57
T19 Hunt, Tyler 64.6 3.38 73 / 3.63
T19 Monaghan, Thomas 66 3.34 69 / 3.59
22 Carcamo, Tanner 59.2 3.55 61 / 3.60
23 Meyer, Tristan 56.4 3.48 59 /3.50
24 Hellen, Matthew 60.4 3.48 61 / 3.60
25 Kharchenko, Mark 62.4 3.3 64 /3.63
T26 Curtis, Joey 60.6 3.39 64 / 3.59
T26 Norwood, Jefferson 62.4 3.29 63 / 3.75
T28 Engel, Derrik 58 3.46 60 /3.78
T28 Mendez, Miguel 60.8 3.33 63 / 3.47
30 Ray, Hayden 57.6 3.46 65 / 3.49
T31 Continente, Kyle 60.2 3.34 63 /3.43
T31 Hallman, Alec 63 3.11 70 / 3.51
T33 Eglin, Grady 58.6 3.38 60 /3.46
T33 Johnson, Chandler 60.8 3.25 62 / 3.54
T35 Testa, WIlliam 57 3.43 59 / 3.56
T35 Weidlein, Matthew 57 3.43 55 / 3.66
37 Mizo, Micah 59 3.33 71 / 3.53
38 Sentkowski, Kyle 59.2 3.18 63 / 3.57
39 Padilla, Evan 53.6 3.43 55 / 3.50
T40 Leisle, Michael 55 3.36 60 /3.72
T40 Schrag, Alex 61.2 2.81 67 / 3.78
T42 Kukahiko, Kalani 58.2 3.2 60 /3.34
T42 Leonzo, Manuel 58.4 3.19 58 / 3.59
44 Armstrong, Logan 58.8 3.1 63 / 3.47
45 White, Hunter 56.2 3.24 60 / 3.81
46 Cardillo, Jack 57 3.11 56 /3.28
47 Zolferino, Torre 54.4 3.21 53 / 3.50
48 Eggeman, Clay 53.8 3.16 58 / 3.31
49 Andrew, Elton 54.8 2.81 68 / 3.16
T50 Grant, Lane 51.4 3.1 56 /3.50
T50 Goddin, Dallas 53.2 3.01 55 / 3.50
T50 Lane, Jake 53.6 2.81 64 / 3.53
53 Garcia, Daniel 54.4 2.72 57 / 3.51
54 Barron-Rodriguez, Cesar 49.4 2.86 52 / 3.16
55 Keasler, Hogan 53 2.8 55 / 3.11
56 Jensen, Storm 47 2.58 55 / 3.28
57 Akubuo-Onweumeka, Prominence 43.2 2.4 65 / 3.66

(1682)