Chris Sailer Kicking: Vegas 30 (May 13-14, 2017) | ||
Field Goal Charting Results | ||
Class of 2021/2020 | ||
Place | Name | Score |
T1 | Hunt, Conor | 8 |
T1 | Warren, Evan | 8 |
3 | Stephenson, Sam | 7 |
T4 | Fedor, Dillon | 6 |
T4 | Green, Archie | 6 |
T6 | Bryan, Connor | 5 |
T6 | Delisle, Ethan | 5 |
T6 | Hann, Brock | 5 |
T6 | Medina, Andres | 5 |
10 | Wallace, Conor | 4 |
T11 | Aguilar, Kevin | 2 |
T11 | Barefoot, Carson | 2 |
T11 | Delis, Peter | 2 |
T11 | Guillen, Fabien | 2 |
T11 | Kamakawiwoole, Kapena | 2 |
16 | Riggins, Hayden | 1 |
Class of 2019 | ||
Place | Name | Score |
1 | Shearer, Tyler | 12 |
T2 | Markwalter, Patrick | 11 |
T2 | Van Eekeren, Chris | 11 |
T4 | Abbes, Christopher | 10 |
T4 | Lantz, Michael | 10 |
T4 | McNamara, Austin | 10 |
T4 | Nation, Cale | 10 |
T4 | Oswald, Jack | 10 |
T4 | Petruescu, Brandon | 10 |
T4 | Schroeder, Ethan | 10 |
T11 | Fitzgerald, Ryan | 9 |
T11 | Garcia, Jackson | 9 |
T11 | Hernandez, Aleric | 9 |
T11 | Jaridly, Ramzee | 9 |
T11 | Nichols, Michael | 9 |
T11 | Plaster, Josh | 9 |
T11 | Tom-Makue, Anthony | 9 |
T18 | Kempton, Asa | 8 |
T18 | McCoy, Josh | 8 |
T18 | Orr, Dylan | 8 |
T18 | Weil, Andrew | 8 |
T22 | Aldridge, John | 7 |
T22 | Crosa, Griffin | 7 |
T22 | Cummins, Griffin | 7 |
T22 | Felkins, Alex | 7 |
T22 | Garrett, Carson | 7 |
T22 | Grant, Noah | 7 |
T22 | Heffernan, Matthew | 7 |
T22 | Hertz, Micah | 7 |
T22 | Horn, Timothy | 7 |
T22 | Martin, JK | 7 |
T22 | Stoll, Joseph | 7 |
T22 | Wale, Gavin | 7 |
T34 | Barr-Mira, Nick | 6 |
T34 | Freehill, Ben | 6 |
T34 | Mendelsohn, Jonah | 6 |
T34 | Passey, Jackson | 6 |
T34 | Skiba, Hayden | 6 |
T34 | Younger, Sam | 6 |
T40 | Barefoot, Tucker | 5 |
T40 | Barnard, Eathan | 5 |
T40 | Davis, Evan | 5 |
T40 | Dietrich, Daniel | 5 |
T40 | Fuller, Cade | 5 |
T40 | Rukujzo, Jonathan | 5 |
T40 | Sten, Carson | 5 |
T47 | Heaton, Tristan | 4 |
T47 | Wheatley, Jared | 4 |
T49 | Dodd, Ashton | 3 |
T49 | White, Jason | 3 |
T51 | Baller, Cameron | 2 |
T51 | Fowble, Luke | 2 |
T51 | Johnson, Cole | 2 |
T51 | Kilpatrick, Andrew | 2 |
55 | Tontz, Adam | 1 |
Class of 2018 | ||
Place | Name | Score |
T1 | Bader, Cade | 14 |
T1 | Lipel, Jonah | 14 |
T3 | Harrison, Seth | 13 |
T3 | Stewart, Clayton | 13 |
T3 | Wells, Wesley | 13 |
T6 | Campbell, Charles | 12 |
T6 | Dunn, Chris | 12 |
T6 | Malsch, Hunter | 12 |
T6 | Mayers, John | 12 |
T6 | Ng, Derek | 12 |
T6 | Brust, Matthew | 12 |
T12 | Burks, Thomas | 11 |
T12 | Lopez, Alejandro | 11 |
T12 | Malhi, Armaan | 11 |
T12 | Thompson, Trevor | 11 |
T12 | Veach, Jake | 11 |
T17 | Brady, Dylan | 10 |
T17 | Cooney, Michael | 10 |
T17 | Dezelich, Milan | 10 |
T17 | Freibert, Christopher | 10 |
T17 | Garner, Ashton | 10 |
T17 | Morrell, Jack | 10 |
T17 | Mulreed, Aidan | 10 |
T17 | Ruiz, Stephen | 10 |
T17 | White, Lucas | 10 |
T17 | Williams Cody | 10 |
T17 | Winkel, Taiten | 10 |
T28 | Biscardi, Massimo | 9 |
T28 | Cordray, Matteo | 9 |
T28 | Delgado, Josh | 9 |
T28 | Griffin, Caleb | 9 |
T28 | Peterman, Cash | 9 |
T28 | Price, Evan | 9 |
T34 | Almer, Caden | 8 |
T34 | Blaser, Greg | 8 |
T34 | Bobak, Michael | 8 |
T34 | Click, Jacob | 8 |
T34 | Corona, Spencer | 8 |
T34 | Culhane, Ajay | 8 |
T34 | Fellenzer, Eric | 8 |
T34 | Geddes, Campbell | 8 |
T34 | Haggard, Jake | 8 |
T34 | Lindquist, Jonathan | 8 |
T34 | Meeks, Jacob | 8 |
T34 | Rainey, Jacob | 8 |
T34 | Sciba, Nicolas | 8 |
T34 | Wise, Camden | 8 |
T34 | Wood, Chris | 8 |
T49 | Brooks, Jackson | 7 |
T49 | Calvert, Conor | 7 |
T49 | Hanna, Cole | 7 |
T49 | Kessler, Chris | 7 |
T49 | Krause, Adam | 7 |
T49 | Moses, Hayden | 7 |
T49 | Narveson, Brayden | 7 |
T49 | Shelbred, Perry | 7 |
T49 | Triplett, George | 7 |
T49 | Wallace, Quentin | 7 |
T49 | Wolf, Jacob | 7 |
T60 | Boring, Gabe | 6 |
T60 | Figueroa, Johnathan | 6 |
T60 | Gentner, Trevor | 6 |
T60 | Ieyoub, Adam | 6 |
T60 | Lees, Scott | 6 |
T60 | Monkman, Ryan | 6 |
T60 | Porzenski, Bryson | 6 |
T60 | Roberts, Kaeden | 6 |
T60 | Rojas, Xavier | 6 |
T60 | Rusch, Anthony | 6 |
T60 | Scott, Ryan | 6 |
T60 | Smith, Jake | 6 |
T72 | Alvarez, Christian | 5 |
T72 | Ballines, Abdeil | 5 |
T72 | Dicker, Cameron | 5 |
T72 | Gilbert, Drew | 5 |
T72 | Jaeger, Matthew | 5 |
T72 | Loera, Antonio | 5 |
T72 | O’Brien, Matthew | 5 |
T72 | Pliesies, Matthew | 5 |
T72 | Survillas, Zach | 5 |
T72 | Weires, Collin | 5 |
T72 | Williams, Dylan | 5 |
T83 | Bowers, Logan | 4 |
T83 | Brown, Robert | 4 |
T83 | Byus, Drew | 4 |
T83 | Hilliard, Peiyton | 4 |
T83 | Krier, Jace | 4 |
T83 | Likens, Jackson | 4 |
T83 | Piwniczka, Zack | 4 |
T83 | Ramirez, Juan | 4 |
T91 | Meader, Mark | 3 |
T91 | Sterr, Zachary | 3 |
T91 | Vernon, Kyler | 3 |
T91 | Voboril, Quinn | 3 |
95 | Cassidy, Drew | 2 |
Class of 2017 / Junior College / Transfers | ||
Place | Name | Score |
T1 | Akubuo-Onwuemeka, Prominence | 10 |
T1 | Rodriguez, Andrew | 10 |
3 | Alibegic, Nino | 9 |
T4 | Garcia, Daniel | 8 |
T4 | Vicente, Gabriel | 8 |
6 | Arango, Santiago | 7 |
7 | Babcock, Kyle | 6 |
8 | Klucewich-Curtis, Joseph | 5 |
9 | Akubuo-Onwuemeka, KC | 4 |
10 | Rodriguez, Paul | 3 |
(1098)