Vegas XLII Kickof Results | |||||
Class of 2027 | |||||
Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball | Score |
1 | Carter Sobel | 50.7 | 3.39 | 52 / 3.68 | 1100 |
2 | Rory McNeese | 48.2 | 2.96 | 53 / 3.15 | 1000 |
3 | Zach Brien | 47.4 | 2.82 | 51 / 3.18 | 968 |
4 | Christopher Carpenter | 43.8 | 2.71 | 47 / 2.94 | 912 |
5 | Gabriel Scatena | 40.0 | 2.50 | 46 / 2.56 | 838 |
6 | AJ Sparks | 40.0 | 2.47 | 40 / 2.89 | 832 |
Class of 2026 | |||||
Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball | Score |
1 | Oliver Chan | 53.8 | 3.62 | 55 / 3.69 | 1172 |
T2 | Jacob Kreinbring | 56.4 | 3.27 | 64 / 3.31 | 1136 |
T2 | Luke Crudgington | 55.8 | 3.30 | 59 / 3.15 | 1136 |
4 | Noah Abela | 54.6 | 3.23 | 59 / 3.37 | 1111 |
5 | Angel Mendoza | 52.6 | 3.28 | 53 / 3.61 | 1100 |
T6 | Clark Lemmermann | 50.2 | 3.39 | 54 / 3.50 | 1095 |
T6 | Cooper McGough | 51.6 | 3.31 | 53 / 3.57 | 1095 |
8 | Cohen Peters | 49.8 | 3.36 | 55 / 3.61 | 1086 |
9 | JP Carr | 51.8 | 3.22 | 54 / 3.43 | 1082 |
10 | Carter Pierson | 53.4 | 2.98 | 56 / 3.20 | 1056 |
11 | Andrew Orrick | 47.0 | 3.31 | 52 / 3.31 | 1049 |
12 | Zayyir Miramontes | 48.4 | 3.21 | 50 / 3.37 | 1046 |
13 | Max Brodbeck | 50.8 | 2.93 | 56 / 3.06 | 1021 |
T14 | Kainalu Lee | 49.4 | 2.96 | 52 / 3.23 | 1012 |
T14 | CJ Wallace | 49.0 | 2.98 | 51 / 3.70 | 1012 |
16 | Maxwell Dubin | 45.0 | 2.66 | 57 / 3.55 | 916 |
17 | Kaden Hawkins | 40.0 | 2.62 | 42 / 2.81 | 859 |
Class of 2025 | |||||
Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball | Score |
1 | Tyler Prasuhn | 66.2 | 3.83 | 68 / 3.86 | 1332 |
2 | Declan Mullins | 59.4 | 3.82 | 60 / 3.91 | 1263 |
3 | Christian Munguia | 61.6 | 3.69 | 64 / 3.78 | 1262 |
4 | Jonathan Rubin | 62.0 | 3.63 | 68 / 3.62 | 1255 |
5 | Treyton McKee | 60.6 | 3.47 | 65 / 3.54 | 1213 |
6 | Aiden Bui | 57.2 | 3.64 | 60 / 3.76 | 1209 |
7 | Colby Frokjer | 59.4 | 3.50 | 64 / 3.72 | 1207 |
8 | Noah McGough | 59.8 | 3.44 | 62 / 3.59 | 1200 |
9 | Kyler Peters | 57.8 | 3.47 | 58 / 3.62 | 1185 |
10 | Franklin Wilcox | 58.2 | 3.43 | 62 / 3.41 | 1182 |
11 | Brayden Jakins | 60.0 | 3.26 | 62 / 3.52 | 1171 |
12 | Carson Beard | 58.0 | 3.37 | 64 / 3.53 | 1170 |
13 | Tyler Hughes | 57.0 | 3.41 | 62 / 3.31 | 1167 |
14 | Ryan Kobzeff | 53.4 | 3.51 | 57 / 3.86 | 1148 |
15 | William Weisberg | 53.2 | 3.51 | 58 / 3.62 | 1146 |
16 | Seth Baggett | 57.6 | 3.24 | 64 / 3.34 | 1143 |
T17 | Dylan Freebury | 53.8 | 3.43 | 55 / 3.65 | 1138 |
T17 | Alessandro Garrett | 57.8 | 3.20 | 58 / 3.27 | 1138 |
19 | Jayden Lambert | 56.0 | 3.27 | 61 / 3.22 | 1132 |
T20 | Benjamin Gamarnik | 56.2 | 3.25 | 62 / 3.40 | 1131 |
T20 | Ante Bilaver | 53.2 | 3.42 | 54 / 3.55 | 1131 |
22 | Ryder Crane-Finch | 56.8 | 3.21 | 60 / 3.15 | 1130 |
23 | Richie (Rancho) Rojas | 53.4 | 3.32 | 58 / 3.40 | 1115 |
24 | Austin Metcalf | 53.0 | 3.32 | 53 / 3.56 | 1111 |
T25 | Dylan Gomez | 54.8 | 3.21 | 57 / 3.48 | 1110 |
T25 | Nicholas Rassai | 57.6 | 3.05 | 58 / 3.43 | 1110 |
27 | Samuel Jacob | 51.6 | 3.38 | 55 / 3.49 | 1108 |
T28 | Tyler Duewel | 53.8 | 3.23 | 58 / 3.14 | 1103 |
T28 | Ty Ackerman | 55.0 | 3.16 | 59 / 3.68 | 1103 |
30 | Eduardo Medina | 51.8 | 3.31 | 58 / 3.35 | 1097 |
31 | Carson Goulet | 53.0 | 3.22 | 55 / 3.51 | 1094 |
T32 | Noah LaBerge | 56.0 | 3.04 | 60 / 3.52 | 1092 |
T32 | Carlos Carrillo | 52.8 | 3.22 | 52 / 3.58 | 1092 |
34 | Javian Ballesteros | 54.2 | 3.06 | 55 / 3.47 | 1078 |
35 | Ty Powell | 52.0 | 3.15 | 64 / 3.47 | 1071 |
36 | Colton Friedman | 50.8 | 3.14 | 56 / 3.18 | 1058 |
T37 | Blake Pankratz | 49.0 | 3.24 | 55 / 3.46 | 1057 |
T37 | Brady Wagner | 47.6 | 3.32 | 53 / 3.50 | 1057 |
39 | Brett Fitzgerald | 53.0 | 2.84 | 55 / 3.32 | 1027 |
40 | Luca Rosen | 52.2 | 2.78 | 55 / 2.86 | 1009 |
41 | Ryan Leff | 49.4 | 2.90 | 57 / 3.23 | 1002 |
42 | Aydin Babic | 48.2 | 2.71 | 54 / 3.06 | 956 |
43 | Brady Letzelter | 44.6 | 2.77 | 51 / 3.06 | 931 |
44 | Rodrigo Tamez | 45.8 | 2.66 | 50 / 3.61 | 924 |
Class of 2024 | |||||
Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball | Score |
1 | Will Cluskey | 66.8 | 4.10 | 70 / 4.28 | 1386 |
2 | Kyle Lemmermann | 69.0 | 3.96 | 72 / 4.12 | 1383 |
3 | Caden Chittenden | 69.4 | 3.74 | 71 / 3.91 | 1349 |
4 | Caleb Willis | 67.0 | 3.72 | 71 / 3.78 | 1321 |
5 | Will Langston | 66.0 | 3.71 | 69 / 4.03 | 1309 |
T6 | Jack Smith | 65.8 | 3.71 | 70 / 3.86 | 1307 |
T6 | Tyler Kinsman | 64.2 | 3.80 | 67 / 3.90 | 1307 |
8 | Ryon Sayeri | 65.6 | 3.68 | 72 / 3.54 | 1300 |
9 | Luke Armistead | 60.6 | 3.94 | 62 / 4.03 | 1296 |
10 | Kyle Beach | 68.6 | 3.48 | 73 / 3.53 | 1295 |
11 | Connor Tripp | 64.4 | 3.71 | 64 / 3.97 | 1293 |
12 | Ethan Stumpf | 66.8 | 3.56 | 71 / 3.59 | 1291 |
13 | Robert Petrich | 65.8 | 3.57 | 71 / 3.43 | 1283 |
14 | Nicholas Rigas | 67.0 | 3.49 | 69 / 3.69 | 1281 |
15 | Luis Rodriguez | 64.4 | 3.62 | 68 / 3.71 | 1278 |
16 | Kaedon Kline | 65.0 | 3.52 | 65 / 3.78 | 1266 |
17 | Dylan Fingersh | 62.8 | 3.63 | 64 / 3.67 | 1263 |
18 | Xander Fraga | 63.4 | 3.57 | 67 / 3.73 | 1259 |
19 | Austin Bullock | 65.2 | 3.46 | 69 / 3.72 | 1258 |
20 | Luke Faccone | 64.6 | 3.48 | 69 / 3.43 | 1255 |
21 | Jacob Hundven | 61.8 | 3.62 | 65 / 3.91 | 1252 |
T22 | Aaron Lee | 64.4 | 3.47 | 69 / 3.57 | 1251 |
T22 | Zach Marini | 64.4 | 3.47 | 68 / 3.80 | 1251 |
T24 | Cole Stumbaugh | 66.0 | 3.33 | 71 / 3.44 | 1243 |
T24 | Thomas Newcomb | 64.6 | 3.41 | 69 / 3.53 | 1243 |
26 | Luke Scoma | 62.8 | 3.51 | 65 / 3.86 | 1242 |
27 | Santiago Amezcua | 60.0 | 3.66 | 67 / 3.81 | 1241 |
28 | Daniel Campero | 66.8 | 3.27 | 69 / 3.56 | 1240 |
29 | Nicolas Garcia | 66.0 | 3.28 | 74 / 3.40 | 1234 |
30 | Gabe Cherwin | 60.6 | 3.58 | 64 / 3.78 | 1233 |
31 | Evan Martin | 62.4 | 3.43 | 61 / 4.02 | 1224 |
T32 | Jon Richardson | 60.2 | 3.55 | 64 / 3.53 | 1223 |
T32 | Benjamin Hoiland | 62.8 | 3.40 | 65 / 3.60 | 1223 |
34 | Talan Samosky | 59.2 | 3.55 | 62 / 3.62 | 1213 |
35 | Emiliano Salazar | 61.6 | 3.40 | 62 / 3.40 | 1211 |
36 | Joshua Hossmann Lees | 61.0 | 3.41 | 63 / 3.44 | 1207 |
37 | Ethan Crabtree | 60.0 | 3.46 | 64 / 3.73 | 1206 |
38 | Noah Hamilton | 62.0 | 3.33 | 64 / 3.36 | 1203 |
T39 | Timothy Tynan | 60.6 | 3.39 | 62 / 3.48 | 1199 |
T39 | AJ Seidler | 55.8 | 3.66 | 62 / 3.99 | 1199 |
41 | Alexander McGregor | 56.8 | 3.57 | 65 / 3.62 | 1193 |
42 | Shayne Daly | 63.0 | 3.21 | 65 / 3.35 | 1192 |
43 | Benton Tameling | 57.4 | 3.52 | 60 / 3.53 | 1190 |
44 | Nathaniel Kim | 65.4 | 3.04 | 76 / 3.84 | 1186 |
45 | Joshua Goodman | 57.8 | 3.47 | 63 / 3.71 | 1185 |
46 | Joshua Barnavon | 62.2 | 3.21 | 71 / 3.55 | 1184 |
47 | Deividas Paulauskas | 59.0 | 3.38 | 62 / 3.35 | 1182 |
48 | Ethan Schwartz | 59.0 | 3.37 | 62 / 3.56 | 1180 |
49 | Marcos Garcia | 56.8 | 3.47 | 60 / 3.59 | 1175 |
50 | Drew Schiller | 60.2 | 3.26 | 63 / 3.77 | 1173 |
51 | Cooper Evans | 61.0 | 3.21 | 70 / 3.69 | 1172 |
52 | Jake Spadavecchia | 59.0 | 3.32 | 61 / 3.39 | 1171 |
53 | Nico Carrier | 59.4 | 3.29 | 63 / 3.33 | 1170 |
T54 | Dylan Drennan | 58.6 | 3.32 | 65 / 3.84 | 1167 |
T54 | Jordan Westrich | 58.2 | 3.34 | 62 / 3.28 | 1167 |
56 | Trey Hale | 58.4 | 3.32 | 61 / 3.45 | 1165 |
T57 | Max Futter | 60.6 | 3.19 | 66 / 3.11 | 1164 |
T57 | Jason Weston | 54.8 | 3.52 | 55 / 3.73 | 1164 |
59 | Jaiden Espadas | 60.4 | 3.17 | 62 / 3.35 | 1159 |
60 | Kevin “Tripp” Woody | 59.2 | 3.22 | 64 / 3.61 | 1156 |
61 | Lucas Petty | 56.0 | 3.40 | 58 / 3.53 | 1155 |
62 | Bryson Boyea-Quiton | 58.2 | 3.26 | 61 / 3.69 | 1153 |
63 | Noe Avalos | 56.6 | 3.33 | 59 / 3.53 | 1149 |
64 | Dylan Sherman | 54.8 | 3.42 | 59 / 3.43 | 1147 |
65 | Kale Purvis | 57.6 | 3.24 | 56 / 3.43 | 1143 |
66 | Hudson Schambach | 57.8 | 3.21 | 60 / 3.35 | 1140 |
67 | Ridge Jantzi | 57.0 | 3.25 | 65 / 3.53 | 1139 |
68 | Jeau Vinatieri | 54.6 | 3.37 | 60 / 3.46 | 1136 |
69 | Ashton Southam | 54.0 | 3.40 | 64 / 3.99 | 1135 |
70 | Connor Miller | 57.2 | 3.18 | 66 / 3.65 | 1129 |
71 | Alexander (AJ) Schultz | 51.8 | 3.48 | 55 / 3.86 | 1127 |
72 | David Dellenbach | 61.8 | 2.90 | 67 / 3.62 | 1126 |
73 | Sam Pearman | 58.4 | 3.08 | 64 / 3.50 | 1123 |
74 | Jeremy Maloney | 57.8 | 3.11 | 64 / 3.81 | 1122 |
75 | Ryan Murphy | 54.8 | 3.27 | 54 / 3.65 | 1120 |
76 | Simon Nykamp | 58.0 | 3.07 | 60 / 3.12 | 1117 |
77 | Fernando Mancilla | 57.2 | 3.08 | 60 / 3.55 | 1111 |
78 | Miles Mendez | 56.2 | 3.10 | 63 / 3.35 | 1105 |
79 | Sean Malone | 56.8 | 3.06 | 58 / 3.51 | 1104 |
80 | Nathan Davila | 54.4 | 3.07 | 61 / 3.41 | 1081 |
T81 | Austin Shelton | 52.6 | 3.10 | 58 / 3.54 | 1069 |
T81 | Lucca Alcaraz Valens | 55.4 | 2.94 | 64 / 3.40 | 1069 |
83 | Christian Miranda | 53.6 | 3.04 | 60 / 3.44 | 1068 |
84 | Eric Balderas | 55.2 | 2.90 | 57 / 2.90 | 1060 |
85 | Micah Navarro | 54.4 | 2.94 | 56 / 3.28 | 1059 |
86 | Patrick Durkin | 56.0 | 2.83 | 70 / 3.58 | 1055 |
87 | Matthew Herzog | 54.8 | 2.76 | 60 / 3.06 | 1031 |
88 | Andrew Lewis | 49.2 | 3.00 | 64 / 3.22 | 1017 |
89 | Luke Pascoe | 45.2 | 2.76 | 56 / 3.01 | 935 |
90 | Thomas Gooch | 42.6 | 2.81 | 63 / 3.19 | 918 |
Class of 2023/JC/TR | |||||
Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball | Score |
1 | Aidan Petruescu | 69.6 | 3.83 | 71 / 3.99 | 1366 |
2 | Kian Afrookhteh | 63.4 | 3.57 | 67 / 3.77 | 1259 |
3 | Lucas Froemel | 63.6 | 3.44 | 67 / 3.52 | 1238 |
4 | Mauricio Escudero | 65.6 | 3.30 | 70 / 3.36 | 1234 |
5 | Brian Batres | 61.8 | 3.46 | 62 / 3.59 | 1224 |
6 | Rodrigo Castaneda | 63.0 | 3.38 | 69 / 3.81 | 1222 |
7 | Jacob Bonilla | 61.6 | 3.33 | 63 / 3.53 | 1199 |
8 | Layton Calderon | 58.6 | 3.35 | 60 / 3.40 | 1172 |
9 | Jonathan Besharatpour | 52.0 | 3.33 | 54 / 3.48 | 1103 |
10 | Jordan Orcutt | 56.2 | 2.70 | 56 / 3.00 | 1035 |
(1121)