Class of 2026/2027 | ||
PLACE | NAME | SCORE |
T1 | Carter Sobel | 11 |
T1 | Cooper McGough | 11 |
3 | Rory McNeese | 10 |
T4 | Grant Horvath | 9 |
T4 | Jacob Kreinbring | 9 |
6 | Clark Lemmermann | 8 |
T7 | Gavin Ellison | 7 |
T7 | CJ Wallace | 7 |
9 | Luke Crudgington | 5 |
T10 | Morgan Dodson | 4 |
T10 | Rocco DeVita | 4 |
T10 | Zayyir Miramontes | 4 |
T13 | Kaden Hawkins | 3 |
T13 | Vikas Reddy | 3 |
T15 | Brandon Snook | 2 |
T15 | Ethan Zatezalo | 2 |
T15 | Gabriel Pope | 2 |
T15 | Roan Dutta | 2 |
T19 | Ryder Scarlett | 0 |
T19 | Sebastian Perez | 0 |
T19 | Braxton Koenig | 0 |
Class of 2025 | ||
PLACE | NAME | SCORE |
T1 | Alessandro Garrett | 10 |
T1 | Bradley Roesler | 10 |
T1 | Hunter Mckee | 10 |
T4 | Erik Jacobsen Peters | 9 |
T4 | Matthew Montegna | 9 |
T4 | Ty Ackerman | 9 |
T7 | Latrell Armstrong | 8 |
T7 | Rodrigo Tamez | 8 |
T7 | William Weisberg | 8 |
T7 | Ryan Villasenor | 8 |
T11 | Jayden Lambert | 7 |
T11 | Johnathan Reeves | 7 |
T11 | Kyler Peters | 7 |
T11 | Noah LaBerge | 7 |
T11 | Owen Meleka | 7 |
T11 | Samuel Jacob | 7 |
T17 | Ashton Zamani | 6 |
T17 | Aydin Babic | 6 |
T17 | Bohdie Ing | 6 |
T17 | Braden Ray | 6 |
T17 | Dylan Gomez | 6 |
T22 | Brayden Jakins | 5 |
T22 | Calvin Evans | 5 |
T22 | Casey Carr | 5 |
T22 | Declan Mullins | 5 |
T22 | Luke Ryerse | 5 |
T22 | Ryan Zuckert | 5 |
T22 | Tyler Duewel | 5 |
T22 | Brighton Jacobsen | 5 |
T22 | Jonathan Gates Jr | 5 |
T31 | Dylan Freebury | 4 |
T31 | Finn Sepic | 4 |
T31 | Franklin Wilcox | 4 |
T31 | James Dean | 4 |
T31 | Ayden Treadaway | 4 |
T31 | Quinn Kalpin | 4 |
T31 | Ryan Leff | 4 |
T38 | Blake Letourneau | 3 |
T38 | Landon Mare | 3 |
T38 | Noah McGough | 3 |
T38 | Tyler Nolan | 3 |
T42 | Luka Cejovic | 2 |
T42 | Thomas Stephens | 2 |
T44 | Ante Bilaver | 1 |
T44 | Carlos Lopez | 1 |
T44 | Preston Yado | 1 |
Class of 2024 | ||
PLACE | NAME | SCORE |
1 | Ethan Brumgard | 14 |
T2 | Jordan Westrich | 13 |
T2 | Mauricio Escudero | 13 |
T2 | Mike Baker | 13 |
5 | Oliver Castaneda | 12 |
T6 | Austin Bullock | 11 |
T6 | Jon Richardson | 11 |
T6 | Joshua Barnavon | 11 |
T6 | Luke Faccone | 11 |
T6 | Sam Finnegan | 11 |
T6 | Trey Coleman | 11 |
T12 | Connor Tripp | 10 |
T12 | Emiliano Salazar | 10 |
T12 | Ethan Devers | 10 |
T12 | Gage Hurych | 10 |
T12 | Kale Purvis | 10 |
T12 | Maison Haas | 10 |
T12 | Will Langston | 10 |
T19 | Cooper Evans | 9 |
T19 | Jaiden Espadas | 9 |
T19 | Justin Ludovico | 9 |
T19 | Kyle Beach | 9 |
T19 | Luke Scoma | 9 |
T19 | Lyric Sarae | 9 |
T19 | Marcus Lee | 9 |
T19 | Mason Love | 9 |
T19 | Matthew Herzog | 9 |
T19 | Miguel Arenas | 9 |
T19 | Nicholas Rigas | 9 |
T19 | Noe Avalos | 9 |
T19 | Omar Aboutoui | 9 |
T19 | Robert Petrich | 9 |
T19 | Ryon Sayeri | 9 |
T19 | Timothy Tynan | 9 |
T19 | Zach Marini | 9 |
T36 | Aiden Webb | 8 |
T36 | Benton Tameling | 8 |
T36 | Connor Hawkins | 8 |
T36 | David Dellenbach | 8 |
T36 | Declan Wilson | 8 |
T36 | Deividas Paulauskas | 8 |
T36 | Jeau Vinatieri | 8 |
T36 | Kyle Lemmermann | 8 |
T36 | Mark Hyan | 8 |
T36 | Nico Carrier | 8 |
T36 | Noah Hamilton | 8 |
T36 | Talen Blake Gallegos | 8 |
T36 | Thomas Newcomb | 8 |
T49 | Alex Grace | 7 |
T49 | Caden Chittenden | 7 |
T49 | Cayden Roberson | 7 |
T49 | Connor Miller | 7 |
T49 | Dylan Fingersh | 7 |
T49 | Ethan Schwartz | 7 |
T49 | Ethan Stumpf | 7 |
T49 | Gabe Cherwin | 7 |
T49 | Kevin “Tripp” Woody | 7 |
T49 | Logan Ellison | 7 |
T49 | Nathan Davila | 7 |
T60 | Aaron Lee | 6 |
T60 | Andrew Lewis | 6 |
T60 | Benjamin Scott | 6 |
T60 | Brody Laga | 6 |
T60 | Camden Loomis | 6 |
T60 | Davis Little | 6 |
T60 | Drew Schiller | 6 |
T60 | Matt Schramm | 6 |
T60 | Michael Salgado-Medina | 6 |
T60 | Ryan Murphy | 6 |
T60 | Sam Pearman | 6 |
T60 | Talan Samosky | 6 |
T72 | Alex Henslee | 5 |
T72 | Ashton Southam | 5 |
T72 | Brandon Gonzales | 5 |
T72 | Fisher Brown | 5 |
T72 | Gabriel Ogura | 5 |
T72 | Holden Milliken | 5 |
T72 | Hunter Liszka | 5 |
T72 | Matthew Williams | 5 |
T72 | Owen Denny | 5 |
T72 | Ronan Culkin | 5 |
T72 | Trey Hale | 5 |
T72 | Will Cluskey | 5 |
T84 | Brady Akau | 4 |
T84 | Daniel Jones | 4 |
T84 | Dylan Sherman | 4 |
T84 | Memphis Lake | 4 |
T84 | Nicolas Garcia | 4 |
T84 | Shayne Daly | 4 |
T90 | Christian Miranda | 3 |
T90 | Kadyn Butcher | 3 |
T90 | Sam Bisesi | 3 |
T93 | Andrew Clayton | 2 |
T93 | Kain Tubania | 2 |
95 | Noah Hunter | 1 |
Class of 2023 / JC / TR | ||
PLACE | NAME | SCORE |
T1 | Will Rigby | 13 |
T1 | Andre Meono | 13 |
T2 | Jackson Smith | 12 |
T2 | Matthew Diaz | 12 |
T5 | Donovan Warren | 11 |
T5 | Jonathan Fobear | 11 |
T5 | Kian Afrookhteh | 11 |
T5 | Lucas Froemel | 11 |
T9 | Abinadi Bigelow | 10 |
T9 | Cash Cooper | 10 |
T9 | Matthew Romero | 10 |
T9 | Rafael Vargas | 10 |
T13 | Conner Cook | 9 |
T13 | Dillon Zuver | 9 |
T13 | Jeremy Ortega | 9 |
T13 | Ramon Villela | 9 |
T17 | Caleb Ojeda | 8 |
T17 | Casey Keeslar | 8 |
T17 | Casey Rodger | 8 |
T17 | Ethan Smithlin | 8 |
T17 | Jacob Bonilla | 8 |
T17 | Max Lemasters | 8 |
T17 | Quinton Pacheco | 8 |
T24 | Alan Guerrieri | 7 |
T24 | Alejandro Perez | 7 |
T24 | Asa Johnson | 7 |
T24 | Brian Kolodziejczyk | 7 |
T24 | Carter Lee Stewart | 7 |
T24 | Cole Crossen | 7 |
T24 | Jordan Rogers | 7 |
T24 | Luis Marin | 7 |
T24 | Niklas Nowak | 7 |
T24 | Samuel Johnston | 7 |
T24 | Sergi Rodas-Mendoza | 7 |
T35 | Adam Wojnowski | 6 |
T35 | Anthony Hagan | 6 |
T35 | Brett Money | 6 |
T35 | Caleb Naegle | 6 |
T35 | Cooper Meyer | 6 |
T35 | Drew Duva | 6 |
T35 | Jacob DeMott | 6 |
T35 | Oshyn Ferreira | 6 |
T35 | Ray Vallee | 6 |
T44 | Andres Rodriguez | 5 |
T44 | Jordan Orcutt | 5 |
T44 | Noah Soepardi | 5 |
T44 | Tim Boehme | 5 |
T44 | Tyler Haley | 5 |
T49 | Caleb Podoll | 4 |
T49 | Camden Cowgill | 4 |
T49 | Justin Huck | 4 |
T49 | Spencer Jones | 4 |
T53 | Ian Sanches | 3 |
T53 | Sean Putt | 3 |
T53 | Tate O’Neill | 3 |
56 | Jonathan Besharatpour | 1 |
(1561)