2018 Chris Sailer Kicking Underclassmen Invitational | ||||
Field Goal Results | ||||
Class of 2022 | ||||
Place | Last | First | Score | |
1 | Ritchie | Bradyn | 4 | |
T2 | Brown | Carter | 3 | |
T2 | Holbrook | Daniel | 3 | |
Class of 2021 | ||||
Place | Last | First | Score | |
T1 | Bryan | Josh | 6 | |
T1 | Jackson | Louie | 6 | |
T1 | Pettit | Micah | 6 | |
T4 | Auburn | Bert | 5 | |
T4 | Bredesen | Darren | 5 | |
T4 | Castillo | Francisco | 5 | |
T4 | Eich | Matthew | 5 | |
T4 | Lopes | Joshua | 5 | |
T4 | McGowan | Dalton | 5 | |
T4 | Meono | Andre | 5 | |
T4 | Moore | Zachary | 5 | |
T4 | North | Jarrett | 5 | |
T4 | Rhinehart | Nick | 5 | |
T4 | Rogers | Franklin | 5 | |
T4 | Salerno | Christopher | 5 | |
T4 | Segovia | Brenden | 5 | |
T4 | Shuran | Ivan | 5 | |
T4 | Southey | Thomas | 5 | |
T19 | Bass | Derek | 4 | |
T19 | Blevins | Brayden | 4 | |
T19 | Bryan | Connor | 4 | |
T19 | Cummins | Conor | 4 | |
T19 | DeMirjyn | Michael | 4 | |
T19 | Marion | Jake | 4 | |
T19 | Smith | Zane | 4 | |
T19 | Spearman | Ethan | 4 | |
T19 | Tabor | Drake | 4 | |
T28 | Aguilar | Kevin | 3 | |
T28 | Giles | Tyson | 3 | |
T28 | Kartub | Jay | 3 | |
T28 | Kemp | David | 3 | |
T28 | Kralapp | Kollin | 3 | |
T28 | Ray | Jackson | 3 | |
T28 | Rosselli | Tyler | 3 | |
T28 | Silver | Alec | 3 | |
T28 | Wood | Joey | 3 | |
Class of 2020 | ||||
Place | Last | First | Score | |
T1 | Bishop | Henry | 6 | |
T1 | Burnette | Noah | 6 | |
T1 | DeLisle | Ethan | 6 | |
T1 | Dellinger | Edward | 6 | |
T1 | Green | Archie | 6 | |
T1 | Hunt | Conor | 6 | |
T1 | Jones | Easton | 6 | |
T1 | Kelley | Jude | 6 | |
T1 | McCord | Nolan | 6 | |
T1 | Meeder | Marshall | 6 | |
T1 | Money | Brett | 6 | |
T1 | Persi | Dominic | 6 | |
T13 | Carlton | Noah | 5 | |
T13 | Hannon | Parker | 5 | |
T13 | Hosler | Aidan | 5 | |
T13 | Kieny | Reed | 5 | |
T13 | Ledesma | Nico | 5 | |
T13 | Mahlum | Race | 5 | |
T13 | Mena | Miles | 5 | |
T13 | Michael | Jed | 5 | |
T13 | Raya | Anthony | 5 | |
T13 | Smith | JC | 5 | |
T13 | Stephenson | Sam | 5 | |
T13 | Vernon | Reis | 5 | |
T13 | Wallace | Conor | 5 | |
T13 | Yoon | Daniel | 5 | |
T27 | Guillen | Fabien | 4 | |
T27 | Meader | Anthony | 4 | |
T27 | Renner | Hunter | 4 | |
T27 | Travelstead | Brock | 4 | |
T27 | Forbes | Steaan | 4 | |
T32 | Landis | Garrett | 3 | |
T32 | Rieman | Rourke | 3 | |
T32 | Sherman | Ty | 3 | |
T32 | Wieland | Luke | 3 | |
T36 | Mather | Christian | 2 | |
T36 | Roah | Derek | 2 | |
T38 | Delis | Peter | 1 | |
T38 | Mccarroll | AJ | 1 | |
*Each kicker had 6 attempts (35, 35, 40, 40, 45 & 45) | ||||
*Those that made 5/6 or 6/6 attempts advanced to the Finals |
(488)