Vegas XLIV (May 4-5, 2024) Field Goal Charting Results | ||
Class of 2028 / 2027 (Purple) | Score | |
1 | Carter Sobel | 17 |
2 | Vince Santucci | 13 |
3 | Gabriel Goroyan | 12 |
T4 | Dominic La Placa | 9 |
T4 | Ryan Bulseco | 9 |
T4 | Ryder Scarlett | 9 |
T7 | Niko Dragin | 8 |
T7 | Rory McNeese | 8 |
T7 | Tyler Fujimoto | 8 |
T10 | AJ Sparks | 7 |
T10 | Ben Kerrigan | 7 |
T10 | Frankie Lopez | 7 |
13 | Paul Davidow | 6 |
14 | Adell Nunez (2028) | 5 |
15 | Edward Bush | 1 |
16 | Cooper Ratajczyk | 0 |
Class of 2026 (Blue) | Score | |
1 | Rocco DeVita | 13 |
T2 | Aiden Migirdichian | 11 |
T2 | Carter Montgomery | 11 |
T2 | Evan Windley | 11 |
T2 | Gavin Strange | 11 |
T2 | Grant Horvath | 11 |
T2 | Luke Crudgington | 11 |
T2 | Matthew Obermeier | 11 |
T9 | Connor Dunn | 10 |
T9 | Lucas Tenbrock | 10 |
T9 | Romano Annecchini | 10 |
T9 | Van Krisiloff | 10 |
T13 | Andrew Knott | 9 |
T13 | Angel Mendoza | 9 |
T13 | Braydon Doane | 9 |
T13 | Carter Falotico | 9 |
T13 | Evan Hutchings | 9 |
T18 | Bode Shoaps | 8 |
T18 | Brody Smith | 8 |
T18 | Leonardo Valdivia | 8 |
T18 | Micah Drescher | 8 |
T18 | Noah Sur | 8 |
T18 | Tanner Pidwell | 8 |
T18 | Zachary Tabibian | 8 |
T25 | Caleb Aranda | 7 |
T25 | CJ Wallace | 7 |
T25 | Harris Mischke | 7 |
T25 | Jake Snyder | 7 |
T25 | Nico Marliani | 7 |
T30 | Jacob Kreinbring | 6 |
T30 | Jake Figg | 6 |
T32 | Andrew Orrick | 5 |
T32 | Carter Genchi | 5 |
T32 | Carter Pierson | 5 |
T32 | Zayyir Miramontes | 5 |
T36 | Saul Marks | 4 |
T36 | Trent Smith | 4 |
38 | Maxwell Dubin | 0 |
Class of 2025 (Black) | Score | |
1 | Cole Draucker | 16 |
T2 | Brett Fitzgerald | 15 |
T2 | William Weisberg | 15 |
4 | Easton Choate | 14 |
T5 | Jonathan Rubin | 13 |
T5 | Kole Rogers | 13 |
T5 | Noah LaBerge | 13 |
T8 | Ryan Leff | 12 |
T8 | Thatcher Friedrichs | 12 |
T10 | Colby Frokjer | 11 |
T10 | Ethan Spiwak | 11 |
T10 | Franklin Wilcox | 11 |
T10 | JJ Schlenhardt | 11 |
T10 | Kyah Francone | 11 |
T10 | Noah McGough | 11 |
T10 | PJ Cusick | 11 |
T10 | Spencer Gilbert | 11 |
T18 | Alessandro Garrett | 10 |
T18 | Eduardo Medina | 10 |
T18 | Jorge Quiroz | 10 |
T18 | Kyler Peters | 10 |
T18 | Noah Piper | 10 |
T18 | Owen Livingston | 10 |
T18 | Tyler Hughes | 10 |
T18 | Will Arbuckle | 10 |
T18 | Joseph Gutierrez | 10 |
T27 | Bohdie Ing | 9 |
T27 | Cameron Lytle | 9 |
T27 | Carter Cremascoli | 9 |
T27 | Dillon Curtis | 9 |
T27 | Drew Cox | 9 |
T27 | Jack Rouille | 9 |
T27 | Jayden Hodgdon | 9 |
T27 | Jonathan Rodriguez | 9 |
T27 | Rancho Rojas | 9 |
T27 | Reece Tiffany | 9 |
T27 | Robert Meyer | 9 |
T27 | Rocco Graziano | 9 |
T27 | Ryan Villasenor | 9 |
T27 | Joshua Voce | 9 |
T41 | Alex Weeks | 8 |
T41 | Ayden Treadaway | 8 |
T41 | Blayne Munson | 8 |
T41 | Colton Chmelar | 8 |
T41 | Colton Friedman | 8 |
T41 | Fernando Banuelos | 8 |
T41 | Kenneth Junger | 8 |
T41 | Logan Boyack | 8 |
T41 | Otto Geilenfeldt | 8 |
T41 | Ryan Kobzeff | 8 |
T41 | Rodrigo Tamez | 8 |
T41 | Trey Butkowski | 8 |
T53 | Casey Carr | 7 |
T53 | Dylan Freebury | 7 |
T53 | Grayson Lytton | 7 |
T53 | Guilherme De Luca | 7 |
T53 | Jacob Garbett | 7 |
T53 | Mattheo Zavala | 7 |
T53 | Noah Carter | 7 |
T53 | Owen Meleka | 7 |
T53 | Takeo Hiromura | 7 |
T53 | Preston Yado | 7 |
T63 | Austin Ferencz | 6 |
T63 | Aydin Babic | 6 |
T63 | Benson Ashley | 6 |
T63 | Cadel Ayala | 6 |
T63 | Carson Goulet | 6 |
T63 | Charlie Krappman | 6 |
T63 | Jayden Lambert | 6 |
T63 | Matthew Carrillo | 6 |
T63 | Mitchell Gibbens | 6 |
T72 | Angel Sanchez | 5 |
T72 | Ante Bilaver | 5 |
T72 | Bo Hampton | 5 |
T72 | Ian Williamson | 5 |
T72 | Kai Avaregan | 5 |
T72 | Lucas Bailey | 5 |
T72 | Sam Bruno | 5 |
T72 | Sebastian Yrigoyen | 5 |
T80 | David McCoy | 4 |
T80 | Davis Jones | 4 |
T80 | Declan Mullins | 4 |
T80 | Dominic Zante | 4 |
T80 | Dylan Gomez | 4 |
T80 | Evan Swanstrom | 4 |
T80 | Kellan McAllister | 4 |
T80 | Oscar Dominguez | 4 |
T80 | Troy McMurrey | 4 |
T89 | Andrew Medlin | 3 |
T89 | Ashton Zamani | 3 |
T89 | Nozomu Mikkaichi | 3 |
T89 | Ryan Rodriguez | 3 |
93 | Jonathan Sanchez | 1 |
94 | Emily Vaiasicca | 0 |
Class of 2024 / JC / TR (White) | Score | |
1 | Mathias Uribe | 16 |
2 | Dieter Kelly | 15 |
3 | Cooper DiLeva | 14 |
4 | Devin Orr | 13 |
T5 | Jackson Fox | 12 |
T5 | Landon Ogles | 12 |
T7 | Camden Vance | 11 |
T7 | Luke Mammana | 11 |
9 | Benjamin Hoiland | 10 |
T10 | Donovan Warren | 9 |
T10 | Jeremy Theobald | 9 |
T10 | Jason Montero | 9 |
13 | Nathan Gamette | 8 |
14 | Noah Hamilton | 7 |
T15 | Damon Perez | 6 |
T15 | Ethan Rodriguez | 6 |
17 | Lucas Cords | 5 |
T18 | Camden Cowgill | 4 |
T18 | Jonathan Besharatpour | 4 |
20 | Shawn Hollosy | 3 |
21 | Dallin Hardy | 1 |
(709)