Vegas XXXI (January 13-14, 2018) | ||
Field Goal Results | ||
Class of 2021 | ||
Place | Name | Score |
T1 | Barefoot, Carson | 6 |
T1 | Borregales, Andy | 6 |
T1 | Kemp, David | 6 |
T1 | Southey, Thomas | 6 |
T5 | Awaida, Adam | 5 |
T5 | Bryan, Josh | 5 |
T5 | Holbrook, Daniel (22) | 5 |
T8 | Auburn, Bert | 4 |
T8 | Lopes, Joshua | 4 |
T10 | Castillo, Francisco | 2 |
T10 | Click, Joshua | 2 |
T10 | Moore, Zachary | 2 |
T10 | Tabor, Drake | 2 |
T15 | Blevins, Brayden | 1 |
T15 | Butler, Mason | 1 |
T15 | Froschauer, Brock | 1 |
T15 | Kartub, Jay | 1 |
T15 | Ray, Jackson | 1 |
T15 | Silver, Alec | 1 |
T20 | Pollina, Joseph | 0 |
T20 | Samuel, Benjamin (22) | 0 |
Class of 2020 | ||
Place | Name | Score |
T1 | Wadas, J. J. | 13 |
T1 | Williams, James | 13 |
3 | McCord, Nolan | 12 |
T4 | Mahlum, Race | 9 |
T4 | Massick, Sam | 9 |
T4 | Olsen, Jack | 9 |
7 | Allen, Tabor | 8 |
T8 | Nickle, Teaff | 7 |
T8 | Shirkey, Cameron | 7 |
T8 | Travelstead, Brock | 7 |
T11 | Carlton, Noah | 6 |
T11 | Hannon, Parker | 6 |
T11 | Lopez, Richard | 6 |
T11 | Roah, Derek | 6 |
T11 | Schmidt, Noah | 6 |
T16 | Costa, Cheyden | 5 |
T16 | Fedor, Dillon | 5 |
T16 | Meader, Anthony | 5 |
T16 | Rezentes, Kaeo | 5 |
T16 | Sherman, Ty | 5 |
T16 | Smith, JC | 5 |
T16 | Steele, Benjamin | 5 |
T16 | Stephenson, Sam | 5 |
T16 | Wood, Grant | 5 |
T25 | Guillen, Fabien | 4 |
T25 | Moraschinelli Jacob | 4 |
T27 | Basile, Nick | 3 |
T27 | Chaffin, Elise | 3 |
T27 | Galluccio, Mitchell | 3 |
T27 | Locatelli, Giovanni | 3 |
T27 | Michel, Nathan | 3 |
T27 | Miskella, Nate | 3 |
T33 | Burnette, Noah | 2 |
T33 | Elliott, Jonmichael | 2 |
T33 | Gotlieb, Graham | 2 |
T33 | Green, Archie | 2 |
T33 | Maretzki, Quinn | 2 |
T38 | Farrell, Casey | 1 |
T38 | Fetters, Christian | 1 |
Class of 2019 | ||
Place | Name | Score |
1 | Horn, Tim | 15 |
T2 | Garrett, Carson | 12 |
T2 | Lopez, Nicolas | 12 |
T2 | Mazur, Andre | 12 |
T2 | Reichard, Will | 12 |
T6 | Janikowski, Dean | 11 |
T6 | Lewis, Camden | 11 |
T8 | Bosman, Jack | 10 |
T8 | Dickerson, Brandon | 10 |
T8 | Garcia, Jackson | 10 |
T8 | Lupo, Logan | 10 |
T8 | Mitchell Joey | 10 |
T13 | Childers, Garrett | 9 |
T13 | Hoffman, Matthew | 9 |
T13 | Johnson, Cole | 9 |
T13 | Kiernan, Ben | 9 |
T13 | McNamara, Austin | 9 |
T13 | Rauschenberg, Noah | 9 |
T13 | Robertson, Trevor | 9 |
T13 | Stoll, Joseph | 9 |
T13 | Sullivan, Connor | 9 |
T13 | Villamizar, Nicholas | 9 |
T13 | Weitz, Jonathan | 9 |
T24 | Castle, Ryan | 8 |
T24 | Crosa, Griffin | 8 |
T24 | Dennis, Austin | 8 |
T24 | Fitzgerald, Ryan | 8 |
T24 | Fuller, Cade | 8 |
T24 | Hayes, Michael | 8 |
T24 | Hier, Keaton | 8 |
T24 | Law, Bryce | 8 |
T24 | Peters, Bryce | 8 |
T24 | Raney, Nathan | 8 |
T24 | Talton, Brandon | 8 |
T24 | Tom-Makue, Anthony | 8 |
T24 | Turner, James | 8 |
T37 | Billstrom, Thor | 7 |
T37 | Buschini,Brian | 7 |
T37 | Chandler, Max | 7 |
T37 | Cummins, Griffin | 7 |
T37 | Ierulli, Jack | 7 |
T37 | Kempton, Asa | 7 |
T37 | LaRosa, Jay | 7 |
T37 | Nichols, Bijan | 7 |
T37 | Opella, Steven | 7 |
T37 | Orr, Dylan | 7 |
T37 | Rodriguez, Anthony | 7 |
T37 | Strassel, Jacob | 7 |
T49 | Abbes, Christopher | 6 |
T49 | Brooksby, Connor | 6 |
T49 | Cunningham, Leo | 6 |
T49 | Eisenkraft, David | 6 |
T49 | Enderle, Dalyn | 6 |
T49 | Griggs, Will | 6 |
T49 | Heins, Gabe | 6 |
T49 | Jaridly, Ramzee | 6 |
T49 | Kaplan, Trent | 6 |
T49 | Koskay, Neal | 6 |
T49 | Packer, Ben | 6 |
T49 | Petruescu, Brandon | 6 |
T49 | Poppen, Landry | 6 |
T49 | Santoro, Anthony | 6 |
T49 | Schmidt, Logan | 6 |
T49 | Sten, Carson | 6 |
T49 | Van Eekeren, Chris | 6 |
T49 | Walters, Brandon | 6 |
T49 | White, Jason | 6 |
T68 | Barefoot, Tucker | 5 |
T68 | Benton, Hunter | 5 |
T68 | Boyle, Michael | 5 |
T68 | Castillo, Javier | 5 |
T68 | Davis, Evan | 5 |
T68 | Dennis, Dillon | 5 |
T68 | Dodd, Ashton | 5 |
T68 | Hertz, Micah | 5 |
T68 | Hill, Harry | 5 |
T68 | Rodriguez, Aaron | 5 |
T68 | Wheatley, Jared | 5 |
T68 | Boschetti Nico | 5 |
T80 | Costantini, Sebastian | 4 |
T80 | Dable, Graham | 4 |
T80 | Gonzalez, Edgar | 4 |
T80 | Hanson, Ryan | 4 |
T80 | Huff, Justin | 4 |
T80 | King, Asher | 4 |
T80 | Kokich, Nick | 4 |
T80 | Lewis, Matt | 4 |
T80 | Martin, Jack | 4 |
T80 | Morais, Drew | 4 |
T80 | Oswald, Jack | 4 |
T80 | Parris, Nolan | 4 |
T80 | Patty, Brody | 4 |
T80 | Payne, Scott | 4 |
T80 | Pollina, Andrew | 4 |
T80 | Sanborn, Ryan | 4 |
T80 | Wale, Gavin | 4 |
T80 | Ward, Thomas | 4 |
T80 | Youngblood, Jaxon | 4 |
T99 | Amkhamavong, Chester | 3 |
T99 | Austin, Jack | 3 |
T99 | Caughron, Chandler | 3 |
T99 | Hoban, Zach | 3 |
T99 | Hogan, Sam | 3 |
T99 | Johnson, Mason | 3 |
T99 | McCoy, Josh | 3 |
T99 | Molique, Mason | 3 |
T99 | Thompson, Walker | 3 |
T99 | Vela, Joshua | 3 |
T109 | Freehill, Ben | 2 |
T109 | Grant, Noah | 2 |
T109 | Handel, Noah | 2 |
T109 | Henry, Cade | 2 |
T109 | Mireles, Axel | 2 |
T114 | Hebert, Beau | 1 |
T114 | Nation, Cale | 1 |
T114 | Rigney, Matthew | 1 |
T114 | Belanger, Zachary | 1 |
Class of 2018, Junior College & Transfers | ||
Place | Name | Score |
T1 | Medina, Jaime | 14 |
T1 | Sentkowski, Kyle | 14 |
3 | D’Amico, Clay | 13 |
4 | Parker, Devin | 12 |
T5 | Garcia, Antonio | 10 |
T5 | Sohn, Hoyoung | 10 |
T5 | Wood, Chris | 10 |
T8 | Enos, Jacob | 9 |
T8 | Rodriguez, Andrew | 9 |
T8 | Lawson, Nicholas | 9 |
T8 | Ramirez, Fernando | 9 |
T8 | Stewart, Clayton | 9 |
T13 | Price, Evan | 8 |
T13 | Rainey, Jacob | 8 |
T13 | Zepeda, Blair | 8 |
T16 | Becker, Grant | 7 |
T16 | Blaser, Greg | 7 |
T16 | Wallace, Quentin | 7 |
T16 | Bredesen, Dillon | 7 |
T16 | Click, Jacob | 7 |
T16 | Ludwig, Randy | 7 |
T16 | Freem, Matthew | 7 |
T16 | Gilbert, Drew | 7 |
T16 | Meader, Mark | 7 |
T16 | Moses, Hayden | 7 |
T16 | Mulreed, Aidan | 7 |
T16 | Perry, Kyle | 7 |
T16 | Ryan, Kevin | 7 |
T16 | Sweeney, Niall | 7 |
T16 | Tacopina, Joseph | 7 |
T16 | Winders, Paxton | 7 |
T32 | Brooks, Jackson | 6 |
T32 | Georgopoulos, George | 6 |
T32 | Stadthaus, Alex | 6 |
T32 | Weires, Collin | 6 |
T32 | Garcia, Daniel | 6 |
T32 | Sambugaro, Vitor | 6 |
T38 | Madela, Kai | 5 |
T38 | March, Jared | 5 |
T38 | Trujillo, Jonathan | 5 |
T38 | Watkins, Matthew | 5 |
T38 | Ochoa, Ronnie | 5 |
T43 | Gentner, Trevor | 4 |
T43 | Bitterman, Jacob | 4 |
T43 | Chanty , Brennen | 4 |
T43 | Earp, Alec | 4 |
T43 | Kaspar, Karch | 4 |
T43 | Taylor, McKay | 4 |
T43 | Winkel, Taiten | 4 |
T43 | Weidlein, Matthew | 4 |
T51 | Lund, Stockton | 3 |
T51 | Grothaus, Parker | 3 |
T53 | Redman, Ryan | 2 |
T53 | Stambaugh, Carter | 2 |
55 | Hurt, Paul | 1 |
(1412)