Class of 2028 & 2029 | ||||
Place | Name | Average Distance | Average Hang Time | Score |
1 | Cooper Werdel | 40.5 | 3.41 | 746 |
2 | Brody Bost | 39.5 | 3.24 | 719 |
3 | Gauge Cook | 39.5 | 3.23 | 718 |
4 | Ashton Waldron | 31.5 | 3.84 | 699 |
5 | Tyler Holman | 32.8 | 3.49 | 677 |
6 | Jerry Shifman | 32.5 | 3.38 | 663 |
7 | Carson Dunn | 33 | 3.26 | 656 |
8 | William Hladon | 31.8 | 3.3 | 648 |
9 | Kasra Maghami | 33 | 3.11 | 641 |
10 | Nash Turner | 31 | 3.28 | 638 |
11 | CJ Gardner | 31.5 | 3.22 | 637 |
12 | Owen Erdman | 29.8 | 3.38 | 636 |
13 | Cayden Kearns | 29 | 3.04 | 594 |
14 | Jonathan Phillips | 27.3 | 3.2 | 593 |
15 | Dray Noble | 30 | 2.82 | 582 |
16 | Mason Chapman | 26.3 | 3.08 | 571 |
17 | Will Hatch | 25 | 3.15 | 565 |
Class of 2027 | ||||
Place | Name | Average Distance | Average Hang Time | Score |
890 | Luke Barto | 47 | 4.2 | 890 |
821 | Zechariah Duke | 42.8 | 3.93 | 821 |
801 | Harrison Brown | 42.3 | 3.78 | 801 |
796 | Ryder Scarlett | 44.8 | 3.48 | 796 |
779 | Ayden Brannum | 42.8 | 3.51 | 779 |
759 | Ben Kerrigan | 42.3 | 3.36 | 759 |
757 | Afton Rowles | 40.5 | 3.52 | 757 |
753 | Tyler Fujimoto | 40.8 | 3.45 | 753 |
750 | Zach Brien | 38.5 | 3.65 | 750 |
749 | Gabriel Goroyan | 39.8 | 3.51 | 749 |
744 | AJ Sparks | 39 | 3.54 | 744 |
743 | Carter Gorham | 39.5 | 3.48 | 743 |
727 | Ethan Luberecki | 37.5 | 3.52 | 727 |
723 | Evan Price | 37.3 | 3.5 | 723 |
721 | Alec Martinez | 36.5 | 3.56 | 721 |
708 | JP Bordeaux-Walsh | 34.8 | 3.6 | 708 |
708 | Rory McNeese | 33.3 | 3.75 | 708 |
702 | Ryan Cleator | 36.3 | 3.39 | 702 |
670 | Blake Hood | 33.3 | 3.37 | 670 |
670 | Paul Davidow | 32.3 | 3.47 | 670 |
662 | Vince Santucci | 28.5 | 3.77 | 662 |
661 | Harrison Daniels | 33 | 3.31 | 661 |
652 | Tyler Baradel | 32.5 | 3.27 | 652 |
651 | Edward Bush | 32.3 | 3.28 | 651 |
650 | Adam Spencer | 33.5 | 3.15 | 650 |
649 | Nate Castro | 31.8 | 3.31 | 649 |
643 | Niko Dragin | 33 | 3.13 | 643 |
641 | Carter Sobel | 35.5 | 2.86 | 641 |
621 | Jason Saucedo | 28.3 | 3.38 | 621 |
619 | Jose Carrillo | 31.3 | 3.06 | 619 |
616 | Kaden Rosado | 30.3 | 3.13 | 616 |
608 | Troy Kuhlman | 30.5 | 3.03 | 608 |
576 | Richard Maziarz III | 27.3 | 3.03 | 576 |
Class of 2026 | ||||
Place | Name | Average Distance | Average Hang Time | Score |
1 | Connor Dunn | 51.5 | 4.05 | 920 |
2 | Zachary Hays | 50.3 | 3.89 | 892 |
3 | Kyle Nadler | 47.3 | 4.09 | 882 |
4 | Alfonso Guttierez | 46 | 4.19 | 879 |
5 | Sebastian Miles | 47.5 | 3.99 | 874 |
6 | Gregory Hubbard | 47.3 | 3.81 | 854 |
7 | Trevor Faughnder | 45 | 3.99 | 849 |
T9 | Seth Long | 44.8 | 3.96 | 844 |
T9 | Seth Pfeuffer | 44 | 4.04 | 844 |
11 | Matthew Obermeier | 47 | 3.7 | 840 |
12 | Noah Miller | 47 | 3.56 | 826 |
13 | Caden Bregar | 43.5 | 3.83 | 818 |
14 | Wiley Olson | 44.8 | 3.59 | 807 |
15 | Van Krisiloff | 44.3 | 3.62 | 805 |
16 | Jadyn Parker | 41.8 | 3.85 | 803 |
17 | Kaleb Stumpenhorst | 44.3 | 3.56 | 799 |
18 | Zachary Tabibian | 45.5 | 3.39 | 794 |
19 | Saul Ruiz | 39 | 4.03 | 793 |
20 | Christian Slojkowski | 41.5 | 3.74 | 789 |
21 | Michael Creedon | 39.5 | 3.94 | 789 |
22 | Will MacLeod | 43.3 | 3.52 | 785 |
T23 | Calvin Ogawa | 43.3 | 3.5 | 783 |
T23 | Dylan Burns | 38 | 4.03 | 783 |
T23 | Hunter Blumenfeld | 40.8 | 3.75 | 783 |
26 | Evan Windley | 40.8 | 3.71 | 779 |
27 | Maxwell Dubin | 38.8 | 3.9 | 778 |
28 | Ryan Pearce | 42.8 | 3.44 | 772 |
T29 | Bryson Benites | 39.8 | 3.71 | 769 |
T29 | Francisco Orduno | 38 | 3.89 | 769 |
31 | Zayyir Miramontes | 42 | 3.43 | 763 |
32 | Carter Montgomery | 39.3 | 3.69 | 762 |
33 | Seth Glover | 40.5 | 3.56 | 761 |
34 | Kaden Hawkins | 37.5 | 3.78 | 753 |
T35 | Grant Urban | 39.8 | 3.53 | 751 |
T35 | Brycen Widhalm | 41 | 3.41 | 751 |
37 | Micah Robinson | 40.3 | 3.44 | 747 |
38 | Mateo Orosco | 36.8 | 3.73 | 741 |
39 | Leo Taylor | 39.5 | 3.42 | 737 |
40 | Kyle Nelson | 41.8 | 3.17 | 735 |
41 | Zach Hermanson | 39 | 3.33 | 723 |
42 | Nathan Mandelbrot | 41.5 | 3.05 | 720 |
43 | Brenden Bartholomew | 36.8 | 3.5 | 718 |
44 | Lucas Holguin | 37.8 | 3.39 | 717 |
45 | Max Brodbeck | 37 | 3.46 | 716 |
46 | Noah Cruwys | 37.5 | 3.37 | 712 |
47 | Carter Pierson | 34.8 | 3.61 | 709 |
48 | Ashton Mercer | 38.8 | 3.13 | 701 |
49 | Alex Santiago | 35.5 | 3.48 | 703 |
50 | Makani’olu Markle-Kane | 39 | 3.11 | 701 |
51 | Tristan Diamond | 38 | 3.2 | 700 |
52 | Tommy Bauchiero | 37.5 | 3.23 | 698 |
53 | Rylan Borgmann | 35.8 | 3.39 | 697 |
54 | Raydon Michaels | 36.5 | 3.27 | 692 |
55 | Cohen Peters | 32.8 | 3.58 | 686 |
56 | Daniel Amoako | 34 | 3.45 | 685 |
57 | Jonathan Hernandez | 33.3 | 3.5 | 683 |
58 | Zachary Morgan | 34 | 3.42 | 682 |
59 | Josiah Ballesteros | 32.5 | 3.45 | 670 |
60 | Joshua Graham | 34.3 | 3.26 | 669 |
61 | Sutton Stock | 34.8 | 3.18 | 666 |
62 | Jack Kleidosty | 34.3 | 3.19 | 662 |
T63 | London Webster | 33.3 | 3.28 | 661 |
T63 | Romano Annecchini | 35 | 3.11 | 661 |
65 | Brady Gomez | 31 | 3.47 | 657 |
66 | Bronson Maccini | 34.8 | 3.07 | 655 |
T67 | Caden An | 31 | 3.33 | 643 |
T67 | Nico Talbott | 30.8 | 3.35 | 643 |
69 | Carson Hackett | 31.3 | 3.26 | 639 |
70 | Kyle Donahue | 32.3 | 3.14 | 637 |
71 | Sebastian Infante | 31.3 | 3.13 | 626 |
72 | Jake Figg | 27.8 | 3.35 | 613 |
73 | Carlos Guerra | 29.8 | 2.98 | 596 |
74 | Christian Garcia | 31.8 | 2.72 | 590 |
75 | Anderson Turner | 25.8 | 3.16 | 574 |
Class of 2025/JC/TR | ||||
Place | Name | Average Distance | Average Hang Time | Score |
1 | Jacob Johnson | 54.3 | 3.9 | 933 |
2 | Ben Bullock | 45.3 | 3.8 | 833 |
3 | Danny Valencia | 44.5 | 3.87 | 832 |
4 | Brayden Smith | 46 | 3.41 | 801 |
5 | Camden Cowgill | 42.3 | 3.47 | 770 |
T6 | Connor Mullins | 45.5 | 3.14 | 769 |
T6 | Gabriel Contreras | 42.3 | 3.46 | 769 |
8 | Denver Akins | 39.5 | 3.64 | 759 |
9 | Robert Petrich | 40.8 | 3.45 | 753 |
10 | Lane Garner | 38.5 | 3.58 | 743 |
T11 | John Paul Carr | 41.8 | 3.22 | 740 |
T11 | Talan Samosky | 38.3 | 3.57 | 740 |
13 | Bela Schank | 36.3 | 3.76 | 739 |
14 | Lewis Dixon | 35.5 | 3.71 | 726 |
15 | Sebastian Stapleton | 33.3 | 3.64 | 697 |
16 | Esteban Gonzalez-Cruz | 34.8 | 3.3 | 678 |
17 | Daylen Ortiz | 30.8 | 3.51 | 659 |
18 | Mitch Catlin | 25.5 | 3.23 | 578 |


(43)
Speak Your Mind