| Class of 2029 & 2030 | ||
| Place | Name | Score |
| 1 | Easton Mowry | 14 |
| 2 | Jack Rudloff | 11 |
| 3 | Kasra Maghami | 9 |
| T4 | Konnell Gilchrist | 8 |
| T4 | Zion Montero | 8 |
| T6 | Braxton Abercrombie | 7 |
| T6 | Austin Wilde | 7 |
| T6 | Bode Van Pelt | 7 |
| T6 | Kaden Nesen | 7 |
| T6 | Luis Jiemenez | 7 |
| T6 | Matthew Manning | 7 |
| 12 | Aaron Granado | 5 |
| T13 | Cody Janger | 3 |
| T13 | Harrison Walters | 3 |
| T13 | Jack Pritchard | 3 |
| T13 | Jonathan Phillips | 3 |
| 17 | Nico Vartanian | 2 |
| 18 | Nathan Gibbons | 1 |
| 19 | Gary Grissom | 0 |
| Class of 2028 | ||
| Place | Name | Score |
| 1 | Brady Huarte | 14 |
| 2 | Gauge Cook | 12 |
| T3 | Jerry Shifman | 11 |
| T3 | Owen Erdman | 11 |
| T5 | Benjamin Perez | 10 |
| T5 | Max Brandenburg | 10 |
| 7 | CJ Gardner | 9 |
| T8 | Charlie Szaras | 8 |
| T8 | Connor Mazgaloff | 8 |
| T8 | Kyle Vidal | 8 |
| T8 | Nash Turner | 8 |
| T8 | Nico Miller | 8 |
| T8 | Rylan Mare | 8 |
| T8 | Tyler Cooper | 8 |
| T8 | Tyler Curran | 8 |
| T16 | Adam Miller | 7 |
| T16 | Beau Merriman | 7 |
| T16 | Constantine Theocharis | 7 |
| T16 | Ethan Miller | 7 |
| T16 | Greyson Geiser | 7 |
| T16 | William Hladon | 7 |
| T16 | Tyler Holman | 7 |
| T23 | Anthony Anucinski | 6 |
| T23 | Benjamin Savich | 6 |
| T23 | Ethan Kleiman | 6 |
| T23 | Leovonnie Osorio Sanchez | 6 |
| T23 | Nick Norell | 6 |
| T28 | Alec Petricic | 5 |
| T28 | Gunnar Massenburg | 5 |
| T30 | Milun Katdare | 4 |
| T30 | Will Hatch | 4 |
| T32 | Lou Palermo | 3 |
| T32 | Makana Sugikawa | 3 |
| 34 | Finn O’ Donoghue | 2 |
| Class of 2027 | ||
| Place | Name | Score |
| 1 | Adam Spencer | 18 |
| 2 | Gabriel Goroyan | 16 |
| T3 | Griffin Stanley | 16 |
| T3 | Ryder Scarlett | 16 |
| 5 | Evan Price | 15 |
| T6 | Aiden Thorn | 14 |
| T6 | Ben Kerrigan | 14 |
| T6 | Peter Batsaras | 14 |
| T6 | Philip Georgopoulos | 14 |
| T10 | Brayden Winters | 13 |
| T10 | Carter Sobel | 13 |
| T10 | Jack Zaban | 13 |
| T10 | Jackson Spitz | 13 |
| T10 | Paul Davidow | 13 |
| T10 | Tyler Fujimoto | 13 |
| T10 | Zach Brien | 13 |
| T17 | Carter Gorham | 12 |
| T17 | Daniel Cullin | 12 |
| T17 | Evan Curtis | 12 |
| T17 | Logan Johnson | 12 |
| T17 | Ryan Edwards | 12 |
| T17 | Tyler Baradel | 12 |
| T23 | Adrian Sanchez | 11 |
| T23 | Derik Messer | 11 |
| T23 | Max Adler | 11 |
| T23 | Taelon Morris | 11 |
| T23 | Thomas Hudnall | 11 |
| T23 | Ulysses Morales | 11 |
| T29 | Elijah Delgado | 10 |
| T29 | Nathan Dann | 10 |
| T29 | Ryan Dattilo | 10 |
| T29 | Teagan CoyneSmith | 10 |
| T33 | Anthony Guerra | 9 |
| T33 | Evan Corbett | 9 |
| T33 | Evan Rosencrans | 9 |
| T33 | Graham Anand | 9 |
| T33 | Kane Brazell | 9 |
| T33 | Luke Barto | 9 |
| T33 | Max Pocsik | 9 |
| T33 | Owen Burns | 9 |
| T33 | Samuel Goff | 9 |
| T42 | Ayden Brannum | 8 |
| T42 | Ethan Luberecki | 8 |
| T42 | Jackson Beckstrom | 8 |
| T42 | Mitchell Bainbridge | 8 |
| T42 | Owen Morris | 8 |
| T42 | Richard Maziarz III | 8 |
| T42 | Tyler Endo | 8 |
| T42 | Vince Santucci | 8 |
| T42 | Zachary Woods | 8 |
| T51 | Alec Martinez | 7 |
| T51 | Aristo Katselis | 7 |
| T51 | Asher Youderian | 7 |
| T51 | Braxton Thornburgh | 7 |
| T51 | Gavin Campbell | 7 |
| T51 | Keiran Daley | 7 |
| T51 | Niko Dragin | 7 |
| T51 | Rory Kenny | 7 |
| T51 | Sam Stewart | 7 |
| T51 | Yabu Montalvo | 7 |
| T61 | Brady Gomez | 6 |
| T61 | Clayton Smith | 6 |
| T61 | Connor Guzman | 6 |
| T61 | Drew Parrill | 6 |
| T61 | Josiah Saroughian | 6 |
| T61 | Miles Neuteboom | 6 |
| T61 | Sebastian Alfonso | 6 |
| T68 | Andrew Nielsen | 5 |
| T68 | Baker Glomb | 5 |
| T68 | Braeden Osotio | 5 |
| T68 | Kadin Koza | 5 |
| T68 | Travis Mann | 5 |
| T73 | Bryan Brimhall | 4 |
| T73 | Dwayne Carter | 4 |
| T73 | John Yallaly | 4 |
| T73 | Joshua Daniel | 4 |
| T73 | Marko Zaro | 4 |
| 78 | Damion Heissenberg | 2 |
| Class of 2026 / JC / TR | ||
| Place | Name | Score |
| 1 | Mateo Gentile | 16 |
| 2 | Evan Hutchings | 15 |
| T3 | Larry McCarley | 14 |
| T3 | Sebastian Sparks | 14 |
| T5 | Harry Case | 13 |
| T5 | Jacob Sanders | 13 |
| T5 | Lane Garner | 13 |
| T8 | Anssi Vilho Antinpoika | 12 |
| T8 | Danny Cantarella | 12 |
| T8 | Kyle Donahue | 12 |
| T11 | Micah Robinson | 11 |
| T11 | Spencer Shuman | 11 |
| T11 | Asher Huffman | 11 |
| T11 | Lucas Bailey | 11 |
| T11 | Odhran Kenny | 11 |
| T16 | Diego Pulido | 10 |
| T16 | Harris Stipp | 10 |
| T16 | Lauri Hautala | 10 |
| T16 | Noa Nieminen | 10 |
| T16 | Ian Sanches | 10 |
| T16 | Nicholas Comsa | 10 |
| T22 | Alessandro Santana Jr. | 9 |
| T22 | Brenden Bartholomew | 9 |
| T22 | Brody Carroll | 9 |
| T22 | Jude Carson | 9 |
| T26 | Benjamin Langston | 8 |
| T26 | Carter Montgomery | 8 |
| T26 | Diego Esparza | 8 |
| T26 | Leo Liptak | 8 |
| T26 | Lucas Mooring | 8 |
| T26 | Max Roth | 8 |
| T26 | Michael Creedon | 8 |
| T26 | Logan Corum | 8 |
| T26 | Matthew Perry | 8 |
| T26 | Noah Ali | 8 |
| T36 | Daniel Amoako | 7 |
| T36 | Jack Swick | 7 |
| T36 | Jael Chavez | 7 |
| T36 | Jamie Bowden | 7 |
| T36 | Ryker Horne | 7 |
| T36 | Brock Bergman | 7 |
| T42 | Gage Thompson | 6 |
| T42 | Malte Hamann | 6 |
| T42 | Seth Pfeuffer | 6 |
| T42 | Tristan Diamond | 6 |
| T46 | Jacob Inocencio | 4 |
| T46 | Kian Xander Keshavarz | 4 |
| T46 | Raydon Michaels | 4 |
| T46 | Alex Hernandez | 4 |
| T46 | Gavin Carney | 4 |
| 51 | Joseph Henninger | 3 |
| 52 | Holden Pyles | 2 |
| 53 | Max Brodbeck | 1 |
(936)

































