Class of 2028 / 2029 / 2030 | Score | |
T1 | Max Brandenburg | 10 |
T1 | Max Fuentes | 10 |
T3 | Gauge Cook | 9 |
T3 | Nico Miller | 9 |
5 | Owen Erdman | 8 |
T6 | Matthew Manning | 6 |
T6 | Carter Vinson | 6 |
T8 | Harrison Walters | 5 |
T8 | Ethan Miller | 5 |
T8 | Hudson Kwartler | 5 |
T8 | Tyler Holman | 5 |
T12 | William Adamson | 4 |
T12 | Jerry Shifman | 4 |
T12 | Tamer Ali | 4 |
T12 | Tyler Curran | 4 |
T16 | Kasra Maghami | 3 |
T16 | Carter Greeman | 3 |
T16 | Cooper Werdel | 3 |
T16 | Gunnar Massenburg | 3 |
T20 | Jonathan Phillips | 2 |
T20 | Bradyn Singleton | 2 |
T20 | Seth Shelton | 2 |
23 | Aidan Howell | 1 |
T24 | Gabriel Martinez | 0 |
T24 | Dominic Aguirre | 0 |
T24 | Kellan McAthy | 0 |
Class of 2027 | Score | |
T1 | Tyler Fujimoto | 12 |
T1 | Zach Brien | 12 |
3 | Landon Kingston | 11 |
T4 | Brayden Winters | 10 |
T4 | Jason Saucedo | 10 |
T4 | Tyler Baradel | 10 |
T4 | Vince Santucci | 10 |
8 | Jackson Spitz | 9 |
T9 | Jack Zaban | 8 |
T9 | Matthew Mahoney | 8 |
T9 | Max Gist | 8 |
T9 | Rory McNeese | 8 |
T13 | Andres Herrera | 7 |
T13 | Ben Kerrigan | 7 |
T13 | Gavin Campbell | 7 |
T16 | Aiden Thorn | 6 |
T16 | Carter Gorham | 6 |
T16 | Carter Sobel | 6 |
T16 | JP Bordeaux-Walsh | 6 |
T16 | Tyler Endo | 6 |
T21 | Clayton Smith | 5 |
T21 | Dominic La Placa | 5 |
T21 | Easton DaSilva | 5 |
T21 | Gabriel Goroyan | 5 |
T21 | Ty Goddard | 5 |
T21 | Vincent DiNovo | 5 |
T27 | Caleb Smith | 4 |
T27 | Harrison Daniels | 4 |
T27 | Henry McGill | 4 |
T27 | Paul Davidow | 4 |
T27 | Philip Georgopoulos | 4 |
T32 | Gabriel Opat | 2 |
T32 | Jakub Dzioban | 2 |
T32 | Kadin Koza | 2 |
T32 | Miles Neuteboom | 2 |
36 | Edward Bush | 0 |
Class of 2026 | Score | |
T1 | Bode Shoaps | 13 |
T1 | Brayden Baker | 13 |
T1 | Caden An | 13 |
T1 | Grant Horvath | 13 |
T1 | Noah Sur | 13 |
T1 | Saul Marks | 13 |
T7 | Alex Santiago | 12 |
T7 | Ashton Mercer | 12 |
T7 | Elijah Frey | 12 |
T7 | Gavin Strange | 12 |
T7 | Kyle Nadler | 12 |
T7 | Kyler Phillips | 12 |
T7 | Leo Taylor | 12 |
T7 | Morgan Dodson | 12 |
T7 | Oliver Chan | 12 |
T7 | Sonny Jones | 12 |
T17 | Carter Pierson | 11 |
T17 | Gio Esqueda Almanza | 11 |
T17 | Justin Uribarri | 11 |
T17 | Lucas England | 11 |
T21 | Aidan Streidl | 10 |
T21 | Carter Lewis | 10 |
T21 | Drew Drzonek | 10 |
T21 | Lucas Mooring | 10 |
T21 | Nico Marliani | 10 |
T21 | Ryan Ostboe | 10 |
T21 | Van Krisiloff | 10 |
T21 | Zak Zeman | 10 |
T29 | Carlos Guerra | 9 |
T29 | Kyle Donahue | 9 |
T29 | Leo Attard | 9 |
T29 | Leonardo Valdivia | 9 |
T29 | Lucas Tenbrock | 9 |
T29 | Luke Crudgington | 9 |
T29 | Makani’olu Markle Kane | 9 |
T29 | Mateo Orosco | 9 |
T29 | Nathan Mandelbrot | 9 |
T29 | Noah Miller | 9 |
T29 | Pato Gallardo | 9 |
T29 | Sawyer McLinden | 9 |
T29 | Sutton Stock | 9 |
T29 | Tanner Pidwell | 9 |
T43 | Daniel Amoako | 8 |
T43 | Giovanny Rendon | 8 |
T43 | Jonathan Genty | 8 |
T43 | Sebastian Infante | 8 |
T43 | Stone Higley | 8 |
T43 | Tanner Holt | 8 |
T49 | Brandon Prater | 7 |
T49 | Charlie McCoy | 7 |
T49 | Hayden McMinn | 7 |
T49 | Henry Hughes | 7 |
T49 | Isaiah Murguia | 7 |
T49 | Jack Kleidosty | 7 |
T49 | Jonathan Hernandez | 7 |
T49 | Joshua Wedemeyer | 7 |
T49 | Mateo De la Torre | 7 |
T49 | Seth Glover | 7 |
T49 | Zachary Morgan | 7 |
T49 | Nico Talbott | 7 |
T49 | Gavin Ellison | 7 |
T62 | Alex Brannon | 6 |
T62 | Bryland Fick | 6 |
T62 | Cooper McGough | 6 |
T62 | Grant Urban | 6 |
T62 | Jacob Kreinbring | 6 |
T62 | Jimmy Deslaurier | 6 |
T62 | Julian Struzyna | 6 |
T62 | Lucas Williamson | 6 |
T62 | Micah Drescher | 6 |
T62 | Noah Henzi | 6 |
T62 | Rocco Devita | 6 |
T73 | Cohen Peters | 5 |
T73 | Davis Nelson | 5 |
T73 | Evan Hutchings | 5 |
T73 | Hudson Gasperson | 5 |
T73 | Jaxon Greene | 5 |
T73 | Kaden Hoekstra | 5 |
T73 | Matthew Obermeier | 5 |
T73 | Romano Annecchini | 5 |
T73 | Ryan Pearce | 5 |
T73 | Thomas Lacy | 5 |
T73 | Zachary Tabibian | 5 |
T73 | Zayyir Miramontes | 5 |
T85 | Angel Mendoza | 4 |
T85 | Caden Bregar | 4 |
T85 | Drew Adamson | 4 |
T85 | Jake Snyder | 4 |
T85 | Julian Katz | 4 |
T85 | Mateo Arancibia | 4 |
T85 | Max Stamats | 4 |
T85 | Micah Robinson | 4 |
T85 | Rome Griego | 4 |
T85 | Seth Pfeuffer | 4 |
T95 | Caleb Aranda | 3 |
T95 | Eli Frost | 3 |
T95 | Jack O’Connor | 3 |
T95 | Raydon Michaels | 3 |
T95 | Tristan Diamond | 3 |
T100 | Alfonso Gutierrez | 2 |
T100 | Devin Miller | 2 |
T102 | Joshua Fisch | 0 |
T102 | Rhyse MacEwen | 0 |
Class of 2025 | Score | |
T1 | Gavin Fenn | 13 |
T1 | Porter Dinkins | 13 |
T3 | Aydin Babic | 11 |
T3 | Michael Husson | 11 |
T5 | Carson Goulet | 10 |
T5 | Carter Meza | 10 |
T5 | Gavin Facer | 10 |
T5 | Landon Zayas | 10 |
T9 | Bo Hampton | 9 |
T9 | Brayden Smith | 9 |
T9 | Brettson Booker | 9 |
T9 | Franklin Wilcox | 9 |
T9 | Gehrig Heil | 9 |
T9 | Lucas Bailey | 9 |
T9 | Owen Livingston | 9 |
T9 | Ruben Jimenez | 9 |
T9 | Zachary Robbins | 9 |
T18 | Avi Gotshalk | 8 |
T18 | Dylan Stevens | 8 |
T18 | Rui Bronze | 8 |
T18 | Ty Ackerman | 8 |
22 | Carlos Hudgins | 7 |
T23 | Ethan Kercher | 6 |
T23 | Oscar Dominguez | 6 |
T25 | Boone Leverett | 5 |
T25 | Hector Martinez | 5 |
T25 | Luke Herzic | 5 |
T25 | Madden Aquino | 5 |
T29 | Breakir Killpack | 3 |
T29 | Luke Wall | 3 |
T29 | Matthew Perry | 3 |
32 | Charlie Krappman | 2 |
Junior College / Transfers | Score | |
1 | Pedro Altamirano | 16 |
2 | Jack Lewis | 15 |
T3 | Cooper DiLeva | 12 |
T3 | Sean Olvera-Harle | 12 |
T5 | Trajan Sinatra | 10 |
T5 | Steven Muratalla-Gonzalez | 10 |
7 | Alex Hernandez | 9 |
T8 | Christian Hernandez | 8 |
T8 | Esteban Gonzalez Cruz | 8 |
T8 | Ben Luxton | 8 |
11 | Christopher Ramirez | 7 |
12 | Matthew Fidone | 6 |
T13 | Michael Vaccaro | 5 |
T13 | Brady Briswell | 5 |
T15 | Christian Guerra | 4 |
T15 | Flynn McQuade | 4 |
(1)
Speak Your Mind