CLASS OF 2024 / 2025
PLACE | TOTAL SCORE | NAME | AVG. DISTANCE | AVG. HANG TIME | BEST 1 BALL |
1 | 1046 | Ashton Zamani (2025) | 51.2 | 3.05 | 55 / 3.48 |
2 | 1041 | Fisher Brown | 49.8 | 3.1 | 52 / 3.24 |
3 | 1010 | Brodie Kemp | 47.8 | 3.04 | 52 / 3.24 |
4 | 1002 | Dakota Glasstetter | 46.6 | 3.06 | 48 / 3.42 |
5 | 973 | Johnny Merrill | 43.4 | 3.08 | 44 / 3.28 |
6 | 948 | Wilson Kaehr | 43 | 2.96 | 47 / 3 |
7 | 943 | Ryan Donithan | 47.2 | 2.69 | 60 / 3.24 |
8 | 937 | Jordan Westrich | 42.2 | 2.94 | 44 / 3.18 |
9 | 920 | Xander Fraga | 45.8 | 2.64 | 47 / 3.1 |
10 | 852 | Luke Scoma | 39.2 | 2.63 | 43 / 2.67 |
CLASS OF 2023
PLACE | TOTAL SCORE | NAME | AVG. DISTANCE | AVG. HANG TIME | BEST 1 BALL |
1 | 1285 | Aidan Flintoft | 64.8 | 3.64 | 70 / 3.65 |
2 | 1251 | Grant Meadors | 59.8 | 3.73 | 66 / 3.63 |
3 | 1215 | Mathias Brown | 54.6 | 3.82 | 57 / 4 |
4 | 1202 | Sam Spence | 61.2 | 3.37 | 63 / 3.62 |
5 | 1184 | John Raney | 61 | 3.28 | 61 / 3.53 |
6 | 1182 | Dilan Sadler | 61 | 3.27 | 63 / 3.37 |
7 | 1172 | Troop O’Neal | 58.4 | 3.36 | 63 / 3.4 |
8 | 1171 | Nick Reed | 56.2 | 3.48 | 60 / 3.5 |
9 | 1166 | Colin Fratus | 58 | 3.35 | 58 / 3.7 |
10 | 1150 | Travis Rich | 60.6 | 3.11 | 63 / 3.22 |
T11 | 1121 | Caleb Thomas | 52.6 | 3.4 | 55 / 3.46 |
T11 | 1121 | Dax Iverson | 58.4 | 3.07 | 63 / 3.78 |
13 | 1120 | Jacob Medina | 51.4 | 3.46 | 53 / 3.61 |
14 | 1114 | Troy Petz | 55.2 | 3.21 | 63 / 3.5 |
15 | 1091 | Cooper Kirda | 52.6 | 3.23 | 65 / 3.69 |
16 | 1084 | Owen Botts | 52 | 3.22 | 52 / 3.28 |
17 | 1080 | Joey Jones | 53.2 | 3.13 | 56 / 3.56 |
18 | 1074 | Ross Muchnick | 51.4 | 3.2 | 52 / 3.35 |
19 | 1063 | Carlos Alvarado | 52.2 | 3.09 | 52 / 3.53 |
20 | 1050 | Alex Davis | 50.4 | 3.12 | 54 / 3.44 |
21 | 1033 | Jack Norell | 47.6 | 3.18 | 52 / 3.3 |
22 | 1032 | Hayden Pyles | 47.4 | 3.19 | 51 / 3.31 |
23 | 1019 | Palmer Williams | 50.4 | 2.94 | 59 / 3.42 |
24 | 1016 | Kaden Lorick | 49.4 | 2.98 | 53 / 3.43 |
25 | 1003 | Max Ricaurte | 45 | 3.16 | 46 / 3.19 |
26 | 997 | Octavio Gonzalez | 47.4 | 2.99 | 51 / 3.1 |
27 | 985 | Jacob Lawrence | 44.6 | 3.08 | 48 / 3.18 |
28 | 903 | Grant McDonald | 39 | 2.93 | 40 / 3.19 |
29 | 901 | Avery Loyola | 41.8 | 2.76 | 43 / 2.91 |
30 | 874 | Carter Lee Stewart | 42.2 | 2.58 | 44 / 2.78 |
CLASS OF 2022
PLACE | TOTAL SCORE | NAME | AVG. DISTANCE | AVG. HANG TIME | BEST 1 BALL |
1 | 1347 | Ethan Ballentine | 67.8 | 3.82 | 72 / 3.85 |
2 | 1325 | Zac Yoakam | 70.4 | 3.55 | 69 / 3.95 |
3 | 1314 | Jack Stone | 71 | 3.45 | 72 / 3.68 |
T4 | 1303 | Ethan Sanchez | 62.6 | 3.87 | 60 / 4.16 |
T4 | 1303 | Wyatt Redding | 66.8 | 3.63 | 66 / 3.9 |
6 | 1292 | Andrew Southard | 65 | 3.67 | 70 / 3.65 |
7 | 1291 | Kalen Jones | 65.4 | 3.64 | 68 / 3.78 |
8 | 1289 | Carter Brown | 62.4 | 3.8 | 62 / 3.87 |
9 | 1285 | Liam Connor | 67.2 | 3.5 | 69 / 3.87 |
10 | 1270 | Aidan Petruescu | 62.4 | 3.69 | 65 / 3.94 |
11 | 1265 | Garrison Rippa | 64.4 | 3.55 | 64 / 3.78 |
12 | 1257 | Ethan Moczulski | 63 | 3.58 | 67 / 4 |
13 | 1256 | Easton Black | 67 | 3.35 | 67 / 3.78 |
14 | 1254 | Nickolas Wilson | 62.2 | 3.61 | 63 / 3.69 |
15 | 1253 | Michael James | 64.2 | 3.49 | 70 / 3.7 |
16 | 1246 | Kylan Dupre | 62.6 | 3.54 | 68 / 3.42 |
17 | 1241 | Cristiano Rosa | 60.4 | 3.64 | 66 / 3.9 |
18 | 1236 | Charlie Weinrich | 63.6 | 3.43 | 68 / 3.53 |
19 | 1235 | Trey Balsbaugh | 61 | 3.57 | 62 / 3.75 |
20 | 1230 | Dylan Lynch | 59.8 | 3.61 | 62 / 3.65 |
21 | 1225 | Marcus Merkelbach | 61.6 | 3.48 | 66 / 3.43 |
22 | 1222 | Jayden Fielding | 61.6 | 3.46 | 71 / 3.82 |
23 | 1221 | Palmer Domschke | 64.2 | 3.31 | 64 / 3.78 |
T24 | 1220 | Grayson Bearden | 60.2 | 3.53 | 64 / 3.68 |
T24 | 1220 | Luke Laminack | 63.2 | 3.36 | 64 / 3.65 |
26 | 1218 | Hayden Huckaby | 64 | 3.3 | 64 / 3.7 |
27 | 1216 | Isaac Jackson | 59.8 | 3.53 | 61 / 3.84 |
28 | 1211 | Grady Gross | 61.4 | 3.41 | 63 / 3.8 |
29 | 1202 | Austin Kogan | 57.2 | 3.6 | 59 / 3.65 |
T30 | 1201 | Sam McAfee | 59 | 3.49 | 68 / 3.4 |
T30 | 1201 | Gavin Marshall | 62.2 | 3.31 | 68 / 3.53 |
32 | 1194 | Zechariah Ramirez | 58 | 3.51 | 65 / 3.67 |
33 | 1184 | Joey Newell | 58.4 | 3.43 | 60 / 3.71 |
34 | 1183 | Brayden Bayne | 58.8 | 3.4 | 61 / 3.58 |
35 | 1181 | Anderson Britton | 58.2 | 3.42 | 63 / 3.44 |
36 | 1174 | Matthew Karic | 59.6 | 3.3 | 65 / 3.54 |
37 | 1173 | Aleks Maric | 60.6 | 3.24 | 61 / 3.35 |
38 | 1166 | Matthew Gerardo | 58.8 | 3.3 | 64 / 3.5 |
39 | 1162 | Todd Pelino | 60.4 | 3.19 | 66 / 3.53 |
40 | 1159 | Alejandro Mata | 60.8 | 3.15 | 63 / 3.4 |
41 | 1149 | Brady Weinberg | 56.8 | 3.32 | 62 / 3.47 |
42 | 1140 | Keegan McDermott | 55.4 | 3.35 | 65 / 3.78 |
T43 | 1138 | Connor Nolan | 53.2 | 3.46 | 57 / 3.62 |
T43 | 1138 | Miguel Moreno | 55 | 3.36 | 61 / 3.4 |
T43 | 1138 | Trey Stephens | 57.8 | 3.2 | 63 / 3.22 |
46 | 1129 | Riley Sullivan | 53.4 | 3.4 | 61 / 3.44 |
T47 | 1126 | Eddie Park | 55.4 | 3.27 | 63 / 3.66 |
T47 | 1126 | Evangelos Moros | 56.4 | 3.21 | 57 / 3.57 |
T49 | 1110 | Eliott Trinh | 53.8 | 3.27 | 55 / 3.47 |
T49 | 1110 | Mason Rohmiller | 53.4 | 3.29 | 56 / 3.31 |
T51 | 1109 | Hunter Green | 54.2 | 3.24 | 62 / 3.73 |
T51 | 1109 | Kasen Erickson | 53.8 | 3.26 | 53 / 3.41 |
53 | 1105 | Stephen McKeon | 55.2 | 3.16 | 64 / 3.78 |
54 | 1095 | Jason Ahlstrand | 54.2 | 3.16 | 64 / 3.28 |
55 | 1085 | James Juho Yoon | 58.6 | 2.91 | 61 / 3.11 |
56 | 1081 | Benjamin Samuel | 54.4 | 3.07 | 55 / 3.56 |
57 | 1076 | Ryan DiDodo | 55.4 | 2.98 | 59 / 3.06 |
58 | 1069 | Talon Cope | 51.8 | 3.15 | 60 / 3.56 |
59 | 1068 | Gavin Hoyle | 54.8 | 2.97 | 62 / 3.61 |
60 | 1063 | Samuel Cassano | 54 | 2.99 | 65 / 3.38 |
61 | 1061 | Cade Cox | 52.2 | 3.08 | 56 / 3.62 |
62 | 1052 | Harry Wikoff | 51.8 | 3.05 | 53 / 3.26 |
63 | 1046 | Scott Swalley III | 53.8 | 2.9 | 60 / 3.48 |
64 | 1042 | Saverio De Simone | 52.4 | 2.96 | 61 / 3.29 |
65 | 1037 | Owen Forsythe | 51.2 | 3 | 55 / 3.27 |
66 | 1035 | Kyle Seefeldt | 52.6 | 2.91 | 61 / 3.39 |
67 | 1027 | Marko Dubak | 50.4 | 2.99 | 55 / 3.18 |
68 | 1010 | Asher Wajskol | 53.6 | 2.71 | 60 / 3.35 |
69 | 994 | Damien Sanchez | 44.6 | 3.13 | 55 / 3.5 |
70 | 993 | James Bass | 49.4 | 2.85 | 60 / 3.34 |
71 | 984 | Andrew Scott | 46.2 | 2.98 | 50 / 3.21 |
72 | 972 | Cristian Najera | 47.8 | 2.82 | 52 / 3.53 |
CLASS OF 2021 / JC / TRANSFER
PLACE | TOTAL SCORE | NAME | AVG. DISTANCE | AVG. HANG TIME | BEST 1 BALL |
1 | 1390 | Matt Ganyard | 70 | 3.94 | 73 / 3.9 |
2 | 1372 | Christian Pavon | 69.6 | 3.86 | 72 / 4.21 |
3 | 1365 | Ryan OHara | 74.4 | 3.55 | 80 / 3.61 |
4 | 1348 | Jace Feely | 69.2 | 3.75 | 72 / 3.85 |
5 | 1335 | Joseph Firebaugh | 67.2 | 3.79 | 70 / 3.82 |
6 | 1321 | Aaron Rudder | 68 | 3.66 | 71 / 4 |
7 | 1319 | Camron Watkins | 66.8 | 3.72 | 73 / 3.72 |
8 | 1316 | Taren Schive | 69.6 | 3.54 | 80 / 3.6 |
9 | 1315 | Blake Lin | 64.8 | 3.81 | 68 / 3.86 |
10 | 1311 | Andre Meono | 66.2 | 3.71 | 68 / 3.86 |
11 | 1303 | Henry Osmer | 68 | 3.56 | 71 / 3.98 |
12 | 1300 | Ricardo Chavez | 65.4 | 3.69 | 70 3.78 |
13 | 1299 | Jack McCallister | 68.8 | 3.49 | 72 / 3.79 |
14 | 1295 | Ty Morrison | 66 | 3.63 | 72 / 3.68 |
15 | 1290 | Kenyon Bowyer | 64.2 | 3.7 | 70 / 3.8 |
16 | 1285 | Abraham Montano | 64.6 | 3.65 | 66 / 3.69 |
17 | 1279 | Bryant Thao | 65.6 | 3.56 | 67 / 3.68 |
T18 | 1272 | Atticus Sappington | 65.8 | 3.51 | 67 / 3.8 |
T18 | 1272 | Brock Pellegrino | 62.6 | 3.69 | 66 / 4 |
20 | 1266 | Daniel Burgos | 63.2 | 3.62 | 65 / 3.65 |
21 | 1265 | Justin Sampson | 64.2 | 3.56 | 67 / 3.58 |
22 | 1264 | Jaden Ohlsen | 63.2 | 3.61 | 67 / 3.69 |
23 | 1256 | Eliaz Marquez | 59.8 | 3.76 | 60 / 4.03 |
24 | 1248 | Kollin Kralapp | 61.4 | 3.62 | 61 / 3.78 |
25 | 1247 | Denis Lynch | 55.2 | 3.97 | 66 / 4.33 |
26 | 1243 | Derek Baldin | 63 | 3.5 | 64 / 3.69 |
T27 | 1240 | Richie Brutto | 63.4 | 3.46 | 66 / 3.61 |
T27 | 1240 | Ryan Feinberg | 60.8 | 3.61 | 61 / 3.68 |
29 | 1192 | Xander Loyola | 61.8 | 3.28 | 64 / 3.37 |
30 | 1191 | Christan Wayne | 62.4 | 3.24 | 70 / 3.5 |
T31 | 1189 | Derek Webster | 56.4 | 3.57 | 59 / 3.73 |
T31 | 1189 | Kevin Roberts | 62.2 | 3.24 | 62 / 3.41 |
33 | 1187 | Gavin Dalziel | 59.4 | 3.39 | 63 / 3.6 |
34 | 1185 | Aj Flores | 60.6 | 3.31 | 65 / 3.82 |
35 | 1168 | Marko Jovisic | 60.4 | 3.22 | 63 / 3.43 |
36 | 1165 | Gabriel Plascencia | 58 | 3.34 | 61 / 3.41 |
37 | 1163 | Bryan Ryks | 57.8 | 3.34 | 63 / 3.31 |
38 | 1162 | Ty Reid | 56 | 3.44 | 60 / 3.52 |
39 | 1148 | Cade Lujan | 54.6 | 3.44 | 56 / 3.65 |
40 | 1133 | Jake Gaster | 60.6 | 3.01 | 67 / 3.44 |
41 | 1098 | Joshua Click | 53.6 | 3.21 | 66 / 3.84 |
42 | 1096 | Chandler Dyer | 54.6 | 3.14 | 65 / 3.4 |
43 | 1082 | Gabe Estabrook | 48 | 3.44 | 51 / 3.51 |
44 | 1081 | Tommy Weltchek | 52.4 | 3.18 | 55 / 3.4 |
45 | 1074 | Kekaimalieokalani Robins | 56.6 | 2.9 | 57 / 3.43 |
46 | 1063 | Braden Roof | 52.6 | 3.07 | 56 / 3.56 |
47 | 1040 | Connor Scholes | 49.2 | 3.13 | 53 / 3.28 |
48 | 1030 | Tim Trenkle | 52.6 | 2.88 | 63 / 3.35 |
49 | 1020 | Ethan Mann | 48.6 | 3.05 | 60 / 3.31 |
50 | 988 | Lauch Murphy | 53.8 | 2.57 | 63 / 3.39 |
51 | 971 | Jarrett Reeser | 51.2 | 2.62 | 65 / 3.78 |
(1168)