Chris Sailer Kicking – Vegas XXIX | ||
January 14-15, 2017 | ||
Field Goal Results | ||
Class of 2020/2021/2022 | ||
Place | Name | Score |
T1 | Cloninger, Holt | 9 |
T1 | Wadas, JJ | 9 |
3 | Fedor, Dillon | 7 |
T4 | D’Aquila, Ben | 6 |
T4 | Galluccio, Mitchell | 6 |
6 | Alvarez, George | 5 |
T7 | Awaida, Adam | 4 |
T7 | Buder-Nakasone, Treyden | 4 |
T7 | DeLisle, Ethan | 4 |
T7 | Maretzki, Quinn | 4 |
T7 | Money, Brett | 4 |
T7 | Olsen, Hayden | 4 |
T7 | Travelstead, Brock | 4 |
T14 | Correa, Christopher | 2 |
T14 | Farrell, Casey | 2 |
T14 | Stephenson, Sam | 2 |
T17 | Fetters, WIlliam | 1 |
T17 | Hausserman, Jacob | 1 |
Class of 2019 | ||
Place | Name | Score |
T1 | Garrett, Carson | 10 |
T1 | Petruescu, Brandon | 10 |
T3 | Nation, Cale | 9 |
T3 | Schroeder, Cole | 9 |
T3 | Stricker, Jason | 9 |
T3 | Tom-Makue, Anthony | 9 |
T3 | Wale, Gavin | 9 |
8 | Molique, Mason | 8 |
T9 | Eisenkraft, David | 7 |
T9 | Turner, JT | 7 |
T11 | Horn, Timothy | 6 |
T11 | Lewis, Camden | 6 |
T11 | Martin, Jimmie | 6 |
T11 | Robertson, Trevor | 6 |
T15 | Baller, Cameron | 5 |
T15 | Law, Bryce | 5 |
T15 | McCoy, Josh | 5 |
T15 | Oswald, Jack | 5 |
T15 | Plaster, Josh | 5 |
T15 | Sanborn, Ryan | 5 |
T15 | Van Eekeren, Chris | 5 |
T22 | Jaridly, Ramzee | 4 |
T22 | Kempton, Asa | 4 |
T22 | Richardson, Taylor | 4 |
T22 | Schroeder, Ethan | 4 |
T22 | Vives, Basilio | 4 |
T22 | White, Jason | 4 |
T28 | Crosa, Griffin | 3 |
T28 | Cummins, Griffin | 3 |
T28 | Fowble, Luke | 3 |
T28 | Garelik, Joshua | 3 |
T28 | Hoban, Zach | 3 |
T28 | Vartanian, Christopher | 3 |
T28 | Ward, Thomas | 3 |
T35 | Abbes, Christopher | 2 |
T35 | Boschetti, Nico | 2 |
T35 | Dick, James | 2 |
T35 | Hier, Keaton | 2 |
T35 | Johnson, Cole | 2 |
T35 | Ross, Grant | 2 |
T35 | Yanni, Peter | 2 |
T42 | Hoiffman, Matthew | 1 |
T42 | Napuunoa, Garyn | 1 |
44 | Sharafatian, Cameron | 0 |
Class of 2018 | ||
Place | Name | Score |
T1 | Wallace, Quentin | 14 |
T1 | Williams, Cody | 14 |
3 | Remme, Holden | 12 |
4 | Rittman, Jake | 11 |
T5 | Brust, Matthew | 10 |
T5 | Garner, Ashton | 10 |
T5 | McPherson, Evan | 10 |
T5 | Mosharrafa, Anthony | 10 |
T5 | Power, Isaac | 10 |
T5 | Smith, Jake | 10 |
T5 | Sterr, Zach | 10 |
T5 | Weekley, Keegan | 10 |
T5 | Williams, Dylan | 10 |
T14 | Calver, Jacob | 9 |
T14 | Camarda, Jake | 9 |
T14 | Campbell, Charles | 9 |
T14 | Cassidy, Drew | 9 |
T14 | Dunn, Chris | 9 |
T14 | Fineran, Mitchell | 9 |
T14 | Geddes, Campbell | 9 |
T14 | Gentner, Trevor | 9 |
T14 | Kiefer, Koby | 9 |
T14 | Likens, Jackson | 9 |
T14 | Morrell, Jack | 9 |
T14 | Rojas, Xavier | 9 |
T14 | Sciba, Nicholas | 9 |
T14 | Talley, Cole | 9 |
T14 | Wood, Chris | 9 |
T29 | Bader, Cade | 8 |
T29 | Biscardi, Massimo | 8 |
T29 | Brady, Dylan | 8 |
T29 | Lindquist, Jonathan | 8 |
T29 | Malsch, Hunter | 8 |
T29 | Mulreed, Aidan | 8 |
T29 | Sears, Aaron | 8 |
T29 | Sheidow, Campbell | 8 |
T37 | Cooney, Michael | 7 |
T37 | Culhane, Ajay | 7 |
T37 | Fellenzer, Eric | 7 |
T37 | Flintoft, Collin | 7 |
T37 | Haggard, Jake | 7 |
T37 | Hayes, Jake | 7 |
T37 | Karam, Victor | 7 |
T37 | Lipel, Jonah | 7 |
T37 | Rusch, Anthony | 7 |
T37 | Silverstein, Joshua | 7 |
T37 | Smelcer, Trey | 7 |
T37 | Stewart, Clayton | 7 |
T49 | Costello, Gavin | 6 |
T49 | Cutler, Nathen | 6 |
T49 | Fukuroda, Tyler | 6 |
T49 | Henderson, Sean | 6 |
T49 | Holous, Jacob | 6 |
T49 | Kooiker, Holden | 6 |
T49 | Krause, Adam | 6 |
T49 | Monkman, Ryan | 6 |
T49 | Price, Evan | 6 |
T49 | Rice, Javan | 6 |
T49 | Smith, Joshua | 6 |
T49 | Triplett, George | 6 |
T49 | Wolf, Jacob | 6 |
T49 | Faulkner, Bentley | 6 |
T49 | Clemente, Aidan | 6 |
T64 | Bobak, Michael | 5 |
T64 | Caves, Ryan | 5 |
T64 | Freibert, Christopher | 5 |
T64 | Heinrich, Matthew | 5 |
T64 | Jaeger, Matthew | 5 |
T64 | Kessler, Chris | 5 |
T64 | Meeks, Jacob | 5 |
T64 | Melton, Savana | 5 |
T64 | Porzenski, Bryson | 5 |
T64 | Potter, BT | 5 |
T64 | Rainey, Jacob | 5 |
T64 | Schoonover, Clark | 5 |
T64 | Taylor, McKay | 5 |
T64 | Veach, Jake | 5 |
T64 | Weires, Collin | 5 |
T64 | Wise, Camden | 5 |
T80 | Brody, Brandon | 4 |
T80 | Brooks, Jackson | 4 |
T80 | Byus, Drew | 4 |
T80 | Creed, Cody | 4 |
T80 | Dukes, Andrew | 4 |
T80 | Hardy, Alex | 4 |
T80 | Meader, Mark | 4 |
T80 | Moses, Hayden | 4 |
T80 | Narveson, Brayden | 4 |
T80 | Ruiz, Stephen | 4 |
T80 | Schorr, Dylan | 4 |
T80 | Trujillo, Jonathan | 4 |
T92 | Hanna, Cole | 3 |
T92 | Lerner, James | 3 |
T92 | March, Jared | 3 |
T92 | Pitt, Preston | 3 |
T92 | Shelbred, Perry | 3 |
T92 | Staurovski, Dalton | 3 |
T98 | Jones, Bryce | 2 |
T98 | Piwniczka, Zach | 2 |
T98 | Smith, Justin | 2 |
T101 | Brady, Con | 1 |
T101 | Goldy, Will | 1 |
Class of 2017/JC | ||
Place | Name | Score |
T1 | Arango, Santiago | 11 |
T1 | Hellen, Matthew | 11 |
T3 | Gutierrez, Daniel | 10 |
T3 | Mazza, Blake | 10 |
T3 | Mizo, Micah | 10 |
T6 | Fonseca, Lorran | 9 |
T6 | Leisle, Michael | 9 |
T6 | Norwood, Jefferson | 9 |
T6 | Todd, Gavin | 9 |
T6 | Vicente, Gabriel | 9 |
T11 | Maruyama, Kealii | 8 |
T11 | Padilla, Evan | 8 |
T11 | Schrag, Alex | 8 |
T11 | Sentkowski, Kyle | 8 |
T11 | White, Hunter | 8 |
T16 | Bowens, Trevor | 7 |
T16 | Carcamo, Tanner | 7 |
T16 | Eglin, Grady | 7 |
T16 | Grothaus, Parker | 7 |
T16 | McCartney, Grant | 7 |
T16 | Monaghan, Thomas | 7 |
T16 | Perez, Jose | 7 |
T16 | Zolferino, Torre | 7 |
T24 | Engel, Derrik | 6 |
T24 | Garcia, Cooper | 6 |
T24 | Kukahiko, Kalani | 6 |
T24 | Longhetto, Dario | 6 |
T24 | Testa, WIlliam | 6 |
T24 | Young, Sean | 6 |
T30 | Continente, Kyle | 5 |
T30 | Curtis, Joey | 5 |
T30 | Garcia, Daniel | 5 |
T30 | Goddin, Dallas | 5 |
T30 | Johnson, Chandler | 5 |
T30 | Usry, Alex | 5 |
T36 | Armstrong, Logan | 4 |
T36 | Aros, Aaron | 4 |
T36 | Cardillo, Jack | 4 |
T36 | Eggeman, Clay | 4 |
T36 | Hallman, Alec | 4 |
T36 | Hunt, Tyler | 4 |
T36 | Jensen, Storm | 4 |
T36 | Kharchenko, Mark | 4 |
T36 | Leonzo, Manuel | 4 |
T36 | Martin, Tommy | 4 |
T36 | Meyer, Tristan | 4 |
T36 | Miller, Trey | 4 |
T48 | Akubuo-Onweumeka, Prominence | 3 |
T48 | Barron-Rodriguez, Cesar | 3 |
T48 | Keasler, Hogan | 3 |
T48 | King, Liam | 3 |
T48 | Lane, Jake | 3 |
T48 | Weidlein, Matthew | 3 |
54 | Grant, Lane | 2 |
T55 | Andrew, Elton | 1 |
T55 | Mendez, Miguel | 1 |
57 | Ray, Hayden | 0 |
(1614)