VEGAS XXVII – PUNT RESULTS
January 16-17, 2016
Classes of 2019/2020/2021
Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball |
1 | Walters, Brandon | 28.5 | 3.39 | 33 / 3.4 |
T2 | Fuller, Cade | 26.6 | 3.47 | 35 / 3.62 |
T2 | Wale, Gavin | 27 | 3.42 | 33 / 3.76 |
4 | Van Eekeren, Chris | 35.4 | 3.17 | 43 / 3.47 |
5 | Yanni, Peter | 33.4 | 3.15 | 37 / 3.66 |
T6 | Johnson, Cole | 20.1 | 3.66 | 26 / 3.87 |
T6 | Whipple, Gabriel | 28.6 | 3.12 | 35 / 3.91 |
8 | Shearer, Tyler | 22.9 | 3.33 | 26 / 3.63 |
9 | Sample, Bradley | 19.5 | 3.56 | 25 / 3.59 |
10 | Jaridly, Ramzee | 22.5 | 3.37 | 35 / 3.63 |
T11 | Burgos, Bernardo | 18.8 | 3.44 | 21 / 3.43 |
T11 | Sten, Carson | 22.4 | 3.3 | 27 / 3.59 |
T13 | Brooksby, Connor | 24 | 3.04 | 28 / 3.59 |
T13 | Abbes, Christopher | 27 | 2.89 | 36 / 3.53 |
15 | Oswald, Jack | 22.6 | 3.18 | 26 / 3.56 |
16 | Davis, Evan | 23.4 | 3.09 | 28 / 4.05 |
T17 | Hier, Keaton | 21.8 | 3.2 | 26 / 3.53 |
T17 | Ayoub, Luke | 23.8 | 3.03 | 32 / 3.53 |
19 | Horn, Timothy | 23.9 | 2.88 | 30 / 3.28 |
20 | Crosa, Griffin | 19.4 | 3.26 | 28 / 3.12 |
21 | Felkins, Alex | 18.1 | 3.27 | 22 / 3.78 |
22 | Benedict, Jayden | 22.6 | 2.83 | 28 / 3.06 |
T23 | LeFevre, Michael | 18.3 | 2.75 | 20 / 3.38 |
T23 | Laws, Carter (20) | 18.6 | 2.72 | 22 / 2.75 |
25 | Shuran, Ivan (21) | 15.8 | 2.66 | 18 / 2.97 |
Class of 2018
Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball |
1 | Camarda, Jake | 39.5 | 3.91 | 43 / 4.62 |
2 | DeLong, Skyler | 36.9 | 3.89 | 42 / 4.37 |
3 | Mosharrafa, Anthony | 44.6 | 3.72 | 52 / 4.03 |
4 | Fukuroda, Tyler | 39.3 | 3.75 | 44 / 4.09 |
5 | Ng, Derek | 33 | 3.78 | 41 / 4.06 |
6 | Dunn, Christopher | 36.5 | 3.57 | 44 / 4.03 |
7 | Harjehausen, Jared | 32.9 | 3.73 | 44 / 4.4 |
8 | Monkman, Ryan | 34.6 | 3.57 | 41 / 3.87 |
T9 | Campbell, Charles | 33.9 | 3.54 | 40 / 3.79 |
T9 | Smith, Justin | 34.1 | 3.46 | 39 / 4.1 |
11 | Culhane, Ajay | 29.6 | 3.88 | 36 / 4.03 |
12 | Shelbred, Perry | 34.9 | 3.34 | 43 / 3.75 |
13 | Rice, Javan | 30.8 | 3.67 | 34 / 4.22 |
14 | Berman, Chase | 32 | 3.55 | 44 / 3.75 |
15 | Medina, Luis | 30.6 | 3.6 | 42 / 3.78 |
T16 | March, Jared | 32.3 | 3.29 | 40 / 4 |
T16 | Flintoft, Collin | 36.4 | 3.18 | 42 / 3.32 |
18 | Favella, Eduardo | 26 | 3.79 | 28 / 4.94 |
T19 | Wood, Chris | 23.8 | 3.79 | 34 / 4.25 |
T19 | Gannon, Joseph | 31.3 | 3.35 | 40 / 4.19 |
T21 | Lipel, Jonah | 27.5 | 3.62 | 36 / 4.07 |
T21 | Watkins, Matthew | 36.5 | 2.92 | 45 / 3.47 |
23 | Geddes, Campbell | 32.3 | 3.2 | 39 / 3.73 |
24 | Fellenzer, Eric | 29.8 | 3.36 | 38 / 3.97 |
25 | Maiuolo, Alessandro | 32.9 | 3.17 | 42 / 3.6 |
26 | Talley, Cole | 31.5 | 3.25 | 40 / 4 |
27 | Cassidy, Drew | 32.1 | 3.18 | 38 / 3.54 |
28 | Malsch, Hunter | 28.3 | 3.46 | 31 / 4.06 |
29 | Rybus, JP | 28.9 | 3.45 | 36 / 3.4 |
30 | Jaeger, Matthew | 32.1 | 3.1 | 50 / 3.75 |
31 | Holous, Jacob | 20.4 | 3.58 | 35 / 3.97 |
T32 | Freibert, Christopher | 29.3 | 3.27 | 31 / 3.37 |
T32 | Smith, Josh | 29.5 | 3.26 | 34 / 3.47 |
34 | Magnone, Riley | 31.3 | 3.09 | 40 / 3.34 |
35 | McMillan, Jordan | 29.3 | 3.24 | 31 / 3.65 |
36 | Jones, Bryce | 29.9 | 3.14 | 38 / 3.81 |
37 | Brady, Con | 24.1 | 3.27 | 30 / 3.47 |
38 | Lindquist, Jonathan | 29.5 | 2.8 | 31 / 3.19 |
39 | Clemente, Aidan | 22.9 | 3.19 | 29 / 3.75 |
40 | Pahl, Ben | 26.9 | 2.76 | 29 / 3.1 |
41 | Weires, Collin | 25.9 | 2.69 | 38 / 3.57 |
42 | Bell, Corey | 17.5 | 2.95 | 23 / 2.78 |
43 | Fogarty, Preston | 14.3 | 2.2 | 23 / 3 |
Class of 2017
Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball |
T1 | Buce, Brooks | 43.8 | 4.14 | 54 / 4.9 |
T1 | Stack, Adam | 44.3 | 4.12 | 47 / 4.62 |
3 | Bulovas, Joseph | 46.9 | 3.99 | 52 / 4.49 |
4 | Day, Tucker | 41 | 4.43 | 55 / 4.71 |
5 | Lane, Jake | 48.5 | 3.92 | 52 / 4.19 |
6 | Maruyama, Kealii | 43 | 3.96 | 50 / 4.72 |
7 | Ruiz, Brandon | 38.5 | 4.16 | 52 / 4.78 |
8 | Havrisik, Lucas | 37.9 | 4.21 | 47 / 4.84 |
9 | Martin, Tommy | 41.8 | 3.84 | 48 / 4.6 |
10 | Schmid, Drew | 42.9 | 3.8 | 51 / 4.66 |
11 | Leisle, Michael | 41.4 | 3.82 | 49 / 4.37 |
12 | Larsh, Collin | 42.4 | 3.78 | 51 / 4.47 |
13 | Rubright, Bill | 40.8 | 3.81 | 45 / 4.51 |
14 | Bunnell, Liam | 36.9 | 4.15 | 48 / 4.72 |
15 | Whelan, Daniel | 36.4 | 4.18 | 45 / 4.63 |
T16 | Hunt, Tyler | 39.6 | 3.83 | 42 / 4.13 |
T16 | Snyder, Nathan | 41.3 | 3.74 | 53 / 4.82 |
18 | Everett, Hunter | 44.5 | 3.66 | 53 / 4.12 |
19 | Stearns, Zach | 35.3 | 4.08 | 42 / 4.75 |
T20 | Tanguay, Jacob | 38.1 | 3.75 | 45 / 4.37 |
T20 | Graham, Cooper | 38.9 | 3.72 | 40 / 4.34 |
22 | Sentkowski, Kyle | 37.8 | 3.77 | 42 / 4.53 |
T23 | McLarty, Jackson | 36.4 | 3.83 | 48 / 4.28 |
T23 | Sanchez, Steve | 37.8 | 3.76 | 45 / 4.12 |
25 | Cimaglia, Brent | 49 | 3.58 | 54 / 4.19 |
T26 | Webb, Byrce | 35.3 | 3.88 | 45 / 3.87 |
T26 | Bowens, Trevor | 37.4 | 3.75 | 46 / 4.37 |
28 | Erickson, Riley | 36.8 | 3.78 | 43 / 4.53 |
29 | Gutierrez, Daniel | 38.4 | 3.67 | 49 / 4.35 |
30 | Stonehouse, Ryan | 39.3 | 3.63 | 47 / 4.06 |
31 | Thomson, Zachary | 36.4 | 3.74 | 46 / 4.42 |
T32 | Geiger, Jack | 33.3 | 4.04 | 40 / 4.62 |
T32 | Brake, Caleb | 34.5 | 3.84 | 44 / 4.54 |
34 | Bailey, Jacob | 39.1 | 3.56 | 46 / 4.00 |
T35 | Papazian, Brian | 34.4 | 3.98 | 45 / 4.32 |
T35 | Demaine, Connor | 43.3 | 3.41 | 48 / 4.13 |
37 | Gronewold, Cody | 40 | 3.5 | 55 / 4.56 |
T38 | Norwood, Jefferson | 33.3 | 3.97 | 41 / 4.44 |
T38 | Davidovicz, Justin | 33.9 | 3.85 | 37 / 4.16 |
T40 | Perry, Tristan | 35.9 | 3.68 | 41 / 4.20 |
T40 | Gomez, Bernard | 37.1 | 3.64 | 50 / 4 |
42 | Meyer, Tristan | 38.8 | 3.51 | 46 / 3.81 |
43 | Ewton, Michael | 34.8 | 3.75 | 42 / 4.41 |
T44 | Longhetto, Dario | 33.3 | 3.87 | 42 / 4.41 |
T44 | Gagnon, Brandon | 37.1 | 3.63 | 40 / 4.25 |
46 | Mojarro, Daniel | 35.3 | 3.68 | 46 / 4.22 |
47 | Perez, Danny | 34.9 | 3.7 | 44 / 4.6 |
48 | Onate, Frankie | 37 | 3.61 | 39 / 3.78 |
49 | Andrade, Carter | 35.5 | 3.67 | 45 / 4.41 |
T50 | Finegan, Evan | 34.6 | 3.71 | 41 / 3.78 |
T50 | Cacho-Sousa, Diego | 34.9 | 3.69 | 42 / 4.03 |
T50 | Torres, Ethan | 37.9 | 3.48 | 52 / 4.45 |
T53 | Eggeman, Clay | 33.3 | 3.8 | 45 / 4.13 |
T53 | Harwell, Ryan | 34.6 | 3.7 | 39 / 4.06 |
T55 | Stout, Jordan | 31.1 | 4.03 | 34 / 4.5 |
T55 | Parker, Skye | 35.6 | 3.64 | 42 / 3.72 |
T55 | Gomer, Ryan | 37.9 | 3.46 | 52 / 4.25 |
58 | Salerno, Michael | 40 | 3.33 | 50 / 3.94 |
59 | Hovsepian, Clyde | 30.4 | 3.98 | 37 / 4.44 |
60 | Roark, Jake | 38.1 | 3.36 | 48 / 4.09 |
T61 | Darwiche, Karim | 30.4 | 3.97 | 37 / 4.54 |
T61 | Minami, Evan | 32.6 | 3.78 | 37 / 4 |
63 | Fitzgerald, Ryan | 33.5 | 3.7 | 47 / 3.87 |
64 | Frank, Seth | 33.3 | 3.7 | 37 / 4.25 |
T65 | Schroeder, Bailey | 33.5 | 3.68 | 34 / 4.16 |
T65 | Fuller, Asa | 36.9 | 3.43 | 45 / 3.65 |
67 | Zolferino, Torre | 34.6 | 3.63 | 40 / 3.87 |
68 | Henry, Peyton | 35.3 | 3.53 | 45 / 4.16 |
69 | Margo, Jason | 35.5 | 3.48 | 41 / 4 |
70 | Keidel, Rand | 36 | 3.41 | 40 / 3.75 |
71 | Woolley, Chandler | 38.5 | 3.22 | 46 / 4.06 |
72 | Delgadillo, Augustin | 30.3 | 3.77 | 35 / 4.31 |
73 | Carmichael, Drew | 37.3 | 3.21 | 46 / 4.06 |
74 | Barahona, Jonathan | 32 | 3.66 | 36 / 4.1 |
T75 | Zetterberg, Johan | 34.5 | 3.38 | 42 / 4.07 |
T75 | Padilla, Tyler | 34.8 | 3.35 | 41 / 3.66 |
T75 | Brickell, Jake | 35.1 | 3.32 | 40 / 3.77 |
T78 | Bazarevitsch, Matthew | 30.1 | 3.69 | 40 / 4.25 |
T78 | Grant, Josh | 32.6 | 3.58 | 42 / 4 |
80 | Ferrer, Antonio | 37.5 | 2.78 | 46 / 3.56 |
81 | Burnham, Austin | 31 | 3.64 | 35 / 4.03 |
T82 | Chan, Jeffrey | 24.5 | 3.68 | 28 / 3.85 |
T82 | Armstrong, Logan | 35.8 | 3.18 | 49 / 4.19 |
84 | Cooper, Jack | 33.5 | 3.4 | 41 / 3.65 |
85 | Reed, Hunter | 34.4 | 3.34 | 37 / 3.5 |
86 | Cybak, John | 32.4 | 3.51 | 40 / 4.38 |
87 | Neubeck, Michael | 31.3 | 3.54 | 40 / 4.15 |
88 | Madigan, Kevin | 32.8 | 3.42 | 37 / 3.63 |
T89 | Norton, Matthew | 30.4 | 3.59 | 36 / 4.18 |
T89 | Mack, Aaron | 31 | 3.54 | 45 / 3.85 |
T89 | Pollnow, Charles | 34.3 | 3.31 | 41 / 4.51 |
92 | Pace, Geoffrey | 34 | 3.31 | 43 / 3.94 |
93 | Mcgrath, Chase | 33 | 3.38 | 40 / 4.06 |
94 | Moehring, Hayden | 34.9 | 3.05 | 49 / 4.07 |
95 | Cooper, Thomas | 28.5 | 3.6 | 34 / 3.82 |
96 | Sears, Andrew | 32.6 | 3.33 | 42 / 4.32 |
97 | Tovar, Luke | 33.9 | 3.12 | 38 / 4.19 |
T98 | Dunkle, Gabriel | 28.9 | 3.46 | 30 / 4 |
T98 | Ellis, Ethan | 33.5 | 2.9 | 46 / 3.56 |
100 | Favaro, Andrew | 30.1 | 3.36 | 35 / 4.16 |
T101 | Paim, Tiago | 30.8 | 3.32 | 36 / 3.31 |
T101 | Neuhauser, Austin | 32.3 | 3.26 | 42 / 4.31 |
T101 | Landgrebe, Chris | 32.8 | 3.15 | 45 / 3.87 |
104 | Carcamo, Tanner | 32.4 | 3.23 | 46 / 3.84 |
105 | Allmeyer, Austin | 29.1 | 3.36 | 31 / 3.85 |
106 | Mizo, Micah | 27.9 | 3.44 | 31 / 3.71 |
107 | Malhado, Leo | 30 | 3.31 | 34 / 3.9 |
108 | Brungardt, Cole | 32.6 | 2.59 | 40 / 3.57 |
109 | Continente, Kyle | 30 | 3.27 | 40 / 4.01 |
110 | Glick, Branden | 32 | 2.84 | 39 / 3.38 |
111 | Pontiff, Gabe | 30.8 | 3.09 | 40 / 3.78 |
112 | Hawk, Hayden | 26.4 | 3.29 | 35 / 3.69 |
113 | Klucewich, Joey | 27.5 | 3.26 | 33 / 3.42 |
114 | Carlson, Dylan | 25.4 | 3.25 | 32 / 3.53 |
115 | Keasler, Hogan | 24.8 | 3.2 | 27 / 3.34 |
116 | DeCozio, Tony | 29 | 2.83 | 42 / 3.18 |
T117 | Saros, Zack | 25.4 | 3.08 | 34 / 3.28 |
T117 | Durocher, Adam | 29 | 2.67 | 29 / 3.1 |
119 | Fohs, Bryson | 22.8 | 3.03 | 30 / 3.44 |
Class of 2016
Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball |
1 | Draguicevich, Oscar | 48.4 | 4.16 | 59 / 4.47 |
2 | Young, Jonn | 44.5 | 4.12 | 50 / 4.25 |
3 | Silvester, Eric | 42.9 | 4.21 | 54 / 4.72 |
4 | Porter, Jared | 45.4 | 4.05 | 57 / 4.41 |
5 | Scott, Charlie | 42.5 | 4.15 | 52 / 4.44 |
6 | Blair, Matt | 43.4 | 4.08 | 50 / 4.53 |
T7 | Baughman, Erik | 38.5 | 4.37 | 48 / 4.37 |
T7 | Woznick, Alex | 44.1 | 4.01 | 47 / 4.47 |
T7 | Raborn, Bailey | 44.5 | 3.92 | 49 / 4.38 |
T7 | Kujawski, Seth | 47.5 | 3.88 | 53 / 4.50 |
T7 | Medina, Jaime | 50.4 | 3.87 | 58 / 4.6 |
12 | Verity, Jake | 39.4 | 4.13 | 51 / 4.56 |
13 | Oldroyd, Jake | 39.4 | 4.08 | 45 / 4.56 |
T14 | Souza, Mitchell | 40.1 | 3.9 | 46 / 4.60 |
T14 | Thompson, Kyle | 41.3 | 3.88 | 50 / 4.47 |
T14 | Cote, David | 44 | 3.85 | 50 / 4.19 |
17 | Fitschen, Jerry | 36.4 | 4.09 | 47 / 4.78 |
18 | Smolar, Jared | 37.5 | 4.04 | 52 / 4.53 |
19 | Bauerle, Magill | 40.6 | 3.83 | 51 / 4.38 |
20 | Slyter, Andre | 34.1 | 4.22 | 41 / 4.91 |
21 | Clark, Jaxon | 36.4 | 4.01 | 42 / 4.41 |
22 | Jones, Nick | 39.5 | 3.81 | 45 / 4.1 |
23 | Noyes, Edwin | 38.5 | 3.67 | 48 / 4.16 |
24 | Rodriguez, Miguel | 38.1 | 3.66 | 49 / 4.34 |
25 | Santos, Mauricio | 36.1 | 3.78 | 47 / 4.25 |
26 | DeJager, Nathan | 44.8 | 3.4 | 51 / 3.66 |
27 | Pierson, Crawford | 35.3 | 3.82 | 46 / 3.91 |
28 | Stalter, Chris | 37.9 | 3.64 | 47 / 4 |
T29 | Alerding, Vincent | 33.8 | 3.89 | 43 / 4.34 |
T29 | Boermeester, Kevin | 34 | 3.86 | 42 / 4.22 |
31 | Romo, Parker | 34 | 3.76 | 36 / 4.38 |
T32 | Chadwell, Caleb | 35.3 | 3.66 | 43 / 4.22 |
T32 | Riccitelli, Collin | 35.4 | 3.64 | 43 / 4.35 |
T32 | Brown, Dylan | 37 | 3.53 | 45 / 4.03 |
35 | Wielenga, Alex | 35.1 | 3.65 | 48 / 4.03 |
36 | McGinnis, Hayden | 35.8 | 3.54 | 48 / 3.47 |
37 | Anckle, Andrew | 40.1 | 3.28 | 51 / 4.1 |
38 | Selsor, Mikey | 34 | 3.57 | 42 / 4.12 |
T39 | Fierst, Luke | 30.5 | 3.69 | 35 / 3.72 |
T39 | Moore, Will | 35.4 | 3.49 | 45 / 4.06 |
41 | Rodriguez, Christian | 31.6 | 3.65 | 42 / 4.13 |
42 | Ellison, Sam | 29.8 | 3.66 | 37 / 3.87 |
T43 | Duncan, Keith | 32.8 | 3.55 | 43 / 3.91 |
T43 | Hank, Andrew | 33.8 | 3.51 | 43 / 4.16 |
45 | Alfaro, Martin | 29.9 | 3.56 | 43 / 4.06 |
46 | Fudge, Trenton | 33.4 | 3.5 | 43 / 3.53 |
T47 | Baluyut, Dylan | 28.5 | 3.52 | 30 / 3.87 |
T47 | Frausto, Jose | 34.4 | 3.02 | 43 / 3.72 |
49 | Basco, Daryian | 33.9 | 3.34 | 38 / 4.03 |
50 | Fontana, Joey | 27.9 | 3.51 | 36 / 3.81 |
T51 | Sloman, Samuel | 36.6 | 3.51 | 47 / 4.12 |
T51 | Gilbert, Noah | 33.8 | 3.14 | 40 / 3.22 |
53 | Hilfer, John | 32.5 | 3.38 | 46 / 3.25 |
T54 | Gomez, Montana | 27 | 3.49 | 38 / 3.53 |
T54 | Tandy, Seiver | 28.3 | 3.43 | 30 / 4.09 |
T56 | Wengierski, John | 26 | 3.42 | 30 / 3.44 |
T56 | Nichols O., William | 30.6 | 3.03 | 45 / 3.35 |
58 | Bunce, Cole | 3.85 | 3.39 | 50 / 4.15 |
59 | Scharff, Samuel | 24.8 | 3.36 | 28 / 3.47 |
60 | Smiley, Nick | 25.5 | 2.85 | 32 / 3.78 |
Junior College / Transfer
Place | Name | Avg. Distance | Avg. Hang Time | Best 1 Ball |
1 | Guerra, Tavis | 47.3 | 4.21 | 50 / 4.62 |
T2 | Plooster, Cannon | 42.5 | 4.09 | 51 / 4.25 |
T2 | Diorio, Dayton | 43.6 | 4.02 | 50 / 4.2 |
4 | Husebo, James | 44.4 | 3.93 | 50 / 4.21 |
T5 | Gracia, Brandon | 41.1 | 4.18 | 46 / 4.54 |
T5 | De Maio, Jacob | 46.4 | 3.88 | 47 / 4.5 |
7 | Antenneza, Christian | 39.6 | 4.32 | 51 / 4.83 |
8 | Wuthrich, Codey | 40.9 | 4.12 | 46 / 4.59 |
9 | Daily, Aidan | 39.9 | 3.96 | 52 / 4.62 |
10 | Gromoll, Andreas | 41.3 | 3.8 | 50 / 4.09 |
11 | Sabourin, Cole | 41.9 | 3.76 | 49 / 4.03 |
12 | Frescura, Dominic | 42 | 3.72 | 44 / 4.22 |
13 | Brown, Brandon | 38.3 | 3.77 | 43 / 4.12 |
T14 | Scully, Gavin | 35.8 | 3.89 | 45 / 4.16 |
T14 | O’Toole, Michael | 38.3 | 3.76 | 46 / 4.0 |
16 | Nail, Wes | 38.4 | 3.62 | 44 / 4.39 |
T17 | Mendez, Miguel | 34.4 | 3.67 | 47 / 3.82 |
T17 | Blackford, Daniel | 35 | 3.66 | 41 / 4.54 |
19 | Giordano, Nick | 37.4 | 3.44 | 45 / 4.14 |
20 | Naiditch, Dorian | 36.5 | 3.33 | 42 / 3.78 |
21 | Arzt, Leonard | 32.6 | 3.61 | 50 / 4.13 |
22 | Murray, Patrick | 27.1 | 3.59 | 30 / 4.06 |
All Punters were given 8 punts. No punts were dropped. Best 1 ball = the best 1 ball hit in the set of 8.
Conditions: 40-55 degrees. No wind.
(1101)