Chris Sailer Kicking – Vegas XLV Punt Charting Results (January 18-19, 2025)

PUNT CHARTING RESULTS
Class of 2028 / 2029 / 2030 Avg. Dist.Avg. HTScore 
1Gauge Cook34.43.44688
2Max Brandenburg30.83.41649
3Tyler Holman28.83.55643
4Owen Erdman31.83.22640
5Ethan Miller 27.83.56634
6Hayden Traxler313.09619
7Nico Miller30.43.09613
8Cooper Werdel30.23.05607
T9Carter Greeman29.23.09601
T9Hudson Kwartler27.43.27601
11Aidan Howell26.63.34600
12Tyler Curran253.21571
13Jerry Shifman26.82.99567
14Seth Shelton28.22.81563
15Bradyn Singleton26.23562
16Max Fuentes27.82.8558
17Jonathan Phillips262.95555
T18Carter Vinson25.42.92546
T18Matthew Manning252.96546
20William Adamson26.22.8542
21Tamer Ali252.88538
T22Kasra Maghami262.64524
T22Dominic Aguirre262.64524
T22Gunnar Massenburg252.74524
25Harrison Walters262.57517
26Kellan McAthy252.65515
27Gabriel Martinez 252.5500
Class of 2027Avg. Dist.Avg. HTScore 
1Tyler Fujimoto36.83.69737
2Landon Kingston35.83.67725
3Easton DaSilva33.43.9724
4Aiden Thorn37.63.3706
5Jack Zaban33.73.67704
6Henry McGill31.43.88702
7Kean Thibeaux323.71691
8Jackson Spitz383.07687
9Vince Santucci313.69679
10Zach Brien303.59659
11Gabriel Goroyan31.83.33651
12Oliver Stern28.83.51639
13Carter Sobel30.73.31638
14Matthew Mahoney31.83.18636
T15Philip Georgopoulos31.43.21635
T15Rory McNeese30.63.29635
17Ty Goddard30.43.23627
18JP Bordeaux-Walsh30.83.16624
19Paul Davidow28.83.27615
20Edward Bush263.52612
21Harrison Daniels30.43.02606
22Ben Kerrigan28.83.15603
23Jakub Dzioban26.83.31599
T24Carter Gorham28.23.16598
T24Dominic La Placa283.18598
26Brayden Winters293.04594
T27Gavin Campbell28.43.05589
T27Tyler Endo283.09589
T29Andres Herrera273.07577
T29Jason Saucedo263.17577
31Tyler Baradel26.63.07573
32Kadin Koza272.91561
33Miles Neuteboom27.42.75549
34Max Gist25.82.88546
35Caleb Smith25.82.87545
36Gabriel Opat25.42.9544
37Vincent DiNovo252.8530
Class of 2026Avg. Dist.Avg. HTScore 
1Jonathan Genty43.64.23859
2Noah Miller40.63.91797
3Mateo Orosco413.76786
4Lucas Tenbrock38.83.72760
5Jake Snyder373.89759
6Nico Marliani363.98758
7Jack O’Connor373.71741
8Noah Sur34.63.92738
T9Grant Horvath353.86736
T9Kyle Nadler36.23.74736
11Zak Zeman36.63.66732
12Romano Annecchini37.83.51729
13Brayden Baker35.83.7728
14Angel Mendoza393.37727
15Evan Hutchings34.43.81725
16Cohen Peters37.23.51723
17Jack Kleidosty35.83.64722
18Hayden McMinn34.23.78720
T19Blake Donion363.59719
T19Ryan Pearce37.83.41719
21Leo Attard36.83.5718
22Tristan Diamond39.63.21717
23Luke Crudgington37.83.36714
24Seth Glover34.43.69713
25Alex Santiago35.23.56708
26Drew Adamson36.83.38706
27Alex Brannon39.43.1704
28Tanner Pidwell36.43.39703
29Elijah Frey35.83.44702
30Zachary Tabibian35.63.42698
31Lucas England33.43.63697
T32Bryland Fick34.43.5694
T32Gio Esqueda Almanza33.83.56694
T32Justin Uribarri35.43.4694
35Jaxon Greene34.63.4686
36Alfonso Gutierrez35.43.26680
37Bode Shoaps32.83.49677
38Morgan Dodson33.43.42676
T39Ashton Mercer35.63.19675
T39Leo Taylor32.83.47675
41Van Krisiloff33.43.39673
42Zayyir Miramontes33.23.4672
43Tanner Holt34.43.25669
44Caden Bregar31.83.49667
45Isaiah Murguia323.46666
46Rome Griego32.23.42664
47Seth Pfeuffer32.83.35663
48Gavin Strange27.23.89661
49Mateo Arancibia30.33.55658
50Sonny Jones30.83.49657
51Jackson Shevin26.63.9656
T52Drew Drzonek313.45655
T52Joshua Wedemeyer303.55655
T54Lucas Williamson30.83.46654
T54Micah Drescher35.62.98654
56Micah Robinson33.43.16650
57Lucas Mooring27.43.73647
58Aidan Streidl32.23.23645
T59Jimmy Deslaurier29.63.46642
T59Kaden Hoekstra343.02642
T59Mateo De la Torre31.83.24642
T59Sawyer McLinden32.63.16642
63Raydon Michaels323.21641
64Nathan Mandelbrot323.2640
65Makani’olu Markle Kane30.83.29637
T66Davis Nelson29.83.37635
T66Henry Hughes34.82.87635
T66Stone Higley303.35635
69Cooper McGough30.23.31633
70Kyler Phillips33.42.97631
71Sutton Stock30.63.24630
T72Pato Gallardo29.83.31629
T72Nico Talbot27.63.53629
74Kyle Donahue30.23.26628
75Caden An313.17627
76Saul Marks303.23623
T77Carter Pierson25.63.66622
T77Grant Urban32.23622
79Daniel Amoako26.83.5618
80Charlie McCoy33.22.85617
81Jonathan Hernandez29.83.16614
82Matthew Obermeier32.42.88612
83Giovanny Rendon30.82.99607
84Max Stamats28.83.17605
T85Brandon Prater30.42.99603
T85Julian Struzyna27.63.27603
87Oliver Chan31.22.9602
88Rocco Davita26.63.35601
89Joshua Fisch30.82.91599
90Carlos Guerra29.63.01597
91Jude Torjak28.83.05593
92Julian Katz273.15585
93Thomas Lacy263.23583
94Ryan Ostboe30.82.68576
95Gavin Ellison302.73573
96Caleb Aranda26.62.91557
97Sebastian Infante25.82.97555
98Eli Frost253.01551
99Hudson Gasperson282.65545
100Rhyse MacEwen25.82.61519
Class of 2025Avg. Dist.Avg. HTScore 
1Lucas Clothier37.84.16794
2Franklin Wilcox403.76776
3Carson Goulet42.43.49773
4Gehrig Heil39.83.6758
5Madden Aquino38.23.75757
6Landon Zayas42.23.28750
7Gavin Fenn41.43.34748
8Charlie Krappman40.83.34742
T9Connor Nettles36.43.77741
T9Ethan Kercher38.63.55741
11Aydin Babic39.23.45737
12Ruben Jimenez36.83.6728
13Boone Leverett363.56716
14Dylan Stevens363.38698
T15Brayden Smith38.83.06694
T15Owen Livingston36.83.26694
17Carter Meza35.83.29687
18Ty Ackerman36.23.02664
19Luke Herzic33.63.27663
20Lucas Bailey36.62.94660
21Avi Gotshalk31.83.29647
22Hector Martinez32.23.24646
23Michael Husson31.23.29641
24Carlos Hudgins31.23.13625
25Luke Wall25.83.61619
26Rui Bronze28.83.21609
27Oscar Dominguez28.83.13601
28Matthew Perry29.42.87581
Junior College / TransferAvg. Dist.Avg. HTScore 
1Zachary Robbins47.84.16894
2Bart Edmiston503.93893
3Jacob Johnson41.84.18836
4Michael Vaccaro41.84.03821
5Ethan Schwartz41.23.93805
6Steven Muratalla-Gonzalez40.83.84792
7Trajan Sinatra37.23.89761
8Ben Luxton36.23.96758
9Pedro Altamirano40.83.45753
10Camden Cowgill35.83.75733
11Matthew Fidone383.47727
12Cooper DiLeva37.43.45719
13Christian Guerra36.43.36700
14Mustafa Hnyin36.23.26688
15Jack Lewis323.43663
16Esteban Gonzalez Cruz35.63.03659
17Alex Hernandez34.83.09657
18Christopher Ramirez 30.83.03611
19Brady Criswell29.23.03595
20Christian Hernandez 30.42.88592
21Flynn McQuade27.23.15587

(863)

2017 Chris Sailer Kicking Underclassmen Invitational – Punt Results

Chris Sailer Kicking 
2017 Underclassmen Invitational (July 20-21 Tampa, FL)
         
PUNT RESULTS
         
CLASS OF 2019 
Place Punter Avg. Distance Avg. Hang Time Best 1 Ball
1 Sanborn, Ryan 41 4.08 42 / 4.47
2 Jaridly, Ramzee 42.5 3.87 45 / 4.22
3 Oswald, Jack 40.6 3.86 48 / 4.19
4 Lowery, Jimmy 41.3 3.7 42 / 4.13
5 Wale, Gavin 35.2 4.29 40 / 4.47
6 Robertson, Trevor 40.7 3.73 48 / 4.06
7 Martin, Jack 41.7 3.62 53 / 3.82
8 Donald, Benjamin 41.7 3.49 47 / 3.91
9 Martin, JK 39.3 3.71 45 / 4.21
10 Orr, Dylan 37.3 3.84 39 / 4.12
11 Fogleman, Landon 35.8 3.86 40 / 4.28
T12 Hayes, Michael 36.3 3.8 38 / 4/06
T12 Nation, Cale 36 3.83 40 / 3.91
14 Fitzgerald, Ryan 38.7 3.55 45 / 3.75
15 McConnell, Billy 37 3.69 45 / 3.81
16 Barnes, Jacob 39.8 3.38 44 / 4.06
17 Stoll, Joseph 36.2 3.62 39 / 3.81
18 McNamara, Austin 35.7 3.66 38 / 4.1
19 Clayville, Jack 35.7 3.65 37 / 4.03
20 Lupo, Logan 40.3 3.16 45 / 3.78
21 Hoffman, Matthew 34.8 3.68 44 / 4.25
22 Hier, Keaton 38.3 3.32 45 / 4
23 Caughron, Chandler 32.5 3.89 40 / 4.07
24 Hoban, Zach 35.3 3.6 43 / 3.94
25 Keltner, Tyler 37.3 3.39 41 / 3.93
T26 Grant, Noah 37.7 3.31 40 / 3.5
T26 Tom-Makue, Anthony 33.7 3.71 41 / 4.09
28 Talton, Brandon 31.1 3.95 31 / 4.38
T29 Barber, Brian 36.5 3.4 38 / 3.78
T29 Freehill, Ben 36 3.45 37 / 3.81
T31 Hertz, Micah 34.2 3.62 36 / 3.78
T31 Raynor, Alexander 35.8 3.46 42 / 3.71
33 Lowell, Mason 36.7 3.24 38 / 3.38
34 Turner, James 35.5 3.35 50 / 3.87
35 Petruescu, Brandon 34.2 3.41 35 / 3.54
36 Hernandez, Aleric 33.7 3.45 36 / 3.44
37 Shpak, Dmitri 30 3.79 35 / 3.65
38 Nichols, Michael 30.5 3.73 35 / 3.56
39 Greer, Griffin 30.5 3.71 38 / 4.1
40 Barefoot, Tucker 33 3.43 35 / 3.57
41 Yanni, Peter 36.2 3.04 38 / 3.44
42 Rukujzo, Jonathan 30.3 3.62 39 / 4.06
43 Weil, Andrew 34.2 3.23 42 / 3.63
T44 Molique, Mason 32.7 3.37 35 / 3.62
T44 Poppen, Landry 34.7 3.17 32 / 3.62
46 Kempton, Asa 29 3.73 35 / 3.9
47 Dietrich, Daniel 31.5 3.46 35 / 4.01
48 Dick, Braden 33 3.3 42 / 3.66
49 Hutson, Drew 31 3.48 35 / 3.62
50 White, Jason 31.8 3.34 36 / 3.75
T51 Cummins, Griffin 30.8 3.39 37 / 3.56
T51 Johnson, Cole 31.7 3.3 42 / 3.84
53 Law, Bryce 27 3.67 34 / 3.84
54 Dable, Graham 31.8 3.1 34 / 3.44
55 Mendelsohn, Jonah 31.5 3.13 35 / 3.31
56 Ierulli, Jack 28 3.33 33 / 3.81
57 Sheets, Noah 28.2 3.19 34 / 3.19
58 Kilpatrick, Andrew 27.3 3.26 30 / 3.41
59 Pollina, Andrew 25.3 3.45 28 / 3.62
60 Baller, Cameron (INJ) 26.3 3.18 34 / 3.66
CLASS OF 2020
Place Punter Avg. Distance Avg. Hang Time Best 1 Ball
1 Cristiani, Daniel 37.7 3.77 43 / 4.07
2 Williams, James 38.8 3.62 46 / 4.28
3 Cloninger, Holt 36.8 3.71 50 / 4.03
4 Hussung, Cole 39 3.18 45 / 3.6
5 Alvarez, George 35.5 3.52 38 / 3.84
6 Travelstead, Brock 35.8 3.43 40 / 4.15
7 Renner, Hunter 34.7 3.52 45 / 3.84
8 DeLisle, Ethan 35.2 3.24 41 / 3.31
9 Meader, Anthony 34.3 3.27 40 / 3.6
10 Middleton, Conner 31.2 3.55 37 / 4.25
11 Allen, Tabor 32.3 3.41 37 / 3.53
12 Maretzki, Quinn 31.8 3.33 40 / 3.57
13 Burnette, Noah 34.3 3.04 37 / 3.16
14 Wadas, J. J. 25.3 3.8 35 / 4.12
15 Newland, Trey 24.7 3.84 33 / 3.5
16 Hausserman, Jacob 25 3.67 26 / 4.1
17 Farrell, Casey 31 3.06 32 / 3.31
18 West, Holland 29.2 3.23 41 / 3.34
T19 Money, Brett 28 3.29 34 / 3.4
T19 Shirkey, Cameron 27.2 3.37 31 / 3.57
T21 Brown, Andrew 28.1 3.25 31 / 3.41
T21 Fedor, Dillon 29.2 3.14 41 / 3.88
23 Hann, Brock 29.3 3.13 30 / 3.59
24 Galluccio, Mitchell 24.7 3.5 28 / 3.78
25 Kieny, Reed 24.8 3.39 28 / 3.53
26 Sherman, Ty 26.7 3.19 29 / 3.71
27 Medina, Andres 26.2 3.16 33 / 3.58
28 Lee, Parker 26.5 3.1 33 / 3.65
CLASS OF 2021
Place Punter Avg. Distance Avg. Hang Time Best 1 Ball
1 Wayson, Luke 32.7 3.17 35 / 3.47
2 McGowan, Dalton 27 3.43 27 / 3.72
3 Skelly, Andrew 26.8 3.21 35 / 3.5
4 Kemp, David 29.7 2.83 40 / 3.41
5 Shuran, Ivan 23 3.39 27 / 3.53
6 Barefoot, Carson 26.1 2.98 31 / 3.28
7 Borregales, Andres 20.5 3.37 27 / 3.47
8 Bryan, Connor 26.5 2.71 27 / 3
9 Draguicevich, Alejandro 23.2 2.77 25 / 3.09

(774)

Chris Sailer Kicking, Vegas XXIX Punt Results

Chris Sailer Kicking – Vegas XXIX 
January 14-15, 2017
Punt Results
         
Class of 2020/2021/2022
Place Name Avg. Distance Avg. Hang Time Best 1 Ball
T1 Cloninger, Holt 30 3.74 35 / 4.41
T1 DeLisle, Ethan 34 3.37 40 / 3.78
3 D’Aquila, Ben 32.5 3.38 40 / 3.85
4 Stephenson, Sam 28.9 3.41 35 / 4.16
5 Fedor, Dillon 29.6 3.26 36 / 3.50
6 Alvarez, George 25.9 3.68 30 / 4.00
T7 Fetters, WIlliam 28.8 2.91 35 / 3.25
T7 Olsen, Hayden 28.5 3.09 30 / 3.44
T9 Hausserman, Jacob 19.8 3.58 25 / 4.30
T9 Travelstead, Brock 27.5 2.89 30 / 3.28
T9 Wadas, JJ 22.8 3.57 30 / 3.87
12 Farrell, Casey 28.9 2.57 35 / 2.87
13 Money, Brett 22.9 3.27 30 / 3.37
14 Awaida, Adam 27 2.71 30 / 3.60
T15 Galluccio, Mitchell 23.5 2.76 25 / 3.34
T15 Maretzki, Quinn 24.8 2.72 28 / 3.53
T17 Buder-Nakasone, Treyden 24.9 2.61 35 / 3.20
T17 Correa, Christopher 26.4 2.3 32 / 3.20
Class of 2019
Place Name Avg. Distance Avg. Hang Time Best 1 Ball
T1 Wale, Gavin 35.8 4.08 45 / 4.53
T1 Van Eekeren, Chris 38.5 3.82 50 / 4.00
3 Turner, JT 41.4 3.57 50 / 3.70
4 Hoffman, Matthew 34 3.98 38 / 4.29
5 Martin, Jimmie 34.3 3.68 40 / 4.00
6 Kempton, Asa 37.5 3.49 50 / 3.87
7 Stricker, Jason 35.5 3.54 43 / 3.80
8 Law, Bryce 33 3.63 40 / 4.00
9 Romenick, Kyle 34 3.42 45 / 4.20
10 Nation, Cale 29.5 3.68 33 / 4.06
11 Schroeder, Cole 31.3 3.48 39 / 3.43
12 Bein, Charles 30.6 3.42 37 / 4.12
13 Plaster, Josh 28.3 3.59 30 / 4.15
14 Sanborn, Ryan 34.5 3.08 41 / 4.09
15 Abbes, Christopher 31.9 3.17 34 / 4.10
16 Oswald, Jack 29 3.38 34 / 4.00
17 McCoy, Josh 30.1 3.28 34 / 3.65
18 Eisenkraft, David 33.1 3.04 40 / 3.28
19 Boschetti, Nico 24.5 3.57 35 / 4.20
20 Molique, Mason 27.9 3.41 33 / 4.00
21 Yanni, Peter 28.8 3.31 40 / 3.75
22 Hoban, Zach 32.5 3.01 46 / 3.75
23 Vives, Basilio 27 3.4 35 / 3.63
24 Crosa, Griffin 24.5 3.46 30 / 4.13
T25 Schroeder, Ethan 27.4 3.35 30 / 3.88
T25 Johnson, Cole 28.6 3.21 35 / 3.66
27 Lewis, Camden 30.1 3.07 35 / 3.84
28 Vartanian, Christopher 26.3 3.23 35 / 3.53
29 Horn, Timothy 31.1 2.84 40 / 3.50
30 Garrett, Carson 30.3 2.86 36 / 3.25
31 Tom-Makue, Anthony 23.4 3.35 30 / 3.97
T32 Petruescu, Brandon 26.3 3.14 38 / 3.25
T32 Fowble, Luke 28.3 3.01 32 / 3.28
T32 White, Jason 29.4 2.9 31 / 3.44
35 Hier, Keaton 28.4 2.99 30 / 3.69
36 Richardson, Taylor 20.9 3.38 33 / 3.95
37 Baller, Cameron 24.1 3.16 28 / 4.10
38 Garelik, Joshua 24.4 3.14 35 / 3.50
39 Dick, James 26.6 2.91 35 / 3.19
40 Jaridly, Ramzee 25.3 2.93 28 / 3.13
41 Ward, Thomas 21.4 3.02 30 / 3.50
42 Napuunoa, Garyn 23.3 2.84 25 / 3.50
T43 Ross, Grant 18.9 2.9 25 / 2.75
T43 Sharafatian, Cameron 22.3 2.84 27 / 3.53
45 Cummins, Griffin 22.6 2.7 30 / 32.5
46 Robertson, Trevor 22.6 2.66 28 / 3.50
Class of 2018
Place Name Avg. Distance Avg. Hang Time Best 1 Ball
1 Potter, BT 45 4.13 55 / 4.30
2 Porzenski, Bryson 40.9 4.1 45 / 4.31
3 Pitt, Preston 44.8 3.88 60 / 4.20
4 Stewart, Clayton 44.1 3.84 55 / 4.3
5 Camarda, Jake 41.5 3.87 46 / 4.20
6 Sciba, Nicholas 38.8 3.92 45 / 4.56
T7 Smith, Justin 37.9 4.06 40 / 4.5
T7 Dunn, Chris 38.4 3.96 44 / 4.80
9 Schoonover, Clark 38.8 3.85 43 / 4.25
10 Cassidy, Drew 40.3 3.8 47 / 4.00
T11 McPherson, Evan 39.8 3.8 52 / 4.50
T11 Triplett, George 43.3 3.7 46 / 4.4
13 Rusch, Anthony 43.6 3.63 50 / 4.1
T14 Talley, Cole 40.5 3.66 52 / 4.10
T14 March, Jared 40.6 3.64 43 / 4.09
16 Wise, Camden 42 3.61 49 / 3.80
17 Haggard, Jake 35 3.88 40 / 4.50
T18 Fukuroda, Tyler 36.5 3.76 42 / 4.22
T18 Power, Isaac 45.4 3.44 51 / 4.2
T20 Shelbred, Perry 34.1 3.98 40 / 3.97
T20 Brady, Dylan 38.4 3.62 42 / 4.15
T22 Carter, Landon 36.5 3.71 38 / 4.50
T22 Hanna, Cole 36.5 3.71 45 / 4.19
24 Krause, Adam 34.5 3.74 45 / 4.20
25 Rittman, Jake 37 3.55 38 / 4.06
26 Smelcer, Trey 33 3.93 41 / 4.56
T27 Creed, Cody 36.8 3.55 42 / 3.50
T27 Sterr, Zach 39.6 3.42 50 / 3.8
29 Schorr, Dylan 37.3 3.49 40 / 4.06
30 Sears, Aaron 33.8 3.74 45 / 4.12
31 Mosharrafa, Anthony 37 3.43 42 / 4.16
32 Culhane, Ajay 32.6 3.85 40 / 4.25
T33 King, Carson 31 4.07 44 / 4.22
T33 Caves, Ryan 34.5 3.59 50 / 4.28
T33 Narveson, Brayden 37.5 3.39 46 / 4.10
36 Biscardi, Massimo 33.6 3.63 45 / 4.13
37 Kooiker, Holden 36.5 3.38 45 / 3.97
T38 Kaspar, Karch 31.4 3.81 39 / 3.90
T38 Bobak, Michael 32.3 3.75 42 / 4.13
T38 Rice, Javan 33.3 3.6 35 / 3.84
T41 Rybus, JP 33.9 3.5 37 / 3.95
T41 Smith, Jake 37.6 3.34 46 / 3.87
43 Geddes, Campbell 33 3.61 40 / 4.31
T44 Braught, Grant 32.9 3.62 41 / 3.84
T44 Costello, Gavin 33.5 3.53 37 / 4.13
T46 Hayes, Jake 33.3 3.5 44 / 3.60
T46 Kessler, Chris 36.6 3.35 41 / 3.72
T46 Kiefer, Koby 38.6 3.21 50 / 3.80
T49 Lipel, Jonah 34.5 3.38 42 / 4.06
T49 King, Charles 35 3.37 41 / 3.75
T51 Wood, Chris 29.3 3.82 32 / 4.30
T51 Meeks, Jacob 30 3.75 35 / 3.69
53 Fellenzer, Eric 32.9 3.5 47 / 4.20
54 Veach, Jake 34.3 3.37 36 / 3.43
55 Henderson, Sean 34.1 3.37 40 / 3.66
56 Freibert, Christopher 32.9 3.46 39 / 4.40
57 Likens, Jackson 33.3 3.38 40 / 3.90
58 Price, Evan 40.8 2.9 43 / 3.21
59 Jaeger, Matthew 36.6 3.15 45 / 4.00
60 Mulreed, Aidan 35.5 3.19 38 / 3.72
T61 Flintoft, Collin 32.9 3.38 45 / 4.52
T61 Hardy, Alex 35.4 3.19 45 / 4.10
63 Piwniczka, Zach 32.6 3.39 48 / 3.72
64 Williams, Dylan 35.8 3.14 40 / 3.91
65 Brooks, Jackson 30 3.5 32 / 3.69
66 Campbell, Charles 34.3 3.2 46 / 4.00
67 Pariseau, Michael 31.5 3.41 35 / 3.89
68 Weires, Collin 31.4 3.41 35 / 3.72
69 Cooney, Michael 30.1 3.47 36 / 3.70
70 Williams, Cody 28.3 3.6 45 / 4.00
71 Malsch, Hunter 31.3 3.38 35 / 3.40
T72 Smith, Joshua 29.8 3.42 44 / 3.5
T72 Gentner, Trevor 34.8 3.03 51 / 3.70
74 Karam, Victor 32 3.34 40 / 4.10
75 Rainey, Jacob 33.3 3.12 35 / 3.50
76 Heinrich, Matthew 33.1 3.1 40 / 4.00
77 Trujillo, Jonathan 33.6 2.92 38 / 3.47
78 Bader, Cade 28.8 3.37 32 / 4.09
T79 Morrell, Jack 29.6 3.31 45 / 4.00
T79 Monkman, Ryan 30.6 3.21 43 / 3.80
81 Sheidow, Campbell 31 3.2 34 / 3.31
82 Cole, Nicholas 29 3.33 35 / 3.56
83 Fineran, Mitchell 33 2.92 43 / 3.50
84 Taylor, McKay 32.4 3.05 40 / 3.41
85 Brady, Con 29.4 3.21 34 / 3.88
86 Silverstein, Joshua 31.8 3.06 37 / 3.44
87 Calver, Jacob 28.6 3.28 35 / 3.50
88 Weekley, Keegan 26.8 3.28 31 / 4.20
89 Garner, Ashton 28.9 3.16 36 / 3.30
T90 Byus, Drew 27.5 3.24 28 / 3.62
T90 Cutler, Nathen 29.3 3.14 40 / 3.84
92 Staurovski, Dalton 30.4 3.01 32 / 3.18
93 Jones, Bryce 23.3 3.25 35 / 3.81
94 Holous, Jacob 23.1 3.24 26 / 3.70
95 Brody, Brandon 29 2.98 35 / 4.10
96 Moses, Hayden 17.8 3.15 25 / 3.40
T97 Ruiz, Stephen 26.1 3.08 40 / 3.37
T97 Faulkner, Bentley 28.6 2.96 40 / 3.59
99 Dukes, Andrew 28 3.01 36 / 3.70
100 Lindquist, Jonathan 28.1 2.93 28 / 3.80
101 Remme, Holden 28.8 2.78 41 / 3.00
102 Lerner, James 25.5 2.89 31 / 2.94
103 Goldy, Will 24.5 2.81 35 / 3.22
Class of 2017/Junior College
Place Name Avg. Distance Avg. Hang Time Best 1 Ball
T1 Gutierrez, Daniel 46.9 4.02 53 / 4.3
T1 Goettie, Taylor 56 3.94 58 / 4.46
3 Arnson, DJ 43.8 4.13 51 / 4.75
4 Clements, Bryan 43.9 3.9 57 / 4.62
T5 Lane, Jake 44.3 3.85 48 / 4.40
T5 White, Hunter 43.8 3.89 45 / 4.27
T5 Geiger, Jack 40.3 4.01 49 / 4.40
8 Brooks, Jack 42.1 3.92 50 / 4.15
9 Bowen, Kane 44 3.83 51 / 4.59
10 Webb, Bryce 38 4.09 51 / 4.27
11 Bowens, Trevor 38.4 3.99 44 / 4.37
12 Carcamo, Tanner 40.3 3.79 58 / 4.72
13 Fonseca, Lorran 37.6 3.9 45 / 4.44
14 King, Liam 42.4 3.68 44 / 4.09
15 Norwood, Jefferson 37.6 3.89 45 / 4.25
16 Andrew, Elton 40.1 3.74 46 / 3.81
17 Scully, Gavin 34.6 3.93 39 / 4.62
18 Usry, Alex 40.8 3.6 45 / 3.97
19 Maruyama, Kealii 38.8 3.64 50 / 4.02
20 Akubuo-Onweumeka, Prominence 40.5 3.57 49 / 3.94
T21 Martin, Tommy 37.5 3.69 38 / 4.50
T21 Cavallucci, Max 35.1 3.82 42 / 4.25
23 Hallman, Alec 43.8 3.5 55 / 4.00
24 Bazarevitsch, Matthew 39.5 3.57 46 / 4.31
T25 Sentkowski, Kyle 38.6 3.58 45 / 4.21
T25 Papazian, Brian 34.1 3.79 37 / 4.13
27 Hovsepian, Clyde 36.5 3.63 46 / 3.63
T28 Kharchenko, Mark 38.9 3.53 46 / 4.00
T28 Leisle, Michael 37.5 3.6 41 / 4.28
T28 Gallegos, Joe 34.1 3.72 36 / 4.43
31 Perez, Jose 37.6 3.52 44 / 4.13
32 Mendez, Miguel 32.9 3.68 40 / 4.00
33 Betz, Brayden 31.5 3.85 39 / 4.53
34 Longhetto, Dario 32.3 3.72 33 / 4.30
35 Hunt, Tyler 36.3 3.51 40 / 4.20
36 Mazza, Blake 35.9 3.51 40 / 4.31
T37 McCartney, Grant 40.3 3.25 55 / 4.08
T37 Garcia, Cooper 32.8 3.61 41 / 4.50
39 Schrag, Alex 32.8 3.6 35 / 4.85
40 Mizo, Micah 28.6 3.89 38 / 3.76
41 Leonzo, Manuel 33 3.52 40 / 4.03
42 Young, Sean 34.3 3.44 34 / 4.07
43 Miller, Trey 31.4 3.63 35 / 4.16
44 Weidlein, Matthew 30.9 3.65 40 / 4.13
45 Kukahiko, Kalani 32.6 3.51 40 / 4.30
46 Continente, Kyle 34.8 3.27 42 / 3.69
T47 Aros, Aaron 34 3.28 40 / 3.60
T47 Ray, Hayden 33.5 3.3 44 / 4.09
49 Zolferino, Torre 36.4 3.14 45 / 3.66
50 Engel, Derrik 32.8 3.29 43 / 4.03
51 Eglin, Grady 32.4 3.32 40 / 3.82
T52 Eggeman, Clay 32.8 3.27 36 / 3.47
T52 Grothaus, Parker 31.9 3.37 36 / 3.80
T52 Armstrong, Logan 31.4 3.48 42 / 3.50
55 Johnson, Chandler 29 3.55 30 / 4.19
56 Garcia, Daniel 32.9 3.24 38 / 4.46
57 Barron-Rodriguez, Cesar 16.8 3.56 27 / 3.71
58 Padilla, Evan 31 3.38 40 / 3.80
59 Curtis, Joey 33.9 2.85 40 / 3.25
60 Meyer, Tristan 31.4 3.28 30 / 3.69
61 Testa, William 30.3 3.34 35 / 3.89
62 Todd, Gavin 31.9 3.25 36 / 3.50
63 Hellen, Matthew 28.6 3.46 35 / 3.91
64 Cardillo, Jack 31.9 3.2 35 / 4.00
T65 Uhler, Brian 32 3.1 35 / 3.52
T65 Keasler, Hogan 30.1 3.28 33 / 3.81
T67 Grant, Lane 30.3 3.13 28 / 4.00
T67 Goddin, Dallas 27.5 3.27 32 / 3.30
T69 Monaghan, Thomas 30 2.93 42 / 3.40
T69 Jensen, Storm 29.1 3 33 / 3.68

(1347)