Class of 2028 & 2029 | ||
Place | Name | Score |
1 | Jerry Shifman | 13 |
T2 | Brody Bost | 11 |
T2 | CJ Gardner | 11 |
4 | William Hladon | 8 |
T5 | Carson Dunn | 7 |
T5 | Joaquin Rogers | 7 |
T7 | Ashton Waldron | 6 |
T7 | Nash Turner | 6 |
T7 | Owen Erdman | 6 |
T10 | Jonathan Phillips | 5 |
T10 | Kasra Maghami | 5 |
T10 | Dray Noble | 5 |
T10 | Gauge Cook | 5 |
T14 | Cayden Kearns | 4 |
T14 | Tyler Holman | 4 |
16 | Cooper Werdel | 2 |
Class of 2027 | ||
Place | Name | Score |
T1 | Jose Carrillo | 14 |
T1 | Paul Davidow | 14 |
3 | Zach Brien | 13 |
T4 | Alec Martinez | 12 |
T4 | Carter Gorham | 12 |
T4 | Harrison Brown | 12 |
T4 | Nate Castro | 12 |
T4 | Vince Santucci | 12 |
T9 | Carter Sobel | 11 |
T9 | Gabriel Goroyan | 11 |
T9 | Rory McNeese | 11 |
T9 | Troy Kuhlman | 11 |
T9 | Ryder Scarlett | 11 |
T14 | Luke Barto | 10 |
T14 | Tyler Baradel | 10 |
T16 | Ben Kerrigan | 9 |
T16 | Niko Dragin | 9 |
T16 | Richard Maziarz III | 9 |
T19 | Adam Spencer | 8 |
T19 | Dominic La Placa | 8 |
T19 | Ethan Luberecki | 8 |
T19 | Jax Snyder | 8 |
T19 | Tyler Fujimoto | 8 |
24 | Harrison Daniels | 7 |
T25 | JP Bordeaux-Walsh | 6 |
T25 | Kaden Rosado | 6 |
T27 | Afton Rowles | 5 |
T27 | AJ Sparks | 5 |
T27 | Clayton Smith | 5 |
T27 | Evan Price | 5 |
T31 | Ayden Brannum | 4 |
T31 | Edward Bush | 4 |
T33 | Jason Saucedo | 3 |
T33 | Ryan Cleator | 3 |
T33 | Zechariah Duke | 3 |
36 | Brice Bergman | 2 |
Class of 2026 | ||
Place | Name | Score |
T1 | Joshua Graham | 17 |
T1 | Kaleb Stumpenhorst | 17 |
3 | Mateo Orosco | 16 |
4 | Brenden Bartholomew | 15 |
5 | Makani’olu Markle-Kane | 14 |
T6 | Anderson Turner | 13 |
T6 | Evan Windley | 13 |
T6 | Kyle Donahue | 13 |
T9 | Christian Slojkowski | 12 |
T9 | Nico Talbott | 12 |
T9 | Seth Glover | 12 |
T12 | Dylan Burns | 11 |
T12 | Leo Taylor | 11 |
T12 | Noah Miller | 11 |
T12 | Rylan Borgmann | 11 |
T12 | Sebastian Infante | 11 |
T17 | Aiden Migirdichian | 10 |
T17 | Carlos Guerra | 10 |
T17 | Carter Genchi | 10 |
T17 | Francisco Orduno | 10 |
T17 | Brycen Widhalm | 10 |
T17 | Zayyir Miramontes | 10 |
T17 | Kyle Nelson | 10 |
T17 | Wiley Olson | 10 |
T17 | Zachary Hays | 10 |
T26 | Alfonso Guttierez | 9 |
T26 | Brady Gomez | 9 |
T26 | Cameron McGinnis | 9 |
T26 | Daniel Amoako | 9 |
T26 | Matthew Obermeier | 9 |
T26 | Maxwell Dubin | 9 |
T26 | Seth Pfeuffer | 9 |
T26 | Zachary Morgan | 9 |
T26 | Trevor Faughnder | 9 |
T26 | Zach Hermanson | 9 |
T36 | Caden An | 8 |
T36 | Calvin Ogawa | 8 |
T36 | Connor Dunn | 8 |
T36 | Jack Kleidosty | 8 |
T36 | Josiah Ballesteros | 8 |
T36 | Micah Robinson | 8 |
T36 | Michael Creedon | 8 |
T36 | Tristan Diamond | 8 |
T36 | Van Krisiloff | 8 |
T36 | Zachary Tabibian | 8 |
T46 | Alex Santiago | 7 |
T46 | Ashton Mercer | 7 |
T46 | Bryson Benites | 7 |
T46 | Gregory Hubbard | 7 |
T46 | Kyle Nadler | 7 |
T46 | Saul Ruiz | 7 |
T46 | Will MacLeod | 7 |
T53 | Caden Bregar | 6 |
T53 | Jadyn Parker | 6 |
T53 | London Webster | 6 |
T53 | Lucas Holguin | 6 |
T53 | Nathan Mandelbrot | 6 |
T53 | Seth Long | 6 |
T53 | Tommy Bauchiero | 6 |
T60 | Carson Hackett | 5 |
T60 | Grant Urban | 5 |
T60 | Noah Cruwys | 5 |
T60 | Sutton Stock | 5 |
T64 | Bronson Maccini | 4 |
T64 | Carter Pierson | 4 |
T64 | Cohen Peters | 4 |
T64 | Jonathan Hernandez | 4 |
T64 | Romano Annecchini | 4 |
T64 | Ryan Pearce | 4 |
70 | Carter Montgomery | 3 |
T71 | Jake Figg | 2 |
T71 | Max Brodbeck | 2 |
73 | Raydon Michaels | 0 |
Class of 2025/JC/TR | ||
Place | Name | Score |
1 | Robert Petrich | 17 |
T2 | Anssi Antinpoika | 12 |
T2 | Pat Fisher Butler | 12 |
T4 | Brayden Smith | 11 |
T4 | Daylen Ortiz | 11 |
T4 | Lane Garner | 11 |
T4 | Talan Samosky | 11 |
T8 | Cooper DiLeva | 10 |
T8 | Bela Schank | 10 |
T10 | Connor Mullins | 9 |
T10 | Esteban Gonzalez-Cruz | 9 |
T10 | Gabriel Contreras | 9 |
T13 | Camden Cowgill | 6 |
T13 | John Paul Carr | 6 |
T13 | Denver Akins | 6 |
16 | Sebastian Stapleton | 5 |
17 | Lewis Dixon | 3 |
18 | Mitch Catlin | 1 |


(61)