Vegas XLIII (January 13-14, 2024) Field Goal Results | ||
Class of 2028 / 2027 (White) | ||
Place | Name | Score |
1 | Tyler Fujimoto | 12 |
2 | Rory McNeese | 9 |
T3 | Carter Sobel | 7 |
T3 | Henry McGill | 7 |
T5 | Dominic La Placa | 6 |
T5 | Gabriel Goroyan | 6 |
T5 | Niko Dragin | 6 |
8 | Tyler Cooper (2028) | 4 |
9 | Paul Davidow | 3 |
10 | Jayden Sullivan | 2 |
T11 | Carter Vinson (2028) | 0 |
T11 | Edward Bush | 0 |
Class of 2026 (Purple) | ||
T1 | Carter Montgomery | 12 |
T1 | Luke Crudgington | 12 |
T1 | Tanner Pidwell | 12 |
T4 | Elijah Frey | 11 |
T4 | Jacob Kreinbring | 11 |
T4 | Taylor B. McCall | 11 |
T7 | Morgan Dodson | 10 |
T7 | Noah Sur | 10 |
T7 | Sonny Jones | 10 |
10 | Micah Drescher | 9 |
T11 | Cohen Peters | 8 |
T11 | Ian Gopez | 8 |
T13 | Alex Brannon | 7 |
T13 | Clark Lemmermann | 7 |
T13 | Gavin Strange | 7 |
T13 | Grant Horvath | 7 |
T13 | Lucas Mooring | 7 |
T13 | Lucas Tenbrock | 7 |
T13 | Luke Thornock | 7 |
T13 | Maxwell Dubin | 7 |
T13 | Nico Marliani | 7 |
T22 | CJ Wallace | 6 |
T22 | Isaiah Murguia | 6 |
T22 | Zachary Hays | 5 |
T25 | Kaden Hawkins | 4 |
T25 | Michael Hill | 4 |
T25 | Van Krisiloff | 4 |
T28 | Aidan James | 3 |
T28 | Aidan Rock | 3 |
T28 | Carter Pierson | 3 |
T28 | Cooper McGough | 3 |
T28 | Kyle Nelson | 3 |
T28 | Nathan Mandelbrot | 3 |
T28 | Vikas Reddy | 3 |
35 | Joshua Granat | 2 |
36 | Jack Kleidosty | 0 |
Class of 2025 (Blue) | ||
1 | Tyler Prasuhn | 16 |
2 | Hunter Mckee | 15 |
T3 | Baylen Woodman | 14 |
T3 | Bohdie Ing | 14 |
T3 | Owen Livingston | 14 |
6 | Kyah Francone | 13 |
T7 | Alex Weeks | 12 |
T7 | Joshua Voce | 12 |
T7 | Justin Dewers | 12 |
T7 | Leland Gantz | 12 |
T7 | Marcus Cassel | 12 |
T7 | Noah McGough | 12 |
T13 | Brandon Sims | 11 |
T13 | Cole Draucker | 11 |
T13 | Dylan Freebury | 11 |
T13 | Gavin Harvey | 11 |
T13 | Jesus Vilchis | 11 |
T13 | Kyler Peters | 11 |
T13 | Ryan Villasenor | 11 |
T13 | Sam Bruno | 11 |
T13 | Ty Powell | 11 |
T13 | William Whitaker | 11 |
T13 | Zane Colson | 11 |
T24 | Brighton Jacobsen | 10 |
T24 | Casey Carr | 10 |
T24 | Drayden Wilcox | 10 |
T24 | Luke Ryerse | 10 |
T24 | Nakoa Ige | 10 |
T24 | Robert Meyer | 10 |
T30 | Aiden Bui | 9 |
T30 | Austin Ferencz | 9 |
T30 | Casey Roney | 9 |
T30 | Dillon Curtis | 9 |
T30 | Jack Rouille | 9 |
T30 | Nikola Dugandzic | 9 |
T30 | Noah Piper | 9 |
T30 | Oscar Dominguez | 9 |
T30 | Thatcher Friedrichs | 9 |
T39 | Aidan Stire | 8 |
T39 | Ayden Treadaway | 8 |
T39 | Benjamin Gamarnik | 8 |
T39 | Calvin Scheuermann | 8 |
T39 | Dominic Zante | 8 |
T39 | Noah Carter | 8 |
T39 | Rancho Rojas | 8 |
T39 | Samuel Jacob | 8 |
T39 | Tyler Duewel | 8 |
T48 | Alex Farias | 7 |
T48 | Ante Bilaver | 7 |
T48 | Asher Gubler | 7 |
T48 | Boone Leverett | 7 |
T48 | Brady Wagner | 7 |
T48 | Declan Mullins | 7 |
T48 | Eduardo Medina | 7 |
T48 | Landric Mayeski | 7 |
T48 | Latrell Armstrong | 7 |
T48 | Mason Walters | 7 |
T48 | Rocco Graziano | 7 |
T48 | Rodrigo Tamez | 7 |
T48 | Landon Heyman | 7 |
T61 | Benson Ashley | 6 |
T61 | Brayden Jakins | 6 |
T61 | Erik Jacobsen Peters | 6 |
T61 | Henry Fontolan Brandao | 6 |
T61 | Quinn Kalpin | 6 |
T61 | Treyton McKee | 6 |
T61 | Ty Ackerman | 6 |
T61 | Tyler Nolan | 6 |
T61 | Zack Hutchinson | 6 |
T70 | Aiden Larsen | 5 |
T70 | Alessandro Garrett | 5 |
T70 | Andrew Medlin | 5 |
T70 | Colby Frokjer | 5 |
T70 | Dylan Gomez | 5 |
T70 | Ethan Ling | 5 |
T70 | Grayson Smith | 5 |
T70 | Kellan McAllister | 5 |
T70 | Nathan Segura-Coley | 5 |
T70 | Tyler Hughes | 5 |
T70 | Colton Friedman | 5 |
T70 | Logan Boyack | 5 |
T82 | Adrian Martin | 4 |
T82 | Blake Letourneau | 4 |
T82 | Blake Pankratz | 4 |
T82 | Charlie Krappman | 4 |
T82 | Cooper Helmke | 4 |
T82 | Gage Eastlack | 4 |
T82 | Jayden Lambert | 4 |
T82 | Kohen Cormier | 4 |
T82 | Takeo Hiromura | 4 |
T91 | Isaac Larson | 3 |
T91 | Jonathan Rubin | 3 |
T91 | Thomas Stephens | 3 |
T91 | William Weisberg | 3 |
T95 | Evan Derauf | 2 |
T95 | Ira Hozack | 2 |
T95 | Torin Pilla | 2 |
JC / Portal / Class of 2024 (Black) | ||
1 | Isaac Espinosa | 15 |
2 | Luis Rodriguez | 14 |
3 | Moises Amezquita | 13 |
T4 | Devin Orr | 12 |
T4 | Harrison Engel | 12 |
T4 | Joseph Estrada | 12 |
T4 | Jacob Bonilla | 12 |
T4 | Taren Schive | 12 |
T9 | Aaron Lee | 11 |
T9 | Ethan Crabtree | 11 |
T9 | Jakob Santiago | 11 |
T9 | Kale Purvis | 11 |
T9 | Dieter Kelly | 11 |
T9 | Nathan Gamette | 11 |
T15 | Ethan Rodriguez | 9 |
T15 | Kellen Kobata | 9 |
T15 | Taylor Anderson | 9 |
T15 | Ryan Harris | 9 |
T19 | Brady Akau | 8 |
T19 | Fisher Brown | 8 |
T19 | Jacob Hundven | 8 |
T19 | Lucca Alcaraz Valens | 8 |
T19 | Luke Scoma | 8 |
T19 | Matthew Bordner | 8 |
T19 | Jason Mendoza | 8 |
T19 | Tyler Manship | 8 |
T27 | Lars Rau | 7 |
T27 | Luke Barnes | 7 |
T29 | Declan Wilson | 6 |
T29 | T. Hap Freres | 6 |
T29 | Talon Sutherland | 6 |
T29 | Carson Palisoc | 6 |
T29 | Cooper DiLeva | 6 |
T34 | Ethan Schwartz | 5 |
T34 | Jacob Bell | 5 |
T34 | Jeffrey Kavanagh | 5 |
T34 | Kain Tubania | 5 |
T38 | Jack Henninger | 4 |
T38 | Zach Greber | 4 |
T40 | Alex Hernandez | 3 |
T40 | Bailey LeBrun | 3 |
T40 | Preston Rasmussen | 3 |
T40 | Shawn Haenicke-Prevost | 3 |
44 | Ashley McMichael | 2 |
45 | Rodrigo Pena Preciado | 0 |
(1253)