Chris Sailer Kicking | ||
2017 Underclassmen Invitational | ||
(July 20-21 Tampa, FL) | ||
FIELD GOAL RESULTS | ||
CLASS OF 2019 | ||
Place | Kicker | Made FG’s (6 attempts) |
T1 | Barefoot, Tucker | 6 |
T1 | Barnes, Jacob | 6 |
T1 | Cummins, Griffin | 6 |
T1 | Fitzgerald, Ryan | 6 |
T1 | Hayes, Michael | 6 |
T1 | Hertz, Micah | 6 |
T1 | Hier, Keaton | 6 |
T1 | Hutson, Drew | 6 |
T1 | Kempton, Asa | 6 |
T1 | Law, Bryce | 6 |
T1 | Nation, Cale | 6 |
T1 | Pollina, Andrew | 6 |
T1 | Poppen, Landry | 6 |
T1 | Sanborn, Ryan | 6 |
T1 | Tom-Makue, Anthony | 6 |
T1 | Weil, Andrew | 6 |
T1 | Yanni, Peter | 6 |
T1 | Ford, Zach | 6 |
T19 | Baller, Cameron | 5 |
T19 | Caughron, Chandler | 5 |
T19 | Clayville, Jack | 5 |
T19 | Freehill, Ben | 5 |
T19 | Hoffman, Matthew | 5 |
T19 | Ierulli, Jack | 5 |
T19 | Jaridly, Ramzee | 5 |
T19 | Johnson, Cole | 5 |
T19 | Keltner, Tyler | 5 |
T19 | Lowery, Jimmy | 5 |
T19 | Lupo, Logan | 5 |
T19 | Martin, Jack | 5 |
T19 | Martin, JK | 5 |
T19 | Mendelsohn, Jonah | 5 |
T19 | Molique, Mason | 5 |
T19 | Nichols, Michael | 5 |
T19 | Orr, Dylan | 5 |
T19 | Petruescu, Brandon | 5 |
T19 | Robertson, Trevor | 5 |
T19 | Rukujzo, Jonathan | 5 |
T19 | Sheets, Noah | 5 |
T19 | Shpak, Dmitri | 5 |
T19 | Talton, Brandon | 5 |
T42 | Dick, Braden | 4 |
T42 | Dietrich, Daniel | 4 |
T42 | Grant, Noah | 4 |
T42 | Greer, Griffin | 4 |
T42 | Hernandez, Aleric | 4 |
T42 | Hoban, Zach | 4 |
T42 | Kilpatrick, Andrew | 4 |
T42 | Raynor, Alexander | 4 |
T42 | Stoll, Joseph | 4 |
T42 | Wale, Gavin | 4 |
T42 | White, Jason | 4 |
T53 | Dable, Graham | 3 |
T53 | McConnell, Billy | 3 |
T53 | Turner, James | 3 |
56 | Oswald, Jack | 2 |
*6 field goal attempts from 30, 30, 35, 35, 40, 40 | ||
CLASS OF 2020 | ||
Place | Kicker | Made FG’s (6 attempts) |
T1 | Allen, Tabor | 6 |
T1 | Brown, Andrew | 6 |
T1 | Burnette, Noah | 6 |
T1 | Cloninger, Holt | 6 |
T1 | Farrell, Casey | 6 |
T1 | Maretzki, Quinn | 6 |
T1 | Medina, Andres | 6 |
T1 | Money, Brett | 6 |
T9 | DeLisle, Ethan | 5 |
T9 | Fedor, Dillon | 5 |
T9 | Hann, Brock | 5 |
T9 | Lee, Parker | 5 |
T9 | Middleton, Conner | 5 |
T9 | Renner, Hunter | 5 |
T9 | Shirkey, Cameron | 5 |
T9 | Wadas, J. J. | 5 |
T9 | West, Holland | 5 |
T9 | Williams, James | 5 |
T19 | Galluccio, Mitchell | 4 |
T19 | Hussung, Cole | 4 |
T19 | Kieny, Reed | 4 |
T19 | Newland, Trey | 4 |
T19 | Sherman, Ty | 4 |
T19 | Travelstead, Brock | 4 |
T25 | Hausserman, Jacob | 3 |
T25 | Meader, Anthony | 3 |
27 | Alvarez, George | 1 |
*6 field goal attempts from 30, 30, 35, 35, 40, 40 | ||
CLASS OF 2021 | ||
Place | Kicker | Made FG’s (6 attempts) |
T1 | Kemp, David | 6 |
T1 | Lopez, Joshua | 6 |
T3 | Barefoot, Carson | 5 |
T3 | Borregales, Andres | 5 |
T3 | Wayson, Luke | 5 |
T6 | Draguicevich, Alejandro | 4 |
T6 | McGowan, Dalton | 4 |
T6 | Shuran, Ivan | 4 |
9 | Bryan, Connor | 3 |
10 | Skelly, Andrew | 1 |
*6 field goal attempts from 30, 30, 35, 35, 40, 40 | ||
*** Finals Round was cancelled due to weather (lightning) |
(820)