VEGAS XXVII – Field Goal Results

VEGAS XXVII – Field Goal Results

January 16-17, 2016

Classes of 2019/2020/2021

Place Name Score
1 Fuller, Cade 8
2 Horn, Timothy 7
3 Crosa, Griffin 6
4 Wale, Gavin 5
T5 Burgos, Bernardo 4
T5 Felkins, Alex 4
T5 Shearer, Tyler 4
T5 Sten, Carson 4
T5 Walters, Brandon 4
T10 Brooksby, Connor 3
T10 Davis, Evan 3
T10 Jaridly, Ramzee 3
T10 Johnson, Cole 3
T10 Abbes, Christopher 3
T15 Van Eekeren, Chris 2
T15 Yanni, Peter 2
T17 Hier, Keaton 1
T17 Sample, Bradley 1
T17 Whipple, Gabriel 1
T20 Ayoub, Luke 0
T20 Benedict, Jayden 0
T20 Laws, Carter (20) 0
T20 LeFevre, Michael 0
T20 Oswald, Jack 0
T20 Shuran, Ivan (21) 0

Class of 2018

Place Name Score
1 Dunn, Christopher 12
2 Ng, Derek 10
T3 DeLong, Skyler 9
T3 Fukuroda, Tyler 9
T3 Harjehausen, Jared 9
T6 Campbell, Charles 8
T6 Lipel, Jonah 8
T6 Monkman, Ryan 8
T6 Smith, Josh 8
T6 Wood, Chris 8
T11 Flintoft, Collin 7
T11 Geddes, Campbell 7
T11 Jaeger, Matthew 7
T11 Maiuolo, Alessandro 7
T11 Malsch, Hunter 7
T11 McMillan, Jordan 7
T11 Medina, Luis 7
T11 Shelbred, Perry 7
T19 Culhane, Ajay 6
T19 Freibert, Christopher 6
T19 Jones, Bryce 6
T19 Lindquist, Jonathan 6
T19 Tobias, Jacob 6
T24 Clemente, Aidan 5
T24 Favella, Eduardo 5
T24 Mosharrafa, Anthony 5
T24 Talley, Cole 5
T28 Camarda, Jake 4
T28 Magnone, Riley 4
T28 March, Jared 4
T28 Pahl, Ben 4
T28 Watkins, Matthew 4
T33 Cassidy, Drew 3
T33 Fellenzer, Eric 3
T33 Gannon, Joseph 3
T33 Holous, Jacob 3
T33 Rice, Javan 3
T33 Smith, Justin 3
39 Bell, Corey 2
40 Berman, Chase 1
T41 Brady, Con 0
T41 Fogarty, Preston 0
T41 Weires, Collin 0

Class of 2017

Place Name Score
1 Stack, Adam 14
2 Cacho-Sousa, Diego 13
T3 Roark, Jake 12
T3 Schroeder, Bailey 12
T5 Continente, Kyle 11
T5 Gutierrez, Daniel 11
T5 McLarty, Jackson 11
T5 Salerno, Michael 11
T5 Saros, Zack 11
T5 Torres, Ethan 11
T11 Armstrong, Logan 10
T11 Cimaglia, Brent 10
T11 Ewton, Michael 10
T11 Fuller, Asa 10
T11 Neuhauser, Austin 10
T11 Sentkowski, Kyle 10
T11 Stout, Jordan 10
T11 Thomson, Zachary 10
T19 Brake, Caleb 9
T19 Brungardt, Cole 9
T19 DeCozio, Tony 9
T19 Favaro, Andrew 9
T19 Gronewold, Cody 9
T19 Landgrebe, Chris 9
T19 Larsh, Collin 9
T19 Norwood, Jefferson 9
T19 Pace, Geoffrey 9
T19 Tovar, Luke 9
T29 Bailey, Jacob 8
T29 Barahona, Jonathan 8
T29 Bunnell, Liam 8
T29 Davidovicz, Justin 8
T29 Ferrer, Antonio 8
T29 Glick, Branden 8
T29 Gomer, Ryan 8
T29 Henry, Peyton 8
T29 Klucewich, Joey 8
T29 Longhetto, Dario 8
T29 Martin, Tommy 8
T29 Maruyama, Kealii 8
T29 Norton, Matthew 8
T29 Onate, Frankie 8
T29 Padilla, Tyler 8
T29 Sanchez, Steve 8
T45 Allmeyer, Austin 7
T45 Cooper, Jack 7
T45 Finegan, Evan 7
T45 Frank, Seth 7
T45 Graham, Cooper 7
T45 Hawk, Hayden 7
T45 Lane, Jake 7
T45 Leisle, Michael 7
T45 Madigan, Kevin 7
T45 Meyer, Tristan 7
T45 Minami, Evan 7
T45 Moehring, Hayden 7
T45 Parker, Skye 7
T45 Pollnow, Charles 7
T45 Reed, Hunter 7
T45 Salani, Marco 7
T45 Sampson, Parker 7
T45 Stearns, Zach 7
T45 Stonehouse, Ryan 7
T45 Tanguay, Jacob 7
T45 Whelan, Daniel 7
T45 Zetterberg, Johan 7
T45 Zolferino, Torre 7
T68 Andrade, Carter 6
T68 Bulovas, Joseph 6
T68 Demaine, Connor 6
T68 Dunkle, Gabriel 6
T68 Durocher, Adam 6
T68 Everett, Hunter 6
T68 Fitzgerald, Ryan 6
T68 Fohs, Bryson 6
T68 Grant, Josh 6
T68 Harwell, Ryan 6
T68 Mcgrath, Chase 6
T68 Paim, Tiago 6
T68 Ruiz, Brandon 6
T68 Woolley, Chandler 6
T82 Burnham, Austin 5
T82 Carmichael, Drew 5
T82 Chan, Jeffrey 5
T82 Darwiche, Karim 5
T82 Eggeman, Clay 5
T82 Gagnon, Brandon 5
T82 Havrisik, Lucas 5
T82 Hunt, Tyler 5
T82 Malhado, Leo 5
T82 Mojarro, Daniel 5
T82 Neubeck, Michael 5
T82 Pontiff, Gabe 5
T94 Bazarevitsch, Matthew 4
T94 Bowens, Trevor 4
T94 Buce, Brooks 4
T94 Carcamo, Tanner 4
T94 Delgadillo, Augustin 4
T94 Keidel, Rand 4
T94 Sears, Andrew 4
T94 Snyder, Nathan 4
T94 Usry, Alex 4
T103 Cooper, Thomas 3
T103 Ellis, Ethan 3
T103 Keasler, Hogan 3
T103 Mack, Aaron 3
T103 Mizo, Micah 3
T103 Perez, Danny 3
T109 Carlson, Dylan 2
T109 Erickson, Riley 2
T109 Papazian, Brian 2
T109 Schmid, Drew 2
113 Cybak, John 0

Class of 2016

Place Name Score
1 Riccitelli, Collin 15
2 Woznick, Alex 13
T3 Duncan, Keith 12
T3 Porter, Jared 12
T5 Fudge, Trenton 11
T5 Kujawski, Seth 11
T5 Oldroyd, Jake 11
T5 Sasaoka, Kekoa 11
T5 Souza, Mitchell 11
T5 Fierst, Luke 11
T11 Baluyut, Dylan 10
T11 Cote, David 10
T11 Silvester, Eric 10
T11 Smolar, Jared 10
T11 Alerding, Vincent 10
T11 Rodriguez, Christian 10
T11 Pierson, Crawford 10
T18 Chadwell, Caleb 9
T18 Fitschen, Jerry 9
T18 Scott, Charlie 9
T18 Sloman, Samuel 9
T18 Verity, Jake 9
T18 Brown, Dylan 9
T24 Baughman, Erik 8
T24 Blair, Matt 8
T24 DeJager, Nathan 8
T24 Hilfer, John 8
T24 Moore, Will 8
T24 Raborn, Bailey 8
T24 Stalter, Chris 8
T31 Bunce, Cole 7
T31 Clark, Jaxon 7
T31 Jones, Nick 7
T31 Noyes, Edwin 7
T31 Santos, Mauricio 7
T31 Smiley, Nick 7
T37 Boermeester, Kevin 6
T37 Culp, Connor 6
T37 Gomez, Montana 6
T37 Nichols O., William 6
T37 Scharff, Samuel 6
T37 Selsor, Mikey 6
T37 Siemieniec, Gabriel 6
T37 Tandy, Seiver 6
T37 Wengierski, John 6
T37 Wielenga, Alex 6
T37 Young, Jonn 6
T48 McGinnis, Hayden 5
T48 Rodriguez, Miguel 5
T48 Romo, Parker 5
T48 Slyter, Andre 5
T52 Gibson, Cole 4
T52 Medina, Jaime 4
T52 Hank, Andrew 4
T55 Alfaro, Martin 3
T55 Frausto, Jose 3
T57 Basco, Daryian 2
T57 Fontana, Joey 2
T57 Gilbert, Noah 2

Junior College / Transfer

Place Name Score
1 Marquez, Diego 13
T2 Brown, Brandon 10
T2 Gracia, Brandon 10
T2 Antenneza, Christian 10
T5 Boyd, Zach 9
T5 Murray, Patrick 9
T5 Plooster, Cannon 9
T8 Gromoll, Andreas 8
T8 Guerra, Tavis 8
T8 Naiditch, Dorian 8
T8 Sabourin, Cole 8
T12 Arzt, Leonard 7
T12 Blackford, Daniel 7
T14 Elizondo, Jose 5
T14 Hierlihy, Nathan 5
T16 Mendez, Miguel 4
T16 Tamburo, Riggs 4

All kickers attempted fields goals of 35, 35, 40, 40, 45, 45, 50, & 50 yards.

2 points were awarded for a dead center kick, 1 point for all other makes.  1 bonus point was awarded if the kicker made all 8 kicks.  Max points = 17.

All kicks were attempted with live snap and hold.

Conditions: 40-50 degrees. No Wind.

(1279)

VEGAS XXVII – Kickoff Results

VEGAS XXVII – KICKOFF RESULTS

January 16 -17, 2016

Classes of 2019/2020/2021

Place Name Avg. Distance Avg. Hang Time Best 1 Ball
1 Abbes, Christopher 51.2 3.36 54 / 3.46
2 Fuller, Cade 53.2 3.29 57 / 3.03
3 Davis, Evan 51.6 3.29 58 / 3.19
T4 Jaridly, Ramzee 49 3.39 48 / 3.83
T4 Horn, Timothy 50.2 3.34 53 / 3.41
T6 Ayoub, Luke 49.2 3.3 52 / 3.38
T6 Sten, Carson 51.2 3.23 53 / 3.38
8 Van Eekeren, Chris 54.2 3.05 60 / 3.56
9 Felkins, Alex 48.8 3.2 49 / 3.28
10 Benedict, Jayden 48.8 3.15 52 / 3.09
11 Johnson, Cole 48.8 3.05 56 / 3.15
12 Brooksby, Connor 48.8 3.01 54 / 2.93
13 Walters, Brandon 43 3.06 46 / 3.03
14 Shearer, Tyler 45.2 2.86 47 / 3.06
15 Oswald, Jack 43.6 2.95 44 / 3.28
16 Crosa, Griffin 43 2.98 44 / 3.00
17 Wale, Gavin 43.6 2.85 45 / 3.36
T18 Yanni, Peter 45.2 2.61 51 / 3.17
T18 Hier, Keaton 47 2.57 51 / 2.81
20 Sample, Bradley 45 2.48 50 / 3.28
21 Whipple, Gabriel 42.6 2.73 45 / 3.41
22 Shuran, Ivan (21) 33.6 2.85 35 / 2.96
23 Laws, Carter (20) 35.8 2.63 40 / 3.07
24 Burgos, Bernardo 41 2.41 43 / 3.04
25 LeFevre, Michael 33.6 2.01 38 / 2.63

Class of 2018

Place Name Avg. Distance Avg. Hang Time Best 1 Ball
1 Talley, Cole 64 3.56 62 / 4
2 Dunn, Christopher 65 3.42 66 / 3.72
3 Rice, Javan 59.6 3.42 65 / 3.2
4 McMillan, Jordan 58.4 3.43 62 / 3.57
5 Favella, Eduardo 56.6 3.51 57 / 3.69
T6 DeLong, Skyler 61.8 3.35 64 / 3.54
T6 Harjehausen, Jared 63.8 3.29 68 / 3.47
8 Campbell, Charles 56.4 3.42 60 / 3.6
T9 Jones, Bryce 55.4 3.55 62 / 3.56
T9 Maiuolo, Alessandro 58.6 3.29 63 / 3.22
11 Tobias, Jacob 56.6 3.38 61 / 3.56
12 Culhane, Ajay 56.4 3.37 57 / 3.45
13 Fukuroda, Tyler 55.4 3.41 56 / 3.57
14 Camarda, Jake 53.2 3.64 55 / 3.78
15 Lindquist, Jonathan 57 3.2 61 / 3.49
16 Watkins, Matthew 58.2 3.17 63 / 3.23
17 Geddes, Campbell 55.4 3.28 57 / 3.31
T18 Berman, Chase 50.2 3.38 53 / 3.43
T18 Fellenzer, Eric 53.8 3.27 57 / 3.57
T18 Mosharrafa, Anthony 60.2 2.9 64 / 3.31
21 Monkman, Ryan 55.2 3.2 58 / 3.5
22 Freibert, Christopher 53.6 3.26 60 / 3.5
T23 Medina, Luis 56.2 3.09 60 / 3.33
T23 Smith, Josh 56.8 3.03 58 / 3.12
25 Ng, Derek 56.2 3.08 63 / 3.28
26 Jaeger, Matthew 53.6 3.1 62 / 3.38
27 Cassidy, Drew 47 3.29 54 / 3.4
28 Smith, Justin 53.4 3.1 57 / 3.06
29 Malsch, Hunter 51 3.1 56 / 3.47
30 Lipel, Jonah 50 3.12 56 / 3.53
T31 Clemente, Aidan 48.4 3.16 50 / 3.22
T31 Wood, Chris 52 3.08 51 / 3.25
33 Flintoft, Collin 53.4 2.77 54 / 3.06
34 Magnone, Riley 48.8 3.07 52 / 3
T35 Gannon, Joseph 47 2.99 48 / 3.38
T35 March, Jared 50.2 2.6 51 / 3.09
37 Brady, Con 39.2 3.07 41 / 3.4
38 Weires, Collin 46.4 2.85 46 / 3.22
39 Shelbred, Perry 47 2.08 57 / 3.03
40 Bell, Corey 40.8 2.78 46 / 2.87
T41 Holous, Jacob 44.6 2.51 48 / 3.16
T41 Pahl, Ben 44.8 2.5 51 / 2.81
43 Fogarty, Preston 29.8 1.83 32 / 2.15

Class of 2017

Place Name Avg. Distance Avg. Hang Time Best 1 Ball
T1 Graham, Cooper 69.6 3.83 73 / 3.85
T1 Ruiz, Brandon 73.2 3.76 77 / 3.91
T3 Cimaglia, Brent 67 3.89 69 / 4.22
T3 Martin, Tommy 69.6 3.69 72 / 3.84
5 Bulovas, Joseph 67.6 3.68 70 / 3.69
6 Havrisik, Lucas 68.4 3.64 71 / 3.8
T7 Longhetto, Dario 65.6 3.75 71 / 3.83
T7 Davidovicz, Justin 67 3.66 69 / 3.84
9 Larsh, Collin 65 3.64 69 / 3.84
T10 Whelan, Daniel 64 3.75 68 / 3.65
T10 Roark, Jake 64.4 3.72 66 / 3.75
12 Everett, Hunter 67.2 3.52 70 / 3.82
13 Stout, Jordan 64.8 3.58 72 / 3.84
14 Fuller, Asa 65.8 3.53 70 / 3.94
15 Tanguay, Jacob 66.8 3.49 69 / 3.55
T16 Cacho-Sousa, Diego 65.4 3.49 67 / 3.56
T16 Thomson, Zachary 65 3.52 67 / 3.77
18 Landgrebe, Chris 63.2 3.56 65 / 3.71
T19 Stearns, Zach 62.4 3.56 67 / 3.56
T19 Buce, Brooks 66 3.41 68 / 3.72
21 Ewton, Michael 64.8 3.45 67 / 3.62
22 Stack, Adam 66.8 3.38 76 / 4.23
T23 Gomer, Ryan 60.8 3.67 61 / 3.79
T23 Gutierrez, Daniel 61.4 3.59 64 / 3.75
25 Onate, Frankie 63.6 3.44 68 / 3.72
26 Papazian, Brian 61.6 3.53 62 / 3.65
27 Ellis, Ethan 64.4 3.39 68 / 3.78
28 Neuhauser, Austin 62.8 3.43 65 / 3.6
29 Mizo, Micah 60.2 3.57 64 / 3.5
30 Lane, Jake 62.2 3.41 68 / 3.85
31 Norwood, Jefferson 62.6 3.4 64 / 3.43
32 Sampson, Parker 59.8 3.56 64 / 3.38
33 Henry, Peyton 67.4 3.25 69 / 3.34
34 Ferrer, Antonio 63.4 3.36 66 / 3.49
T35 McLarty, Jackson 60 3.48 60 / 3.53
T35 Armstrong, Logan 64.8 3.28 70 / 3.47
37 Harwell, Ryan 61 3.38 64 / 3.46
T38 Norton, Matthew 60 3.46 61 / 3.56
T38 Maruyama, Kealii 62.2 3.34 66 / 3.25
40 Bowens, Trevor 58.6 3.54 63 / 3.34
41 Eggeman, Clay 61.4 3.33 63 / 3.47
42 Bunnell, Liam 60.2 3.37 63 / 3.53
43 Keidel, Rand 59.4 3.38 63 / 3.54
T44 Grant, Josh 58.8 3.39 68 / 3.97
T44 Sentkowski, Kyle 60.4 3.32 69 / 3.88
T44 Bailey, Jacob 60.8 3.29 64 / 3.24
47 Padilla, Tyler 58.4 3.42 67 / 3.41
48 Klucewich, Joey 59.8 3.33 61 / 3.68
49 Madigan, Kevin 62 3.22 66 / 3.56
50 Meyer, Tristan 60.6 3.26 65 / 3.31
T51 Hunt, Tyler 56.2 3.55 63 / 4
T51 Pace, Geoffrey 60 3.29 64 / 3.37
T51 Demaine, Connor 64.8 3.11 68 / 3.47
54 Mojarro, Daniel 62 3.2 66 / 3.31
55 Barahona, Jonathan 58.8 3.33 60 / 3.34
56 Brungardt, Cole 61 3.22 64 / 3.24
57 Frank, Seth 58.2 3.37 65 / 3.66
58 Cooper, Thomas 49.2 2.72 57 / 3.22
59 Gronewold, Cody 56 3.48 62 / 3.56
60 Durocher, Adam 59.2 3.28 64 / 3.06
61 Andrade, Carter 61.8 3.14 64 / 3.16
62 Perez, Danny 59.4 3.24 64 / 3.36
63 Bazarevitsch, Matthew 56.6 3.39 61 / 3.31
64 Moehring, Hayden 64 2.95 66 / 3.25
65 Continente, Kyle 55.4 3.41 57 / 3.44
66 Glick, Branden 57.6 3.31 59 / 3.5
67 Usry, Alex 60.2 3.14 62 / 3.47
68 Hawk, Hayden 58.6 3.19 62 / 3.38
69 Mcgrath, Chase 57 3.29 64 / 3.63
60 Schroeder, Bailey 58.4 3.19 64 / 3.09
T71 Leisle, Michael 58 3.22 58 / 3.37
T71 Dunkle, Gabriel 58.2 3.2 62 / 3.13
73 Erickson, Riley 60.8 2.97 65 / 3.82
74 Minami, Evan 55.6 3.31 59 / 3.42
T75 Darwiche, Karim 56.8 3.25 66 / 3.16
T75 Tovar, Luke 59.8 3.05 63 / 3.52
T77 Keasler, Hogan 54.4 3.29 56 / 3.45
T77 Stonehouse, Ryan 58 3.18 66 / 3.75
T79 Schmid, Drew 56.2 3.23 54 / 3.47
T79 Zetterberg, Johan 57.8 3.17 66 / 3.4
81 Torres, Ethan 57.8 3.15 65 / 3.21
81 Pontiff, Gabe 53.2 3.3 56 / 3.35
83 Gagnon, Brandon 54.8 3.23 61 / 3.15
T84 Carmichael, Drew 58.2 3.05 59 / 3.3
T84 Cooper, Jack 58.4 3.02 63 / 3.43
T86 Woolley, Chandler 56.6 3.17 60 / 3.37
T86 Parker, Skye 58.6 2.91 59 / 3.14
88 Salerno, Michael 58 3.06 66 / 3.56
89 Reed, Hunter 58.6 2.86 64 / 2.97
90 Favaro, Andrew 53.6 3.23 60 / 3.42
91 Pollnow, Charles 57.2 3.12 68 / 3.5
92 Cybak, John 50 3.28 52 / 3.39
93 Brake, Caleb 57.2 3.1 61 / 3.6
94 Zolferino, Torre 57.8 3 62 / 3.28
95 Paim, Tiago 57.2 3.05 61 / 3.15
T96 Finegan, Evan 53.2 3.19 59 / 3.34
T96 Sanchez, Steve 57.6 2.95 63 / 3.32
98 Delgadillo, Augustin 53.4 3.15 57 / 3.31
99 Carlson, Dylan 53.8 3.13 55 / 3.25
100 Neubeck, Michael 54.4 3.07 60 / 3.55
101 Fohs, Bryson 51 3.16 55 / 3.35
102 Salani, Marco 53 3.1 58 / 3.12
103 Mack, Aaron 47.8 3.09 55 / 3.34
104 DeCozio, Tony 54 2.79 64 / 3.12
105 Saros, Zack 54.4 2.62 58 / 2.82
106 Snyder, Nathan 54.4 2.55 65 / 3.4
107 Chan, Jeffrey 53.6 2.7 62 / 3.34
108 Allmeyer, Austin 47.4 2.9 50 / 3.23
T109 Fitzgerald, Ryan 44 2.83 52 / 3.41
T109 Burnham, Austin 52.2 2.46 59 / 2.75
111 Malhado, Leo 48.8 2.66 59 / 3.51
112 Sears, Andrew 46 2.67 53 / 2.62
113 Carcamo, Tanner 43.2 2.16 55 / 2.65

Class of 2016

Place Name Avg. Distance Avg. Hang Time Best 1 Ball
1 Slyter, Andre 70.4 3.88 72 / 3.91
2 Cote, David 71 3.75 69 / 4
3 Blair, Matt 67.8 3.77 67 / 4.16
4 Oldroyd, Jake 67.2 3.74 71 / 3.84
T5 Brown, Dylan 67.6 3.72 70 / 3.81
T5 Kujawski, Seth 68.4 3.68 70 / 3.72
7 Porter, Jared 66.4 3.68 67 / 4.03
T8 Alerding, Vincent 66.2 3.6 69 / 3.87
T8 Smolar, Jared 63.4 3.74 65 / 3.84
T8 Sloman, Samuel 68.6 3.55 71 / 3.72
11 Medina, Jaime 63 3.73 65 / 3.93
T12 Young, Jonn 64.8 3.59 66 / 3.77
T12 Fitschen, Jerry 66.8 3.55 73 / 3.48
T14 Santos, Mauricio 63.2 3.63 67 / 3.62
T14 Silvester, Eric 65.6 3.58 70 / 3.66
T16 Bunce, Cole 61.4 3.7 69 / 3.86
T16 Sasaoka, Kekoa 65.8 3.55 72 / 3.5
T18 Boermeester, Kevin 63.8 3.59 66 / 3.84
T18 DeJager, Nathan 67.4 3.47 70 / 3.6
20 Romo, Parker 62.6 3.6 69 / 3.71
21 Riccitelli, Collin 62 3.59 62 / 4.1
22 Siemieniec, Gabriel 64 3.44 68 / 3.87
23 Selsor, Mikey 60.8 3.57 65 / 3.69
24 Fudge, Trenton 61.2 3.51 70 / 3.69
25 Woznick, Alex 64 3.26 70 / 3.62
T26 Baughman, Erik 56.4 3.6 59 / 3.82
T26 Clark, Jaxon 61.4 3.41 61 / 3.47
28 Fierst, Luke 64.2 3.15 70 / 3.21
29 Jones, Nick 57.6 3.53 61 / 3.65
30 Noyes, Edwin 58.6 3.43 60 / 3.57
31 Wengierski, John 57.8 3.42 63 / 3.28
32 Basco, Daryian 59 3.31 61 / 3.5
T33 Tandy, Seiver 59.2 3.29 63 / 3.5
T33 Raborn, Bailey 60.2 3.23 73 / 3.88
35 McGinnis, Hayden 55.4 3.49 58 / 3.75
36 Culp, Connor 60.2 3.13 73 / 3.94
T37 Hank, Andrew 56.4 3.4 63 / 3.3
T37 Souza, Mitchell 57.6 3.26 59 / 3.44
T37 Duncan, Keith 59.4 3.22 63 / 3.5
40 Wielenga, Alex 56.6 3.3 59 / 3.31
T41 Pierson, Crawford 55.4 3.33 65 / 3.44
T41 Gomez, Montana 57 3.25 58 / 3.41
T41 Moore, Will 60 3.03 68 / 3.43
44 Scott, Charlie 59.4 3 61 / 3.31
45 Alfaro, Martin 49.8 3.35 52 / 3.5
46 Scharff, Samuel 52.6 3.24 53 / 3.9
T47 Frausto, Jose 54.2 3.13 62 / 2.98
T47 Rodriguez, Christian 56.8 2.99 64 / 3.22
49 Gilbert, Noah 53.2 3.12 58 / 3.37
50 Stalter, Chris 56 2.96 64 / 3.62
T51 Chadwell, Caleb 51.4 3.07 55 / 3.56
T51 Nichols O., William 54.4 2.93 58 / 3.06
53 Hilfer, John 51.6 3.02 59 / 3.49
54 Fontana, Joey 48.8 3.03 55 / 3.1
55 Rodriguez, Miguel 53.6 2.67 57 / 2.87
56 Baluyut, Dylan 52 2.84 58 / 3.41
58 Smiley, Nick 48 2.6 52 / 2.93

Junior College / Transfer

Place Name Avg. Distance Avg. Hang Time Best 1 Ball
T1 Brown, Brandon 69.4 3.66 70 / 3.79
T1 Gracia, Brandon 66.2 3.9 70 / 4.09
T3 Antenneza, Christian 66.8 3.59 71 / 3.66
T3 Guerra, Tavis 71.4 3.5 74 / 3.6
5 Plooster, Cannon 63.2 3.63 66 / 3.75
T6 Sabourin, Cole 59.4 3.69 61 / 3.81
T6 Hierlihy, Nathan 61.6 3.64 65 / 3.94
8 Marquez, Diego 63 3.46 71 / 4
9 Gromoll, Andreas 66.8 3.07 71 / 3.22
10 Mendez, Miguel 57.4 3.53 64 / 3.59
11 Blackford, Daniel 61 3.22 70 / 3.56
12 Arzt, Leonard 58.8 3.33 63 / 3.82
13 Naiditch, Dorian 56.4 3.38 59 / 3.57
14 Elizondo, Jose 55 3.14 62 / 3.34
15 Murray, Patrick 55.2 2.58 70 / 3.91
16 Tamburo, Riggs 53.4 2.64 66 / 3.34

All kickers were given 5 kickoffs.  No kicks were dropped.  Best 1 ball = the best 1 ball hit in the set of 5.

Conditions: 40-55 degrees. No wind.

(1095)

Vegas XXVII – Punting Results

VEGAS XXVII – PUNT RESULTS

January 16-17, 2016

Classes of 2019/2020/2021

Place Name Avg. Distance Avg. Hang Time Best 1 Ball
1 Walters, Brandon 28.5 3.39 33 / 3.4
T2 Fuller, Cade 26.6 3.47 35 / 3.62
T2 Wale, Gavin 27 3.42 33 / 3.76
4 Van Eekeren, Chris 35.4 3.17 43 / 3.47
5 Yanni, Peter 33.4 3.15 37 / 3.66
T6 Johnson, Cole 20.1 3.66 26 / 3.87
T6 Whipple, Gabriel 28.6 3.12 35 / 3.91
8 Shearer, Tyler 22.9 3.33 26 / 3.63
9 Sample, Bradley 19.5 3.56 25 / 3.59
10 Jaridly, Ramzee 22.5 3.37 35 / 3.63
T11 Burgos, Bernardo 18.8 3.44 21 / 3.43
T11 Sten, Carson 22.4 3.3 27 / 3.59
T13 Brooksby, Connor 24 3.04 28 / 3.59
T13 Abbes, Christopher 27 2.89 36 / 3.53
15 Oswald, Jack 22.6 3.18 26 / 3.56
16 Davis, Evan 23.4 3.09 28 / 4.05
T17 Hier, Keaton 21.8 3.2 26 / 3.53
T17 Ayoub, Luke 23.8 3.03 32 / 3.53
19 Horn, Timothy 23.9 2.88 30 / 3.28
20 Crosa, Griffin 19.4 3.26 28 / 3.12
21 Felkins, Alex 18.1 3.27 22 / 3.78
22 Benedict, Jayden 22.6 2.83 28 / 3.06
T23 LeFevre, Michael 18.3 2.75 20 / 3.38
T23 Laws, Carter (20) 18.6 2.72 22 / 2.75
25 Shuran, Ivan (21) 15.8 2.66 18 / 2.97

Class of 2018

Place Name Avg. Distance Avg. Hang Time Best 1 Ball
1 Camarda, Jake 39.5 3.91 43 / 4.62
2 DeLong, Skyler 36.9 3.89 42 / 4.37
3 Mosharrafa, Anthony 44.6 3.72 52 / 4.03
4 Fukuroda, Tyler 39.3 3.75 44 / 4.09
5 Ng, Derek 33 3.78 41 / 4.06
6 Dunn, Christopher 36.5 3.57 44 / 4.03
7 Harjehausen, Jared 32.9 3.73 44 / 4.4
8 Monkman, Ryan 34.6 3.57 41 / 3.87
T9 Campbell, Charles 33.9 3.54 40 / 3.79
T9 Smith, Justin 34.1 3.46 39 / 4.1
11 Culhane, Ajay 29.6 3.88 36 / 4.03
12 Shelbred, Perry 34.9 3.34 43 / 3.75
13 Rice, Javan 30.8 3.67 34 / 4.22
14 Berman, Chase 32 3.55 44 / 3.75
15 Medina, Luis 30.6 3.6 42 / 3.78
T16 March, Jared 32.3 3.29 40 / 4
T16 Flintoft, Collin 36.4 3.18 42 / 3.32
18 Favella, Eduardo 26 3.79 28 / 4.94
T19 Wood, Chris 23.8 3.79 34 / 4.25
T19 Gannon, Joseph 31.3 3.35 40 / 4.19
T21 Lipel, Jonah 27.5 3.62 36 / 4.07
T21 Watkins, Matthew 36.5 2.92 45 / 3.47
23 Geddes, Campbell 32.3 3.2 39 / 3.73
24 Fellenzer, Eric 29.8 3.36 38 / 3.97
25 Maiuolo, Alessandro 32.9 3.17 42 / 3.6
26 Talley, Cole 31.5 3.25 40 / 4
27 Cassidy, Drew 32.1 3.18 38 / 3.54
28 Malsch, Hunter 28.3 3.46 31 / 4.06
29 Rybus, JP 28.9 3.45 36 / 3.4
30 Jaeger, Matthew 32.1 3.1 50 / 3.75
31 Holous, Jacob 20.4 3.58 35 / 3.97
T32 Freibert, Christopher 29.3 3.27 31 / 3.37
T32 Smith, Josh 29.5 3.26 34 / 3.47
34 Magnone, Riley 31.3 3.09 40 / 3.34
35 McMillan, Jordan 29.3 3.24 31 / 3.65
36 Jones, Bryce 29.9 3.14 38 / 3.81
37 Brady, Con 24.1 3.27 30 / 3.47
38 Lindquist, Jonathan 29.5 2.8 31 / 3.19
39 Clemente, Aidan 22.9 3.19 29 / 3.75
40 Pahl, Ben 26.9 2.76 29 / 3.1
41 Weires, Collin 25.9 2.69 38 / 3.57
42 Bell, Corey 17.5 2.95 23 / 2.78
43 Fogarty, Preston 14.3 2.2 23 / 3

Class of 2017

Place Name Avg. Distance Avg. Hang Time Best 1 Ball
T1 Buce, Brooks 43.8 4.14 54 / 4.9
T1 Stack, Adam 44.3 4.12 47 / 4.62
3 Bulovas, Joseph 46.9 3.99 52 / 4.49
4 Day, Tucker 41 4.43 55 / 4.71
5 Lane, Jake 48.5 3.92 52 / 4.19
6 Maruyama, Kealii 43 3.96 50 / 4.72
7 Ruiz, Brandon 38.5 4.16 52 / 4.78
8 Havrisik, Lucas 37.9 4.21 47 / 4.84
9 Martin, Tommy 41.8 3.84 48 / 4.6
10 Schmid, Drew 42.9 3.8 51 / 4.66
11 Leisle, Michael 41.4 3.82 49 / 4.37
12 Larsh, Collin 42.4 3.78 51 / 4.47
13 Rubright, Bill 40.8 3.81 45 / 4.51
14 Bunnell, Liam 36.9 4.15 48 / 4.72
15 Whelan, Daniel 36.4 4.18 45 / 4.63
T16 Hunt, Tyler 39.6 3.83 42 / 4.13
T16 Snyder, Nathan 41.3 3.74 53 / 4.82
18 Everett, Hunter 44.5 3.66 53 / 4.12
