Vegas XXXI (January 13-14, 2018) | ||||
Punt Charting Results | ||||
Class of 2021 | ||||
Place | Name | Distance | Hang Time | Best 1 Ball |
1 | Bryan, Josh | 28.8 | 3.51 | 34 / 4.24 |
2 | Lopes, Joshua | 27 | 3.5 | 30 / 3.86 |
3 | Holbrook, Daniel (22) | 26 | 3.51 | 35 / 3.82 |
4 | Awaida, Adam | 24.3 | 3.53 | 36 / 3.7 |
T5 | Southey, Thomas | 25.6 | 3.35 | 27 / 3.46 |
T5 | Castillo, Francisco | 27.3 | 3.27 | 33 / 3.57 |
7 | Borregales, Andy | 26.1 | 3.29 | 31 / 3.31 |
8 | Moore, Zachary | 24.9 | 3.25 | 29 / 3.53 |
9 | Huff, Keaton | 19.9 | 3.4 | 22 / 4.15 |
10 | Barefoot, Carson | 20.1 | 3.31 | 24 / 3.20 |
11 | Kemp, David | 24 | 3.14 | 30 / 3.57 |
12 | Blevins, Brayden | 22.1 | 3.14 | 27 / 3.37 |
T13 | Tabor, Drake | 13.9 | 3.48 | 21 / 3.36 |
T13 | Auburn, Bert | 25.5 | 2.61 | 30 / 2.91 |
15 | Froschauer, Brock | 20.9 | 3.05 | 24 / 3.56 |
16 | Pollina, Joseph | 21.5 | 2.99 | 29 / 3.38 |
17 | Silver, Alec | 12.5 | 3.33 | 25 / 3.12 |
18 | Click, Joshua | 18.8 | 2.93 | 21 / 3.53 |
19 | Samuel, Benjamin (22) | 16.8 | 2.85 | 27 / 3.40 |
20 | Ray, Jackson | 19.6 | 2.5 | 27 / 3.81 |
T21 | Butler, Mason | 15.4 | 2.55 | 19 / 2.63 |
T21 | Gugino Michael | 16.8 | 2.45 | 23 / 3.12 |
Class of 2020 | ||||
Place | Name | Distance | Hang Time | Best 1 Ball |
T1 | Williams, James | 40.3 | 3.8 | 46 / 4.51 |
T1 | Cristiani, Daniel | 40.5 | 3.79 | 47 / 4.03 |
3 | Moraschinelli, Jacob | 40.6 | 3.67 | 50 / 4.24 |
4 | Meader, Anthony | 30.9 | 4 | 35 / 4.37 |
5 | McCord, Nolan | 33 | 3.49 | 39 / 3.94 |
6 | Hannon, Parker | 31.5 | 3.5 | 38 / 3.69 |
7 | Stephenson, Sam | 34.8 | 3.4 | 48 / 4.02 |
8 | Travelstead, Brock | 33.1 | 3.41 | 39 / 4.02 |
9 | Guillen, Fabien | 29.4 | 3.79 | 34/ 3.94 |
10 | Rezentes, Kaeo | 32.5 | 3.44 | 45 / 3.63 |
11 | Mahlum, Race | 33.9 | 3.39 | 43 / 3.49 |
T12 | Gotlieb, Graham | 29.5 | 3.56 | 31 / 3.82 |
T12 | Basile, Nick | 29.6 | 3.46 | 38 / 3.68 |
T12 | Wadas, J. J. | 30 | 3.45 | 35 / 3.93 |
15 | Maretzki, Quinn | 32.6 | 3.27 | 45 / 3.65 |
16 | Fedor, Dillon | 36.4 | 3.04 | 40 / 3.55 |
T16 | Olsen, Jack | 35 | 3.08 | 42 / 3.78 |
18 | Steele, Benjamin | 31.6 | 3.36 | 35 / 3.64 |
19 | Fetters, Christian | 27.1 | 3.47 | 28 / 3.78 |
T20 | Shirkey, Cameron | 22 | 3.7 | 31 / 3.69 |
T20 | Sherman, Ty | 25.3 | 3.61 | 30 / 3.61 |
22 | Galluccio, Mitchell | 24 | 3.57 | 28 / 3.68 |
23 | Burnette, Noah | 29.4 | 3.23 | 32 / 3.85 |
T24 | Lopez, Richard | 26 | 3.45 | 28 / 3.68 |
T24 | Nickle, Teaff | 29.6 | 3 | 30 / 3.64 |
26 | Carlton, Noah | 30.8 | 2.81 | 40 / 3.59 |
27 | Green, Archie | 28.5 | 3.21 | 35 / 4 |
T28 | Elliott, Jonmichael | 28.4 | 3.12 | 34 / 3.31 |
T28 | Roah, Derek | 29.5 | 2.93 | 31 / 3.65 |
30 | Miskella, Nate | 29.6 | 2.78 | 34 / 3.6 |
31 | Michel, Nathan | 28.8 | 3.04 | 32 / 3.4 |
32 | Wood, Grant | 21 | 3.41 | 24 / 3.48 |
33 | Smith, JC | 25.4 | 3.17 | 30 / 3.56 |
34 | Farrell, Casey | 26.8 | 2.94 | 35 / 3.31 |
35 | Allen, Tabor | 28.3 | 2.77 | 32 / 3.14 |
36 | Costa, Cheyden | 26.6 | 2.79 | 38 / 3.73 |
37 | Schmidt, Noah | 26.6 | 2.52 | 35 / 3.71 |
38 | Chaffin, Elise | 17.3 | 2.39 | 25 / 2.69 |
Class of 2019 | ||||
Place | Name | Distance | Hang Time | Best 1 Ball |
1 | Kiernan, Ben | 52 | 4.22 | 58 / 4.48 |
2 | McNamara, Austin | 41.9 | 4.33 | 51 / 4.61 |
T3 | Reichard, Will | 40.8 | 4.13 | 58 / 4.87 |
T3 | Davis, Evan | 41.5 | 4.06 | 49 / 4.53 |
5 | Nichols, Bijan | 44 | 3.88 | 46 / 4.00 |
6 | Benton, Hunter | 40.3 | 3.98 | 51 / 4.37 |
7 | Fuller, Cade | 38.9 | 4.09 | 50 / 4.66 |
8 | Sullivan, Connor | 39.5 | 4 | 50 / 4.40 |
9 | Bosman, Jack | 43.5 | 3.84 | 49 / 3.90 |
10 | Walters, Brandon | 40.2 | 3.93 | 46 / 4.45 |
11 | Mitchell Joey | 39.3 | 4 | 43 / 4.44 |
12 | Oswald, Jack | 42.8 | 3.82 | 51 / 4.55 |
13 | Petruescu, Brandon | 38.8 | 4.01 | 48 / 4.10 |
14 | Wheatley, Jared | 39.5 | 3.93 | 41 / 4.40 |
15 | Bein, Charles | 39.8 | 3.86 | 45 / 4.40 |
16 | Hertz, Micah | 38.4 | 3.94 | 43 / 4.37 |
17 | Wale, Gavin | 38.8 | 3.93 | 46 / 4.74 |
18 | Dennis, Austin | 36.8 | 4.08 | 41 / 4.62 |
19 | Bramblett, Jay | 35.3 | 4.14 | 37 / 4.15 |
T20 | Fitzgerald, Ryan | 39.4 | 3.78 | 40 / 4.36 |
T20 | Sanborn, Ryan | 46.4 | 3.62 | 56 / 4.15 |
T22 | Hayes, Michael | 39.6 | 3.75 | 45 / 4.31 |
T22 | Parris, Nolan | 41.3 | 3.69 | 53 / 4.28 |
24 | Brady, Jack | 40.6 | 3.7 | 47 / 4.50 |
25 | Fogleman, Landon | 36.1 | 3.94 | 50 / 4.10 |
26 | Johnson, Cole | 37.5 | 3.84 | 41 / 4.55 |
T27 | Hier, Keaton | 38.3 | 3.81 | 47 / 4.12 |
T27 | Eisenkraft, David | 41.5 | 3.63 | 50 / 4.80 |
29 | Payne, Scott | 40 | 3.67 | 47 / 3.89 |
30 | Grant, Noah | 39 | 3.74 | 44 / 4.31 |
31 | Crosa, Griffin | 36.1 | 3.92 | 42 / 4.11 |
32 | Donald, Benjamin | 37.8 | 3.78 | 46 / 4.48 |
T33 | Orr, Dylan | 37.4 | 3.79 | 45 / 4.31 |
T33 | Martin, Jack | 38.9 | 3.72 | 50 / 4.22 |
35 | Wilson, Porter | 38.9 | 3.69 | 44 / 4.11 |
T36 | Hill, Harry | 34.4 | 4 | 41 / 4.28 |
T36 | Kempton, Asa | 38.3 | 3.74 | 42 / 4.28 |
38 | Law, Bryce | 35.1 | 3.9 | 43 / 4.46 |
T39 | Hanson, Ryan | 35 | 3.87 | 41 / 4.34 |
T39 | Dickerson, Brandon | 37 | 3.6 | 42 / 3.93 |
41 | Kokich, Nick | 34.3 | 3.92 | 41 / 4.57 |
T42 | Lopez, Nicolas | 32.5 | 4.03 | 40 / 4.39 |
T42 | Buschini,Brian | 34.6 | 3.83 | 40 / 4.38 |
T44 | Nation, Cale | 37.3 | 3.66 | 44 / 4.45 |
T44 | Childers, Garrett | 39.6 | 3.52 | 45 / 4.29 |
T46 | Rodriguez, Anthony | 35.1 | 3.77 | 40 / 4.53 |
T46 | Ostendorp, Kyle | 43.8 | 3.41 | 50 / 4.02 |
48 | Hoffman, Matthew | 43.3 | 3.39 | 52 / 4.03 |
49 | Rodriguez, Aaron | 38.4 | 3.52 | 43 / 3.90 |
50 | Dable, Graham | 34.1 | 3.78 | 38 / 4.11 |
T51 | Hoban, Zach | 31.6 | 3.94 | 40 / 4.59 |
T51 | Garcia, Jackson | 37.5 | 3.54 | 41 / 3.96 |
53 | Garrett, Carson | 37.1 | 3.49 | 50 / 4.06 |
T54 | Talton, Brandon | 29 | 4.02 | 34 / 4.62 |
T54 | Lewis, Camden | 34.8 | 3.58 | 40 / 4.20 |
56 | Rauschenberg, Noah | 31.8 | 3.79 | 40 / 3.93 |
57 | Poppen, Landry | 34.4 | 3.58 | 45 / 3.86 |
58 | Barefoot, Tucker | 42.3 | 3.02 | 52 / 4.14 |
T59 | Thompson, Walker | 34 | 3.58 | 35 / 3.87 |
T59 | Youngblood, Jaxon | 34.4 | 3.55 | 47 / 4.00 |
T59 | Morais, Drew | 35.9 | 3.47 | 44 / 3.90 |
T59 | LaRosa, Jay | 37.1 | 3.4 | 43 / 3.68 |
63 | Raney, Nathan | 33.9 | 3.58 | 39 / 4.21 |
T64 | Boschetti Nico | 31 | 3.75 | 42 / 4.21 |
T64 | Cummins, Griffin | 32.3 | 3.67 | 38 / 4.15 |
T64 | Turner, James | 34.9 | 3.49 | 41 / 4.03 |
T67 | Billstrom, Thor | 29.3 | 3.86 | 33 / 4.45 |
T67 | Freehill, Ben | 36 | 3.42 | 46 / 4.44 |
69 | Caughron, Chandler | 32.4 | 3.64 | 42 / 4.20 |
70 | Lupo, Logan | 35.1 | 3.42 | 40 / 3.90 |
71 | Tom-Makue, Anthony | 33.4 | 3.55 | 43 / 3.92 |
72 | Packer, Ben | 32.3 | 3.6 | 36 / 3.60 |
T73 | Jaridly, Ramzee | 34.6 | 3.42 | 37 / 4.15 |
T73 | White, Jason | 34.6 | 3.42 | 40 / 4.10 |
T73 | Hogan, Sam | 37.1 | 3.3 | 37 / 3.82 |
T76 | McCoy, Josh | 28.5 | 3.78 | 37 / 4.03 |
T76 | Brooksby, Connor | 32.5 | 3.54 | 39 / 3.93 |
T78 | Molique, Mason | 29.6 | 3.73 | 35 / 4.28 |
T78 | Fischer, Elijah | 34.6 | 3.39 | 45 / 4.10 |
80 | Chandler, Max | 31 | 3.6 | 33 / 3.92 |
81 | King, Asher | 33.5 | 3.45 | 38 / 3.82 |
82 | Vela, Joshua | 30 | 3.66 | 34 / 4.03 |
83 | Stoll, Joseph | 32.4 | 3.51 | 35 / 3.90 |
T84 | Costantini, Sebastian | 36.9 | 3.17 | 45 / 3.81 |
T84 | Johnson, Mason | 37 | 3.08 | 39 / 3.86 |
86 | Boyle, Michael | 33 | 3.41 | 37 / 3.94 |
87 | Griggs, Will | 28.5 | 3.64 | 30 / 3.78 |
T88 | Janikowski, Dean | 30.5 | 3.57 | 35 / 3.65 |
T88 | Abbes, Christopher | 30.9 | 3.52 | 34 / 4.08 |
T88 | Rigney, Matthew | 33.4 | 3.36 | 40 / 4.03 |
T91 | Sten, Carson | 31.9 | 3.44 | 35 / 3.72 |
T91 | Van Eekeren, Chris | 33.9 | 3.35 | 45 / 4.15 |
T91 | Koskay, Neal | 36.5 | 2.98 | 47 / 3.78 |
94 | Robertson, Trevor | 34.5 | 3.26 | 45 / 4.03 |
95 | Dennis, Dillon | 30.6 | 3.52 | 37 / 4.12 |
96 | Kaplan, Trent | 23.3 | 3.61 | 32 / 4.06 |
T97 | Lewis, Matt | 30.8 | 3.46 | 33 / 4.05 |
T97 | Patty, Brody | 33 | 3.31 | 37 / 3.28 |
T99 | Ierulli, Jack | 29 | 3.53 | 35 / 3.85 |
T99 | Weitz, Jonathan | 33.6 | 3.25 | 38 / 4.15 |
101 | Horn, Tim | 31.8 | 3.36 | 45 / 3.96 |
102 | Castle, Ryan | 30.5 | 3.44 | 41 / 3.93 |
103 | Huff, Justin | 32.6 | 3.28 | 40 / 3.47 |
104 | Oliva, Patrick | 30.9 | 3.36 | 35 / 3.87 |
105 | Peters, Bryce | 28.1 | 3.49 | 34 / 3.94 |
106 | Belanger, Zachary | 33.1 | 2.99 | 40 / 3.27 |
107 | Opella, Steven | 31.6 | 3.23 | 37 / 3.76 |
108 | Ward, Thomas | 30.2 | 3.35 | 37 / 4.06 |
109 | Schmidt, Logan | 31.5 | 3.2 | 38 / 3.57 |
110 | Austin, Jack | 29.6 | 3.31 | 33 / 3.35 |
111 | Dodd, Ashton | 31.3 | 3.07 | 41 / 3.81 |
112 | Villamizar, Nicholas | 31 | 3.05 | 33 / 3.48 |
113 | Mazur, Andre | 28.8 | 3.32 | 33 / 3.73 |
114 | Santoro, Anthony | 30.4 | 3.22 | 42 / 4.57 |
T115 | Cunningham, Leo | 20.8 | 3.36 | 34 / 3.70 |
T115 | Amkhamavong, Chester | 28.9 | 3.28 | 31 / 3.4 |
117 | Pollina, Andrew | 18.6 | 3.36 | 27 / 3.56 |
118 | Hebert, Beau | 30.5 | 3.02 | 33 / 3.50 |
119 | Enderle, Dalyn | 26.5 | 3.25 | 32 / 3.38 |
120 | Strassel, Jacob | 23.4 | 3.25 | 28 / 3.43 |
121 | Heins, Gabe | 28.3 | 3.11 | 30 / 3.56 |
122 | Castillo, Javier | 27.1 | 2.83 | 36 / 3.36 |
123 | Gonzalez, Edgar | 22.5 | 2.97 | 25 / 3.22 |
Class of 2018, Junior College & Transfers | ||||
Place | Name | Distance | Hang Time | Best 1 Ball |
1 | Olivas, Carson | 46.3 | 3.97 | 57 / 4.48 |
2 | Winkel, Taiten | 45.3 | 3.94 | 50 / 4.40 |
3 | Souza, Mitchell | 45.6 | 3.91 | 52 / 4.32 |
4 | Medina, Jaime | 38.8 | 4.63 | 45 / 5.00 |
5 | Stewart, Clayton | 38.1 | 4.2 | 45 / 4.73 |
6 | Bredesen, Dillon | 40.1 | 3.87 | 50 / 4.46 |
7 | Georgopoulos, George | 38.9 | 3.92 | 50 / 4.19 |
T8 | D’Amico, Clay | 40 | 3.82 | 55 / 4.36 |
T8 | Lund, Stockton | 41.9 | 3.69 | 56 / 3.94 |
10 | March, Jared | 35 | 4.17 | 44 / 4.41 |
11 | Vujnovich, Andrew | 34.3 | 4.21 | 41 / 4.62 |
12 | Zepeda, Blair | 45.4 | 3.58 | 57 / 4.22 |
T13 | Grothaus, Parker | 34.3 | 4.11 | 39 / 4.40 |
T13 | King, Carson | 37.4 | 3.83 | 48 / 4.79 |
T13 | Faulkner, Robert | 38.4 | 3.76 | 42 / 4.50 |
T13 | Click, Jacob | 40.3 | 3.65 | 44 / 4.24 |
T17 | Lomakin, Justin | 34.1 | 4.14 | 41 / 4.70 |
T17 | Sentkowski, Kyle | 34.9 | 3.94 | 40 / 4.79 |
19 | Mulreed, Aidan | 41.5 | 3.62 | 50 / 3.98 |
20 | Rodriguez, Andrew | 39 | 3.65 | 48 / 4.20 |
21 | Freem, Matthew | 39.5 | 3.63 | 50 / 4.17 |
22 | McRoberts, Nathan | 38.4 | 3.65 | 54 / 4.21 |
23 | Wood, Chris | 35.4 | 3.69 | 40 / 4.11 |
24 | Madela, Kai | 35.3 | 3.69 | 39 / 4.47 |
25 | Brooks, Jackson | 34.3 | 3.75 | 42 / 4.41 |
T26 | Wallace, Quentin | 32.3 | 4.1 | 38 / 4.44 |
T26 | Stadthaus, Alex | 40.4 | 3.47 | 40 / 4.00 |
28 | Gilbert, Drew | 38.8 | 3.58 | 49 / 3.90 |
T29 | Sweeney, Niall | 35.8 | 3.62 | 42 / 3.78 |
T29 | Mayeur, Julien | 40.1 | 3.39 | 50 / 3.90 |
31 | Blaser, Greg | 32.5 | 3.8 | 35 / 4.06 |
32 | Ryan, Kevin | 29.3 | 3.98 | 32 / 4.70 |
33 | Redman, Ryan | 33.3 | 3.66 | 42 / 3.97 |
34 | Kaspar, Karch | 35.6 | 3.52 | 38 / 4.37 |
T35 | Garcia, Daniel | 32.4 | 3.73 | 40 / 4.06 |
T35 | Watkins, Matthew | 33.4 | 3.64 | 47 / 4.30 |
T35 | Sohn, Hoyoung | 36.4 | 3.45 | 44 / 4.15 |
38 | Weires, Collin | 30 | 3.84 | 37 / 4.15 |
39 | Rybus, JP | 35.9 | 3.38 | 37 / 3.78 |
T40 | Ludwig, Randy | 28.6 | 3.89 | 29 / 4.36 |
T40 | Weidlein, Matthew | 32.6 | 3.64 | 39 / 4.00 |
42 | Tacopina, Joseph | 33.6 | 3.55 | 40 / 3.68 |
43 | Moses, Hayden | 29.3 | 3.75 | 35 / 4.08 |
44 | Hernandez, Luis | 33.3 | 3.52 | 44 / 4.03 |
45 | Hurt, Paul | 36.4 | 3.04 | 39 / 3.44 |
46 | Enos, Jacob | 34.6 | 3.37 | 40 / 3.73 |
47 | Taylor, McKay | 34 | 3.38 | 36 / 4.30 |
48 | Gentner, Trevor | 28.8 | 3.68 | 39 / 4.29 |
49 | Lawson, Nicholas | 31.6 | 3.59 | 38 / 4.28 |
50 | Price, Evan | 32.8 | 3.4 | 41 / 4.23 |
51 | Garcia, Antonio | 30.1 | 3.6 | 34 / 3.65 |
52 | Chanty , Brennen | 33.3 | 3.34 | 36 / 3.34 |
53 | Trujillo, Jonathan | 32.8 | 3.35 | 40 / 4.23 |
54 | Ramirez, Fernando | 31.3 | 3.51 | 40 / 4.06 |
T55 | Becker, Grant | 26.6 | 3.59 | 33 / 3.65 |
T55 | Parker, Devin | 32 | 3.31 | 40 / 3.43 |
57 | Rainey, Jacob | 32.5 | 3.18 | 35 / 3.91 |
58 | Ochoa, Ronnie | 31.9 | 3.18 | 37 / 3.55 |
59 | Sambugaro, Vitor | 27.9 | 3.48 | 33 / 3.56 |
T60 | Earp, Alec | 30.4 | 2.96 | 35 / 3.44 |
T60 | Chambers, Jimmy | 30.9 | 2.85 | 35 / 3.60 |
T60 | Stambaugh, Carter | 31 | 2.72 | 36 / 3.43 |
63 | Bitterman, Jacob | 29.6 | 3.06 | 33 / 3.65 |
64 | Winders, Paxton | 28.6 | 3.3 | 30 / 3.90 |
(1337)