Vegas XLII Field Goal Results | ||
Class of 2027 | ||
Place | Name | Score |
1 | Carter Sobel | 6 |
2 | Rory McNeese | 5 |
3 | Zach Brien | 3 |
T4 | AJ Sparks | 2 |
T4 | Gabriel Scatena | 2 |
6 | Christopher Carpenter | 1 |
Class of 2026 | ||
Place | Name | Score |
1 | Carter Pierson | 13 |
2 | Jacob Kreinbring | 12 |
T3 | CJ Wallace | 11 |
T3 | Luke Crudgington | 11 |
T5 | Clark Lemmermann | 10 |
T5 | Cooper McGough | 10 |
T5 | Oliver Chan | 10 |
8 | Cohen Peters | 9 |
T9 | Angel Mendoza | 8 |
T9 | Maxwell Dubin | 8 |
T11 | Andrew Orrick | 6 |
T11 | Max Brodbeck | 6 |
13 | Noah Abela | 5 |
T14 | Kainalu Lee | 2 |
T14 | Zayyir Miramontes | 2 |
T14 | JP Carr | 2 |
17 | Kaden Hawkins | 1 |
Class of 2025 | ||
Place | Name | Score |
1 | Blake Pankratz | 16 |
T2 | Carson Beard | 14 |
T2 | Dylan Freebury | 14 |
T4 | Alessandro Garrett | 13 |
T4 | Brett Fitzgerald | 13 |
T4 | Noah McGough | 13 |
T7 | Colby Frokjer | 12 |
T7 | William Weisberg | 12 |
T9 | Declan Mullins | 11 |
T9 | Ty Powell | 11 |
T11 | Benjamin Gamarnik | 10 |
T11 | Ryan Leff | 10 |
T11 | Seth Baggett | 10 |
T14 | Rodrigo Tamez | 9 |
T14 | Treyton McKee | 9 |
T16 | Austin Metcalf | 8 |
T16 | Christian Munguia | 8 |
T16 | Dylan Gomez | 8 |
T16 | Kyler Peters | 8 |
T16 | Luca Rosen | 8 |
T16 | Richie (Rancho) Rojas | 8 |
T16 | Brady Letzelter | 8 |
T23 | Aiden Bui | 7 |
T23 | Brady Wagner | 7 |
T23 | Jonathan Rubin | 7 |
T23 | Nicholas Rassai | 7 |
T23 | Samuel Jacob | 7 |
T23 | Ty Ackerman | 7 |
T23 | Tyler Prasuhn | 7 |
T30 | Aydin Babic | 6 |
T30 | Carlos Carrillo | 6 |
T30 | Carson Goulet | 6 |
T30 | Colton Friedman | 6 |
T30 | Noah LaBerge | 6 |
T30 | Ryan Kobzeff | 6 |
T36 | Ante Bilaver | 5 |
T36 | Jayden Lambert | 5 |
T36 | Ryder Crane-Finch | 5 |
T36 | Tyler Duewel | 5 |
T36 | Tyler Hughes | 5 |
41 | Brayden Jakins | 4 |
T42 | Eduardo Medina | 3 |
T42 | Franklin Wilcox | 3 |
44 | Javian Ballesteros | 2 |
Class of 2024 | ||
Place | Name | Score |
1 | Will Langston | 17 |
2 | Luke Faccone | 15 |
T3 | Patrick Durkin | 14 |
T3 | Ryon Sayeri | 14 |
T5 | Aaron Lee | 13 |
T5 | Alexander McGregor | 13 |
T5 | Caleb Willis | 13 |
T5 | Ethan Schwartz | 13 |
T5 | Jacob Hundven | 13 |
T5 | Kyle Beach | 13 |
T5 | Kyle Lemmermann | 13 |
T5 | Nathaniel Kim | 13 |
T5 | Shayne Daly | 13 |
T5 | Zach Marini | 13 |
T5 | Benton Tameling | 12 |
T16 | Daniel Campero | 12 |
T16 | Dylan Fingersh | 12 |
T16 | Hudson Schambach | 12 |
T16 | Jack Smith | 12 |
T16 | Kevin “Tripp” Woody | 12 |
T16 | Luke Scoma | 12 |
T16 | Tyler Kinsman | 12 |
T16 | Will Cluskey | 12 |
T16 | Caden Chittenden | 12 |
T25 | Ethan Stumpf | 11 |
T25 | Evan Martin | 11 |
T25 | Jason Weston | 11 |
T25 | Jeremy Maloney | 11 |
T25 | Joshua Barnavon | 11 |
T25 | Lucca Alcaraz Valens | 11 |
T25 | Noah Hamilton | 11 |
T25 | Lucas Petty | 11 |
T33 | Austin Bullock | 10 |
T33 | Bryson Boyea-Quiton | 10 |
T33 | Drew Schiller | 10 |
T33 | Jeau Vinatieri | 10 |
T33 | Jon Richardson | 10 |
T33 | Jordan Westrich | 10 |
T33 | Kaedon Kline | 10 |
T33 | Luis Rodriguez | 10 |
T33 | Micah Navarro | 10 |
T33 | Simon Nykamp | 10 |
T33 | Xander Fraga | 10 |
T44 | Cole Stumbaugh | 9 |
T44 | David Dellenbach | 9 |
T44 | Noe Avalos | 9 |
T44 | Robert Petrich | 9 |
T44 | Santiago Amezcua | 9 |
T44 | Thomas Newcomb | 9 |
T44 | Eric Balderas | 9 |
T51 | AJ Seidler | 8 |
T51 | Ashton Southam | 8 |
T51 | Connor Miller | 8 |
T51 | Connor Tripp | 8 |
T51 | Dylan Drennan | 8 |
T51 | Dylan Sherman | 8 |
T51 | Emiliano Salazar | 8 |
T51 | Ethan Crabtree | 8 |
T51 | Jaiden Espadas | 8 |
T51 | Joshua Hossmann Lees | 8 |
T51 | Nicolas Garcia | 8 |
T51 | Sam Pearman | 8 |
T51 | Sean Malone | 8 |
T64 | Max Futter | 7 |
T64 | Miles Mendez | 7 |
T64 | Nathan Davila | 7 |
T64 | Nicholas Rigas | 7 |
T64 | Nico Carrier | 7 |
T64 | Ridge Jantzi | 7 |
T64 | Trey Hale | 7 |
T71 | Austin Shelton | 6 |
T71 | Benjamin Hoiland | 6 |
T71 | Christian Miranda | 6 |
T71 | Cooper Evans | 6 |
T71 | Fernando Mancilla | 6 |
T71 | Jake Spadavecchia | 6 |
T71 | Kale Purvis | 6 |
T71 | Luke Pascoe | 6 |
T71 | Matthew Herzog | 6 |
T80 | Alexander (AJ) Schultz | 5 |
T80 | Andrew Lewis | 5 |
T80 | Deividas Paulauskas | 5 |
T80 | Gabe Cherwin | 5 |
T80 | Marcos Garcia | 5 |
T80 | Talan Samosky | 5 |
T80 | Thomas Gooch | 5 |
87 | Joshua Goodman | 4 |
T88 | Owen Peelle | 3 |
T88 | Ryan Murphy | 3 |
T88 | Timothy Tynan | 3 |
Class of 2023/JC/TR | ||
Place | Name | Score |
T1 | Lucas Froemel | 12 |
T1 | Kian Afrookhteh | 12 |
3 | Aidan Petruescu | 11 |
T4 | Brian Batres | 9 |
T4 | Layton Calderon | 9 |
T4 | Rodrigo Castaneda | 9 |
T7 | Jordan Orcutt | 8 |
T7 | Mauricio Escudero | 8 |
9 | Jacob Bonilla | 6 |
10 | Jonathan Besharatpour | 3 |
(1179)