Chris Sailer Kicking – Vegas XXVIII | ||
Field Goal Charting Results | ||
Class of 2019 /2020 | ||
Place | Name | Score |
1 | Lewis, Camden | 10 |
T2 | Petruescu, Brandon | 8 |
T2 | Reichard, Will | 8 |
T4 | Crosa, Griffin | 7 |
T4 | Fedor, Dillon | 7 |
T4 | Felkins, Alex | 7 |
T7 | Jaridly, Ramzee | 6 |
T7 | Markwalter, Patrick | 6 |
T7 | McNamara, Austin | 6 |
T7 | Stephenson, Sam | 6 |
T11 | Horn, Timothy | 5 |
T11 | McCoy, Josh | 5 |
T11 | Ross, Grant | 5 |
T14 | Abbes, Christopher | 4 |
T14 | Mendelsohn, Jonah | 4 |
T16 | Sten, Carson | 3 |
T16 | Wale, Gavin | 3 |
T16 | Yanni, Peter | 3 |
19 | Hertz, Micah | 2 |
T20 | Boschetti, Nico | 1 |
T20 | Cummins, Griffin | 1 |
Class of 2018 | ||
Place | Name | Score |
1 | Wood, Chris | 15 |
2 | Dunn, Christopher | 13 |
T3 | Geddes, Campbell | 12 |
T3 | Kessler, Chris | 12 |
T5 | Campbell, Charles | 10 |
T5 | Fellenzer, Eric | 10 |
T5 | Ng, Derek | 10 |
T5 | Wise, Camden | 10 |
T9 | Delong, Skyler | 9 |
T9 | McMillan, Jordan | 9 |
T9 | Rozanc, Owen | 9 |
T12 | Lipel, Jonah | 8 |
T12 | Price, Evan | 8 |
T12 | Sciba, Nicolas | 8 |
T15 | Byus, Drew | 7 |
T15 | Favella, Eduardo | 7 |
T15 | Lindquist, Jonathan | 7 |
T15 | Talley, Cole | 7 |
T19 | Flintoft, Collin | 6 |
T19 | Reer, Kyle | 6 |
T19 | Remme, Holden | 6 |
T22 | Bell, Corey | 5 |
T22 | Brown, Robert | 5 |
T24 | Biscardi, Massimo | 4 |
T24 | Calver, Jake | 4 |
T24 | Calvert, Conor | 4 |
T24 | Culhane, Ajay | 4 |
T24 | Garner, Ashton | 4 |
T24 | Mosharrafa, Anthony | 4 |
T24 | Shelbred, Perry | 4 |
T31 | Ballines, Abdeil | 3 |
T31 | Brosnahan, John | 3 |
T31 | Tobias, Jacob | 3 |
T34 | Gentner, Trevor | 2 |
T34 | Redman, Ryan | 2 |
Class of 2017 | ||
Place | Name | Score |
1 | Eldean, Trevor | 14 |
T2 | Landgrebe, Chris | 12 |
T2 | Roark, Jake | 12 |
T4 | Engel, Derrik | 11 |
T4 | Mojarro, Daniel | 11 |
T4 | Ruiz, Noel | 11 |
T4 | Ursy, Alex | 11 |
T8 | Caratan, George | 10 |
T8 | Day, Tucker | 10 |
T8 | Elder, Zach | 10 |
T8 | Kukahiko, Kalani | 10 |
T8 | Lane, Jake | 10 |
T8 | Martin, Tommy | 10 |
T8 | Mazza, Blake | 10 |
T8 | Norwood, Jefferson | 10 |
T8 | Pruban, Jack | 10 |
T8 | Saros, Zach | 10 |
T8 | Zetterberg, Johan | 10 |
T19 | Bazarevitsch, Matt | 9 |
T19 | Bourgeois, Briggs | 9 |
T19 | Cacho-Sousa, Diego | 9 |
T19 | Dobbins, Sam | 9 |
T19 | Elias, Abe | 9 |
T19 | Frank, Seth | 9 |
T19 | Hellen, Matt | 9 |
T19 | Long, Dominic | 9 |
T19 | Parker, Skye | 9 |
T19 | Smith, Cole | 9 |
T19 | Torres, Ethan | 9 |
T19 | Zendejas, Cristian | 9 |
T31 | Bowens, Trevor | 8 |
T31 | Cooper, Jack | 8 |
T31 | Davidovicz, Justin | 8 |
T31 | Decozio, Tony | 8 |
T31 | Grant, Josh | 8 |
T31 | Havrisik, Lucas | 8 |
T31 | Henry, Peyton | 8 |
T31 | Jensen, Storm | 8 |
T31 | Jones, Liam | 8 |
T31 | Schroeder, Bailey | 8 |
T31 | Sentikowski, Kyle | 8 |
T31 | Tovar, Luke | 8 |
T31 | Whelan, Daniel | 8 |
T44 | Bunnell, Liam | 7 |
T44 | Chan, Jeff | 7 |
T44 | Diaz, Forrest | 7 |
T44 | Eggeman, Clay | 7 |
T44 | Everett, Hunter | 7 |
T44 | Grant, Lane | 7 |
T44 | Larsh, Collin | 7 |
T44 | Longhetto, Dario | 7 |
T44 | Lutley, Matt | 7 |
T44 | Madigan, Kevin | 7 |
T44 | Nixon, Cole | 7 |
T44 | Padilla, Tyler | 7 |
T44 | Ruiz, Brandon | 7 |
T44 | Wallace, Bryant | 7 |
T58 | Barckhoff, Turner | 6 |
T58 | Carlson, Dylan | 6 |
T58 | Gomer, Ryan | 6 |
T58 | Hubbard, Jackson | 6 |
T58 | McKeogh, Sean | 6 |
T58 | Mills, Daniel | 6 |
T58 | Pace, Geoffrey | 6 |
T58 | Ryerse, Grant | 6 |
T66 | Allmeyer, Austin | 5 |
T66 | Brake, Caleb | 5 |
T66 | Ferrer, Antonio | 5 |
T66 | Keidel, Rand | 5 |
T66 | Meyer, Trey | 5 |
T66 | Neuhasuser, Austin | 5 |
T66 | Oliver, Clifton | 5 |
T66 | Smethers, Samuel | 5 |
T66 | Zimmerman, Jake | 5 |
T66 | Armstrong, Logan | 5 |
T66 | Furman, Shane | 5 |
T77 | Horiates, Nick | 4 |
T77 | Loveland, Nick | 4 |
T77 | McGrath, Chase | 4 |
T77 | Neubeck, Michael | 4 |
T77 | Pollnow, Charles | 4 |
T77 | Rubio, Roman | 4 |
T77 | Snyder, Nate | 4 |
T84 | Bulovas, Joseph | 3 |
T84 | Davidson, Turner | 3 |
T84 | Doyle, Joe | 3 |
T84 | Gronewold, Cody | 3 |
T88 | Baker, Brigham | 2 |
T88 | Chiazza, Brandon | 2 |
T88 | Hernandez, Dominic | 2 |
T91 | Woolley, Chandler | 1 |
T91 | Zolferino, Torre | 1 |
Class of 2016 / Jr. College | ||
Place | Name | Score |
1 | Fonseca, Lorran | 11 |
2 | Roehler, Griffin | 10 |
T3 | Ballinas, Gabriel | 9 |
T3 | Arango, Santiago | 9 |
T3 | Bartolotta, Nick | 9 |
T6 | Gracia, Brandon | 8 |
T6 | Grommoll, Andreas | 8 |
T6 | Ramey, Cole | 8 |
T9 | Elizondo, Jose | 7 |
T9 | Kidd, Max | 7 |
T11 | Alibegic, Nino | 6 |
T11 | Mendez, Miguel | 6 |
T11 | Rodriguez, Andrew | 6 |
14 | Blackford, Dan | 5 |
15 | Wilson, Reggie | 4 |
16 | Kelly, Jesse | 3 |
All kickers attempted fields goals of 35, 35, 40, 40, 45, 45, 50, & 50 yards.
2 points were awarded for a dead center kick, 1 point for all other makes. 1 bonus point was awarded if the kicker made all 8 kicks. Max points = 17.
All kicks were attempted with live snap and hold.
Conditions: 75 degrees. Slight Wind.
(1212)