Vegas XLIII (January 13-14, 2024) Kickoff Results | |||||
Class of 2028 / 2027 (White) | |||||
Place | Name | Avg. Distance | Avg. Hang Time | Score | Best 1 Ball |
1 | Tyler Fujimoto | 56.6 | 3.38 | 1158 | 63 / 3.41 |
2 | Gabriel Goroyan | 53 | 3.41 | 1127 | 57 / 3.41 |
3 | Rory McNeese | 55.6 | 3.02 | 1085 | 60 / 3.18 |
4 | Henry McGill | 50.2 | 3.08 | 1041 | 53 / 3.34 |
5 | Tyler Cooper (2028) | 49.4 | 3.11 | 1038 | 54 / 3.37 |
6 | Paul Davidow | 52.8 | 2.88 | 1032 | 55 / 3.20 |
7 | Carter Sobel | 49.8 | 2.99 | 1021 | 60 / 3.48 |
8 | Dominic La Placa | 47.6 | 3.08 | 1015 | 49 / 3.27 |
9 | Niko Dragin | 48 | 2.89 | 986 | 55 / 3.31 |
10 | Carter Vinson (2028) | 43.8 | 2.78 | 925 | 45 / 2.81 |
11 | Jayden Sullivan | 44.8 | 2.55 | 894 | 47 / 2.84 |
12 | Edward Bush | 41.6 | 2.68 | 885 | 45 / 2.85 |
Class of 2026 (Purple) | |||||
Place | Name | Avg. Distance | Avg. Hang Time | Score | Best 1 Ball |
1 | Gavin Strange | 62.2 | 3.7 | 1270 | 66 / 3.82 |
2 | Lucas Mooring | 59.4 | 3.81 | 1261 | 58 / 3.98 |
T3 | Micah Drescher | 60.8 | 3.37 | 1198 | 64 / 3.42 |
T3 | Alex Brannon | 60.6 | 3.38 | 1198 | 60 / 3.56 |
5 | Noah Sur | 57.4 | 3.44 | 1176 | 63 / 3.41 |
6 | Maxwell Dubin | 57 | 3.37 | 1160 | 62 / 3.61 |
7 | Grant Horvath | 52.8 | 3.6 | 1158 | 61 / 3.68 |
8 | Zachary Hays | 55.8 | 3.41 | 1155 | 63 / 3.50 |
9 | Cooper McGough | 57.4 | 3.29 | 1150 | 60 / 3.37 |
10 | CJ Wallace | 54.8 | 3.42 | 1147 | 56 / 3.65 |
11 | Lucas Tenbrock | 58 | 3.17 | 1135 | 61 / 3.50 |
12 | Cohen Peters | 55 | 3.32 | 1131 | 55 / 3.91 |
13 | Jacob Kreinbring | 59.6 | 3.05 | 1130 | 62 / 3.22 |
14 | Taylor B. McCall | 53.6 | 3.29 | 1112 | 56 / 3.36 |
15 | Tanner Pidwell | 55.2 | 3.18 | 1109 | 61 / 3.19 |
16 | Morgan Dodson | 56 | 3.08 | 1099 | 64 / 3.57 |
17 | Van Krisiloff | 53.8 | 3.18 | 1095 | 56 / 3.31 |
18 | Carter Montgomery | 52.4 | 3.21 | 1086 | 57 / 3.30 |
19 | Ian Gopez | 52.8 | 3.15 | 1079 | 55 / 3.28 |
20 | Isaiah Murguia | 52.6 | 3.14 | 1076 | 53 / 3.28 |
T21 | Kyle Nelson | 55 | 3 | 1075 | 57 / 3.50 |
T21 | Nico Marliani | 50.8 | 3.24 | 1075 | 57 / 3.22 |
23 | Nathan Mandelbrot | 53 | 3.08 | 1069 | 55 / 3.23 |
24 | Luke Crudgington | 53.2 | 3.04 | 1064 | 54 / 3.12 |
T25 | Elijah Frey | 53.4 | 2.96 | 1052 | 59 / 3.40 |
T25 | Michael Hill | 51.8 | 3.05 | 1052 | 58 / 3.69 |
27 | Clark Lemmermann | 47 | 2.96 | 988 | 52 / 3.28 |
28 | Luke Thornock | 46.4 | 2.93 | 977 | 51 / 3.32 |
29 | Carter Pierson | 48.8 | 2.69 | 959 | 52 / 3.12 |
30 | Kaden Hawkins | 46.6 | 2.72 | 942 | 51 / 3.32 |
31 | Aidan James | 46.4 | 2.72 | 940 | 54 / 3.19 |
32 | Aidan Rock | 46 | 2.7 | 933 | 54 / 2.98 |
33 | Jack Kleidosty | 44.2 | 2.79 | 930 | 47 / 3.03 |
34 | Joshua Granat | 46.2 | 2.66 | 928 | 50 / 2.69 |
35 | Vikas Reddy | 40.6 | 2.54 | 851 | 56 / 3.41 |
Class of 2025 (Blue) | |||||
Place | Name | Avg. Distance | Avg. Hang Time | Score | Best 1 Ball |
1 | Nikola Dugandzic | 64.8 | 3.77 | 1308 | 73 / 3.90 |
2 | Dillon Curtis | 66.6 | 3.56 | 1289 | 71 / 3.61 |
3 | Baylen Woodman | 67.4 | 3.48 | 1283 | 70 / 3.78 |
4 | Cooper Helmke | 65 | 3.59 | 1278 | 71 / 3.90 |
5 | Erik Jacobsen Peters | 63.6 | 3.65 | 1275 | 67 / 3.81 |
6 | Brandon Sims | 63 | 3.67 | 1272 | 63 / 3.86 |
7 | Robert Meyer | 61.4 | 3.68 | 1258 | 68 / 3.52 |
8 | Justin Dewers | 57.6 | 3.73 | 1229 | 58 / 3.82 |
9 | Cole Draucker | 64.2 | 3.35 | 1228 | 65 / 3.64 |
10 | Benson Ashley | 61 | 3.49 | 1221 | 65 / 3.62 |
T11 | Noah Piper | 59.4 | 3.55 | 1215 | 62 / 3.57 |
T11 | Dylan Freebury | 59 | 3.57 | 1215 | 63 / 3.51 |
T13 | Sam Bruno | 59.8 | 3.48 | 1207 | 63 / 3.61 |
T13 | Ty Ackerman | 60.8 | 3.42 | 1207 | 63 / 3.68 |
15 | Rancho Rojas | 58.6 | 3.54 | 1206 | 61 / 3.68 |
T16 | Aiden Bui | 59.6 | 3.47 | 1203 | 66 / 3.65 |
T16 | Aidan Stire | 59 | 3.5 | 1203 | 65 / 3.3 |
18 | Kyah Francone | 57 | 3.55 | 1191 | 57 / 3.66 |
19 | Ayden Treadaway | 60.8 | 3.3 | 1186 | 66 / 3.60 |
20 | Ryan Villasenor | 60 | 3.33 | 1183 | 67 / 3.38 |
21 | Marcus Cassel | 60 | 3.32 | 1181 | 65 / 3.78 |
22 | Zane Colson | 56.6 | 3.5 | 1179 | 64 / 3.68 |
23 | Latrell Armstrong | 57.4 | 3.45 | 1178 | 63 / 3.43 |
24 | Tyler Prasuhn | 60 | 3.28 | 1174 | 69 / 3.80 |
25 | Alex Weeks | 58.6 | 3.33 | 1169 | 62 / 3.78 |
26 | Bohdie Ing | 57.2 | 3.38 | 1164 | 65 / 3.64 |
T27 | William Weisberg | 58.6 | 3.28 | 1160 | 63 / 3.52 |
T27 | Boone Leverett | 57 | 3.37 | 1160 | 60 / 3.71 |
T27 | Rodrigo Tamez | 57 | 3.37 | 1160 | 63 / 3.37 |
30 | Ty Powell | 55.2 | 3.43 | 1152 | 57 / 3.42 |
31 | Isaac Larson | 55.8 | 3.39 | 1151 | 55 / 3.53 |
T32 | Thatcher Friedrichs | 58.2 | 3.24 | 1149 | 60 / 3.61 |
T32 | Kyler Peters | 56.6 | 3.33 | 1149 | 60 / 3.47 |
34 | Oscar Dominguez | 55.2 | 3.38 | 1144 | 60 / 3.59 |
T35 | Colby Frokjer | 57.8 | 3.23 | 1143 | 64 / 3.65 |
T35 | Henry Fontolan Brandao | 53.4 | 3.48 | 1143 | 59 / 3.72 |
T35 | Thomas Stephens | 53 | 3.5 | 1143 | 59 / 3.69 |
38 | Jesus Vilchis | 54.2 | 3.42 | 1141 | 58 / 3.85 |
T39 | Calvin Scheuermann | 52.2 | 3.48 | 1131 | 56 / 3.57 |
T39 | Logan Boyack | 55 | 3.32 | 1131 | 57 / 3.42 |
41 | Noah Carter | 56 | 3.25 | 1129 | 63 / 3.20 |
42 | Casey Roney | 51.4 | 3.51 | 1128 | 57 / 3.54 |
43 | Quinn Kalpin | 53 | 3.39 | 1123 | 57 / 3.43 |
44 | Landric Mayeski | 54.8 | 3.28 | 1122 | 56 / 3.51 |
45 | Owen Livingston | 55.6 | 3.23 | 1121 | 56 / 3.31 |
46 | Rocco Graziano | 56.4 | 3.14 | 1114 | 64 / 3.69 |
47 | Leland Gantz | 57.4 | 3.08 | 1113 | 61 / 3.30 |
48 | Benjamin Gamarnik | 55.4 | 3.19 | 1112 | 58 / 3.43 |
49 | Hunter Mckee | 57.2 | 3.08 | 1111 | 66 / 3.60 |
T50 | Tyler Nolan | 55.2 | 3.19 | 1110 | 57 / 3.49 |
T50 | Mason Walters | 53.6 | 3.28 | 1110 | 59 / 3.62 |
T50 | Alessandro Garrett | 53.2 | 3.3 | 1110 | 54 / 3.61 |
53 | Jack Rouille | 55.8 | 3.14 | 1108 | 58 / 3.18 |
54 | Dylan Gomez | 55.8 | 3.13 | 1106 | 64 / 3.45 |
55 | Brayden Jakins | 53.2 | 3.27 | 1104 | 63 / 3.60 |
56 | Brady Wagner | 53 | 3.27 | 1102 | 55 / 3.26 |
T57 | Charlie Krappman | 53.6 | 3.23 | 1101 | 57 / 3.27 |
T57 | Joshua Voce | 55 | 3.15 | 1101 | 60 / 3.43 |
59 | Asher Gubler | 52.8 | 3.26 | 1099 | 56 / 3.46 |
60 | Casey Carr | 53.8 | 3.2 | 1098 | 54 / 3.28 |
61 | Ethan Ling | 53 | 3.23 | 1095 | 56 / 3.31 |
62 | Austin Ferencz | 55.6 | 3.05 | 1090 | 65 / 3.61 |
63 | Tyler Duewel | 55.6 | 3.04 | 1088 | 60 / 3.48 |
64 | Zack Hutchinson | 50.4 | 3.33 | 1087 | 55 / 3.56 |
65 | Jonathan Rubin | 51.4 | 3.25 | 1083 | 60 / 3.39 |
66 | Brighton Jacobsen | 56 | 2.96 | 1078 | 60 / 3.25 |
67 | Drayden Wilcox | 53.4 | 3.09 | 1075 | 61 / 3.31 |
68 | Samuel Jacob | 53.4 | 3.04 | 1066 | 61 / 3.35 |
69 | Ira Hozack | 50.2 | 3.19 | 1060 | 56 / 3.40 |
70 | Alex Farias | 54.6 | 2.93 | 1059 | 55 / 3.16 |
71 | Blake Letourneau | 54.6 | 2.9 | 1054 | 58 / 2.92 |
72 | Nakoa Ige | 53 | 2.99 | 1053 | 58 / 3.38 |
73 | Blake Pankratz | 52.4 | 3 | 1049 | 60 / 3.34 |
74 | Gage Eastlack | 50.4 | 3.1 | 1047 | 58 / 3.15 |
75 | Luke Ryerse | 55 | 2.81 | 1042 | 66 / 3.60 |
T76 | Gavin Harvey | 51.8 | 2.99 | 1041 | 58 / 3.53 |
T76 | Dominic Zante | 53 | 2.92 | 1041 | 56 / 3.31 |
T78 | Adrian Martin | 51 | 3.03 | 1040 | 53 / 3.30 |
T78 | Landon Heyman | 51.8 | 2.98 | 1040 | 55 / 3.44 |
80 | Ante Bilaver | 49.6 | 3.06 | 1032 | 52 / 3.32 |
81 | Kellan McAllister | 51.6 | 2.94 | 1031 | 56 / 3.22 |
82 | Nathan Segura-Coley | 52.4 | 2.89 | 1030 | 55 / 2.97 |
83 | Colton Friedman | 50.8 | 2.97 | 1028 | 52 / 3.27 |
T84 | Grayson Smith | 49.8 | 2.99 | 1021 | 56 / 3.53 |
T84 | Kohen Cormier | 49.8 | 2.99 | 1021 | 55 / 3.31 |
T86 | Noah McGough | 50.4 | 2.91 | 1013 | 64 / 3.15 |
T86 | Evan Derauf | 50 | 2.93 | 1013 | 50 / 3.18 |
88 | Declan Mullins | 52.8 | 2.76 | 1011 | 62 / 3.40 |
89 | Torin Pilla | 48 | 3.01 | 1007 | 52 / 3.19 |
90 | Andrew Medlin | 48.2 | 2.89 | 988 | 53 / 3.39 |
91 | Aiden Larsen | 49.4 | 2.75 | 975 | 56 / 3.31 |
92 | William Whitaker | 48 | 2.81 | 972 | 63 / 3.31 |
93 | Takeo Hiromura | 44.6 | 2.94 | 961 | 47 / 3.02 |
94 | Treyton McKee | 51.4 | 2.49 | 950 | 65 / 3.31 |
JC / Portal / Class of 2024 (Black) | |||||
Place | Name | Avg. Distance | Avg. Hang Time | Score | Best 1 Ball |
1 | Ryan Harris | 66.2 | 3.99 | 1360 | 73 / 3.94 |
2 | Taren Schive | 67 | 3.87 | 1347 | 72 / 3.88 |
3 | Declan Wilson | 64.2 | 3.69 | 1288 | 68 / 3.65 |
4 | Lars Rau | 62.4 | 3.75 | 1280 | 69 / 3.94 |
5 | Jacob Bonilla | 65.4 | 3.57 | 1279 | 68 / 3.71 |
6 | Tyler Manship | 62.4 | 3.68 | 1268 | 66 / 3.74 |
7 | Devin Orr | 64.8 | 3.51 | 1262 | 66 / 3.80 |
8 | Luis Rodriguez | 61.2 | 3.66 | 1253 | 66 / 3.76 |
9 | Luke Barnes | 63.2 | 3.53 | 1250 | 65 / 3.61 |
10 | Aaron Lee | 64.4 | 3.43 | 1244 | 69 / 3.44 |
11 | Fisher Brown | 61.4 | 3.59 | 1242 | 65 / 3.62 |
12 | Jakob Santiago | 60.2 | 3.64 | 1239 | 64 / 3.73 |
13 | Dieter Kelly | 63.4 | 3.43 | 1234 | 66 / 3.65 |
14 | Cooper DiLeva | 58.6 | 3.68 | 1230 | 61 / 3.73 |
15 | Kellen Kobata | 58.8 | 3.65 | 1227 | 63 / 3.76 |
16 | Luke Scoma | 62.8 | 3.41 | 1225 | 64 / 3.65 |
17 | Ethan Crabtree | 60.8 | 3.5 | 1221 | 64 / 3.60 |
18 | Harrison Engel | 61.6 | 3.43 | 1216 | 65 / 3.63 |
19 | Isaac Espinosa | 60.2 | 3.48 | 1211 | 63 / 3.51 |
20 | Moises Amezquita | 59.8 | 3.42 | 1197 | 66 / 3.68 |
21 | Taylor Anderson | 59.8 | 3.4 | 1193 | 64 / 3.32 |
22 | Jack Henninger | 59.2 | 3.43 | 1192 | 62 / 3.56 |
23 | Jason Mendoza | 60 | 3.33 | 1183 | 64 / 3.40 |
24 | Bailey LeBrun | 58.2 | 3.38 | 1174 | 58 / 3.57 |
25 | Joseph Estrada | 57.4 | 3.41 | 1171 | 58 / 3.51 |
26 | Ethan Rodriguez | 55.8 | 3.47 | 1165 | 61 / 3.87 |
27 | Zach Greber | 58.4 | 3.3 | 1162 | 61 / 3.46 |
28 | Ethan Schwartz | 56.6 | 3.35 | 1152 | 57 / 3.89 |
29 | Kain Tubania | 55 | 3.39 | 1143 | 58 / 3.55 |
30 | Preston Rasmussen | 55 | 3.37 | 1140 | 61 / 3.43 |
31 | Carson Palisoc | 54.6 | 3.28 | 1120 | 65 / 3.65 |
32 | Nathan Gamette | 54.8 | 3.14 | 1098 | 58 / 3.53 |
33 | Jacob Hundven | 54.2 | 3.08 | 1081 | 57 / 3.43 |
34 | Talon Sutherland | 52.2 | 3.15 | 1073 | 52 / 3.32 |
35 | Alex Hernandez | 55.4 | 2.88 | 1058 | 62 / 3.44 |
36 | Lucca Alcaraz Valens | 53 | 2.92 | 1041 | 61 / 2.99 |
37 | Shawn Haenicke-Prevost | 52.6 | 2.93 | 1039 | 57 / 3.31 |
38 | Jeffrey Kavanagh | 48 | 3.05 | 1014 | 59 / 3.56 |
39 | Kale Purvis | 51.4 | 2.65 | 978 | 63 / 3.31 |
40 | Brady Akau | 49.8 | 2.73 | 976 | 60 / 3.26 |
41 | Jacob Bell | 47.4 | 2.85 | 973 | 54 / 3.46 |
42 | Rodrigo Pena Preciado | 48 | 2.77 | 965 | 48 / 3.06 |
43 | T. Hap Freres | 43.4 | 2.74 | 914 | 57 / 2.97 |
44 | Ashley McMichael | 39.8 | 2.84 | 895 | 49 / 2.93 |
45 | Matthew Bordner | 44.4 | 2.44 | 871 | 55 / 3.32 |
(1497)