| Class of 2017 / 2016 | ||||
| Place | Name | Score | ||
| 1 | Loy, Sam | 8 | ||
| 2 | Rattigan, Aidan | 6 | ||
| T3 | Blair, Matt | 5 | ||
| T3 | Kanthack, Tristan | 5 | ||
| T3 | Selsor, Mikey | 5 | ||
| 6 | Ball, Noah | 4 | ||
| 7 | Whitney, Mark | 3 | ||
| 8 | Johnson, Chandler | 2 | ||
| T9 | Dorn, Jimmy | 0 | ||
| T9 | Tine, Vincent | 0 | ||
| Class of 2015 | ||||
| Place | Name | Score | ||
| 1 | Vest, Jameson | 11 | ||
| T2 | Creque, Blanton | 10 | ||
| T2 | Goodman, Calvin | 10 | ||
| T4 | Abramo, Matt | 9 | ||
| T4 | Ramey, Cole | 9 | ||
| T6 | Bianchi, Cristian | 8 | ||
| T6 | Coffey, Nathan | 8 | ||
| T6 | LaManque, Adam | 8 | ||
| T6 | Nottingham, Bailey | 8 | ||
| T6 | Olivas, Coleman | 8 | ||
| T6 | Rodriguez, Ryan | 8 | ||
| T6 | Walter, Adam | 8 | ||
| T13 | Conaway, Quinton | 7 | ||
| T13 | Galitz, Andrew | 7 | ||
| T13 | Valerio, Sebastian | 7 | ||
| T16 | Charme, Zach | 6 | ||
| T16 | Coe, Cameron | 6 | ||
| T16 | Coppens, Jon | 6 | ||
| T16 | Gebbing, Alex | 6 | ||
| T16 | Kreitenberg, Ben | 6 | ||
| T16 | O’Brien, Jack | 6 | ||
| T16 | VanSickle, Jackson | 6 | ||
| T23 | Hong, Brandon | 5 | ||
| T23 | Ruiz, Blake | 5 | ||
| T25 | Soto, Mark | 4 | ||
| T25 | Viles, Brady | 4 | ||
| T25 | Wilson, Gage | 4 | ||
| T25 | Young, Jacob | 4 | ||
| 29 | Beasley, Luke | 2 | ||
| 30 | Anderson, Troy | 0 | ||
| Class of 2014 | ||||
| Place | Name | Score | ||
| T1 | Pfau, Kyle | 13 | ||
| T1 | Roan, Austin | 13 | ||
| T3 | Kepler, Dallas | 12 | ||
| T3 | Smart, Kenny | 12 | ||
| T3 | Spence, Alex | 12 | ||
| T6 | Duvic, John | 11 | ||
| T6 | Gaglianone, Rafael | 11 | ||
| T6 | Mills, Cody | 11 | ||
| T6 | Sherman, James | 11 | ||
| T6 | Tatum, Jonathan | 11 | ||
| T6 | Ward, Palmer | 11 | ||
| T6 | Wilson, Ty | 11 | ||
| T13 | Pedersen, Erik | 10 | ||
| T13 | Standish, Zach | 10 | ||
| T13 | Tani, Carter | 10 | ||
| T16 | Alfonso, Lucas | 9 | ||
| T16 | Irwin, Corey | 9 | ||
| T16 | Knoll, Mike | 9 | ||
| T16 | Lamb, Ryan | 9 | ||
| T16 | Murphy, Cole | 9 | ||
| T16 | Tracy, Cole | 9 | ||
| T16 | Ellis, Mick | 9 | ||
| T23 | Barrow, Landon | 8 | ||
| T23 | Hoffman, Dallas | 8 | ||
| T23 | Murray, Patrick | 8 | ||
| T23 | Nickles, Gregory | 8 | ||
| T23 | Smith, David | 8 | ||
| T23 | Vega, Alex | 8 | ||
| T23 | Widmark, Bryce | 8 | ||
| T30 | Christenson, Danny | 7 | ||
| T30 | Farkas, Michael | 7 | ||
| T30 | Franzen, Tyler | 7 | ||
| T30 | Kelly, Jesse | 7 | ||
| T30 | Lekacz, Hayden | 7 | ||
| T30 | Santamaria, Michael | 7 | ||
| T30 | Strader, Tim | 7 | ||
| T30 | Sublette, Casey | 7 | ||
| T38 | Adams, Tyler | 6 | ||
| T38 | Covey, Nick | 6 | ||
| T38 | Koonce, Jackson | 6 | ||
| T38 | Stafford, Chandler | 6 | ||
| T42 | Chapman, Logan | 5 | ||
| T42 | Landwehr, Bailey | 5 | ||
| T42 | McDonald, Charles | 5 | ||
| T42 | Morrow, Hunter | 5 | ||
| T42 | Newsome, Tyler | 5 | ||
| T42 | Raborn, Gunnar | 5 | ||
| T42 | Vizcaino, Tristan | 5 | ||
| T42 | Waites, Troy | 5 | ||
| T50 | Boyd, Zachary | 4 | ||
| T50 | Duncan, Tyler | 4 | ||
| T50 | Graf, Ryan | 4 | ||
| T50 | Long, Trenton | 4 | ||
| T50 | McGehee, Austin | 4 | ||
| T50 | Piccione, Eric | 4 | ||
| T50 | Routsas, Yanni | 4 | ||
| 57 | Royster, Pierce | 3 | ||
| T58 | Bonilla, Tymony | 2 | ||
| T58 | Gillin, Graeham | 2 | ||
| 60 | Nakata, Austin | 1 | ||
| Class of 2013 / JC / TR | ||||
| Place | Name | Score | ||
| 1 | Gudmundsson, Kris | 11 | ||
| T2 | Flynn, Parker | 10 | ||
| T2 | Mann, Donnie | 10 | ||
| T4 | Dascalo, Jordan | 9 | ||
| T4 | Ostrander, Jacob | 9 | ||
| T4 | Hageman, Donny | 9 | ||
| T7 | Flynn, Reese | 8 | ||
| T7 | Marquez, Diego | 8 | ||
| T7 | Gonzales, Diego | 8 | ||
| T10 | Criswell, Nathan | 7 | ||
| T10 | Garcia, Eddie | 7 | ||
| T10 | King, Josh | 7 | ||
| 13 | Lanski, Jake | 6 | ||
| 14 | Camargo, Chavo | 5 | ||
| T15 | Weiss, Levi | 4 | ||
| T15 | Hoerberg, Marcus | 4 | ||
| 17 | Boozer, Ian | 2 | ||
| Each Kicker was give 8 kicks (2 each from 35, 40, 45, & 45) | ||||
| 2 Points Awarded for dead center. 1 Point Awarded for other | ||||
| made kicks. 1 Bonus Point Awarded for going 8-8.Total | ||||
| Possible Score of 17. | ||||
| Top 20 Overall Scores advanced to the FINALS ROUND. | ||||
(137)









