Chris Sailer Kicking – Vegas XXVIII | ||||
Kickoff Charting Results | ||||
Class of 2019 / 2020 | ||||
Place | Name | Distance | Hang Time | Best 1 Ball |
1 | Reichard, Will | 70.2 | 3.77 | 77 / 3.94 |
2 | Horn, Timothy | 63.6 | 3.43 | 69 / 3.5 |
3 | Felkins, Alex | 62.2 | 3.37 | 67 / 3.62 |
4 | Lewis, Camden | 59.2 | 3.46 | 66 / 3.53 |
T5 | McCoy, Josh | 55.8 | 3.36 | 61 / 3.78 |
T5 | Sten, Carson | 56 | 3.35 | 59 / 3.47 |
T5 | Fedor, Dillon | 60.2 | 3.26 | 61 / 3.72 |
T8 | Stephenson, Sam | 58.8 | 3.3 | 63 / 3.38 |
T8 | Markwalter, Patrick | 60.6 | 3.04 | 65 / 3.41 |
10 | Yanni, Peter | 55 | 3.35 | 59 / 3.43 |
11 | Petruescu, Brandon | 54 | 3.31 | 55 / 3.47 |
12 | Abbes, Christopher | 49.8 | 3.18 | 55 / 3.69 |
T13 | Cummins, Griffin | 53.8 | 2.95 | 58 / 3.25 |
T13 | Wale, Gavin | 57 | 2.78 | 61 / 3.35 |
T15 | Crosa, Griffin | 51.2 | 2.99 | 54 / 3.28 |
T15 | Hertz, Micah | 51.4 | 2.95 | 52 / 3.2 |
17 | Mendelsohn, Jonah | 47.8 | 3.03 | 49 / 3.21 |
T18 | McNamara, Austin | 48.6 | 2.92 | 48 / 3.34 |
T18 | Ross, Grant | 49.2 | 2.91 | 53 / 3.06 |
T20 | Boschetti, Nico | 47.4 | 2.79 | 53 / 3 |
T20 | Jaridly, Ramzee | 48.4 | 2.48 | 60 / 3.53 |
Class of 2018 | ||||
Place | Name | Distance | Hang Time | Best 1 Ball |
1 | Talley, Cole | 72.4 | 4.15 | 77 / 4.22 |
2 | Lipel, Jonah | 67.2 | 4.01 | 73 / 3.97 |
T3 | Geddes, Campbell | 68 | 3.63 | 69 / 3.84 |
T3 | Campbell, Charles | 69.2 | 3.59 | 69 / 3.87 |
5 | Tobias, Jacob | 65 | 3.59 | 66 / 3.69 |
6 | Lindquist, Jonathan | 63.8 | 3.64 | 67 / 3.66 |
T7 | Dunn, Christopher | 67.4 | 3.57 | 73 / 3.57 |
T7 | Delong, Skyler | 68.2 | 3.55 | 74 / 3.61 |
9 | Wise, Camden | 64 | 3.59 | 68 / 3.72 |
T10 | Ng, Derek | 61 | 3.8 | 64 / 3.87 |
T10 | Brosnahan, John | 63.4 | 3.61 | 67 / 3.82 |
12 | Culhane, Ajay | 64.8 | 3.56 | 65 / 3.75 |
13 | Price, Evan | 60.4 | 3.79 | 66 / 3.87 |
T14 | Biscardi, Massimo | 60.6 | 3.69 | 66 / 3.82 |
T14 | Mosharrafa, Anthony | 63.6 | 3.58 | 69 / 3.9 |
16 | Ballines, Abdeil | 58.8 | 3.74 | 68 / 3.75 |
17 | Fellenzer, Eric | 58.8 | 3.59 | 66 / 3.57 |
18 | Calver, Jake | 62.8 | 3.5 | 66 / 3.53 |
19 | Wood, Chris | 63.8 | 3.18 | 67 / 3.34 |
T20 | Favella, Eduardo | 58.8 | 3.55 | 62 / 3.65 |
T20 | Shelbred, Perry | 61.2 | 3.48 | 61 / 3.6 |
T20 | Garner, Ashton | 63.4 | 3.32 | 68 / 3.31 |
T20 | Flintoft, Collin | 64.8 | 3.09 | 64 / 3.53 |
24 | Gentner, Trevor | 61.4 | 3.36 | 64 / 3.47 |
25 | Sciba, Nicolas | 61.8 | 3.17 | 67 / 3.41 |
T26 | Remme, Holden | 57.6 | 3.46 | 64 / 3.35 |
T26 | Byus, Drew | 58 | 3.36 | 62 / 3.41 |
28 | McMillan, Jordan | 54.6 | 3.49 | 59 / 3.5 |
29 | Reer, Kyle | 57.4 | 3.27 | 64 / 3.45 |
30 | Redman, Ryan | 55.2 | 3.33 | 61 / 3.37 |
31 | Kessler, Chris | 56.6 | 3.18 | 66 / 3.56 |
32 | Calvert, Conor | 57.2 | 2.93 | 65 / 3.66 |
33 | Bell, Corey | 51.8 | 3.13 | 52 / 3.34 |
34 | Brown, Robert | 55 | 2.9 | 60 / 3.32 |
35 | Rozanc, Owen | 48.8 | 2.74 | 57 / 3.25 |
Class of 2017 | ||||
Place | Name | Distance | Hang Time | Best 1 Ball |
1 | Landgrebe, Chris | 75.8 | 3.86 | 79 / 3.96 |
T2 | Grant, Josh | 72 | 3.97 | 79 / 4 |
T2 | Ruiz, Brandon | 74.2 | 3.88 | 79 / 4.12 |
4 | Hubbard, Jackson | 72.2 | 3.88 | 75 / 4.09 |
5 | Davidovicz, Justin | 70.8 | 3.97 | 74 / 4 |
6 | Horiates, Nick | 73 | 3.8 | 73 / 3.91 |
7 | Bourgeois, Briggs | 68.8 | 3.94 | 73 / 3.9 |
8 | Ryerse, Grant | 75 | 3.73 | 76 / 4.03 |
9 | Bulovas, Joseph | 69.4 | 3.84 | 73 / 3.86 |
10 | Zetterberg, Johan | 70.6 | 3.77 | 73 / 3.78 |
11 | Sentikowski, Kyle | 69.8 | 3.76 | 65 / 4.16 |
12 | Martin, Tommy | 66.4 | 3.85 | 71 / 3.72 |
13 | Everett, Hunter | 71.4 | 3.7 | 76 / 3.63 |
14 | Elder, Zach | 66.4 | 3.81 | 70 / 4.09 |
T15 | Jensen, Storm | 67.2 | 3.79 | 73 / 3.69 |
T15 | Roark, Jake | 71.2 | 3.67 | 77 / 3.75 |
17 | Smith, Cole | 64.6 | 3.82 | 68 / 3.97 |
18 | Cacho-Sousa, Diego | 68.2 | 3.72 | 73 / 3.79 |
19 | Havrisik, Lucas | 70.8 | 3.58 | 72 / 3.72 |
20 | Pruban, Jack | 69.2 | 3.64 | 73 / 3.89 |
21 | Tovar, Luke | 63.4 | 3.81 | 72 / 4 |
22 | Henry, Peyton | 65 | 3.74 | 68 / 3.91 |
23 | Zimmerman, Jake | 65.8 | 3.71 | 71 / 3.85 |
24 | Davidson, Turner | 63.8 | 3.75 | 70 / 3.68 |
T25 | Whelan, Daniel | 66.2 | 3.66 | 69 / 3.94 |
T25 | Torres, Ethan | 69 | 3.54 | 72 / 3.71 |
27 | Grant, Lane | 68.8 | 3.47 | 75 / 3.66 |
28 | Day, Tucker | 63 | 3.7 | 75 / 4.06 |
29 | Mazza, Blake | 63.4 | 3.61 | 65 / 4 |
30 | Eggeman, Clay | 64 | 3.53 | 65 / 3.81 |
T31 | McGrath, Chase | 62 | 3.68 | 67 / 3.75 |
T31 | Caratan, George | 62.8 | 3.58 | 67 / 3.9 |
33 | Larsh, Collin | 63.2 | 3.51 | 61 / 3.84 |
T34 | Decozio, Tony | 60.8 | 3.72 | 67 / 3.72 |
T34 | Elias, Abe | 62.6 | 3.56 | 64 / 3.66 |
T36 | Ursy, Alex | 64.4 | 3.39 | 64 / 3.94 |
T36 | Neuhasuser, Austin | 68 | 3.33 | 71 / 3.91 |
38 | Parker, Skye | 68.6 | 3.31 | 72 / 3.31 |
39 | Dobbins, Sam | 63.2 | 3.4 | 65 / 3.66 |
T40 | Gomer, Ryan | 61.8 | 3.51 | 74 / 3.66 |
T40 | Lane, Jake | 62 | 3.48 | 73 / 3.72 |
T40 | Padilla, Tyler | 63.6 | 3.36 | 65 / 3.57 |
43 | Stonehouse, Ryan | 61.6 | 3.52 | 63 / 3.62 |
T44 | Norwood, Jefferson | 59.6 | 3.63 | 66 / 3.68 |
T44 | Long, Dominic | 61.8 | 3.48 | 61 / 3.75 |
T46 | Bowens, Trevor | 59.6 | 3.62 | 65 / 3.69 |
T46 | Mills, Daniel | 62.4 | 3.4 | 67 / 3.44 |
T46 | Eldean, Trevor | 65.4 | 3.22 | 66 / 3.62 |
T49 | Barckhoff, Turner | 62.8 | 3.37 | 68 / 3.78 |
T49 | Schroeder, Bailey | 63.4 | 3.31 | 68 / 3.64 |
51 | Mojarro, Daniel | 61 | 3.49 | 62 / 3.81 |
52 | Nixon, Cole | 63 | 3.32 | 65 / 3.34 |
53 | Wallace, Bryant | 62 | 3.38 | 69 / 3.71 |
54 | Longhetto, Dario | 59.2 | 3.56 | 66 / 3.65 |
55 | McKeogh, Sean | 55.4 | 3.71 | 60 / 3.82 |
56 | Gronewold, Cody | 62.8 | 3.29 | 66 / 3.22 |
57 | Zendejas, Cristian | 59.6 | 3.41 | 61 / 3.4 |
58 | Bazarevitsch, Matt | 62.2 | 3.24 | 65 / 3.32 |
59 | Furman, Shane | 61 | 3.32 | 65 / 3.44 |
60 | Jones, Liam | 62.4 | 3.18 | 74 / 3.84 |
61 | Keidel, Rand | 58.6 | 3.44 | 69 / 3.5 |
T62 | Hellen, Matt | 57 | 3.47 | 61 / 3.53 |
T62 | Ruiz, Noel | 63 | 2.99 | 68 / 3.59 |
T64 | Chiazza, Brandon | 57.8 | 3.46 | 65 / 3.6 |
T64 | Diaz, Forrest | 59 | 3.37 | 66 / 3.62 |
T66 | Smethers, Samuel | 58.4 | 3.38 | 60 / 3.5 |
T66 | Cooper, Jack | 61.2 | 3.19 | 65 / 3.5 |
68 | Chan, Jeff | 60 | 3.3 | 65 / 3.09 |
69 | Lutley, Matt | 58 | 3.38 | 62 / 3.66 |
70 | Kukahiko, Kalani | 61.6 | 3.16 | 66 / 3.67 |
71 | Woolley, Chandler | 60.6 | 3.19 | 65 / 3.57 |
72 | Pollnow, Charles | 61 | 3.13 | 64 / 3.41 |
T73 | Engel, Derrik | 55.6 | 3.34 | 55 / 3.47 |
T73 | Loveland, Nick | 58.8 | 3.21 | 61 / 3.5 |
75 | Madigan, Kevin | 59.8 | 3.14 | 65 / 3.78 |
76 | Doyle, Joe | 60.6 | 3.09 | 75 / 3.88 |
T77 | Meyer, Trey | 51.8 | 3.37 | 59 / 3.56 |
T77 | Neubeck, Michael | 59.4 | 3.16 | 60 / 3.37 |
79 | Rubio, Roman | 55.2 | 3.19 | 58 / 3.19 |
80 | Carlson, Dylan | 58.4 | 3.04 | 64 / 3.38 |
T81 | Brake, Caleb | 53.4 | 3.18 | 63 / 3.53 |
T81 | Frank, Seth | 59 | 2.84 | 66 / 3.25 |
83 | Baker, Brigham | 53.2 | 3.18 | 57 / 3.21 |
84 | Saros, Zach | 55.6 | 3.1 | 61 / 3.32 |
85 | Pace, Geoffrey | 58 | 2.89 | 61 / 3.4 |
T86 | Armstrong, Logan | 56.4 | 2.99 | 62 / 3.29 |
T86 | Oliver, Clifton | 58.4 | 2.64 | 66 / 3.12 |
T88 | Ferrer, Antonio | 50.2 | 3.11 | 60 / 3.53 |
T88 | Zolferino, Torre | 51.6 | 3.07 | 61 / 3.25 |
90 | Bunnell, Liam | 53.6 | 2.86 | 70 / 3.47 |
91 | Allmeyer, Austin | 51 | 2.88 | 58 / 3.06 |
92 | Snyder, Nate | 50.8 | 2.81 | 59 / 3.84 |
93 | Hernandez, Dominic | 42.2 | 2.61 | 50 / 3.34 |
Class of 2016 / Jr. College | ||||
Place | Name | Distance | Hang Time | Best 1 Ball |
1 | Gracia, Brandon | 71.6 | 4.07 | 71 / 4.37 |
2 | Mendez, Miguel | 70.2 | 3.88 | 72 / 4 |
3 | Fonseca, Lorran | 65.2 | 3.9 | 70 / 4 |
4 | Ramey, Cole | 67.2 | 3.78 | 73 / 3.85 |
5 | Rodriguez, Andrew | 63.2 | 3.87 | 65 / 4.06 |
T6 | Bartolotta, Nick | 64.8 | 3.7 | 68 / 3.6 |
T6 | Kelly, Jesse | 66.6 | 3.59 | 72 / 3.84 |
8 | Arango, Santiago | 60.4 | 3.74 | 61 / 3.81 |
9 | Wilson, Reggie | 53.8 | 3.82 | 58 / 4.03 |
10 | Kidd, Max | 59.6 | 3.61 | 69 / 3.82 |
11 | Roehler, Griffin | 60 | 3.38 | 66 / 3.87 |
12 | Alibegic, Nino | 58.4 | 3.59 | 61 / 3.5 |
13 | Elizondo, Jose | 59.8 | 3.2 | 67 / 3.78 |
14 | Blackford, Dan | 53.6 | 2.51 | 62 / 3.44 |
All kickers were given 5 kickoffs. No kicks were dropped. Best 1 ball = the best 1 ball hit in the set of 5.
Conditions: 75 degrees. Slight Wind.
(1329)