Vegas XXXV – FIELD GOAL
CLASS OF 2023
Place | Name | Score |
1 | Meadors, Grant | 6 |
T2 | Fratus, Colin | 4 |
T2 | Thomas, Caleb | 4 |
T4 | Garrett, Jackson | 3 |
T4 | Kirda, Cooper | 3 |
T4 | Williams, Palmer | 3 |
T7 | Ochoa, Isaac | 2 |
T7 | Young, AJ | 2 |
9 | Keene, Benjamin | 1 |
CLASS OF 2022
Place | Name | Score |
1 | Swalley III, Scott | 8 |
2 | Gross, Grady | 7 |
T3 | Hershey, Ian | 6 |
T3 | Sullivan, Riley | 6 |
T3 | Vila, Joey | 6 |
T3 | Yoakam, Zachary | 6 |
T7 | McFerson, Bryce | 5 |
T7 | Petruescu, Aidan | 5 |
T9 | Gregg, Preston | 4 |
T9 | Helton, Nick | 4 |
T9 | Marsh, Jackson | 4 |
T9 | Rippa, Garrison | 4 |
T9 | Samuel, Benjamin | 4 |
T9 | Sims, Bryson | 4 |
T9 | Zimmerman, Tate | 4 |
T16 | Abbe, Bennett | 3 |
T16 | Avelar, Christian | 3 |
T16 | Brown, Carter | 3 |
T16 | Conness, Dylan | 3 |
T16 | Maric, Aleks | 3 |
T16 | May, Zachary | 3 |
T16 | Sanchez, Ethan | 3 |
T16 | Vinesett, Kanoah | 3 |
T24 | Clanton, Lucas | 2 |
T24 | Dupre, Kylan | 2 |
T24 | Leff, Joshua | 2 |
T24 | Lynch, Owen | 2 |
T24 | Moczulski, Ethan | 2 |
T24 | Pyles, Hayden | 2 |
T30 | Bayne, Brayden | 1 |
T30 | Bellenfant, Upton | 1 |
T30 | De las Alas, Nick | 1 |
T30 | Krill, Jack | 1 |
T30 | McKee, Soren | 1 |
T30 | Merkelbach, Marcus | 1 |
T30 | Stephens, Trey | 1 |
T37 | Balsbaugh, Trey | 0 |
T37 | Bass, James | 0 |
T37 | Bearden, Grayson | 0 |
T37 | Bradley, Austin | 0 |
T37 | Broidy, Nathaniel | 0 |
T37 | Cheek, Joey | 0 |
T37 | Gerardo, Matthew | 0 |
T37 | Lynch, Dylan | 0 |
T37 | Nalesnik, Barrett | 0 |
T37 | Gamboa Fransico | 0 |
CLASS OF 2021
Place | Name | Score |
1 | Little, Cameron | 12 |
2 | Bonesteel, Caleb | 11 |
3 | Turk, Trey | 10 |
T4 | Costa, Caden | 9 |
T4 | Doman, Tommy | 9 |
T4 | McCallister, Jack | 9 |
T4 | McFadden, Joseph | 9 |
T8 | Auburn, Bert | 8 |
T8 | Becker, Cole | 8 |
T8 | Bryan, Josh | 8 |
T8 | Dalziel, Gavin | 8 |
T8 | Eich, Matthew | 8 |
T8 | Halvorsen, Kyler | 8 |
T8 | Kartub, Jay | 8 |
T8 | Ryks, Bryan | 8 |
T8 | Tannehill, Jack | 8 |
T17 | Beck, Brayden | 7 |
T17 | Dennis, Matthew | 7 |
T17 | Feinberg, Ryan | 7 |
T17 | Hall, Seamus | 7 |
T17 | Hawkins, Ian | 7 |
T17 | Hensley, Kade | 7 |
T17 | Hughes, Michael | 7 |
T17 | Kennedy, Joshua | 7 |
T17 | Knepp, Landon | 7 |
T17 | McGowan, Dalton | 7 |
T17 | Shuran, Ivan | 7 |
T17 | Wilderson, Matthew | 7 |
T30 | Alvaredo, Adrian | 6 |
T30 | Bethel, Daniel | 6 |
T30 | Figueroa, Jorge | 6 |
T30 | Hankins, Isaiah | 6 |
T30 | Hollingsworth, Cole | 6 |
T30 | Irvin, Carson | 6 |
T30 | Izzo, Nolan | 6 |
T30 | Larson, Bradley | 6 |
T30 | Lenderink, Teagen | 6 |
T30 | Lopes, Joshua | 6 |
T30 | Marion, Jake | 6 |
T30 | Murdock, Carter | 6 |
T30 | Noonkester, Caden | 6 |
T30 | Oliveira, Joao | 6 |
T30 | Ward, Logan | 6 |
T45 | Acus, Nick | 5 |
T45 | Castillo, Francisco | 5 |
T45 | Flynn, Bryson | 5 |
T45 | Gaster, Jake | 5 |
T45 | Gomez, Anthony | 5 |
T45 | Kaufman, Taylor | 5 |
T45 | Livingstone, Christopher | 5 |
T45 | Maddock, Cody | 5 |
T45 | Meono, Andre | 5 |
T45 | Ramos, Damian | 5 |
T45 | Ray, Jackson | 5 |
T45 | Ridley, Hunter | 5 |
T45 | Rogers, Franklin | 5 |
T45 | Swingle, A.J. | 5 |
T45 | Thomas, Ethan | 5 |
T45 | Wood, Joey | 5 |
T45 | Young, Ryan | 5 |
T45 | Peterman Crew | 5 |
T63 | Bates, Pearson | 4 |
T63 | Baughman, Caden | 4 |
T63 | Brutto, Richie | 4 |
T63 | Carver, JT | 4 |
T63 | Froschauer, Brock | 4 |
T63 | Gronotte, Trey | 4 |
T63 | Haynes, Braeden | 4 |
T63 | Horn, Hayden | 4 |
T63 | Kemp, David | 4 |
T63 | Levy, Sam | 4 |
T63 | Miller, Laurence | 4 |
T63 | Mink, Gavin | 4 |
T63 | Salerno, Christopher | 4 |
T63 | Smith, Walker | 4 |
T63 | Stagg, Carter | 4 |
T63 | Uvalle, Xavier | 4 |
T63 | Yurk, Jeff | 4 |
T80 | Bryan, Connor | 3 |
T80 | Cannon, John | 3 |
T80 | Fowler, Will | 3 |
T80 | Ochoa, Adrian | 3 |
T80 | Onofre, Antonio | 3 |
T80 | Pettit, Micah | 3 |
T80 | Sanchez, Felipe | 3 |
T80 | Townsend, Charlie | 3 |
T80 | Vera, Fernando | 3 |
T80 | Voorhees, Dane | 3 |
T80 | Weidick, Gunnar | 3 |
T91 | Apostol, Isaiah | 2 |
T91 | Bass, Derek | 2 |
T91 | Click, Joshua | 2 |
T91 | Cummins, Conor | 2 |
T91 | Dellaporta, Tommy | 2 |
T91 | Martinez, Alfredo | 2 |
T91 | Nicholson, Graham | 2 |
T91 | Ryan, Kevin | 2 |
T91 | Satterfield, Jack | 2 |
T100 | Baldin, Derek | 1 |
T100 | Carey, Austin | 1 |
T100 | Hawk, Kealan | 1 |
T100 | Kendra, Orion | 1 |
T100 | Kennedy, Maximus | 1 |
T100 | Meyer, Cooper | 1 |
T100 | Mindek, Joel | 1 |
T100 | Reeser, Jarrett | 1 |
T100 | Rive Vales, David | 1 |
T100 | Tabibian, Jacob | 1 |
T110 | Giles, Tyson | 0 |
T110 | Koch, Henry | 0 |
T110 | Moore, Zachary | 0 |
T110 | Morris, Bryce | 0 |
T110 | Reid, Ty | 0 |
T110 | Wood, Connor | 0 |
CLASS OF 2020, Junior College, Transfers
Place | Name | Score |
1 | Brown, Andrew | 12 |
2 | Money, Brett | 10 |
T3 | Gomez, Gabriel | 8 |
T3 | Leonardo, Cavan | 8 |
T3 | Petruescu, Brandon | 8 |
T6 | Perez, Axel | 7 |
T6 | Prazak, Andy | 7 |
T6 | Raya, Anthony | 7 |
T9 | Cleaver, Jackson | 6 |
T9 | Elliott, Hunter | 6 |
T9 | Guzman, Adrian | 6 |
T9 | Jones, Easton | 6 |
T9 | Keolanui, Keanu | 6 |
T9 | Shirkey, Cameron | 6 |
T9 | Uribe, Gabriel | 6 |
T9 | Hoyland John | 6 |
T17 | Hamilton, Tanner | 5 |
T17 | Jackson, Dante | 5 |
T17 | Kelley, Jude | 5 |
T17 | Lawson, Nick | 5 |
T17 | Thomson, Travis | 5 |
T17 | Villagomez, Carlos | 5 |
T17 | Zilmer, Carson | 5 |
T17 | Batres Brian | 5 |
T25 | Kefalas, Jacob | 4 |
T25 | Pekmezian, Richie | 4 |
T27 | Allen, Chase | 3 |
T27 | Clark, Aidan | 3 |
T27 | Delis, Peter | 3 |
T27 | Ganyard, Matt | 3 |
T27 | Hannon, Parker | 3 |
T27 | Wieser, Jacob | 3 |
T33 | Darin, Michael | 2 |
T33 | De Vries, Ben | 2 |
T33 | Hill, Nick | 2 |
T33 | King, Ezra | 2 |
T33 | Lund, Stockton | 2 |
T33 | McDermott, Rich | 2 |
T33 | Sandoval, Carlos | 2 |
40 | Baldyga, Sean | 1 |
T41 | Andrews, Luke | 0 |
T41 | Costa, Cheyden | 0 |
T41 | Norris, Jaden | 0 |
T41 | Ogg, III, Bobby | 0 |
(767)