CLASS OF 2023 & 2022
Place | Last | First | Distance | Hang Time | Best 1 Ball |
T1 | Brown | Carter | 58.4 | 3.83 | 61 / 3.94 |
T1 | Meyer | Chase | 60.8 | 3.59 | 59 / 3.96 |
3 | Merkelbach | Marcus | 58 | 3.28 | 61 / 3.44 |
4 | Krill | Jack | 55.8 | 3.38 | 57 / 3.56 |
T5 | Bales | Isaiah | 52.6 | 3.51 | 55 / 3.64 |
T5 | Holbrook | Daniel | 57.2 | 3.02 | 63 / 3.31 |
T7 | Clanton | Lucas | 49.2 | 3.01 | 50 / 3.31 |
T7 | Petruescu | Aidan | 52 | 2.87 | 55 / 3.2 |
9 | Balsbaugh | Trey | 49.2 | 3 | 55 / 3.4 |
10 | Nelson | Shane | 50.6 | 2.84 | 50 / 3.31 |
11 | Redding | Wyatt | 53.8 | 2.64 | 65 / 3.49 |
T12 | Miller | Ty | 46.4 | 2.95 | 51 / 2.91 |
T12 | Conness | Dylan | 48.2 | 2.84 | 52 / 3.1 |
T12 | Bass | James | 51.2 | 2.66 | 56 / 3.1 |
15 | Money | Brayden | 45.2 | 2.85 | 47 / 2.82 |
T16 | Verdiell | Matthew | 47.4 | 2.81 | 53 / 3.1 |
T16 | Russell | Carson | 47.8 | 2.69 | 51 / 2.84 |
18 | Capparelli | Leo | 33.8 | 2.26 | 35 / 2.80 |
CLASS OF 2021
Place | Last | First | Distance | Hang Time | Best 1 Ball |
1 | Borregales | Andres | 66 | 3.87 | 68 / 3.9 |
2 | Lenderink | Teagen | 66.6 | 3.74 | 68 / 3.91 |
3 | Bryan | Josh | 64.6 | 3.83 | 65 / 4.04 |
4 | Osmer | Henry | 64.8 | 3.6 | 72 / 4.12 |
5 | Kemp | David | 63.4 | 3.79 | 64 / 3.86 |
6 | Day | Tommy | 64.2 | 3.57 | 66 / 3.85 |
7 | Carver | JT | 62.6 | 3.62 | 64 / 3.73 |
8 | Castillo | Francisco | 61.8 | 3.78 | 61 / 3.97 |
T9 | Reid | Ty | 62 | 3.62 | 63 / 3.64 |
T9 | Wagaman | Aaron | 64.2 | 3.54 | 71 / 3.64 |
11 | Bethel | Daniel | 65.6 | 3.42 | 68 / 3.46 |
12 | North | Jarrett | 64.2 | 3.5 | 66 / 3.61 |
13 | Segovia | Brendan | 61 | 3.6 | 65 / 3.77 |
14 | Tannehill | Jack | 61.6 | 3.57 | 66 / 3.72 |
15 | Lopes | Joshua | 61 | 3.56 | 65 / 3.87 |
16 | McGowan | Dalton | 61.2 | 3.54 | 61 / 3.65 |
17 | Meono | Andre | 65.4 | 3.32 | 66 / 3.85 |
18 | Wood | Connor | 61 | 3.52 | 65 / 3.75 |
19 | Marion | Jake | 60.8 | 3.55 | 69 / 3.35 |
20 | Auburn | Bert | 57.8 | 3.71 | 59 / 4.02 |
T21 | Smith | Zane | 58.4 | 3.6 | 66 / 3.6 |
T21 | Pettit | Micah | 63.6 | 3.35 | 67 / 3.4 |
23 | Oliveira | Joao | 63.6 | 3.33 | 64 / 3.56 |
24 | Kralapp | Kollin | 60.2 | 3.47 | 60 / 3.78 |
T25 | Hernandez | Joshua | 57.8 | 3.51 | 61 / 3.78 |
T25 | Rubio | Sergio | 58.4 | 3.47 | 60 / 3.58 |
T25 | Sampson | Justin | 59.8 | 3.41 | 64 / 3.44 |
T28 | Ridley | Hunter | 61 | 3.32 | 65 / 3.42 |
T28 | Costa | Caden | 61.8 | 3.3 | 65 / 3.46 |
T30 | Ramos | Damian | 59.4 | 3.39 | 66 / 3.72 |
T30 | Reeser | Jarrett | 59.4 | 3.39 | 65 / 3.28 |
T30 | Gronotte | Trey | 62.4 | 3.25 | 67 / 3.68 |
T33 | Ochoa | Adrian | 60.6 | 3.36 | 65 / 3.44 |
T33 | Miller | Laurence | 62.6 | 3.16 | 68 / 3.73 |
35 | Garcia | Brandon | 56.4 | 3.39 | 55 / 3.79 |
36 | Bass | Derek | 60 | 3.31 | 63 / 3.8 |
37 | Hawkins | Ian | 56.4 | 3.38 | 57 / 3.36 |
38 | Voorhees | Dane | 52.6 | 3.42 | 54 / 3.61 |
39 | Moore | Zachary | 56 | 3.37 | 63 / 3.56 |
40 | Blevins | Brayden | 59.2 | 3.2 | 66 / 3.92 |
41 | DeMirjyn | Michael | 55.6 | 3.32 | 61 / 3.72 |
42 | Dicker | Carter | 57.2 | 3.27 | 61 / 3.31 |
T43 | Brutto | Richie | 49.4 | 3.27 | 53 / 3.52 |
T43 | Zuazo | Leonardo | 53.4 | 3.18 | 61 / 3.55 |
45 | Batten | Colton | 55.2 | 2.98 | 59 / 3.43 |
46 | Ryks | Bryan | 52.8 | 3.04 | 57 / 3.19 |
47 | Dellaporta | Tommy | 53.2 | 2.61 | 55 / 3.18 |
48 | Papadakos | Alexander | 46.2 | 3.1 | 51 / 3.22 |
49 | Adams | Seth | 48.6 | 2.81 | 50 / 3.1 |
CLASS OF 2020
Place | Last | First | Distance | Hang Time | Best 1 Ball |
1 | Warren | Evan | 68.6 | 4.02 | 71 / 4.15 |
2 | Ornstein | Everett | 65.6 | 4.09 | 74 / 4.1 |
3 | Maretzki | Quinn | 68.2 | 3.88 | 71 / 4.03 |
4 | Roberts | Carson | 65.4 | 3.96 | 68 / 4.07 |
5 | Allen | Tabor | 64.4 | 4.02 | 70 / 4.15 |
6 | Smith | Gianni | 65.8 | 3.72 | 71 / 3.72 |
7 | Meader | Anthony | 64.8 | 3.82 | 69 / 3.92 |
8 | Shirkey | Cameron | 64.2 | 3.92 | 67 / 3.96 |
T9 | Carlton | Noah | 65 | 3.69 | 73 / 4.09 |
T9 | Simons | Cameron | 66.4 | 3.65 | 70 / 3.62 |
T11 | Downing | Keola | 63 | 3.74 | 65 / 3.92 |
T11 | Cragun | Tanner | 64.8 | 3.66 | 72 / 4.07 |
13 | Fedor | Dillon | 65.2 | 3.62 | 67 / 3.83 |
14 | Thatcher | Josh | 63.2 | 3.69 | 69 / 3.72 |
15 | Mahlum | Race | 67.6 | 3.54 | 75 / 3.77 |
T16 | Gomez | Gabriel | 64.4 | 3.64 | 68 / 3.88 |
T16 | Thibodeaux | Kevin | 65 | 3.6 | 68 / 3.59 |
18 | Jones | CeJ | 65.2 | 3.55 | 68 / 3.86 |
19 | Kieny | Reed | 62.6 | 3.68 | 67 / 3.65 |
T20 | Winters | Wesley | 61.4 | 3.75 | 63 / 3.94 |
T20 | Hunt | Conor | 63 | 3.64 | 66 / 3.68 |
22 | Cross | Connor | 62 | 3.68 | 70 / 3.64 |
23 | Wilson | Skyler | 59.8 | 3.78 | 65 / 3.94 |
T24 | Olsen | Hayden | 63.6 | 3.54 | 67 / 3.72 |
T24 | Vasquez | Omar | 63.6 | 3.54 | 63 / 3.76 |
26 | Riffle | Isaac | 60.4 | 3.67 | 65 / 3.85 |
27 | Duarte | Kevin | 58.8 | 3.72 | 62 / 3.8 |
T28 | Money | Brett | 61.4 | 3.59 | 65 / 3.81 |
T28 | Curran | Brooks | 63 | 3.45 | 70 / 3.61 |
30 | Vernon | Reis | 62.6 | 3.49 | 64 / 3.56 |
31 | Lopez | RJ | 62.6 | 3.48 | 69 / 3.96 |
T32 | Jackson | Dante | 56.2 | 4.03 | 61 / 4.24 |
T32 | Mather | Christian | 59 | 3.63 | 64 / 3.92 |
34 | Hoyland | John | 60.4 | 3.58 | 62 / 3.66 |
35 | Crookham | Connor | 59 | 3.6 | 61 / 3.7 |
T36 | Sweeney | Liam | 60.8 | 3.45 | 63 / 3.65 |
T36 | Ledesma | Nico | 61.6 | 3.42 | 66 / 3.64 |
38 | Rieman | Rourke | 58.2 | 3.6 | 61 / 3.78 |
39 | Jones | Easton | 57.8 | 3.62 | 58 / 3.7 |
40 | Golden | Mychal | 58.6 | 3.5 | 59 / 3.99 |
41 | Davis | Connor | 58.2 | 3.52 | 58 / 3.71 |
42 | Glessner | Blake | 61.6 | 3.22 | 70 / 3.69 |
43 | Yoon | Daniel | 56.6 | 3.54 | 60 / 4.03 |
T44 | Musick | Avery | 58.2 | 3.43 | 62 / 3.41 |
T44 | Hamika | Dylan | 58.8 | 3.4 | 65 / 3.31 |
46 | Bedillion | Bryce | 57.8 | 3.44 | 65 / 3.5 |
T47 | Olson | John | 61 | 3.2 | 70 / 3.71 |
T47 | Zilmer | Carson | 61.4 | 3.17 | 65 / 3.95 |
49 | Holland | Luke | 59.6 | 3.28 | 65 / 3.93 |
T50 | Meek | Tommy | 58.4 | 3.37 | 66 / 3.47 |
T50 | Gebhart | Land | 61.8 | 3.11 | 73 / 3.61 |
T52 | Raya | Anthony | 55.2 | 3.45 | 61 / 3.55 |
T52 | Dellinger | Edward | 60 | 3.18 | 66 / 3.61 |
54 | Hannon | Parker | 58.6 | 3.3 | 65 / 3.78 |
55 | Uribe | Gabriel | 57.8 | 3.37 | 62 / 3.4 |
56 | Nuzzo | Riley | 58.8 | 3.21 | 64 / 3.47 |
57 | Pahl | Wesley | 57.8 | 3.3 | 65 / 3.96 |
58 | Miskella | Nate | 59.6 | 3.14 | 65 / 3.81 |
59 | Thurman | Rhett | 58.8 | 3.15 | 69 / 3.53 |
60 | Green | Archie | 54.4 | 3.42 | 60 / 3.32 |
T61 | Wieser | Jacob | 54.2 | 3.4 | 64 / 3.57 |
T61 | Persi | Dominic | 54.8 | 3.34 | 57 / 3.53 |
T63 | Chakraborty | Dominic | 53.2 | 3.41 | 60 / 3.76 |
T63 | Myers | Gavin | 56.4 | 3.23 | 60 / 3.52 |
65 | Delis | Peter | 52.6 | 3.41 | 55 / 3.6 |
66 | Dunker Jr | Lucas | 52.2 | 3.41 | 61 / 3.5 |
67 | DeLisle | Ethan | 54 | 3.32 | 58 / 3.6 |
68 | Krockover | Caleb | 57.2 | 3.15 | 60 / 3.6 |
T69 | Hazelton | Cody | 54.2 | 3.24 | 57 / 3.26 |
T69 | Hill | Nick | 57.8 | 3.04 | 64 / 3.43 |
71 | Libenson | Ari | 52.2 | 3.33 | 58 / 3.27 |
72 | Clark | Aidan | 57.6 | 3.04 | 65 / 3.66 |
73 | Darin | Michael | 54 | 3.17 | 61 / 3.65 |
74 | McBerty | Colby | 55 | 2.81 | 62 / 3.48 |
T75 | Miles | John | 50.6 | 3.18 | 53 / 3.53 |
T75 | Mood | Daniel | 51.6 | 3.17 | 56 / 3.44 |
T75 | Whiting | Nathan | 53.8 | 3.09 | 60 / 3.53 |
T78 | Moore | Brendan | 54.8 | 2.81 | 59 / 3.19 |
T78 | Lewis | Damon | 55 | 2.67 | 63 / 3.22 |
T80 | Coash | Grant | 53.2 | 3.08 | 63 / 3.12 |
T80 | King | Ezra | 54.6 | 2.85 | 60 / 3.31 |
82 | Pankratz | Spencer | 52.6 | 2.93 | 55 / 3.22 |
83 | Hamm | Ethan | 49.8 | 3.12 | 50 / 3.35 |
84 | Villarino | Joshua | 52.2 | 2.9 | 54 / 3.09 |
85 | Roah | Derek | 51.6 | 2.92 | 59 / 3.6 |
86 | Widner | Dylan | 49.2 | 2.86 | 60 / 3.53 |
87 | Burbidge | Jackson | 47.6 | 2.66 | 50 / 2.81 |
CLASS OF 2019, JUNIOR COLLEGE & TRANSFERS
Place | Last | First | Distance | Hang Time | Best 1 Ball |
1 | Sentkowski | Kyle | 67.8 | 3.79 | 70 / 4.14 |
T2 | Calvert | Conor | 65.2 | 3.74 | 66 / 4.01 |
T2 | Ganyard | Matt | 66.8 | 3.66 | 68 / 3.97 |
4 | Ross | Will | 63.2 | 3.75 | 67 / 3.85 |
5 | Rangel | Juan | 63.8 | 3.66 | 68 / 3.89 |
6 | Listo | Sergio | 68 | 3.49 | 68 / 3.63 |
7 | Winders | Paxton | 60.8 | 3.78 | 67 / 4.03 |
T8 | Martin | Jake | 61.8 | 3.62 | 64 / 3.96 |
T8 | Dunkle | Gabriel | 63 | 3.53 | 66 / 3.86 |
10 | Esparza | Daniel | 61.2 | 3.6 | 67 / 3.85 |
11 | Schroeder | Ethan | 63 | 3.43 | 72 / 4.03 |
T12 | Schmidt | Kasey | 58.8 | 3.53 | 61 / 3.52 |
T12 | Lewis | Tristan | 61.6 | 3.44 | 66 / 3.65 |
14 | Couture | Antoine | 57 | 3.32 | 62 / 3.44 |
(1521)