A Quality Highlight Tape Can Make a Difference…

A quality highlight video showing your kicking/punting skills can be invaluable in the college recruiting process. A video that is professionally filmed and edited will go a long way to show coaches that you are serious about your kicking career.

At Chris Sailer Kicking, we are now pleased to offer highlight tapes of Kickers/Punters who attend our camps. Our experience has taught us what coaches are looking for in a highlight tape, and we provide the angles and results that they wish to see.

When your tape is produced you own it and you are welcome to do with it as you please. We of course suggest you email it to coaches, add it to your Chris Sailer Kicking Player Ranking Profile and your NCSA Player Profile. With YouTube the second largest search engine in the world, you should upload it there as well, making sure you use some appropriate keywords.

You have invested time, hard work, and money into moving forward with your kicking career. Take the next step and get a quality highlight video made. You can learn more about the videos available at Chris Sailer Kicking Camps by visiting our website.

 

-CSK

(222)

11th Annual National Kicking Spring Event – Initial Round KO Results

Class of 2017 / 2016
Place Name Dist HT Best 1 Ball
1 Whitney, Mark 51.8 3.12 55 / 3.22
2 Loy, Sam 52.3 3 54 / 3.18
3 Selsor, Mikey 56 2.98 66 / 3.32
4 Blair, Matt 51.2 3 55 / 3.40
5 Johnson, Chandler 45 3.06 49 / 3.1
T6 Kanthack, Tristan 49.5 2.91 60 / 3.1
T6 Rattigan, Aidan 50 2.85 54 / 3.16
8 Ball, Noah 49 2.85 49 / 3.25
9 Dorn, Jimmy 46.6 2.36 49 / 3.30
10 Tine, Vincent 44.5 2.57 45 / 3.00
Class of 2015
Place Name Dist HT Best 1 Ball
1 Kreitenberg, Ben 65 3.62 68 / 3.66
2 Ramey, Cole 63.7 3.6 69 / 3.56
3 Vest, Jameson 63.3 3.6 70 / 3.56
T4 Conaway, Quinton 57.3 3.84 57 / 4.03
T4 Creque, Blanton 61.7 3.51 66 / 3.75
6 Abramo, Matt 62.2 3.48 63 / 3.84
7 Bianchi, Cristian 59.5 3.45 62 / 3.65
8 Charme, Zach 59.7 3.53 66 / 3.50
9 Hong, Brandon 65.7 3.25 69 / 3.40
10 Galitz, Andrew 57.3 3.53 62 / 3.60
T11 O’Brien, Jack 57.2 3.54 60 / 3.6
T11 Olivas, Coleman 60.7 3.36 65 / 3.41
T13 LaManque, Adam 58.3 3.48 61 / 3.65
T13 Rodriguez, Ryan 63.7 3.12 70 / 3.31
T15 Viles, Brady 54.3 3.57 61 / 3.63
T15 VanSickle, Jackson 60.5 3.27 64 / 3.37
17 Gebbing, Alex 61.5 3.21 68 / 3.38
18 Valerio, Sebastian 56 3.48 63 / 3.47
T19 Wilson, Gage 49.3 3.72 51 / 3.84
T19 Goodman, Calvin 54.6 3.51 54 / 4.21
T19 Young, Jacob 59.7 3.26 64 / 3.65
22 Coppens, Jon 55.2 3.36 61 / 3.56
23 Beasley, Luke 59.8 2.9 65 / 3.28
24 Anderson, Troy 53.7 3.33 55 / 3.38
25 Walter, Adam 55 3.18 58 / 3.63
26 Ruiz, Blake 54 3.12 62 / 3.12
27 Coffey, Nathan 53.7 2.94 54 / 3.56
T28 Coe, Cameron 51.3 3.07 52 / 3.25
T28 Soto, Mark 53.2 3 56 / 3.10
30 Nottingham, Bailey 51.2 2.69 58 / 3.32
Class of 2014
Place Name Dist HT Best 1 Ball
T1 Gaglianone, Rafael 65.5 3.92 69 / 4.01
T1 Mick Ellis 67.2 3.83 75 / 4.03
3 Morrow, Hunter 67.8 3.77 75 / 3.95
4 Lekacz, Hayden 65.2 3.84 72 / 4.19
5 Kelly, Jesse 75.6 3.68 82 / 3.59
T6 Kepler, Dallas 63.7 3.85 66 / 3.90
T6 Alfonso, Lucas 64.5 3.78 69 / 3.88
T6 Vizcaino, Tristan 66.2 3.7 68 / 4.03
9 Newsome, Tyler 66.8 3.62 70 / 3.84
10 Sherman, James 65 3.7 73 / 3.90
11 Routsas, Yanni 65.3 3.63 68 / 3.82
12 Smart, Kenny 67.2 3.55 85 / 4.03
T13 Vega, Alex 63.7 3.72 69 / 3.82
T13 Knoll, Mike 68.2 3.5 75 / 3.86
T15 Waites, Troy 60.8 3.86 65 / 4.0
T15 Spence, Alex 61.2 3.79 68 / 3.79
17 Standish, Zach 62.5 3.76 66 / 4.06
T18 Pedersen, Erik 61.2 3.77 67 / 4.03
T18 Santamaria, Michael 64.7 3.59 70 / 3.72
20 Tracy, Cole 64 3.58 71 / 3.94
21 Duvic, John 58.3 3.87 62 / 4.05
22 Pfau, Kyle 61.8 3.59 65 / 3.87
23 Sublette, Casey 61.2 3.61 65 / 3.63
T24 Raborn, Gunnar 64.5 3.45 69 / 3.53
T24 Wilson, Ty 66.8 3.35 73 / 3.81
26 Piccione, Eric 61.7 3.55 68 / 3.63
27 Mills, Cody 61.3 3.54 62 / 3.83
28 Smith, David 63.5 3.42 64 / 3.52
29 Farkas, Michael 55.2 3.78 62 / 3.78
30 Barrow, Landon 59.8 3.47 65 / 3.50
31 Chapman, Logan 55.2 3.63 61 / 3.88
32 Royster, Pierce 60 3.41 62 / 3.38
33 Nickles, Gregory 60.5 3.39 63 / 3.63
T34 Covey, Nick 56 3.47 61 / 3.47
T34 Stafford, Chandler 58.8 3.37 68 / 3.41
36 Tatum, Jonathan 58.3 3.37 59 / 3.75
37 Birozes, Christopher 60.7 3.18 68 / 3.56
38 McDonald, Charles 59.2 3.3 67 / 3.14
39 Koonce, Jackson 58.7 3.32 66 / 3.69
40 Graf, Ryan 53.3 3.48 59 / 3.59
T41 Lamb, Ryan 56.7 3.35 62 / 3.41
T41 Murray, Patrick 59.7 3.11 72 / 3.56
43 Adams, Tyler 54.2 3.41 61 / 3.63
44 Widmark, Bryce 54.8 3.38 60 / 3.31
T45 Christenson, Danny 56.8 3.29 57 / 3.81
T45 Duncan, Tyler 58.8 2.98 70 / 3.03
47 Tani, Carter 54.3 3.33 60 / 3.50
48 Long, Trenton 57 2.93 62 / 3.22
T49 Irwin, Corey 51.8 3.3 54 / 3.43
T49 Strader, Tim 55 3.01 59 / 3.13
T49 Murphy, Cole 55.7 2.97 63 / 3.50
T52 Bonilla, Tymony 51.3 3.23 63 / 3.47
T52 Roan, Austin 55.8 2.84 63 / 3.28
54 Franzen, Tyler 51.3 2.99 58 / 3.07
55 Nakata, Austin 53 2.93 55 / 3.50
T56 Landwehr, Bailey 49.3 2.91 58 / 3.59
T56 Hoffman, Dallas 49.8 2.87 63 / 3.41
58 Ward, Palmer 46.7 2.62 59 / 3.25
T59 Boyd, Zachary 45.5 2.6 53 / 3.29
T59 McGehee, Austin 45.7 2.34 62 / 3.28
Class of 2013 / Junior College / Transfers
Place Name Dist HT Best 1 Ball
1 Gonzales, Diego 76.8 3.76 82 / 3.91
2 Gudmundsson, Kris 68.3 4.18 74 / 4.1
3 Hageman, Donny 70 3.77 70 / 3.90
4 Flynn, Parker 63.2 3.94 72 / 3.93
5 Lanski, Jake 63.2 3.74 70 / 3.78
6 King, Josh 63.3 3.59 69 / 3.59
7 Mann, Donnie 63 3.65 66 / 3.84
T8 Dascalo, Jordan 58 3.74 63 / 3.94
T8 Hoerberg, Marcus 66.2 3.24 70 / 3.44
10 Marquez, Diego 59.7 3.71 69 / 3.69
11 Garcia, Eddie 60.7 3.5 65 / 3.53
12 Criswell, Nathan 61.7 3.04 75 / 3.71
T13 Camargo, Chavo 54.2 3.57 57 / 3.85
T13 Weiss, Levi 54.7 3.51 59 / 3.50
15 Flynn, Reese 55.5 3.13 63 / 3.49
16 Boozer, Ian 57.6 2.85 71 / 3.69
17 Ostrander, Jacob 54 2.91 67 / 3.55
Each Kicker kicked 6 balls. 
All kicks were charted for hang time and distance.
NO kicks were dropped.
All Kickers kicked in the same direction
with the same CSK Nike Balls.
Place = Place of finish in your class with 
Distance and Hang Time given equal value.
Dist = Distance Average rounded to the tenth.
HT = Hang Time Average rounded to the hundredth.
Best 1 Ball = The Best overall ONE ball hit of the
6 kicks taken.

Sailer : Rubio

(83)

11th Annual National Kicking Spring Event – Champions & Competition Winners

NATIONAL CHAMPIONS
Field Goal – Alex Spence (2014 SC)
Punt – Adrian LaMothe (2013 Mexico)
*Alex & Adrian will receive FREE Chris Sailer Kicking Camps for 1 Full Year!
Saturday Competition Champions
Field Goal Last Man Standing Champions
Group 1 (Class of 2016 & 2015) – Andrew Galitz (2015 TX),
Coleman Olivas (2015 CA) & Jack O’Brien (2015 CA)
Group 3 (Class of 2014) – John Divic (2014 IL)
Group 4 (Class of 2014 & 2013/JC/TR) – Diego Gonzalez (TR Mexico)
Punt Champion (Punters Only)
Consistency – Adrian LaMothe (2013 Mexico)
Last Man Standing – Manuel Meza (JC CA)
Head to Head – Dylan Seibert (TR OK)
FINALS ROUND Field Goal Results
Place Name Score
1 Alex Spence (2014 SC) 14
2 Jonathan Tatum (2014 LA) 13
T3 Donnie Mann (TR MN) 11
T3 Erik Pederson (2014 WA) 11
T5 James Sherman (2014 AL) 10
T5 Blanton Creque (2015 KY) 10
T5 Calvin Goodman (2015 CA) 10
T5 Carter Tani (2014 AZ) 10
T5 Jordan Dascalo (2013 CA) 10
T10 Kenny Smart (2014 CA) 9
T10 Kyle Pfau (2014 TX) 9
T10 John Duvic (2014 IL) 9
T13 Rafael Gaglianone (2014 TN) 8
T13 Kris Gudmundsson (JC CA) 8
15 Dallas Kepler (2014 GA) 7
T16 Austin Roan (2014 TX) 6
T16 Zach Standish (2014 OR) 6
T18 Palmer Ward (2014 KY) 5
T18 Cody Mills (2014 MS) 5
T18 Parker Flynn (TR AZ) 5
T18 Jameson Vest (2015 GA) 5
22 Ty Wilson (2014 TX) 4
FINALS ROUND Punting Results
Qualifiers (selected by CSK Staff based on the results of the entire weekend)
Derek Arnson, Jackson Koonce, Tyler Newsome, Christopher Birozes,
Tristan Vizcaino, Aidan Dailey, Michael Farkas, Bailey Landwehr,
Hector Dominguez, Manuel Meza, Alex Spence, Henry Woodrow, Ian Boozer,
Alex Boy, Kane Cooper, Nathan Criswell, Donny Hageman, Luke Kenney,
Mike Knoll, Marc Nolan, Adrian Lamothe, Clark Livingston, Blake Johnson,
Jordan Dascalo, Luke Nelson, Brett Beighton, Dylan Seibert, Parker Flynn,
Jake Ambrose, Diego Gonzales, Kris Gudmundsson, Simon Laryea
Austin McGehee, Matt Stewart, Eddie Garcia.
Head to Head competition narrowed the field down to 20.
Here are the results:
Round of 20:
Black Johson def. Manuel Meza
Jordan Dascalo def. Clark Livingston,
Diego Gonzalez def. Austin McGehee
Christoper Birozes def. Matt Stewart
Adrian LaMothe def. Donny Hageman
Mike Knoll def. Hector Dominguez
Brett Beighton def. Kris Gudmundsson
Marc Nolan def. Luke Nelson
Dylan Seibert def. Jake Ambrose
Parker Flynn def. Luke Kenney
Round of 10:
Dylan Seibert def. Blake Johnson
Christopher Birozes def. Jordan Dascalo
Mike Knoll def. Diego Gonzalez
Adrian LaMothe def. Marc Nolan
Brett Beighton def. Parker Flynn
Round of 5 (2 to advance):
Dylan Seibert & Adrian LaMothe Advance.
Mike Knoll, Christopher Birozes & Brett Beighton Eliminated.
Finals:
Adrian LaMothe def. Dylan Seibert.

Sailer : Rubio

(130)

11th Annual National Kicking Spring Event – Initial Round Punt Results

Class of 2017 / 2016
Place Name Dist HT Best 1 Ball
1 Kanthack, Tristan 29.5 3.63 31 / 4.03
T2 Blair, Matt 27.1 3.71 41 / 4.27
T2 Selsor, Mikey 29.4 3.4 30 / 3.7
4 Johnson, Chandler 27.9 3.56 38 / 3.89
T5 Ball, Noah 28.6 3.16 34 / 3.41
T5 Loy, Sam 28.9 3.05 30 / 3.37
7 Rattigan, Aidan 19.1 3.47 25 / 3.53
8 Whitney, Mark 24.1 2.99 23 / 3.62
9 Tine, Vincent 21 2.4 29 / 3.25
Class of 2015
Place Name Dist HT Best 1 Ball
T1 Ramey, Cole 37 4.04 49 / 4.53
T1 Kreitenberg, Ben 37.4 3.84 43 / 4.42
3 Hong, Brandon 37 3.77 46 / 4.32
4 Johnson, Blake 37.8 3.71 46 / 4.16
5 Wilson, Gage 35.6 3.66 41 / 4.37
6 Viles, Brady 33.1 3.77 46 / 3.9
7 Gebbing, Alex 32.9 3.77 33 / 3.81
T8 Beasley, Luke 30.9 3.82 37 / 4.35
T8 VanSickle, Jackson 33.9 3.57 41 / 4.16
T8 Ruiz, Blake 34.5 3.56 40 / 4.12
T11 Young, Jacob 28.6 4.2 40 / 4.47
T11 Coffey, Nathan 33 3.66 44 / 4
13 Charme, Zach 35.3 3.46 39 / 3.65
T14 Conaway, Quinton 26.9 4.19 29 / 4.4
T14 Abramo, Matt 29.8 3.78 30 / 4.51
T16 Vest, Jameson 28 3.83 37 / 4.13
T16 Galitz, Andrew 34 3.44 43 / 3.94
18 Coppens, Jon 31.1 3.57 44 / 4.12
19 Chisick, Alex 31 3.55 33 / 3.81
20 Creque, Blanton 33.4 3.07 40 / 3.31
21 LaManque, Adam 22 3.73 28 / 4.12
T22 O’Brien, Jack 31.3 3.26 35 / 3.44
T22 Valerio, Sebastian 32.1 3.08 36 / 3.44
24 Rodriguez, Ryan 29.3 3.53 39 / 3.81
25 Nottingham, Bailey 30 3.38 32 / 3.7
T26 Anderson, Troy 25 3.46 33 / 3.5
T26 Soto, Mark 29.4 3.28 40 / 3.65
28 Bianchi, Cristian 30.4 3.04 30 / 3.81
29 Coe, Cameron 24.3 3.41 30 / 3.53
Class of 2014
Place Name Dist HT Best
1 Knoll, Mike 43.5 4.17 52 / 4.5
2 Stewart, Matt 45.8 3.9 48 / 4.83
T3 Nolan, Marc 39 4.3 42 / 4.87
T3 Koonce, Jackson 46 3.85 50 / 4
T5 Newsome, Tyler 39.8 4.03 45 / 4.68
T5 McGehee, Austin 40.4 3.93 42 / 4.54
7 Ward, Palmer 39.3 3.97 55 / 4.32
8 Farkas, Michael 41 3.78 45 / 4.28
9 Duvic, John 39.8 3.82 48 / 4.56
10 Smart, Kenny 43.6 3.71 52 / 4.21
11 Birozes, Christopher 37.1 3.88 43 / 4.62
12 Spence, Alex 38 3.78 49 / 4.3
13 Kelly, Jesse 38.6 3.74 52 / 4.41
14 Woodrow, Henry 34.5 4.08 38 / 4.56
T15 Vizcaino, Tristan 33.7 4.17 38 / 4.51
T15 Daily, Aidan 40.4 3.64 50 / 4.07
T17 Sublette, Casey 33 4.04 37 / 4.24
T17 Ferrer, Paolo 36.8 3.75 43 / 4.24
19 Routsas, Yanni 38.3 3.66 49 / 4.09
20 Alfonso, Lucas 35.4 3.77 41 / 4.25
21 Kepler, Dallas 31 4.1 34 / 4.41
T22 Landwehr, Bailey 34.8 3.76 39 / 4.17
T22 Gaglianone, Rafael 35.1 3.74 42 / 4.49
T22 McAndrews, Marc 39.3 3.52 45 / 4.09
T22 Mills, Cody 40.6 3.48 51 / 3.84
26 Laryea, Simon 37.3 3.63 49 / 4.18
27 Barrow, Landon 31.9 3.89 40 / 4.5
T28 Piccione, Eric 32 3.84 39 / 4.47
T28 Pfau, Kyle 36.9 3.59 41 / 4.04
30 Royster, Pierce 38.4 3.51 53 / 3.82
31 Ellis, Mick 30.8 3.89 40 / 4.43
32 Roan, Austin 35.9 3.62 37 / 4.3
33 Graf, Ryan 31.8 3.81 32 / 4.25
T34 Strader, Tim 35.3 3.59 40 / 4.31
T34 Waites, Troy 36.8 3.53 42 / 4.35
T34 Long, Trenton 39.3 3.2 49 / 3.75
T37 Tatum, Jonathan 35.1 3.59 45 / 4.12
T37 Tracy, Cole 36.6 3.55 40 / 4.37
T39 Chapman, Logan 30.4 3.79 38 / 4.21
T39 Standish, Zach 32.4 3.72 40 / 4.26
T39 Raborn, Gunnar 37.5 3.44 38 / 4.25
T39 Nickles, Gregory 37.9 3.4 50 / 3.88
43 Vega, Alex 34.4 3.59 48 / 3.77
T44 Arnson, Derek 34.3 3.59 41 / 3.67
T44 Christenson, Danny 36.4 3.49 39 / 3.97
T46 Bonilla, Tymony 26.1 3.74 40 / 4.38
T46 Sherman, James 30.1 3.68 36 / 3.65
48 Duncan, Tyler 29 3.71 38 / 4.03
T49 Adams, Tyler 29.6 3.66 30 / 3.97
T49 Morrow, Hunter 32.8 3.51 32 / 4.31
51 Hoffman, Dallas 34.8 3.2 41 / 3.51
52 Boyd, Zachary 25.8 3.7 30 / 4.06
53 Murray, Patrick 33.4 3.39 43 / 3.77
54 Lekacz, Hayden 34.4 2.87 35 / 3.19
55 Irwin, Corey 32.1 3.34 42 / 3.79
56 Nakata, Austin 29.4 3.5 36 / 3.63
T57 Widmark, Bryce 30.1 3.3 35 / 4.07
T57 Wilson, Ty 31.9 2.81 31 / 3.50
59 Pedersen, Erik 28.8 3.2 36 / 3.52
60 Covey, Nick 14.8 3.25 23 / 3.69
61 Franzen, Tyler 31 3.16 40 / 3.59
62 McDonald, Charles 26.3 2.7 37 / 2.97
Class of 2013 / JC / TR
Place Name Dist HT Best 1 Ball
1 Flynn, Parker 48.9 4.3 53 / 4.87
2 Dominguez, Hector 46.9 4.21 53 / 4.56
3 Nelson, Luke 46.1 4.29 60 / 4.35
4 Ambrose, Jake 43.9 4.21 55 / 4.59
5 Seibert, Dylan 46.4 4.06 60 / 4.53
T6 Gudmundsson, Kris 41.6 4.2 51 / 4.63
T6 Boy, Alex 48.9 3.81 58 / 4.43
8 LaMothe, Adrian 41.1 4.09 50 / 4.5
9 Criswell, Nathan 43.1 3.87 48 / 4.53
10 Dascalo, Jordan 34.6 4.4 49 / 4.97
T11 Meza, Manuel 40.8 3.91 50 / 4.35
T11 Gonzalez, Diego 47.4 3.63 56 / 4.2
T13 Kenney, Luke 35.9 4.15 40 / 4.65
T13 Garcia, Eddie 39.5 4 43 / 4.47
15 King, Josh 43 3.75 59 / 4.22
T16 Beighton, Brett 39.9 3.84 57 / 4.6
T16 Boozer, Ian 40.5 3.8 56 / 4.5
T16 Hageman, Donny 42 3.65 48 / 4.59
19 Camargo, Chavo 34.9 3.92 44 / 4.03
20 Hoerberg, Marcus 40.3 3.7 52 / 4.52
21 Flynn, Reese 31.1 3.87 38 / 4.31
T22 Livingston, Clark 38.8 3.76 43 / 4.42
T22 Lanski, Jake 41 3.46 56 / 3.81
T24 Marquez, Diego 17.1 3.8 25 / 4.51
T24 Cooper, Kane 39.3 3.54 42 / 4.06
26 Mann, Donnie 34 3.48 35 / 4.03
Each Punter punted 8 ball from a live snap. 
All punts were charted for distance and hang time. 
No punts were dropped. 
All Punters punted in the same direction with
the same CSK Nike Balls.
Place = Place of finish in your class with distance and
hang time given equal value.
Dist = Distance average rounded to the tenth.
HT = Hang Time Average rounded to the hundredth.
Best 1 Ball = The Best overall
ONE ball hits of the 8 punts taken. 

Vegas Add

(118)

11th Annual National Kicking Spring Event – Initial Round FG Results

Class of 2017 / 2016
Place Name Score
1 Loy, Sam 8
2 Rattigan, Aidan 6
T3 Blair, Matt 5
T3 Kanthack, Tristan 5
T3 Selsor, Mikey 5
6 Ball, Noah 4
7 Whitney, Mark 3
8 Johnson, Chandler 2
T9 Dorn, Jimmy 0
T9 Tine, Vincent 0
Class of 2015
Place Name Score
1 Vest, Jameson 11
T2 Creque, Blanton 10
T2 Goodman, Calvin 10
T4 Abramo, Matt 9
T4 Ramey, Cole 9
T6 Bianchi, Cristian 8
T6 Coffey, Nathan 8
T6 LaManque, Adam 8
T6 Nottingham, Bailey 8
T6 Olivas, Coleman 8
T6 Rodriguez, Ryan 8
T6 Walter, Adam 8
T13 Conaway, Quinton 7
T13 Galitz, Andrew 7
T13 Valerio, Sebastian 7
T16 Charme, Zach 6
T16 Coe, Cameron 6
T16 Coppens, Jon 6
T16 Gebbing, Alex 6
T16 Kreitenberg, Ben 6
T16 O’Brien, Jack 6
T16 VanSickle, Jackson 6
T23 Hong, Brandon 5
T23 Ruiz, Blake 5
T25 Soto, Mark 4
T25 Viles, Brady 4
T25 Wilson, Gage 4
T25 Young, Jacob 4
29 Beasley, Luke 2
30 Anderson, Troy 0
Class of 2014
Place Name Score
T1 Pfau, Kyle 13
T1 Roan, Austin 13
T3 Kepler, Dallas 12
T3 Smart, Kenny 12
T3 Spence, Alex 12
T6 Duvic, John 11
T6 Gaglianone, Rafael 11
T6 Mills, Cody 11
T6 Sherman, James 11
T6 Tatum, Jonathan 11
T6 Ward, Palmer 11
T6 Wilson, Ty 11
T13 Pedersen, Erik 10
T13 Standish, Zach 10
T13 Tani, Carter 10
T16 Alfonso, Lucas 9
T16 Irwin, Corey 9
T16 Knoll, Mike 9
T16 Lamb, Ryan 9
T16 Murphy, Cole 9
T16 Tracy, Cole 9
T16 Ellis, Mick 9
T23 Barrow, Landon 8
T23 Hoffman, Dallas 8
T23 Murray, Patrick 8
T23 Nickles, Gregory 8
T23 Smith, David 8
T23 Vega, Alex 8
T23 Widmark, Bryce 8
T30 Christenson, Danny 7
T30 Farkas, Michael 7
T30 Franzen, Tyler 7
T30 Kelly, Jesse 7
T30 Lekacz, Hayden 7
T30 Santamaria, Michael 7
T30 Strader, Tim 7
T30 Sublette, Casey 7
T38 Adams, Tyler 6
T38 Covey, Nick 6
T38 Koonce, Jackson 6
T38 Stafford, Chandler 6
T42 Chapman, Logan 5
T42 Landwehr, Bailey 5
T42 McDonald, Charles 5
T42 Morrow, Hunter 5
T42 Newsome, Tyler 5
T42 Raborn, Gunnar 5
T42 Vizcaino, Tristan 5
T42 Waites, Troy 5
T50 Boyd, Zachary 4
T50 Duncan, Tyler 4
T50 Graf, Ryan 4
T50 Long, Trenton 4
T50 McGehee, Austin 4
T50 Piccione, Eric 4
T50 Routsas, Yanni 4
57 Royster, Pierce 3
T58 Bonilla, Tymony 2
T58 Gillin, Graeham 2
60 Nakata, Austin 1
Class of 2013 / JC / TR
Place Name Score
1 Gudmundsson, Kris 11
T2 Flynn, Parker 10
T2 Mann, Donnie 10
T4 Dascalo, Jordan 9
T4 Ostrander, Jacob 9
T4 Hageman, Donny 9
T7 Flynn, Reese 8
T7 Marquez, Diego 8
T7 Gonzales, Diego 8
T10 Criswell, Nathan 7
T10 Garcia, Eddie 7
T10 King, Josh 7
13 Lanski, Jake 6
14 Camargo, Chavo 5
T15 Weiss, Levi 4
T15 Hoerberg, Marcus 4
17 Boozer, Ian 2
Each Kicker was give 8 kicks (2 each from 35, 40, 45, & 45) 
2 Points Awarded for dead center. 1 Point Awarded for other 
made kicks. 1 Bonus Point Awarded for going 8-8.Total
Possible Score of 17.
Top 20 Overall Scores advanced to the FINALS ROUND.

(134)

Dustin Hopkins Pinned as a Top Late Round Pick Up in Last Weeks NFL Draft!

Well, the 2013 NFL Draft has come to a close and there were certainly some surprises. It was reasonably evident NFL teams were not in the mood to over-pay for some position players, and many high picks dropped deeply.

Former Chris Sailer Kicking Alum Dustin Hopkins was one of the steals in the draft. That is not just our opinion but that of Elliot Harrison, analyst for NFL .com and the NFL network. Harrison says Hopkins was his favorite lateounder pick. Hopkins was selected at the 177th overall in the draft, in the sixth round by the Buffalo Bills.

It is with good reason too. Dustin hit on a Florida State record 145 straight PATs placing him 6th on the all-time NCAA PAT streak list. Dustin was an All-American for 2012 and earned All-ACC recognition in 2011.

In his senior year Hopkins set the NCAA Division I record for points ever scored by a kicker. His record stands at an astounding 448 points.

Prior to the draft, Bleacher Report said that Dustin could become a ten-year kicker in the league. At Chris Sailer Kicking, we couldn’t be prouder to see him get his chance. Congrats to alumni Dustin Hopkins.

Dustin Hopkins

(137)

Highlight Videos Now Available Through Chris Sailer Kicking

Chris Sailer Kicking is happy to announce that Highlight Videos will now be available for purchase at Chris Sailer Kicking Camps/Events.  The very first opportunity to purchase a professional quality highlight video will be this weekend at the 11th Annual National Kicking Spring Event in Las Vegas May 4-5.  This is an incredible opportunity and will only be available to the first 30 Kickers, Punters, or Long Snappers that reserve their video.  We are offering a discounted promotional rate of $100 for Vegas this year.  Here is how it will work:

1. You can preegister for this service by emailing info@varsitytape.com.  In the subject line type: “Vegas Video”.  The staff will get back to you with further instructions.

2. You can register for this service in Las Vegas.  However, if 30 others preegister, unfortunately the service will no longer be available.  If you choose to take this route, you are taking a big risk.

Sample Videos were taken this past weekend at the 11th Annual National Kicking Preparation camp in Los Angeles.  These are rough cuts, so you can imagine how great the finished products will look.  If you choose to purchase a highlight video, the video will be yours to use as you see fit.  My recommendation: Email the video to coaches, Add the video to your Chris Sailer Kicking Player Ranking Profile, Add the Video to your NCSA Player Profile.

I highly recommend that you take advantage of this service.  Creating a quality kicking / punting highlight video can be a difficult task.  This small investment is well worth the reward.

(175)

Dustin Hopkins Selected 177th Overall by Buffalo Bills…

Chris Sailer Kicking and Florida State alum Dustin Hopkins has been selected today by the Buffalo Bills  in the 6th round of  the 2013 NFL Draft. The 6’2″ Hopkins was considered the top rated Kicker in the Draft and will be a stable and reliable addition to the Buffalo Bills.

 

Congratulations Dustin from your CSK Family we wish you a long and successful career in the NFL!

 

Dustin Hopkins

Dustin Hopkins in action at FSU

(209)

Jeff Locke Drafted by Vikings 155th Overall…

Chris Sailer Kicking and UCLA alum Jeff Locke has been selected today by the Minnesota Vikings in the 5th round of  the 2013 NFL Draft. Locke was the first specialist chosen in the Draft this year and joins fellow CSK alum Chris Kluwe in Minnesota.

Jeff Locke was a 2 time “Top 12” Member and is a Chris Sailer Kicking Punting Coach.

Congratulations to Jeff Locke, we wish him all the success throughout his upcoming NFL career!

 

Jeff Locke Training with Chris Sailer Kicking

Jeff Locke Training with Chris Sailer Kicking

(237)

Mike Knoll Picks Up Offer From Toledo

Chris Sailer Kicking Kicker / Punter Mike Knoll has picked up his first offer from Toledo.  The 2-Time “TOP 12” Member (2014 OH) has impressed at Chris Sailer Kicking camps now for several years.  He also trains privately with Chris Sailer Kicking Alum and Staff Member Chris Nendick in Chicago.

Mike is currently ranked the #5 Kicker in the nation and #7 Punter in the nation making him one of the most sought after Class of 2014 Combo Prospects.  Mike recently won the 2013 IL Nike Spring Camp, besting another “TOP 12” Member Rafael Gaglianone in the Final.  Mike is a big time prospect that should pull in several more offers this Spring and Summer.  He will next attend the 11th Annual National Kicking Spring Event in Las Vegas May 4-5 followed by multiple CSK and College Camps this summer.

Stay tuned for updates….  Who will be the next “TOP 12” member offered?

(134)