VEGAS XXV – Initial Round Field Goal Results | ||
Class of 2018 /2019 | ||
Place | Name | Score |
1 | Brown, Robert | 9 |
2 | Simpson, Luke | 6 |
T3 | Power, Isaac | 5 |
T3 | Reichard, Willl (19) | 5 |
5 | Ahn, Phillip | 4 |
T6 | Berman, Chase | 3 |
T6 | Sanborn, Ryan (19) | 3 |
T8 | Bell, Corey | 2 |
T8 | Lipel, Jonah | 2 |
T10 | Calvert, Connor | 1 |
T10 | Fukuroda, Tyler | 1 |
T10 | Johnson, Cole (19) | 1 |
T13 | Jaridly, Ramzee (19) | 0 |
T13 | March, Jared | 0 |
T13 | Whipple, Gabriel (19) | 0 |
Class of 2017 | ||
Place | Name | Score |
1 | Ruiz, Brandon | 11 |
T2 | Carrasco, Eric | 10 |
T2 | Sentkowski, Kyle | 10 |
T2 | Stack, Adam | 10 |
T2 | Welch, Hunter | 10 |
T6 | Moehring, Hayden | 9 |
T6 | Papazian, Brian | 9 |
T6 | Swartz, Jacob | 9 |
9 | Poinsette, Joel | 8 |
T10 | Andrade, Carter | 7 |
T10 | Bowens, Trevor | 7 |
T10 | Moreton, Connor | 7 |
T10 | Padilla, Tyler | 7 |
T14 | Brake, Caleb | 6 |
T14 | Bunnell, Liam | 6 |
T14 | Doerer, Jonathan | 6 |
T14 | Hellen, Matt | 6 |
T14 | Kukahiko, Kalani | 6 |
T14 | Pace, Geoffrey | 6 |
T14 | Ryerse, Grant | 6 |
T14 | Zetterberg, Johan | 6 |
T22 | Bulovas, Joseph | 5 |
T22 | Carlson, Dylan | 5 |
T22 | Chan, Jeffrey | 5 |
T22 | Fuller, Asa | 5 |
T22 | Graham, Cooper | 5 |
T22 | Harwell, Ryan | 5 |
T22 | Horiates, Nick | 5 |
T22 | Johnson, Chandler | 5 |
T22 | Munoz, Javi | 5 |
T22 | Salani, Marco | 5 |
T22 | Zolferino, Torre | 5 |
T33 | Cacho-Sousa, Diego | 4 |
T33 | Carius, Liam | 4 |
T33 | Coale, William | 4 |
T33 | Cooper, Jack | 4 |
T33 | Edwards, Josh | 4 |
T33 | Grant, Josh | 4 |
T33 | Henry, Peyton | 4 |
T33 | Keefer, Brandon | 4 |
T33 | Leisle, Michael | 4 |
T33 | McGrath, Chase | 4 |
T33 | Meyer, Tristan | 4 |
T33 | Pontiff, Gabe | 4 |
T33 | Saros, Zack | 4 |
T33 | Schroeder, Bailey | 4 |
T33 | Strickland, Bryce | 4 |
T48 | Bazarevitsch, Matt | 3 |
T48 | Fitzgerald, Ryan | 3 |
T48 | Galbo, Jake | 3 |
T48 | Howell, Clayton | 3 |
T48 | Nixon, Cole | 3 |
T48 | Siegel, Chase | 3 |
T54 | Hawk, Hayden | 2 |
T54 | McCartney, Grant | 2 |
T54 | Stearns, Zach | 2 |
Class of 2016 | ||
Place | Name | Score |
1 | Stalter, Christopher | 15 |
T2 | Barbir, Alex | 12 |
T2 | Riccitelli, Collin | 12 |
T2 | Wall, Brad | 12 |
T5 | Medina, Jamie | 11 |
T5 | Roehler, Griffin | 11 |
T5 | Stoney, Jacob | 11 |
T8 | Agritelley, Ethan | 10 |
T8 | Kujawski, Seth | 10 |
T8 | Noyes, Edwin | 10 |
T8 | Riethman, Drew | 10 |
T8 | Sasaoka, Kekoa | 10 |
T8 | Siemieniec, Gabriel | 10 |
T8 | Southam, Skyler | 10 |
T8 | Wasson, Mitchell | 10 |
T16 | Alerding, Vincent | 9 |
T16 | Blair, Matt | 9 |
T16 | Culp, Connor | 9 |
T16 | Esposito, Parker | 9 |
T16 | Hadfield, Braden | 9 |
T16 | Hampton, Butch | 9 |
T16 | Kubin, Jacob | 9 |
T16 | Kuljian, Tanner | 9 |
T16 | Molson, JJ | 9 |
T16 | Roberts, Jake | 9 |
T16 | Scott, Charlie | 9 |
T16 | Thompson, Mateo | 9 |
T28 | Cook, Thomas | 8 |
T28 | Dorn, Jimmy | 8 |
T28 | Farlow, Brady | 8 |
T28 | Glaess, Zach | 8 |
T28 | Holt, Crews | 8 |
T28 | Logan, Luke | 8 |
T28 | Lyons, Holden | 8 |
T28 | Moreno, Alex | 8 |
T28 | Morris, Jackson | 8 |
T28 | Patterson, Blake | 8 |
T28 | Pierson, Crawford | 8 |
T39 | Albert, David | 7 |
T39 | Boermeester, Kevin | 7 |
T39 | Coale, Kyle | 7 |
T39 | Dellinger, JD | 7 |
T39 | Gardner, Gavin | 7 |
T39 | Gomez, Montana | 7 |
T39 | Keon, Kaden | 7 |
T39 | Mullins, Dalton | 7 |
T39 | Pawloski, Jack | 7 |
T39 | Price, Davis | 7 |
T39 | Rattigan, Aidan | 7 |
T39 | Smolar, Jared | 7 |
T39 | Wengierski, John | 7 |
T52 | Corbett, Kyle | 6 |
T52 | Fitschen, Jerry | 6 |
T52 | Fudge, Trenton | 6 |
T52 | Harvill, Nolan | 6 |
T52 | Hutchinson, Sean | 6 |
T52 | Kenworthy, Alvin | 6 |
T52 | Kiser, Harrison | 6 |
T52 | Kuhne, Caleb | 6 |
T52 | McDaid, Jonathan | 6 |
T52 | Porter, Jared | 6 |
T52 | Quintero, Ricardo | 6 |
T52 | Raborn, Bailey | 6 |
T52 | Santos, Mauricio | 6 |
T52 | Stewart, Christian | 6 |
T52 | Tarbox, Henry | 6 |
T52 | Young, Jonn | 6 |
T68 | Ball, Noah | 5 |
T68 | Brown, Michael | 5 |
T68 | Milstein, Oren | 5 |
T68 | Selsor, Mikey | 5 |
T68 | Toner, Jet | 5 |
T68 | Wilkinson, Cody | 5 |
T74 | Atkeson, Henry | 4 |
T74 | Callan, Ryan | 4 |
T74 | De Jager, Nathan | 4 |
T74 | Guay, Ryley | 4 |
T74 | Lorenz, Colby | 4 |
T74 | Loy, Sam | 4 |
T74 | McKeague, Justin Patrick | 4 |
T74 | Neitzke, Kevin | 4 |
T74 | Nichols, William | 4 |
T74 | Olesniewicz, Jacob | 4 |
T74 | Rodriguez, Andrew | 4 |
T74 | Romo, Parker | 4 |
T74 | Schramm, Christopher | 4 |
T87 | Amrhein, Matthew | 3 |
T87 | Assalley, Connor | 3 |
T87 | Brunner, Noah | 3 |
T87 | Burton, Josh | 3 |
T87 | Claphan, Sterling | 3 |
T87 | Clark, Jaxon | 3 |
T87 | Grimes, Tyler | 3 |
T87 | Kanthack, Tristan | 3 |
T87 | Souza, Mitchell | 3 |
T87 | Swenson, Jared | 3 |
T87 | Wielenga, Alex | 3 |
T98 | Alfaro, Martin | 2 |
T98 | Garber, Brady | 2 |
T98 | Jones, Scott | 2 |
T98 | Musso, Nathan | 2 |
102 | Lewis, Cord | 1 |
T103 | Basco, Daryian | 0 |
T103 | Navarro, Marco | 0 |
Class of 2015 | ||
Place | Name | Score |
1 | Kreitenberg, Ben | 14 |
T2 | Creque, Blanton | 13 |
T2 | Kinney, Alex | 13 |
T2 | Robledo, Kevin | 13 |
5 | Conaway, Quinton | 12 |
T6 | Coffey, Nathan | 10 |
T6 | Cusick, Blake | 10 |
T6 | Erickson, Ethan | 10 |
T6 | Pettit, Spencer | 10 |
T6 | Rodriguez, Ryan | 10 |
T11 | Baer, Ethan | 9 |
T11 | Chadwick, Alec | 9 |
T11 | Gogol, Joey | 9 |
T11 | Keenan, McLane | 9 |
T11 | LeCorre, Patrick | 9 |
T11 | Marrone, Nick | 9 |
T11 | Ramming, James | 9 |
T11 | Simpson, Zach | 9 |
T11 | Soslow, Jack | 9 |
T11 | Walter, Adam | 9 |
T21 | Fisher, Cory | 8 |
T21 | Howard, Logan | 8 |
T21 | Norblom, Lucas | 8 |
T24 | Fenleson, Sam | 7 |
T24 | Gerarden, Robbie Jo | 7 |
T24 | Katona, Abraham | 7 |
T24 | Redford, Thomas | 7 |
T24 | Scully, Gavin | 7 |
T29 | Bass, Tyler | 6 |
T29 | Boham, Joshua | 6 |
T29 | Boyd, Ryan | 6 |
T29 | Castro, Sal | 6 |
T29 | Kaufman, Sean | 6 |
T29 | Kiser, Travis | 6 |
T29 | Schafer, Brett | 6 |
T29 | Terry, Kyler | 6 |
T29 | Thomas, Greg | 6 |
T29 | Tulare, Tyler | 6 |
T29 | Watkins, Vincent | 6 |
T40 | Brewer, Colin | 5 |
T40 | Clampitt, Chase | 5 |
T40 | Clevenger, Wyatt | 5 |
T40 | Hutchins, Greg | 5 |
T40 | Johnson, Aedan | 5 |
T40 | LaManque, Adam | 5 |
T46 | Barber, Matt | 4 |
T46 | Biggerstaff, Mason | 4 |
T46 | Perez, Rafael | 4 |
T46 | Ramey, Cole | 4 |
T46 | Strauch, Andrew | 4 |
T51 | Elizondo, Jose | 3 |
T51 | Gomez, Chile | 3 |
T51 | Mercado, Isaac | 3 |
T51 | Tamburo, Riggs | 3 |
T55 | Perez, Jacob | 2 |
T55 | Eisendrath, Ryan | 2 |
T55 | Rabine, Chris | 2 |
Junior College / Transfer | ||
Place | Name | Score |
1 | Gracia, Brandon | 12 |
2 | Sutcliffe, Jamie | 11 |
T3 | Eyman, Casey | 9 |
T3 | Kreitz, Eric | 9 |
T5 | Harris, Erik | 8 |
T5 | Houston, JD | 8 |
T7 | Garcia, Eddie | 7 |
T7 | Guerra, Tavis | 7 |
T7 | King, Josh | 7 |
T7 | Lindenman, Blayke | 7 |
T7 | Marquez, Diego | 7 |
T7 | Perez, Derek | 7 |
14 | Murray, Patrick | 6 |
T15 | Boyd, Zachary | 5 |
T15 | Diorio, Dayton | 5 |
T15 | Miranda, Jesus | 5 |
T15 | Quinn, Christopher | 5 |
T15 | Sotoodeh, Rustin | 5 |
T20 | Hierlihy, Nathan | 4 |
T20 | Pena, Vincente | 4 |
22 | McLaughlin, Cayden | 3 |
23 | Burns, Benjamin | 2 |
(2067)